A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
|
|
|
|
|
| Balance Ohaus AS200 | Balance Ohaus E02140 | Balance Ohaus GA200 | Balance Ohaus GT410 | Balance Satorius AZ124 |
|
|
|
|
|
| Balance Sartorius CP153 | Balance Sartorius CP224S | Balance Sartorius CPA223S | Balance Sartorius CPA224S | Balance Sartorius TE124S |
|
|
| ||
| Bath, Digital Dry Labnet D1100 | Bath, Circulating Thermo Electron Neslab RTE-7 | Bath, Open VWR |
|
|
|
|
|
| Centrifuge Eppendorf 5415C | Centrifuge Eppendorf 5415R | Centrifuge Eppendorf 5702 | Centrifuge Eppendorf 5810R | Centrifuge IEC |
|
|
|
| |
| Centrifuge, Mini Benchmark Scientific MyFuge | Centrifuge, Uri-Spin Fisher Scientific 430 | Conductivity Meter ATI Orion 130 | Conductivity Meter Horiba B-173 |
|
|
|
|
|
| Density Meter Anton Paar DMA 5000 | Dessicator Cabinet Bel-Art Secador | Dishwasher Labconco 4420321 | Drying Tube Buchi TO-51 | Dynamic Light Scattering Instrument DynaPro-LSR |
| ||||
| Evaporator, Rotary IKA RV10 |
|
|
|
|
|
| Fourier Transform Infrared Spectrometer Nexus 670 | Freeze-Dry System Labconco FreeZone6 | Freezer Marvel R134A | Freezer Sanyo | Freezer Thermo Scientific Revco Legaci |
|
|
|
|
|
| Freezer VWR U2005GA14 | Fume Hood Air Control, Inc. Microvoid | Furnace, Box Thermo Scientific Lindberg Blue M | Furnace, Chamber Carbolite, RHF 16-8 | Furnace, High Temperature Chamber Thermolyne 46100 |
|
|
|
|
|
| Furnace, Muffle Fisher Scientific Isotemp 650 | Furnace, Muffle Thermolyne 48000 | Furnace, Tube Carbolite STF 16-180 | Furnace, Tube Carbolite TZF 12-65 550E | Furnace, Tube Thermolyne 21100 |
|
|
|
|
|
| Glove Box Coy Laboratory Products | Glove Box Innovative Technology | Glove Box MBRAUN Labmaster130 | Glove Box Terra Universal | Glove Box, HEPA-Filtered Labconco |
| |
|
|
|
| Hot Plate/Stirrer Corning PC420 | Hot Plate/Stirrer Corning PC-420D | Hot Plate/Stirrer Thermo Scientific Cimarec | HPLC Solvent Degasser MetaChem Degassit | Humidity Meter Dickson TH550 |
|
| |||
| Ice Machine Cornelius | Incubator Shaker New Brunswick Innova 4200 |
| ||||
| Lamp, Heat Leico |
|
|
|
| |
| Microscope Cambridge Instruments Galen III | Microscope Leica Microsystems DM LM | Microscope Nikon Eclipse E600POL | Microscope, Digital Barska |
|
|
|
|
|
| Oven Thermo Scientific Precision Model 658 | Oven, Drying Fisher Scientific Isotemp Junior Model 201 | Oven, Drying Jeio Tech ON-02G | Oven, Drying Yamato DKN402 | Oven, Vacuum Drying Yamato ADP-21 |
|
|
| ||
| Oven, Vacuum Barnstead, Thermo Scientific Lab-Line 3608-5 | Oven, Vacuum Precision Scientific 19 | Oven, Vacuum Yamato ADP-31 |
|
|
|
|
|
| pH Meter Accumet Research AR25 | pH/mV/C Meter Fisher Scientific 607 | pH Meter Fisher Scientific 510 | pH Meter Mettler Toledo Seven Easy S20 | pH Meter Mettler Toledo Seven Compact S220 |
|
|
|
|
|
| pH Meter YSI EcoSense pH 10 | Pipettes Oxford Benchmate | Pipettes Rainin | Planetary Micro Mill Fritsch Pulverisette 7 | Polisher/Etcher Electromet |
|
|
|
|
|
| Press Carver C | Press Carver Mini-C | Pump, Gear Ismatec MCP-Z | Pump, Peristalic Rainin RP-1 | Pump, Vacuum Vacuubrand PC-101 |
|
|
|
|
|
| Refrigerator Gerald GR-47 | Refrigerator Lab-Line | Refrigerator VWR | Refrigerator, Chromatography Revco REC5004A20 | Refrigerator, Flammables Marvel 6FAR |
|
|
| ||
| Refrigerator, Flammables Thermo Scientific 3556 | Rocker/Shaker, Test Tube Barnstead/Thermolyne Vari-Mix | Roller-Mixer Bibby Sterilin SRT1 |
|
|
|
| |
| Saw, Low-Speed Buehler Isomet | Saw, Low-Speed South Bay Technology | Shaker, Orbital Benchmark Scientific | Spinner Headway Research PWM202 |
|
|
|
|
|
| Table, Vibration Isolation Herzan AVI-400 | Tempearature Cabinet Sable Systems PTC-1 | Thermal Analyzer Netzsch STA 449 F1 Jupiter | Torch Station National 8M & 3B-B | Trough, Langmuir-Blodgett KSV |
| ||||
| Trough, Langmuir-Blodgett NIMA LB 2011 |
|
|
|
|
|
| Ultrafiltration Cell Millipore | Ultrasonic Cleaner Branson 1510 | Ultrasonic Cleaner Branson 2510-DTH | Ultrasonic Cleaner Branson 3510-DTH | Ultrasonic Cleaner VWR 75D |
|
|
|
| |
| Ultrasonic Cleaner VWR Symphony 97043-936 | Ultrasonic Processor, High Intensity | UVO Cleaner Jelight 42 | UV-Vis Spectrometer Thermo Scientific Evolution 201 |
| ||||
| Vortex Mixer Daigger Genie 2 |
|
|
| ||
| Deionized Water Filtration System Hydro | UV Water Purification System Barnstead/Thermolyne 7136/D7401 | Water Purification System Milli-Q |
|
|
| ||
| X-Ray Diffractometer Rigaku Ultima III | X-Ray Reflectometer | X-Ray Residual Stress Scintag XDS2000 |