Milipore Stirred Ultrafiltration Cell
Stirred Cell | Model 8010 | Model 8050 |
---|---|---|
Max Process Volume, mL | 10 | 50 |
Min. Process Volume, mL | 1.0 | 2.5 |
Membrane Diameter, mm | 25 | 44.5 |
Effective Membrane Area, cm2 | 4.1 | 13.4 |
Hold-Up Volume, mL | 0.2 | 0.5 |
Height, cm | 7.7 | 9.8 |
Base, cm x cm | 6 x 6 | 7 x 7 |
Weight, kg | 0.1 | 0.2 |
Please refer to the user manual for further information.