Adobe Acrobat Reader is required to access PDF files. Get Acrobat Reader. If you are unable to access pay tables, please ohrmhelp [at] nist.gov (contact the Office of Human Resources Management).
Location |
Year |
||||
---|---|---|---|---|---|
Washington/Baltimore/Northern Virginia, DC/MD/PA/VA/WV |
2023 | 2022 | 2021 | 2020 | 2019 |
Denver/Aurora/Boulder, CO |
2023 | 2022 | 2021 | 2020 | 2019 |
Albany-Schenectady, NY-MA | 2023 | 2022 | 2021 | N/A | N/A |
Atlanta-Athens-Clarke County-Sandy Springs, GA |
2023 | 2022 | 2021 | 2020 | 2019 |
Austin-Round Rock, TX | 2023 | 2022 | N/A | N/A | N/A |
Birmingham-Hoover-Talladega, AL | 2023 | 2022 | N/A | N/A | N/A |
Boston-Worcester-Providence, MA-RI-NH-ME | 2023 | 2022 | 2021 | N/A | N/A |
Charlotte/Concord, NC-SC |
2023 | 2022 | 2021 | 2020 | 2019 |
Chicago-Naperville, IL-IN-WI | 2023 | 2022 | 2021 | N/A | N/A |
Cleveland-Akron-Canton, OH |
2023 | 2022 | N/A | N/A | N/A |
Colorado Springs, CO | 2023 | N/A | N/A | N/A | N/A |
Dallas-Fort Worth, TX-OK | 2023 | 2022 | N/A | N/A | N/A |
Des Moines-Ames-West Des Moines, IA | 2023 | N/A | N/A | N/A | N/A |
Detroit-Warren-Flint, MI |
2023 | 2022 | 2021 | 2020 | 2019 |
Hartford-West Hartford, CT-MA |
2023 | 2022 | N/A | N/A | 2019 |
Hawaii |
2023 | 2022 | 2021 | 2020 | 2019 |
Houston-The Woodlands, TX | 2023 | 2022 | N/A | N/A | N/A |
Huntsville-Decatur-Albertville, AL | 2023 | 2022 | N/A | N/A | N/A |
Kansas City-Overland Park-Kansas City, MO-KS | 2023 | 2022 | N/A | N/A | N/A |
Los Angeles-Long Beach, CA |
2023 | 2022 | 2021 | 2020 | 2019 |
Miami-Fort Lauderdale-Port St. Lucie, FL | 2023 | 2022 | 2021 | N/A | N/A |
Milwaukee-Racine-Waukesha, WI | 2023 | 2022 | N/A | N/A | N/A |
Minneapolis-St. Paul, MN-WI | 2023 | N/A | N/A | N/A | N/A |
New York-Newark-Bridgeport, NY-NJ-CT-PA |
2023 | 2022 | 2021 | 2020 | 2019 |
Omaha-Council Bluffs-Fremont, NE-IA | 2023 | 2022 | 2021 | 2020 | 2019 |
Palm Bay-Melbourne-Titusville, FL | 2023 | N/A | N/A | N/A | N/A |
Philadelphia-Reading-Camden, PA-NJ-DE-MD | 2023 | 2022 | 2021 | N/A | N/A |
Phoenix-Mesa-Scottsdale, AZ | 2023 | N/A | N/A | N/A | N/A |
Pittsburgh-New Castle-Weirton, PA-OH-WV | 2023 | 2022 | N/A | N/A | N/A |
Portland-Vancouver-Salem, OR-WA | 2023 | N/A | N/A | N/A | N/A |
Raleigh-Durham-Chapel Hill, NC | 2023 | 2022 | 2021 | 2020 | 2019 |
Rest of US |
2023 | 2022 | 2021 | 2020 | 2019 |
Richmond, VA | 2023 | 2022 | 2021 | N/A | N/A |
San Antonio-New Braunfels-Pearsall, TX | N/A | 2022 | 2021 | N/A | N/A |
San Diego-Carlsbad, CA | 2023 | 2022 | N/A | N/A | N/A |
San Jose-San Francisco, CA |
2023 | 2022 | 2021 | 2020 | 2019 |
Seattle, WA |
2023 | 2022 | 2021 | N/A | N/A |
St. Louis-St. Charles-Farmington, MO-IL | N/A | N/A | 2021 | N/A | N/A |
Tucson-Nogales, AZ | 2023 | 2022 | N/A | N/A | N/A |
Virginia Beach-Norfolk, VA-NC | 2023 | 2022 | N/A | N/A | N/A |
International Duty Stations | N/A | N/A | 2021 | 2020 | 2019 |
Pay System |
Year |
||||
---|---|---|---|---|---|
General Schedule |
2023 | 2022 | 2021 | 2020 | 2019 |
Experts and Consultants |
2023 | 2022 | 2021 | 2020 | TBD |
Federal Wage System - DC/Baltimore areas |
2023 | 2022 | TBD | TBD | TBD |
Federal Wage System - Denver, CO area |
2023 | 2022 | 2021 | 2020 | TBD |
Executive Schedule |
2023 | 2022 | 2021 | 2020 | TBD |
SES (Basic pay rates) |
2023 | 2022 | 2021 | 2020 | TBD |
SL/ST (Basic pay rates) |
2023 | 2022 | 2021 | 2020 | TBD |