Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

MINEX III Compliant Submissions

Template Generators

Ascending "Pooled 2 Fingers FNMR @ FMR≤10-2"

Organization Code Pooled
2 Fingers
FNMR@
FMR≤10-2
Native
1 Finger
FNMR@
FMR≤10-4
Completion
Date
Innovatrics innovatrics+001E* 0.00030 0.0044 06 Sep 2022
IDEMIA morpho+0111* 0.00031 0.0064 05 Jul 2023
Neurotechnology Neurotechnology+010E* 0.00032 0.00323 30 Jun 2023
Innovatrics innovatrics+001D 0.00033 0.0078 20 May 2022
id3 Technologies id3+13B1* 0.00033 0.0103 27 Jun 2022
Imagid Inc. imagid+0010 0.00038 0.0084 17 Feb 2022
Imagid Inc. imagid+0004* 0.00039 0.0083 06 Jan 2021
Thales cogent+0510* 0.00039 0.0055 07 Jul 2021
Gemalto Cogent gemalto+0108 0.00039 0.0175 19 Feb 2019
NEC nec+8211* 0.00040 0.0088 11 Aug 2022
AA Technology Ltd. aatec+0410* 0.00041 0.0087 26 Sep 2023
Sonda Pro Ltd. sonda+0119* 0.00042 0.0140 08 Oct 2020
TECH5 SA Tech5+0103* 0.00042 0.0139 14 Oct 2020
AA Technology Ltd. aatec+0403 0.00043 0.0111 29 Nov 2021
Genkey Solutions BV genkey+0900 0.00050 0.0144 18 Feb 2021
Changchun Hongda Information Science & Technology Co., Ltd. hongda+0007* 0.00050 0.0179 31 Jan 2019
Mantra Softech India Pvt Ltd mantrasoftech+0001* 0.00053 0.0151 03 Jul 2023
DERMALOG Identification Systems GmbH dermalog+0006* 0.00056 0.0164 02 Jun 2020
Beijing EyeCool Technology Co., Ltd 006A+0292* 0.00061 0.0196 26 Jul 2019
Omnigarde LLC omnigarde+0003* 0.00062 0.0136 10 Feb 2023
Genkey Solutions BV 0059+0816* 0.00062 - 07 Aug 2019
Griaule griaule+0112* 0.00063 0.0128 09 Nov 2022
Griaule griaule+0109 0.00069 0.0198 17 May 2022
Startek Engineering Inc. startek+0009 0.00081 - 04 Oct 2018
Aware aware+0311* 0.00083 0.0187 06 Oct 2020
Startek Engineering Inc. startek+0032* 0.00085 - 02 Aug 2023
IDEMIA morpho+0110 0.00086 - 13 Dec 2022
Miaxis Biometrics Co Ltd 0071+0023* 0.00088 0.0125 02 Jun 2023
TigerIT Bangladesh Limited TigerIT+0065* 0.00091 0.0151 15 Nov 2022
Miaxis Biometrics Co Ltd 0071+0022 0.00096 0.0139 18 Nov 2022
Xperix Inc. SupremaUFCore+2022* 0.00110 - 13 Mar 2019
Tatvik Biosystems Private Limited 006D+0013 0.00116 - 28 Nov 2018
Digital Persona Inc. dpfr6dev+0511* 0.00118 - 24 Apr 2023
Aratek Biometrics Technology Co., Ltd. aratek+0011* 0.00124 - 11 Jun 2019
SecuGen Corporation secugen+0037 0.00125 - 06 Nov 2018
SecuGen Corporation secugen+0038* 0.00125 - 11 Sep 2023
INESC TEC inesc+0016* 0.00130 - 22 Oct 2020
Decatur Industries Inc. Decatur+0104 0.00131 0.0160 08 Nov 2021
Decatur Industries Inc. Decatur+0102* 0.00132 0.0132 31 Mar 2021
Futronic Technology Co Ltd. futronic+000A* 0.00139 - 01 Jul 2021
Antheus Tecnologia antheus+100A* 0.00147 - 04 May 2022
Liquid Inc. liquid+0107* 0.00159 - 02 May 2019
T4ISB 0080+000A* 0.00193 - 19 Oct 2022
Precision Biometric India Pvt Ltd innait+000C* 0.0031 - 04 Jul 2023

Template Matchers

Ascending "Pooled 2 Fingers FNMR @ FMR≤10-2"

Organization Code Pooled
2 Fingers
FNMR@
FMR≤10-2
Native
1 Finger
FNMR@
FMR≤10-4
Completion
Date
Neurotechnology Neurotechnology+010E* 0.000008 0.00323 30 Jun 2023
Innovatrics innovatrics+001E* 0.00009 0.0044 06 Sep 2022
IDEMIA morpho+0111* 0.00012 0.0064 05 Jul 2023
Thales cogent+0510* 0.00017 0.0055 07 Jul 2021
Innovatrics innovatrics+001D 0.00042 0.0078 20 May 2022
Omnigarde LLC omnigarde+0003* 0.00045 0.0136 10 Feb 2023
Miaxis Biometrics Co Ltd 0071+0023* 0.00053 0.0125 02 Jun 2023
NEC nec+8211* 0.00053 0.0088 11 Aug 2022
DERMALOG Identification Systems GmbH dermalog+0006* 0.00065 0.0164 02 Jun 2020
Mantra Softech India Pvt Ltd mantrasoftech+0001* 0.00072 0.0151 03 Jul 2023
Miaxis Biometrics Co Ltd 0071+0022 0.00077 0.0139 18 Nov 2022
AA Technology Ltd. aatec+0410* 0.00083 0.0087 26 Sep 2023
Imagid Inc. imagid+0004* 0.00095 0.0083 06 Jan 2021
TigerIT Bangladesh Limited TigerIT+0065* 0.00095 0.0151 15 Nov 2022
Imagid Inc. imagid+0010 0.00096 0.0084 17 Feb 2022
Aware aware+0311* 0.00099 0.0187 06 Oct 2020
Sonda Pro Ltd. sonda+0119* 0.00100 0.0140 08 Oct 2020
TECH5 SA Tech5+0103* 0.00103 0.0139 14 Oct 2020
Decatur Industries Inc. Decatur+0102* 0.00109 0.0132 31 Mar 2021
Griaule griaule+0112* 0.00126 0.0128 09 Nov 2022
AA Technology Ltd. aatec+0403 0.00137 0.0111 29 Nov 2021
Griaule griaule+0109 0.00143 0.0198 17 May 2022
Decatur Industries Inc. Decatur+0104 0.00175 0.0160 08 Nov 2021
Beijing EyeCool Technology Co., Ltd 006A+0292* 0.00178 0.0196 26 Jul 2019
Gemalto Cogent gemalto+0108 0.0020 0.0175 19 Feb 2019
id3 Technologies id3+13B1* 0.0021 0.0103 27 Jun 2022
Genkey Solutions BV genkey+0900 0.0025 0.0144 18 Feb 2021
Changchun Hongda Information Science & Technology Co., Ltd. hongda+0007* 0.0030 0.0179 31 Jan 2019

* indicates that participant is member of the pool.
Last updated: 27 September 2023

Important Links

Created March 21, 2019, Updated September 27, 2023