Ascending "Pooled 2 Fingers FNMR @ FMR≤10-2"
Ascending "Pooled 2 Fingers FNMR @ FMR≤10-2"
Organization | Code | Pooled 2 Fingers FNMR@ FMR≤10-2 |
Native 1 Finger FNMR@ FMR≤10-4 |
Completion Date |
---|---|---|---|---|
Neurotechnology | Neurotechnology+010E* | 0.000008 | 0.00323 | 30 Jun 2023 |
Innovatrics | innovatrics+001E* | 0.00009 | 0.0044 | 06 Sep 2022 |
IDEMIA | morpho+0111* | 0.00012 | 0.0064 | 05 Jul 2023 |
Thales | cogent+0510* | 0.00017 | 0.0055 | 07 Jul 2021 |
Innovatrics | innovatrics+001D | 0.00042 | 0.0078 | 20 May 2022 |
Omnigarde LLC | omnigarde+0003* | 0.00045 | 0.0136 | 10 Feb 2023 |
Miaxis Biometrics Co Ltd | 0071+0023* | 0.00053 | 0.0125 | 02 Jun 2023 |
NEC | nec+8211* | 0.00053 | 0.0088 | 11 Aug 2022 |
DERMALOG Identification Systems GmbH | dermalog+0006* | 0.00065 | 0.0164 | 02 Jun 2020 |
Mantra Softech India Pvt Ltd | mantrasoftech+0001* | 0.00072 | 0.0151 | 03 Jul 2023 |
Miaxis Biometrics Co Ltd | 0071+0022 | 0.00077 | 0.0139 | 18 Nov 2022 |
AA Technology Ltd. | aatec+0410* | 0.00083 | 0.0087 | 26 Sep 2023 |
Imagid Inc. | imagid+0004* | 0.00095 | 0.0083 | 06 Jan 2021 |
TigerIT Bangladesh Limited | TigerIT+0065* | 0.00095 | 0.0151 | 15 Nov 2022 |
Imagid Inc. | imagid+0010 | 0.00096 | 0.0084 | 17 Feb 2022 |
Aware | aware+0311* | 0.00099 | 0.0187 | 06 Oct 2020 |
Sonda Pro Ltd. | sonda+0119* | 0.00100 | 0.0140 | 08 Oct 2020 |
TECH5 SA | Tech5+0103* | 0.00103 | 0.0139 | 14 Oct 2020 |
Decatur Industries Inc. | Decatur+0102* | 0.00109 | 0.0132 | 31 Mar 2021 |
Griaule | griaule+0112* | 0.00126 | 0.0128 | 09 Nov 2022 |
AA Technology Ltd. | aatec+0403 | 0.00137 | 0.0111 | 29 Nov 2021 |
Griaule | griaule+0109 | 0.00143 | 0.0198 | 17 May 2022 |
Decatur Industries Inc. | Decatur+0104 | 0.00175 | 0.0160 | 08 Nov 2021 |
Beijing EyeCool Technology Co., Ltd | 006A+0292* | 0.00178 | 0.0196 | 26 Jul 2019 |
Gemalto Cogent | gemalto+0108 | 0.0020 | 0.0175 | 19 Feb 2019 |
id3 Technologies | id3+13B1* | 0.0021 | 0.0103 | 27 Jun 2022 |
Genkey Solutions BV | genkey+0900 | 0.0025 | 0.0144 | 18 Feb 2021 |
Changchun Hongda Information Science & Technology Co., Ltd. | hongda+0007* | 0.0030 | 0.0179 | 31 Jan 2019 |
* indicates that participant is member of the pool.
Last updated: 27 September 2023
MINEX III homepage
Results Page
How to Participate
Application Form
MINEX III Compliance Guidelines
API Specification
What's New
FAQ
ANSI INCITS 378-2004
PIV Information
GSA FIPS 201 Homepage
CBEFF PID Registration (IBIA)
Join e-mail alerts minex+subscribe [at] list.nist.gov (mailing list)
Subscribe to our RSS Feed