Ascending "Pooled 2 Fingers FNMR @ FMR≤10-2"
Ascending "Pooled 2 Fingers FNMR @ FMR≤10-2"
Organization | Code | Pooled 2 Fingers FNMR@ FMR≤10-2 |
Native 1 Finger FNMR@ FMR≤10-4 |
Completion Date |
---|---|---|---|---|
Neurotechnology | Neurotechnology+010A* | 0.00013 | 0.0056 | 28 Jun 2019 |
Gemalto Cogent | cogent+0507* | 0.00015 | 0.0056 | 01 Sep 2018 |
Innovatrics | innovatrics+0017* | 0.00017 | 0.0096 | 09 Jun 2016 |
Safran Identity & Security | morpho+0109* | 0.00017 | 0.0088 | 21 Mar 2017 |
Safran Identity & Security | morpho+0108 | 0.00025 | 0.0090 | 22 Dec 2016 |
NEC | nec+8210* | 0.00050 | 0.0089 | 22 Dec 2016 |
DERMALOG Identification Systems GmbH | dermalog+0006* | 0.00053 | 0.0164 | 02 Jun 2020 |
Aware | aware+0311* | 0.00075 | 0.0187 | 06 Oct 2020 |
Imagid Inc. | imagid+0004* | 0.00084 | 0.0083 | 06 Jan 2021 |
Sonda Pro Ltd. | sonda+0119* | 0.00092 | 0.0140 | 08 Oct 2020 |
TECH5 SA | Tech5+0103* | 0.00096 | 0.0139 | 14 Oct 2020 |
Beijing Hisign Technology Co., Ltd | 005B+0015* | 0.00110 | 0.0160 | 06 Jun 2017 |
Neurotechnology | Neurotechnology+0206 | 0.00113 | 0.0090 | 07 Aug 2018 |
Griaule Biometrics | griaule+0108* | 0.00123 | 0.0197 | 23 Oct 2017 |
id3 Technologies | id3tech+1252* | 0.00128 | 0.0146 | 19 Jul 2017 |
AA Technology Ltd. | aatec+0300* | 0.00128 | 0.0127 | 14 Mar 2016 |
Beijing EyeCool Technology Co., Ltd | 006A+0292* | 0.00152 | 0.0196 | 26 Jul 2019 |
Gemalto Cogent | gemalto+0108 | 0.00165 | 0.0175 | 19 Feb 2019 |
Genkey Solutions BV | genkey+0900 | 0.0024 | 0.0144 | 18 Feb 2021 |
Changchun Hongda Information Science & Technology Co., Ltd. | hongda+0007* | 0.0028 | 0.0179 | 31 Jan 2019 |
* indicates that participant is member of the pool.
Last updated: 24 February 2021
MINEX III homepage
Results Page
How to Participate
Application Form
MINEX III Compliance Guidelines
API Specification
What's New
FAQ
ANSI INCITS 378-2004
PIV Information
GSA FIPS 201 Homepage
CBEFF PID Registration (IBIA)
Join e-mail alerts mailing list
Subscribe to our RSS Feed