NIST Office of Weights and Measures (OWM) provides a variety of in-person and virtual training and encourages laboratory and legal metrologists and the weights and measures community to participate in this professional development opportunity to build and extend their technical skills.
Discover training that suits your career goals. Search our OWM class schedule by In-person, Online, or All classes. Explore the OWM Course Catalog to build practical, real-world technical skills for laboratory, legal, and industrial professionals that fits your learning needs.
January 2026 | |||||
|---|---|---|---|---|---|
| Start Date | End Date | Title | # | Location | Type |
| 1/11/2026 | 1/14/2026 | 2026 Interim Meeting | Mobile, AL | Meeting | |
| 1/26/2026 8:00 a.m. | 1/30/2026 5:30 p.m. | Fundamentals of Metrology | 2055 | Gaithersburg, MD | Seminar |
February 2026 | |||||
|---|---|---|---|---|---|
| Start Date | End Date | Title | # | Location | Type |
| 2/12/2026 2:00 p.m. | 2/12/2026 4:00 p.m. | Document Control and Record Keeping | 2058 | Microsoft Teams | Webinar |
March 2026 | |||||
|---|---|---|---|---|---|
| Start Date | End Date | Title | # | Location | Type |
| 3/2/2026 8:00 a.m. | 3/13/2026 5:30 p.m. | Mass Metrology Seminar | 2057 | Gaithersburg, MD | Seminar |
| 3/24/2026 8:00 a.m. | 3/26/2026 5:00 p.m. | Southeast Measurement Assurance Program, SEMAP** | 2079 | West Columbia, SC | Seminar |
April 2026 | |||||
|---|---|---|---|---|---|
| Start Date | End Date | Title | # | Location | Type |
| 4/16/2026 2:00 p.m. | 4/16/2026 3:00 p.m. | NIST OWM Info Hour: Legal Metrology Regulations/Requirements for Weighing and Measuring Products that are Marketed in the European Union (EU) | Microsoft Teams | Webinar | |
| 4/20/2026 8:00 a.m. | 4/24/2026 5:30 p.m. | Fundamentals of Metrology | 2056 | Gaithersburg, MD | Seminar |
May 2026 | |||||
|---|---|---|---|---|---|
| Start Date | End Date | Title | # | Location | Type |
| 5/5/2026 8:00 a.m. | 5/7/2026 5:00 p.m. | Western Regional Assurance Program, WRAP** | 2081 | Sacramento, CA | Seminar |
| 5/21/2026 2:00 p.m. | 5/21/2026 3:00 p.m. | NIST OWM Info Hour: “Digitalization” of SMART Standards | Microsoft Teams | Webinar | |
| 5/28/2026 2:00 p.m. | 5/28/2026 4:00 p.m. | Basic Uncertainty Concepts | 2059 | Microsoft Teams | Webinar |
June 2026 | |||||
|---|---|---|---|---|---|
| Start Date | End Date | Title | # | Location | Type |
| 6/9/2026 8:00 a.m. | 6/11/2026 5:00 p.m. | Northeastern Measurement Assurance Program, NEMAP** | 2080 | Harrisburg, PA | Seminar |
| 6/18/2026 2:00 p.m. | 6/18/2026 4:00 p.m. | Documenting Traceability and Calibration Intervals | 2062 | Microsoft Teams | Webinar |
| 6/18/2026 2:00 p.m. | 6/18/2026 3:00 p.m. | NIST OWM Info Hour: OWM EVSE Metrology Training Program | Microsoft Teams | Webinar | |
July 2026 | |||||
|---|---|---|---|---|---|
| Start Date | End Date | Title | # | Location | Type |
| 7/6/2026 8:00 a.m. | 7/10/2026 5:30 p.m. | Volume Metrology Seminar | 2065 | Gaithersburg, MD | Seminar |
| 7/16/2026 2:00 p.m. | 7/16/2026 4:00 p.m. | State Laboratory Annual Submission Process | 2063 | Microsoft Teams | Webinar |
| 7/23/2026 2:00 p.m. | 7/23/2026 3:00 p.m. | NIST OWM Info Hour: OWM Proficiency Testing Program for U.S. State Weights and Measures Laboratories | Microsoft Teams | Webinar | |
| 7/27/2026 8:00 a.m. | 7/31/2026 5:30 p.m. | Fundamentals of Metrology | 2066 | Gaithersburg, MD | Seminar |
August 2026 | |||||
|---|---|---|---|---|---|
| Start Date | End Date | Title | # | Location | Type |
| 8/3/2026 8:00 a.m. | 8/6/2026 5:00 p.m. | Balance and Scale Calibration and Uncertainties | 2070 | Gaithersburg, MD | Seminar |
| 8/13/2026 2:00 p.m. | 8/13/2026 4:00 p.m. | Calibration Method Validation | 2064 | Microsoft Teams | Webinar |
| 8/20/2026 2:00 p.m. | 8/20/2026 3:00 p.m. | NIST OWM Info Hour: Suitability of Separate Elements-Weighing Devices | Microsoft Teams | Webinar | |
September 2026 | |||||
|---|---|---|---|---|---|
| Start Date | End Date | Title | # | Location | Type |
| 9/1/2026 8:00 a.m. | 9/3/2026 5:00 p.m. | Southwest Assurance Program, SWAP** | 2082 | Baton Rouge, LA | Seminar |
| 9/3/2026 2:00 p.m. | 9/3/2026 3:00 p.m. | NIST OWM Info Hour: Portable Digital Density Meters used for the Commercial Inspection of Packaged Liquid Foodstuffs and Beverages | Microsoft Teams | Webinar | |
| 9/22/2026 8:00 a.m. | 9/24/2026 5:00 p.m. | MidAmerica Measurement Assurance Program, MidMAP** | 2083 | Lansing, MI | Seminar |
October 2026 | |||||
|---|---|---|---|---|---|
| Start Date | End Date | Title | # | Location | Type |
| 10/19/2026 8:00 a.m. | 10/30/2026 5:30 p.m. | Mass Metrology Seminar | 2068 | Gaithersburg, MD | Seminar |
Before you request training, you must first establish an account in the OWM Contacts System.
View these helpful video instructions:
*State W&M labs only or invitation only.
**Regional Measurement Assurance Program "MEMBERS" (State and Industry RMAP member laboratories).