Time | Monday, 6/18 | Tuesday, 6/19 | Wednesday, 6/20 | Thursday, 6/21 | Friday, 6/22 | Saturday, 6/23 |
---|---|---|---|---|---|---|
8:00 AM |
Bus to NCNR | |||||
8:15 AM | ||||||
8:30 AM | Welcome & Introduction Yamali and Dan | Bus to NCNR | Bus to NCNR | Bus to NCNR |
Bus to Johns Hopkins University in Rockville |
|
8:45 AM | ||||||
9:00 AM | Student Research Clips | Alexis Navarre-Sitchler Talk (TBD) | Ron Jones Talk (TBD) | Ingrid Hallsteinsen Talk (TBD) | Student Presentation | |
9:15 AM | ||||||
9:30 AM | Experiment A | Experiment B | Experiment C | |||
9:45 AM | ||||||
10:00 AM | ||||||
10:15 AM | ||||||
10:30 AM | Coffee Break | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
10:45 AM | ||||||
11:00 AM | Introduction to SANS Boualem Hammouda | Experiment A | Experiment B | Experiment C | Student Presentation | |
11:15 AM | ||||||
11:30 AM | Intro to Reflectormetry Chuck Majkrzak | |||||
11:45 AM | ||||||
12:00 PM | Lunch at NCNR | Lunch at Cafeteria (by bus) | Lunch at Cafeteria (by bus) | Lunch at Cafeteria (by bus) | ||
12:15 PM | ||||||
12:30 PM | Pizza Lunch | |||||
12:45 PM | ||||||
1:00 PM | NCNR Tour | |||||
1:15 PM | ||||||
1:30 PM | Experiment B | Experiment C | Class Photo | How to obtain beam time (Paul Butler) | ||
1:45 PM | Experiment A | Student Presentation Preparation | ||||
2:00 PM | Evaluation | |||||
2:15 PM | ||||||
2:30 PM | Bus to ACNS Hotel (End of Summer School) | |||||
2:45 PM | ||||||
3:00 PM | ||||||
3:15 PM | ||||||
3:30 PM | ||||||
3:45 PM | ||||||
4:00 PM |
Registration: |
Coffee Break | Coffee Break | Coffee Break | Coffee Break | |
4:15 PM | ||||||
4:30 PM | Health Physics Training | Experiment B | Experiment C | Student Presentation Preparation | ||
4:45 PM | Experiment A | |||||
5:00 PM | ||||||
5:15 PM | ||||||
5:30 PM | ||||||
5:45 PM | ||||||
6:00 PM | Bus to Hotel | |||||
6:15 PM | ||||||
6:30 PM | Bus to Hotel | Bus to Hotel | Bus to Banquet | Bus to Hotel | ||
6:45 PM | ||||||
7:00 PM | Welcome Reception at Hotel (Hilton Gaithersburg) |
Banquet at Botanero |
||||
7:15 PM | ||||||
7:30 PM | ||||||
7:45 PM | ||||||
8:00 PM | ||||||
8:15 PM | ||||||
8:30 PM | ||||||
8:45 PM | ||||||
9:00 PM | Bus from banquet to hotel | |||||