The links below highlight exciting research associate opportunities at the NIST Material Measurement Laboratory. Qualified U.S. citizens are preferred for these opportunities, but any qualified person may express interest. Each link opens a detailed description of the position, including the research focus, required skills and expertise, and salary range.
While research associate positions are not Federal employment, associates work side by side with NIST researchers on NIST campuses and often have access to NIST’s world-class facilities and equipment. Salaries are provided through a partnering university or contracting organization, offering a unique chance to contribute to impactful research in a collaborative, cutting-edge environment. For U.S. Citizens, these opportunities have the potential for longer term employment, including Federal employment if warranted.
If you are a U.S. citizen interested in one of these opportunities, please email the appropriate contact (listed below) with a short note describing your qualifications, and attach your current CV. Be sure to include the “U.S. Citizen” and the opportunity title in the subject line.
Interest is welcome from all other qualified people. To express interest, please email the appropriate contact (listed below) with a short note describing your qualifications, and attach a current CV. Be sure to include “Non-U.S. Citizen” and the opportunity title in the subject line.
| Opportunity | Posted | Contact | Information |
|---|
| Atomistic Modeling of Defects in GaN Semiconductor Devices | 2.11.26 | 641assoc [at] nist.gov (641assoc[at]nist[dot]gov) | Learn More |
| Developing Atomistic Transport Calculations for Semiconductor Materials | 2.11.26 | 641assoc [at] nist.gov (641assoc[at]nist[dot]gov) | Learn More |
| Postdoctoral Researcher Applying Machine Learning Methodologies to Predict Spectra of PFAS Compounds | 2.12.26 | 641assoc [at] nist.gov (641assoc[at]nist[dot]gov) | Learn More |
| Postdoctoral Researcher Calculating Scattering Cross Sections and Reaction Rates of PFAS Molecules | 2.12.26 | 641assoc [at] nist.gov (641assoc[at]nist[dot]gov) | Learn More |
| Postdoctoral Researcher for Process Modeling Using Physically-Informed Machine Learning | 2.12.26 | 641assoc [at] nist.gov (641assoc[at]nist[dot]gov) | Learn More |
| Theoretical and Computational Studies of Heat Transport | 2.24.26 | 641assoc [at] nist.gov (641assoc[at]nist[dot]gov) | Learn More |
| Research Software Engineer | 8.3.26 | 641assoc [at] nist.gov (641assoc[at]nist[dot]gov) | Learn More |
| Research Software Engineer | 9.14.26 | 641assoc [at] nist.gov (641assoc[at]nist[dot]gov) | Learn More |
Back to Top
Materials Science and Engineering Division (642)
| Opportunity | Posted | Contact | Information |
|---|
| Carbon Nanotube Processing and Separations Research | 2.11.26 | 642assoc [at] nist.gov (642assoc[at]nist[dot]gov) | Learn More |
| Biosensing Using DNA-Carbon Nanotubes Hybrids | 2.11.26 | 642assoc [at] nist.gov (642assoc[at]nist[dot]gov) | Learn More |
| Atomistic Modeling of Defects in Semiconductor Devices | 2.11.26 | 642assoc [at] nist.gov (642assoc[at]nist[dot]gov) | Learn More |
| Developing High-Throughput Density Functional Theory Workflows for Material Property Prediction | 2.11.26 | 642assoc [at] nist.gov (642assoc[at]nist[dot]gov) | Learn More |
| Surfactant Mediated Superconformal Electrodeposition | 2.11.26 | 642assoc [at] nist.gov (642assoc[at]nist[dot]gov) | Learn More |
| Theory-Integrated Autonomous Experimentation for Sustainable Biotherapeutic Formulation Design | 2.11.26 | 642assoc [at] nist.gov (642assoc[at]nist[dot]gov) | Learn More |
| Developing Digital Twin Infrastructure for Metals Additive Manufacturing | 2.11.26 | 642assoc [at] nist.gov (642assoc[at]nist[dot]gov) | Learn More |
| Electrochemical Recovery of Critical Minerals from Microelectronic Waste | 2.11.26 | 642assoc [at] nist.gov (642assoc[at]nist[dot]gov) | Learn More |
| Quantifying Thermodynamic Signatures of Critical Mineral Capture in Membranes and Sorbents using Microfluidic Titration Calorimetry | 2.11.26 | 642assoc [at] nist.gov (642assoc[at]nist[dot]gov) | Learn More |
| Bioformulation Digital Twin Developer | 9.14.26 | 642assoc [at] nist.gov (642assoc[at]nist[dot]gov) | Learn More |
Back to Top
Materials Measurement Science Division (643)
| Opportunity | Posted | Contact | Information |
|---|
| Research Engineer, Additive Manufacturing | 2.11.26 | 643assoc [at] nist.gov (643assoc[at]nist[dot]gov) | Learn More |
| Research Scientist in Computational Crystallography | 2.11.26 | 643assoc [at] nist.gov (643assoc[at]nist[dot]gov) | Learn More |
| Postdoctoral Research Associate, High-Speed X-Ray Diffraction | 2.11.26 | 643assoc [at] nist.gov (643assoc[at]nist[dot]gov) | Learn More |
| Atomistic and Multiscale Machine Learning for Predictive Semiconductor Heterointerface Design | 2.11.26 | 643assoc [at] nist.gov (643assoc[at]nist[dot]gov) | Learn More |
| Senior Research Associate, Materials Property Databases | 2.11.26 | 643assoc [at] nist.gov (643assoc[at]nist[dot]gov) | Learn More |
| Nanocalorimetry for In-Situ Plasma Monitoring | 2.11.26 | 643assoc [at] nist.gov (643assoc[at]nist[dot]gov) | Learn More |
| Numerical Modeling for Nano-to-Microscale Thermo-Mechanical Measurements | 2.12.26 | 643assoc [at] nist.gov (643assoc[at]nist[dot]gov) | Learn More |
| Research Scientist: Optical Trapping and Sensing of Nanoparticles | 2.12.26 | 643assoc [at] nist.gov (643assoc[at]nist[dot]gov) | Learn More |
| Materials Science and Rheology of Complex Polymeric and Composite Materials | 2.12.26 | 643assoc [at] nist.gov (643assoc[at]nist[dot]gov) | Learn More |
| Fiber, Composites, and Polymer Scientist | 2.12.26 | 643assoc [at] nist.gov (643assoc[at]nist[dot]gov) | Learn More |
| Thermoreflectance Thermal Property Measurements | 2.12.26 | 643assoc [at] nist.gov (643assoc[at]nist[dot]gov) | Learn More |
| Vibrational Micro-Spectroscopist for Detecting and Identifying Irregularly Shaped Particles | 2.12.26 | 643assoc [at] nist.gov (643assoc[at]nist[dot]gov) | Learn More |
| Postdoctoral Research Associate, High-Speed X-Ray Diffraction | 2.12.26 | 643assoc [at] nist.gov (643assoc[at]nist[dot]gov) | Learn More |
| Nanometer-Scale Planar Reference Materials | 2.12.26 | 643assoc [at] nist.gov (643assoc[at]nist[dot]gov) | Learn More |
| Nanocalorimetry Sensor Design and Fabrication | 5.26.26 | 643assoc [at] nist.gov (643assoc[at]nist[dot]gov) | Learn More |
| Research Associate, Development and Application of Brillouin Microscopy for Imaging Advanced Packaging Materials | 6.11.26 | 643assoc [at] nist.gov (643assoc[at]nist[dot]gov) | Learn More |
Back to Top
Biosystems and Biomaterials Division (644)
| Opportunity | Posted | Contact | Information |
|---|
| Research Scientist for Cell-free Expression System Metrology | 2.5.26 | 644assoc [at] nist.gov (644assoc[at]nist[dot]gov) | Learn More |
| Fit-for-Purpose Cellular Measurements for Process Analytical Technologies | 2.5.26 | 644assoc [at] nist.gov (644assoc[at]nist[dot]gov) | Learn More |
| Infrared Microscopy for Microplastics Characterization | 2.5.26 | 644assoc [at] nist.gov (644assoc[at]nist[dot]gov) | Learn More |
| Laboratory Automation for Cell-Based Assays | 2.5.26 | 644assoc [at] nist.gov (644assoc[at]nist[dot]gov) | Learn More |
| Postdoc, Protein Sequence Function Measurements | 2.5.26 | 644assoc [at] nist.gov (644assoc[at]nist[dot]gov) | Learn More |
| Viral Measurement Tools and Reference Materials | 2.5.26 | 644assoc [at] nist.gov (644assoc[at]nist[dot]gov) | Learn More |
Back to Top
Biomolecular Measurement Division (645)
| Opportunity | Posted | Contact | Information |
|---|
| Analyst/Programmer for Mass Spectral Reference Data | 2.12.26 | 645assoc [at] nist.gov (645assoc[at]nist[dot]gov) | Learn More |
| Quantitation of AAV Genome Size | 7.2.26 | 645assoc [at] nist.gov (645assoc[at]nist[dot]gov) | Learn More |
| Pyrolysis-Gas Chromatography-Mass Spectrometry for the Identification of Plastic Particles | 9.17.26 | 645assoc [at] nist.gov (645assoc[at]nist[dot]gov) | Learn More |
Back to Top
Chemical Sciences Division (646)
| Opportunity | Posted | Contact | Information |
|---|
| Analytical Chemistry Associate Researcher | 2.12.26 | 646assoc [at] nist.gov (646assoc[at]nist[dot]gov) | Learn More |
| Analytical Chemistry Research Associate for Advancing Chemical Metrology for Semiconductor Cleaning Chemicals | 2.12.26 | 646assoc [at] nist.gov (646assoc[at]nist[dot]gov) | Learn More |
| Development of Neutron Generator-Based Prompt Gamma Activation Analysis Instrument | 2.12.26 | 646assoc [at] nist.gov (646assoc[at]nist[dot]gov) | Learn More |
| Mass Spectrometry for Targeted and Non-Targeted Analysis | 2.12.26 | 646assoc [at] nist.gov (646assoc[at]nist[dot]gov) | Learn More |
| Postdoctoral Researcher for In Situ Optical Diagnostics and Process Characterization During Plasma Etching Processes | 2.12.26 | 646assoc [at] nist.gov (646assoc[at]nist[dot]gov) | Learn More |
| Postdoctoral Researcher for Nanocalorimetry of Atomic Layer Deposition Processes | 2.12.26 | 646assoc [at] nist.gov (646assoc[at]nist[dot]gov) | Learn More |
| Postdoctoral Researcher for Optical Diagnostics of Atomic Layer Deposition Processes | 2.12.26 | 646assoc [at] nist.gov (646assoc[at]nist[dot]gov) | Learn More |
| Post-Doctoral Researcher: Li-ion Battery Recycling | 2.12.26 | 646assoc [at] nist.gov (646assoc[at]nist[dot]gov) | Learn More |
| Reference Material Development for Dietary Supplements | 2.12.26 | 646assoc [at] nist.gov (646assoc[at]nist[dot]gov) | Learn More |
| Research Associate for In Situ Optical Emission Spectroscopy During Plasma Etching Processes | 2.12.26 | 646assoc [at] nist.gov (646assoc[at]nist[dot]gov) | Learn More |
Back to Top