Assorted commercial, institutional and high-rise residential airtightness values
Element Name | Building Type | Description | Model | Value | Reference |
---|---|---|---|---|---|
WLEXPC6A_C | Commercial | Exterior Wall: Precast02/20/2013 ELA4 | 2.19 cm2/m2 | C6 | |
WNIO6A_CMN | Commercial | Inoperable window, Building A, minimum | ELA4 | 0.58 cm2/m2 | C6 |
WNIO6A_CMX | Commercial | Inoperable window, Building A, maximum | ELA4 | 1.73 cm2/m2 | C6 |
WLEXTV6AA_C | Commercial | Exterior Wall: Tile veneer, Building AA | ELA4 | 1.34 cm2/m2 | C6 |
WNIO6AA_CAV | Commercial | Inoperable window, Building AA, typical | ELA4 | 0.58 cm2/m2 | C6 |
WLEXPC6C_C | Commercial | Exterior Wall: Precast concrete panel, Building C | ELA4 | 1.96 cm2/m2 | C6 |
WNOO6C_CMN | Commercial | Operable window, Building C, minimum | ELA4 | 1.73 cm2/m2 | C6 |
WNOO6C_CMX | Commercial | Operable window, Building C, maximum | ELA4 | 3.46 cm2/m2 | C6 |
WLEXBR6H_C | Commercial | Exterior Wall: Brick veneer, Building H | ELA4 | 0.62 cm2/m2 | C6 |
WLEXBR6N_C | Commercial | Exterior Wall: Brick veneer, Building N | ELA4 | 2.35 cm2/m2 | C6 |
WNIO6N_CAV | Commercial | Inoperable window, Building N, typical | ELA4 | 0.86cm2/m2 | C6 |
WLEXBR6P_C | Commercial | Exterior Wall: Brick veneer, Building P | ELA4 | 1.14 cm2/m2 | C6 |
WLEXPC6S_C | Commercial | Exterior Wall: Precast concrete panel, Building S | ELA4 | 3.01 cm2/m2 | C6 |
WLEXPC7O_C | Commercial | Exterior Wall: Precast concrete panel, Building O | ELA4 | 6.88 cm2/m2 | C7 |
WLEXCW8A_C | Commercial | Exterior Wall: Glass and metal curtain wall, Building A | ELA4 | 5.07 cm2/m2 | C8 |
WLEXPC8B_C | Commercial | Exterior Wall: Precast concrete panel, Building B | ELA4 | 2.51 cm2/m2 | C8 |
WLEXPC9A_C | Commercial | Exterior Wall: Precast concrete panel, Building A | ELA4 | 3.59 cm2/m2 | C9 |
WLEXPC9B_C | Commercial | Exterior Wall: Precast concrete panel, Building B | ELA4 | 1.79 cm2/m2 | C9 |
WLEXPC9C_C | Commercial | Exterior Wall: Precast concrete panel, Building C | ELA4 | 1.79 cm2/m2 | C9 |
WLEXCW9D_C | Commercial | Exterior Wall: Curtain wall, Building D | ELA4 | 2.03 cm2/m2 | C9 |
WLEXCW9E_C | Commercial | Exterior Wall: Curtain wall, Building E | ELA4 | 1.14 cm2/m2 | C9 |
WLEXPC9F_C | Commercial | Exterior Wall: Precast concrete panel, Building F | ELA4 | 1.14 cm2/m2 | C9 |
WLEXPC9G_C | Commercial | Exterior Wall: Precast concrete panel, Building G | ELA4 | 1.67 cm2/m2 | C9 |
WLEXCW9H_C | Commercial | Exterior Wall: Curtain wall, Building H | ELA4 | 0.78 cm2/m2 | C9 |
WLEX10_NAV | Industrial | Exterior Wall: Average | ELA4 | 0.96 cm2/m2 | C10 |
WLEX10_NMN | Industrial | Exterior Wall: Minimum | ELA4 | 0.48 cm2/m2 | C10 |
WLEX10_NMX | Industrial | Exterior Wall: Maximum | ELA4 | 2.40 cm2/m2 | C10 |
WLEXSC11_NAV | Institutional | Exterior Wall: School, average | ELA4 | 1.44 cm2/m2 | C11 |
WLEXSC11_NMN | Institutional | Exterior Wall: School, minimum | ELA4 | 0.48 cm2/m2 | C11 |
WLEXSC11_NMX | Institutional | Exterior Wall: School, maximum | ELA4 | 1.60 cm2/m2 | C11 |
WLEXSC12_NAV | Institutional | Exterior Wall: School, average | ELA4 | 4.48 cm2/m2 | C12 |
WLEXSC12_NMN | Institutional | Exterior Wall: School, minimum | ELA4 | 3.20 cm2/m2 | C12 |
WLEXSC12_NMX | Institutional | Exterior Wall: School, maximum | ELA4 | 4.80 cm2/m2 | C12 |
WLEXSC13_CAV | Commercial | Exterior Wall: Retail stores/shopping malls, average | ELA4 | 7.84 cm2/m2 | C13 |
WLEXSC13_CMN | Commercial | Exterior Wall: Retail stores/shopping malls, minimum | ELA4 | 4.00 cm2/m2 | C13 |
WLEXSC13_CMX | Commercial | Exterior Wall: Retail stores/shopping malls, maximum | ELA4 | 11.20cm2/m2 | C13 |
WLELCC14A_C | Commercial | Elevator shaft wall, cast-in-place concrete, 17 story office building | ELA4 | 5.55 cm2/m2 | C14 |
WLELCC14B_C | Commercial | Elevator shaft wall, cast-in-place concrete, 14 story office building | ELA4 | 2.25 cm2/m2 | C14 |
WLELCC14C_C | Commercial | Elevator shaft wall, cast-in-place concrete, 12 story office building | ELA4 | 1.72 cm2/m2 | C14 |
WLELCOBL14D_C | Commercial | Elevator shaft wall, concrete block, 6 story office building | ELA4 | 5.55 cm2/m2 | C14 |
WLELCC14E_C | Commercial | Elevator shaft wall, cast-in-place concrete, 16 story office building | ELA4 | 0.75 cm2/m2 | C14 |
WLELTIBL14F_C | Commercial | Elevator shaft wall, clay tile block, 10 story office building | ELA4 | 6.15 cm2/m2 | C14 |
WLELCC14G_C | Commercial | Elevator shaft wall, cast-in-place concrete, 14 story office building | ELA4 | 2.25 cm2/m2 | C14 |
WLSRCC14A_C | Commercial | Stair shaft wall, cast-in-place concrete, 19 story office building | ELA4 | 0.45 cm2/m2 | C14 |
WLSRCC14B_C | Commercial | Stair shaft wall, cast-in-place concrete, 23 story office building | ELA4 | 0.07 cm2/m2 | C14 |
WLSRCC14C_C | Commercial | Stair shaft wall, cast-in-place concrete, 28 story office building | ELA4 | 0.15 cm2/m2 | C14 |
WLSRCC14D_C | Commercial | Stair shaft wall, cast-in-place concrete, 23 story office building | ELA4 | 0.41 cm2/m2 | C14 |
WLSRCC14E_C | Commercial | Stair shaft wall, cast-in-place concrete, 15 story office building | ELA4 | 0.30 cm2/m2 | C14 |
WLSRCC14F_C | Commercial | Stair shaft wall, cast-in-place concrete, 17 story office building | ELA4 | 1.42 cm2/m2 | C14 |
WLSRTIBL14G_C | Commercial | Stair shaft wall, clay tile block, 11 story office building | ELA4 | 0.67 cm2/m2 | C14 |
WLSRCC14H_C | Commercial | Stair shaft wall, cast-in-place concrete, 12 story office building | ELA4 | 0.37 cm2/m2 | C14 |
DREL14_CMN | Commercial | Elevator doors, 7 office buildings, minimum | ELA4 | 187.5 cm2/door | C14 |
DREL14_CMX | Commercial | Elevator doors, 7 office buildings, maximum | ELA4 | 262.5 cm2/door | C14 |
DRSR14_CMN | Commercial | Stair shaft doors, 8 office buildings, minimum | ELA4 | 75.0 cm2/door | C14 |
DRSR14_CMX | Commercial | Stair shaft doors, 8 office buildings, maximum | ELA4 | 187.5 cm2/door | C14 |
FLCO15_CMN | Commercial | Floor: Office building, reinforced concrete, minimum | ELA4 | 0.18 cm2/m2 | C15 |
FLCO15_CMX | Commercial | Floor: Office building, reinforced concrete, maximum | ELA4 | 0.35 cm2/m2 | C15 |
WLEX16A_R | Residential | Exterior Wall: Individual apartment (#405) in high-rise building | ELA4 | 1.87 cm2/m2 | C16 |
WLEX16B_R | Residential | Exterior Wall: Individual apartment (#509) in high-rise building | ELA4 | 2.36 cm2/m2 | C16 |
WLEX16C_R | Residential | Exterior Wall: Individual apartment (#609) in high-rise building | ELA4 | 2.33 cm2/m2 | C16 |
WLEX16D_R | Residential | Exterior Wall: Individual apartment (#1009) in high-rise building | ELA4 | 1.57cm2/m2 | C16 |
WLEXBRBL17_R | Residential | Exterior Wall: 5-story apartment building, brick and block backup | ELA4 | 2.55 cm2/m2 | C17 |
FLCEAP17_RMN | Residential | Floor/ceiling interface: 5-story apartment building, minimum | ELA4 | 0.11 cm2/m2 | C17 |
FLCEAP17_RMX | Residential | Floor/ceiling interface: 5-story apartment building, maximum | ELA4 | 0.43 cm2/m2 | C17 |
FLCEAP17_RAV | Residential | Floor/ceiling interface: 5-story apartment building, average | ELA4 | 0.32 cm2/m2 | C17 |
WLINAP17_RMN | Residential | Interior partition: 5-story apartment building, minimum | ELA4 | 0.37 cm2/m2 | C17 |
WLINAP17_RMX | Residential | Interior partition: 5-story apartment building, maximum | ELA4 | 2.25 cm2/m2 | C17 |
WLINAP17_RAV | Residential | Interior partition: 5-story apartment building, average | ELA4 | 1.12 cm2/m2 | C17 |
WLEXAP18_R | Residential | Exterior Wall: Multi-story apartment building | ELA4 | 1.46 cm2/m2 | C18 |
WLEXAP19D_R | Residential | Exterior Wall: High-story apartment building D | ELA4 | 1.65 cm2/m2 | C19 |
WLEXAP19V_R | Residential | Exterior Wall: High-story apartment building V | ELA4 | 2.62 cm2/m2 | C19 |
C6. Persily, A. K. and R. A. Grot. 1986. "Pressurization Testing of Federal Buildings." Measured Air Leakage of Buildings, ASTM STP 904. H. R. Trechsel and P. L. Lagus, Eds. American Society for Testing and Materials, 184-200.
C7. Persily, A.K., W.S. Dols, S.J. Nabinger and S. Kirchner. 1991. "Preliminary Results of the Environmental Evaluation of the Federal Records Center in Overland Missouri," NISTIR 4643, National Institute of Standards and Technology, Gaithersburg, MD.
C8. Perera, M.D.A.E.S., R.K. Stephen and R.G. Tull. 1990. "Airtightness Measurements in Two UK Office Buildings," Air Change Rate and Airtightness in Buildings, ASTM STP 1067, M.H. Sherman, Ed., American Society for Testing and Materials, 211-221.
C9. Tamura, G.T. and C.Y. Shaw. 1976. "Studies on Exterior Wall Air Tightness and Air Infiltration of Tall Buildings," ASHRAE Transactions, Vol. 82, Part 1, 122-134.
C10. Lundin, L.I. 1986. "Air Leakage in Industrial Buildings - Description of Equipment," Measured Air Leakage of Buildings, H.R. Trechsel and P.L. Lagus Eds., ASTM STP 904, American Society for Testing and Materials, Philadelphia, 101-105.
C11. Brennan, T. W. Turner, G. Fisher, B. Thompson and B. Ligman. 1992. "Fan Pressurization of School Buildings," Thermal Performance of the Exterior Envelopes of Buildings V, 643-645.
C12. Shaw, C.Y., and L. Jones. 1979. "Air Tightness and Air Infiltration of School Buildings," ASHRAE Transactions, Vol. 85, Part 1, 85-95.
C13. Shaw, C.Y. 1981. "Air Tightness: Supermarkets and Shopping Malls," ASHRAE Journal, Vol. 23, 44-46.
C14. Tamura, G.T. and C.Y. Shaw. 1976 "Air Leakage Data for the Design of Elevator and Stair Shaft Pressurization Systems," ASHRAE Transactions, Vol. 82, Part 2, 179-190.
C15. Tamura, G.T. and C.Y. Shaw. 1978. "Experimental Studies of Mechanical Venting for Smoke Control in Tall Office Buildings," ASHRAE Transactions, Vol. 84, Part 1, 54-71.
C16. Gulay, B.W. and C.D. Stewart. 1991. Field Investigation of Airtightness, Air Movement and Indoor Air Quality in High Rise Apartment Buildings Prairie Region. Canada Mortgage and Housing Corporation.
C17. Shaw, S.Y., R.J. Magee and J. Rousseau. 1991. "Overall and Component Airtightness Values of a Five-Story Apartment Building," ASHRAE Transactions, Vol. 97, Part 2, 347-353.
C18. Shaw, C.Y. 1980. "Methods for Conducting Small-Scale Pressurization Tests and Air Leakage Data of MultiStorey Apartment Buildings." ASHRAE Transactions 86(1): 241-250.
C19. Shaw, C.Y., S. Gasparetto and J.T. Reardon. 1990. "Methods for Measuring Air Leakage in High-Rise Apartments," Air Change Rate and Airtightness in Buildings, M.H. Sherman Ed., ASTM STP 1067, American Society for Testing and Materials, Philadelphia, 222-230.