The march of progress in today’s world is fueled by intellectual property. New discoveries, inventions, and technologies are enabled by the legal protections residing in patents, copyrights, trademarks, and other forms of intellectual property. Technology transfer facilitates the introduction of new technologies developed by federal research into the marketplace, where these technologies improve the quality of everyday life, benefit society, and strengthen the American economy.
The World Intellectual Property Organization, a United Nations agency created to promote the protection of intellectual property globally, designated April 26th as World Intellectual Property Day. Activities, publications, and contests promoted IP education and the appreciation of IP’s crucial and central role in our world.
NIST’s passionate commitment to the importance of intellectual property and technology transfer is demonstrated by the NIST patents issued since the last World Intellectual Property Day, covering an impressive range of scientific fields. Details of these patents can be found in the table below.
| Inventors | Patent # | Title | Laboratory |
|---|---|---|---|
| Roberts, Joshua Douglas; Butcher, Zachary; Caparros, Ignacio Barrera | 12,499,257 | Repeatable NGAC Policy Class Structure | Information Technology Laboratory |
| Tabrizi, Seyed Alireza Seif; Liu, Yi-Kai; Hafezi, Mohammad | 12,288,136 | Systems And Methods For Compressed Sensing Measurement Of Long-Range Correlated Noise | Information Technology Laboratory |
| Long, David Alexander; Reschovsky, Benjamin James | 12,388,532 | Direct Digital Chirp Synthesizer And Generating A Chirped Optical Frequency Comb | Material Measurement Laboratory |
| Simon Jr., Carl G.; Schaub, Nicholas; Bharti, Kapil; Hotaling, Nathan | 3,094,078 | Using Machine Learning And/Or Neural Networks To Validate Stem Cells And Their Derivatives For Use In Cell Therapy, Drug Discovery And Diagnostics | Material Measurement Laboratory |
| Liu, Yun; Xi, Yuyin | 12,411,336 | Method To Thermo-Reversibly Control Light And Heat Flow With Bicontinuous Micro-Domain | NIST Center for Neutron Research |
| Polyakov, Sergey Vladimirovich; Jimenez, Ralph | 12,454,716 | Bioluminescent Single Photon Bioreactor And Performing Absolute Quantification Of Light-Producing Activity By Enzymes | Physical Measurement Laboratory |
| Raman, Chandra; Donley, Elizabeth Ann ; Kitching, John Edward; McGehee, William Russell; Li, Chao ; Martinez, Gabriela Dominique | 12,578,688 | Chip-Scale Atomic Beam Generating Systems | Physical Measurement Laboratory |
| El Haddad, Darine; Keck, Lorenz Harald; Theska, René Bernd; Seifert, Frank Christian | 12,546,645 | Dual-Truncated Wheel Kibble Balance And Determining Absolute Mass | Physical Measurement Laboratory |
| Stupic, Karl Francis; Russek, Stephen E. | 12,416,694 | Hyperpolarization Micro-Magnetic Resonance Imager And Three-Dimensional Imaging Of A Biological Composition With Cellular Resolution | Physical Measurement Laboratory |
| da Silva, Fabio Cesar Siqueira | 12,510,578 | Mapping Probe For Real-Time Signal Sampling And Recovery From Engineered Electromagnetic Interference | Physical Measurement Laboratory |
| Chen, Lu ; Zhu, Wenqi; Agrawal, Amit Kumar; Lezec, Henri Joseph | 12,520,051 | Metalens-Enabled Light-Field Camera With Extreme Depth-Of-Field | Physical Measurement Laboratory |
| Shaw, Justin Maurice; Silva, Thomas J.; Nembach, Hans T.; Riley, Grant | 12,442,756 | Method And System For Determining At Least One Property Of Magnetic Matter | Physical Measurement Laboratory |
| Papp, Scott Brian; Zhang, Wei; Stern, Liron | 12,388,230 | Monolithic Photonic Resonator And Associated Laser Frequency Stabilization Method | Physical Measurement Laboratory |
| Germer, Thomas Avery | 12,352,687 | Mueller Matrix Ellipsometer | Physical Measurement Laboratory |
| Gorshkov, Alexey Vyacheslavovich; Childs, Andrew; Bapat, Aniruddha; Schoute, Eddie | 12,530,606 | Performing State Reversal On A Quantum Spin Chain | Physical Measurement Laboratory |
| Klimov, Nikolai Nikolaevich; Tomlin, Nathan Andrew; Yung, Christopher Shing-Yu | 12,345,573 | Photonic Bolometer And Performing Broadband High-Absorption Photonic Bolometry | Physical Measurement Laboratory |
| Klimov, Nikolai Nikolaevich; Herman, Tobias Kent; Ahmed, Zeeshan | 12,590,842 | Photonic Thermometer Module Assembly And Performing Photonic Thermometry | Physical Measurement Laboratory |
| Papp, Scott Brian; Yu, Su-Peng | 12,321,081 | Photonic-Crystal Resonators For Spontaneous Optical-Pulse Generation | Physical Measurement Laboratory |
| Zhu, Wenqi; Agrawal, Amit Kumar; Aksyuk, Vladimir Anatolyevich; McClelland, Jabez Jenkins; McGehee, William Russell | 12,372,801 | Planar-Optics Based Light Delivery System For Magneto-Optical Traps And Method For Using The Same | Physical Measurement Laboratory |
| Tran, Minh C.; Chen, Chi-Fang; Ehrenberg, Adam Ethan ; Guo, Andrew Y.; Deshpande, Abhinav; Hong, Yifan; GONG, Zhexuan; Lucas, Andrew; Gorshkov, Alexey Vyacheslavovich | 12,333,381 | Quantum State Transfer | Physical Measurement Laboratory |
| Schlamminger, Stephan; Chao, Leon Shih; Shaw, Gordon A.; Cao, Yusi | 12,540,843 | Second Generation NIST Kibble Balance And Determining Absolute Mass | Physical Measurement Laboratory |
| Cooksey, Gregory Alan; Patrone, Paul Nathan; Kearsley, Anthony Jose | 12,429,412 | Serial Flow Cytometer | Physical Measurement Laboratory |
| Patrone, Paul Nathan; Cooksey, Gregory Alan; Sadeghi, Jalal; DiSalvo, Matthew | 12,541,051 | Spatio-Temporal Profilometer And Performing Time-Resolved Spatial Profilometry For Producing A Uniform Light Profile | Physical Measurement Laboratory |
| Gorshkov, Alexey Vyacheslavovich; Qian, Timothy; Bringewatt, Jacob Allen; Boettcher, Igor; Bienias, Przemyslaw Dariusz | 12,400,139 | Systems And Methods For Measurement Of Field Properties Using Quantum Sensor Networks | Physical Measurement Laboratory |
| Burenkov, Ivan Alexandrovich; Polyakov, Sergey Vladimirovich | 12,387,129 | Systems And Methods For Quantum-Enabled Error Correction | Physical Measurement Laboratory |
| Verma, Varun Boehm; Nam, Sae Woo; Korzh, Boris Alexander; McCaughan, Adam Nykoruk | 12,360,257 | Thermally Coupled Imager For Performing Time And Position Sensitive Imaging Of Single Photons | Physical Measurement Laboratory |
| Engmann, Sebastian; Bittle, Emily Geraldine; Gundlach, David James | 12,339,330 | Thin Film Magnetic Field Magnitude Sensor | Physical Measurement Laboratory |
| Engmann, Sebastian; Bittle, Emily Geraldine; Gundlach, David James | 12,339,331 | Thin Film Magnetic Field Vector Sensor | Physical Measurement Laboratory |
| Levine, Zachary H. | 12,367,563 | Tomographic Reconstruction Apparatus And Removing Diffraction Effects In A Tomographic Image | Physical Measurement Laboratory |
| Polyakov, Sergey Vladimirovich; Burenkov, Ivan Alexandrovich | 12,287,557 | Ultra-Low-Noise, On-Chip Quantum Devices | Physical Measurement Laboratory |
More Information on World Intellectual Property Day can be found at the World Intellectual Property Organization.