During normal operation WWVB transmits an effective radiated power of 70 kW from two antennas. For maintenance purposes WWVB sometimes operates on a single antenna or reduced power. The table below reflects this information.
* indicates that an outage or outages occurred during this period, see the WWVB Broadcast Outage web page.
2019 Outages | 2018 Outages | 2017 Outages
Date | MJD | Began (UTC) | Ended (UTC) | Antenna Configuration |
Radiated Power (kW) |
---|---|---|---|---|---|
10 April 2021 | 59314 | 2241 | 2334 | South | 30 |
31 March 2021 | 59304 | 1555 | 2228 | South |
30 |
31 March 2021 | 59304 | 1428 | 1520 | North | 30 |
29 March 2021 | 59302 | 1947 | 2210 | North | 30 |
26 March 2021 | 59299 | 1624 | 2123 | North | 30 |
25 March 2021 | 59298 | 1547 | 1554 | South | 30 |
25 March 2021 | 59298 | 1535 | 1547 | North | 30 |
25 March 2021 | 59298 | 0812 | 1500 | North | 30 |
23 March 2021 | 59296 | 1401 | 2240 | North | 30 |
23 March 2021 | 59296 | 0050 | South | 30 | |
22 March 2021 | 59295 | 1432 | |||
22 March 2021 | 59295 | 1432 | North | 30 | |
18 March 2021 | 59291 | 1342 | |||
17 March 2021 | 59290 | 2004 | 2128 | North | 30 |
12 March 2021 | 59285 | 2030 | 2347 | North | 30 |
12 March 2021 | 59285 | 1542 | 2029 | South | 30 |
11 March 2021 | 59284 | 1742 | 2325 | South | 30 |
09 March 2021 | 59282 | 1807 | 2139* | South | 30 |
11 February 2021 | 59256 | 1410 | 1835 | North | 30 |
28 December 2020 | 59211 | 2343 | 2357 | North | 30 |
24 December 2020 | 59207 | 1830 | 2009 | North | 30 |
21 December 2020 | 59204 | 1539 | 1604 | North | 30 |
21 December 2020 | 59204 | 1431 | 1537 | South | 30 |
07 October 2020 | 59129 | 1956 | 2051 | South | 30 |
07 October 2020 | 59129 | 1631 | 1811 | North | 30 |
24 February 2020 | 58903 | 1633 | 1713 | South | 30 |
28 March 2020 | 58936 | 1341 | 2038 | South | 30 |
28 March 2020 | 58936 | 2038 | 2156 | North | 30 |
30 March 2020 | 58938 | 1332 | 1931 | South | 30 |
30 March 2020 | 58938 | 1931 | 2244 | North | 30 |
31 March 2020 | 58939 | 1342 | 1954 | North |
30 |
31 March 2020 | 58939 | 1954 | 2213 | South | 30 |
27 April 2020 | 58966 | 0430 | 1237 | South | 30 |
01 May 2020 | 58970 | 0333 | 1238 | South | 30 |
11 June 2020 | 59011 | 1420 | 2009 | North | 30 |
14 June 2020 | 59014 | 0917 | 1329 | North | 30 |
17 June 2020 | 59017 | 0942 | 1458 | South | 30 |
18 June 2020 | 59018 | 1558 | 1711 | North | 30 |
17 July 2020 | 59047 | 1153 | 1324 | North | 30 |