Date | MJD | Began (UTC) | Ended (UTC) |
---|---|---|---|
25 December 2016 | 57747 | 2046 | 2200 |
30 October 2016 | 57691 | 1845 | 1905 |
11 October 2016 | 57672 | 0211 | 0225 |
04 October 2016 | 57665 | 0039 | 0134 |
17 September 2016 | 57648 | 0626 | 0645 |
15 September 2016 | 57646 | 0147 | 0233 |
13 September 2016 | 57644 | 0643 | 0732 |
13 September 2016 | 57644 | 0340 | 0454 |
01 June 2016 | 57540 | 1648 | 1701 |
06 April 2016 | 57484 |
| 0034 |
05 April 2016 | 57483 | 2352 |
|
03 April 2016 | 57481 | 2156 | 2245 |
23 March 2016 | 57470 | 2232 | 2316 |
23 March 2016 | 57470 | 1106 | 1228 |
20 February 2016 | 57438 | 2300 | 2337 |
16 February 2016 | 57434 | 0400 | 0456 |
15 February 2016 | 57433 | 2316 | 2338 |
15 February 2016 | 57433 | 2203 | 2251 |
13 February 2016 | 57431 | 2131 | 2234 |
7 February 2016 | 57425 | 0337 | 0432 |