During normal operation, the 60 kHz signal from WWVB is transmitted 24 hours per day, 7 days a week. The table includes all periods since January 1, 2003 when the signal was turned off or intermittent for more than 5 minutes.
Date | MJD | Began (UTC) | Ended (UTC) |
---|---|---|---|
12-27-2003 | 53000 | 0507 | 0548 |
11-29-2003 | 52972 | 1800 | 1910 |
11-15-2003 | 52958 | 0512 | 0620 |
11-11-2003 | 52954 | 1830 | 1920 |
10-29-2003 | 52941 | 1013 | 1112 |
10-20-2003 | 52932 | 0808 | 0916 |
10-19-2003 | 52931 | 1750 | 1905 |
10-19-2003 | 52931 | 0325 | 0420 |
10-14-2003 | 52926 | 0027 | 0118 |
10-13-2003 | 52925 | 0945 | 1053 |
09-19-2003 | 52901 | 0408 | 0428 |
09-19-2003 | 52901 | 0014 | 0048 |
09-18-2003 | 52900 | 1221 | 1312 |
09-15-2003 | 52897 | 0825 | 0930 |
07-24-2003 | 52844 | 0522 | 0546 |
07-06-2003 | 52826 | 0730 | 0808 |
07-04-2003 | 52824 | 1025 | 1100 |
07-03-2003 | 52823 | Various* | Various* |
07-02-2003 | 52822 | Various* | Various* |
07-01-2003 | 52821 | Various* | Various* |
06-30-2003 | 52820 | Various* | Various* |
06-27-2003 | 52817 | Various* | Various* |
06-26-2003 | 52816 | Various* | Various* |
06-25-2003 | 52815 | Various* | Various* |
06-24-2003 | 52814 | Various* | Various* |
06-23-2003 | 52813 | Various* | Various* |
06-18-2003 | 52808 | 0912 | 0942 |
06-01-2003 | 52791 | 2250 | 2348 |
05-26-2003 | 52785 | 2040 | 2203 |
05-22-2003 | 52781 | 0404 | 0452 |
05-19-2003 | 52778 | 0933 | 1054 |
04-23-2003 | 52752 | 1329 | 1336 |
04-18-2003 | 52747 | 0118 | 0155 |
04-06-2003 | 52735 | 0713 | 0818 |
02-17-2003 | 52687 | 1100 | 1140 |
* Numerous short outages while station was undergoing maintenance and testing during daylight hours.
WWVB operated at reduced power during the time periods listed in the table below. The station normally outputs 50 kW.
Date | MJD | Began (UTC) | Ended (UTC) | Power Level |
---|---|---|---|---|
12-02-2003 | 52975 | 1500 | 2345 | 29 kW |
12-01-2003 | 52974 | 1500 | 2345 | 29 kW |
11-28-2003 | 52971 | 1500 | 2345 | 29 kW |
11-26-2003 | 52969 | 1500 | 2345 | 29 kW |
11-25-2003 | 52968 | 1500 | 2345 | 29 kW |
11-24-2003 | 52967 | 1730 | 2345 | 29 kW |
11-21-2003 | 52964 | 1802 | 2337 | 29 kW |