Caution: The units listed in column 1 are in general not to be used in NIST publications, with the exception of those few in italic type.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Factors in boldface are exact
| A | |||
|---|---|---|---|
| To convert from | to | Multiply by | |
| abampere | ampere (A) | 1.0 | E+01 |
| abcoulomb | coulomb (C) | 1.0 | E+01 |
| abfarad | farad (F) | 1.0 | E+09 |
| abhenry | henry (H) | 1.0 | E-09 |
| abmho | siemens (S) | 1.0 | E+09 |
| abohm | ohm (Ω) | 1.0 | E-09 |
| abvolt | volt (V) | 1.0 | E-08 |
| acceleration of free fall, standard (gn) | meter per second squared (m / s2) | 9.806 65 | E+00 |
| acre (based on U.S. survey foot) | square meter (m2) | 4.046 873 | E+03 |
| acre foot (based on U.S. survey foot) 7 | cubic meter (m3) | 1.233 489 | E+03 |
| ampere hour (A · h) | coulomb (C) | 3.6 | E+03 |
| ångström (Å) | meter (m) | 1.0 | E-10 |
| ångström (Å) | nanometer (nm) | 1.0 | E-01 |
| are (a) | square meter (m2) | 1.0 | E+02 |
| astronomical unit (au) | meter (m) | 1.495 979 | E+11 |
| atmosphere, standard (atm) | pascal (Pa) | 1.013 25 | E+05 |
| atmosphere, standard (atm) | kilopascal (kPa) | 1.013 25 | E+02 |
| atmosphere, technical (at) 8 | pascal (Pa) | 9.806 65 | E+04 |
| atmosphere, technical (at) 8 | kilopascal (kPa) | 9.806 65 | E+01 |
| B | |||
|---|---|---|---|
| To convert from | to | Multiply by | |
| bar (bar) | pascal (Pa) | 1.0 | E+05 |
| bar (bar) | kilopascal (kPa) | 1.0 | E+02 |
| barn (b) | square meter (m2) | 1.0 | E-28 |
| barrel |
cubic meter |
1.589 873 | E-01 |
| barrel |
liter (L) | 1.589 873 | E+02 |
| biot (Bi) | ampere (A) | 1.0 | E+01 |
| British thermal unitIT |
joule (J) | 1.055 056 | E+03 |
| British thermal unitth |
joule (J) | 1.054 350 | E+03 |
| British thermal unit (mean) (Btu) | joule (J) | 1.055 87 | E+03 |
| British thermal unit (39 °F) (Btu) | joule (J) | 1.059 67 | E+03 |
| British thermal unit (59 °F) (Btu) | joule (J) | 1.054 80 | E+03 |
| British thermal unit (60 °F) (Btu) | joule (J) | 1.054 68 | E+03 |
| British thermal unitIT foot per hour square foot degree Fahrenheit |
watt per meter kelvin |
1.730 735 | E+00 |
| British thermal unitth foot per hour square foot degree Fahrenheit |
watt per meter kelvin |
1.729 577 | E+00 |
| British thermal unitIT inch per hour square foot degree Fahrenheit |
watt per meter kelvin |
1.442 279 | E-01 |
| British thermal unitth inch per hour square foot degree Fahrenheit |
watt per meter kelvin |
1.441 314 | E-01 |
| British thermal unitIT inch per second square foot degree Fahrenheit |
watt per meter kelvin |
5.192 204 | E+02 |
| British thermal unitth inch per second square foot degree Fahrenheit |
watt per meter kelvin |
5.188 732 | E+02 |
| British thermal unitIT per cubic foot |
joule per cubic meter |
3.725 895 | E+04 |
| British thermal unitth per cubic foot |
joule per cubic meter |
3.723 403 | E+04 |
| British thermal unitIT per degree Fahrenheit |
joule per kelvin |
1.899 101 | E+03 |
| British thermal unitth per degree Fahrenheit |
joule per kelvin (J/K) | 1.897 830 | E+03 |
| British thermal unitIT per degree Rankine |
joule per kelvin (J/K) | 1.899 101 | E+03 |
| British thermal unitth per degree Rankine |
joule per kelvin (J/K) | 1.897 830 | E+03 |
| British thermal unitIT per hour |
watt (W) | 2.930 711 | E-01 |
| British thermal unitth per hour |
watt (W) | 2.928 751 | E-01 |
| British thermal unitIT per hour square foot degree Fahrenheit |
watt per square meter kelvin |
5.678 263 | E+00 |
| British thermal unitth per hour square foot degree Fahrenheit |
watt per square meter kelvin |
5.674 466 | E+00 |
| British thermal unitth per minute |
watt (W) | 1.757 250 | E+01 |
| British thermal unitIT per pound |
joule per kilogram (J/kg) | 2.326 | E+03 |
| British thermal unitth per pound |
joule per kilogram (J/kg) | 2.324 444 | E+03 |
| British thermal unitIT per pound degree Fahrenheit |
joule per kilogram kelvin |
4.1868 | E+03 |
| British thermal unitth per pound degree Fahrenheit |
joule per kilogram kelvin |
4.184 | E+03 |
| British thermal unitIT per pound degree Rankine |
joule per kilogram kelvin |
4.1868 | E+03 |
| British thermal unitth per pound degree Rankine |
joule per kilogram kelvin |
4.184 | E+03 |
| British thermal unitIT per second |
watt (W) | 1.055 056 | E+03 |
| British thermal unitth per second |
watt (W) | 1.054 350 | E+03 |
| British thermal unitIT per second square foot degree Fahrenheit |
watt per square meter kelvin |
2.044 175 | E+04 |
| British thermal unitth per second square foot degree Fahrenheit |
watt per square meter kelvin |
2.042 808 | E+04 |
| British thermal unitIT per square foot |
joule per square meter |
1.135 653 | E+04 |
| British thermal unitth per square foot |
joule per square meter |
1.134 893 | E+04 |
| British thermal unitIT per square foot hour |
watt per square meter |
3.154 591 | E+00 |
| British thermal unitth per square foot hour |
watt per square meter |
3.152 481 | E+00 |
| British thermal unitth per square foot minute |
watt per square meter |
1.891 489 | E+02 |
| British thermal unitIT per square foot second |
watt per square meter |
1.135 653 | E+04 |
| British thermal unitth per square foot second |
watt per square meter |
1.134 893 | E+04 |
| British thermal unitth per square inch second |
watt per square meter |
1.634 246 | E+06 |
| bushel (U.S.) (bu) | cubic meter |
3.523 907 | E-02 |
| bushel (U.S.) (bu) | liter (L) | 3.523 907 | E+01 |
| C | |||
|---|---|---|---|
| To convert from | to | Multiply by | |
| calorieIT (calIT) 10 | joule (J) | 4.1868 | E+00 |
| calorieth (calth) 10 | joule (J) | 4.184 | E+00 |
| calorie (cal) (mean) | joule (J) | 4.190 02 | E+00 |
| calorie (15 °C) (cal15) | joule (J) | 4.185 80 | E+00 |
| calorie (20 °C) (cal20) | joule (J) | 4.181 90 | E+00 |
| calorieIT, kilogram (nutrition) 11 | joule (J) | 4.1868 | E+03 |
| calorieth , kilogram (nutrition) 11 | joule (J) | 4.184 | E+03 |
| calorie (mean), kilogram (nutrition) 11 | joule (J) | 4.190 02 | E+03 |
| calorieth per centimeter second degree Celsius |
watt per meter kelvin |
4.184 | E+02 |
| calorieIT per gram |
joule per kilogram (J/kg) | 4.1868 | E+03 |
| calorieth per gram |
joule per kilogram (J/kg) | 4.184 | E+03 |
| calorieIT per gram degree Celsius |
joule per kilogram kelvin |
4.1868 | E+03 |
| calorieth per gram degree Celsius |
joule per kilogram kelvin |
4.184 | E+03 |
| calorieIT per gram kelvin |
joule per kilogram kelvin |
4.1868 | E+03 |
| calorieth per gram kelvin |
joule per kilogram kelvin |
4.184 | E+03 |
| calorieth per minute |
watt (W) | 6.973 333 | E-02 |
| calorieth per second |
watt (W) | 4.184 | E+00 |
| calorieth per square centimeter |
joule per square meter |
4.184 | E+04 |
| calorieth per square centimeter minute |
watt per square meter |
6.973 333 | E+02 |
| calorieth per square centimeter second |
watt per square meter |
4.184 | E+04 |
| candela per square inch |
candela per square meter |
1.550 003 | E+03 |
| carat, metric | kilogram (kg) | 2.0 | E-04 |
| carat, metric | gram (g) | 2.0 | E-01 |
| centimeter of mercury (0 °C) 12 | pascal (Pa) | 1.333 22 | E+03 |
| centimeter of mercury (0 °C) 12 | kilopascal (kPa) | 1.333 22 | E+00 |
| centimeter of mercury, conventional (cmHg) 12 | pascal (Pa) | 1.333 224 | E+03 |
| centimeter of mercury, conventional (cmHg) 12 | kilopascal (kPa) | 1.333 224 | E+00 |
| centimeter of water (4 °C) 12 | pascal (Pa) | 9.806 38 | E+01 |
| centimeter of water, conventional |
pascal (Pa) | 9.806 65 | E+01 |
| centipoise (cP) | pascal second (Pa · s) | 1.0 | E-03 |
| centistokes (cSt) | meter squared per second (m2/s) | 1.0 | E-06 |
| chain |
meter (m) | 2.011 684 | E+01 |
| circular mil | square meter (m2) | 5.067 075 | E-10 |
| circular mil | square millimeter (mm2) | 5.067 075 | E-04 |
| clo | square meter kelvin per watt |
1.55 | E-01 |
| cord |
cubic meter (m3) | 3.624 556 | E+00 |
| cubic foot (ft3) | cubic meter (m3) | 2.831 685 | E-02 |
| cubic foot per minute (ft3/min) | cubic meter per second (m3/s) | 4.719 474 | E-04 |
| cubic foot per minute |
liter per second (L/s) | 4.719 474 | E-01 |
| cubic foot per second (ft3/s) | cubic meter per second (m3/s) | 2.831 685 | E-02 |
| cubic inch (in3) 13 | cubic meter (m3) | 1.638 706 | E-05 |
| cubic inch per minute (in3/min) | cubic meter per second (m3/s) | 2.731 177 | E-07 |
| cubic mile (mi3) | cubic meter (m3) | 4.168 182 | E+09 |
| cubic yard (yd3) | cubic meter (m3) | 7.645 549 | E-01 |
| cubic yard per minute (yd3/min) | cubic meter per second (m3/s) | 1.274 258 | E-02 |
| cup (U.S.) | cubic meter (m3) | 2.365 882 | E-04 |
| cup (U.S.) | liter (L) | 2.365 882 | E-01 |
| cup (U.S.) | milliliter (mL) | 2.365 882 | E+02 |
| curie (Ci) | becquerel (Bq) | 3.7 | E+10 |
| D | |||
|---|---|---|---|
| To convert from | to | Multiply by | |
| darcy 14 | meter squared (m2) | 9.869 233 | E-13 |
| day (d) | second (s) | 8.64 | E+04 |
| day (sidereal) | second (s) | 8.616 409 | E+04 |
| debye (D) | coulomb meter (C · m) | 3.335 641 | E-30 |
| degree (angle) (°) | radian (rad) | 1.745 329 | E-02 |
| degree Celsius (temperature) (°C) | kelvin (K) | T/K = t/°C + 273.15 | |
| degree Celsius (temperature interval) (°C) | kelvin (K) | 1.0 | E+00 |
| degree centigrade (temperature) 15 | degree Celsius (°C) | t/°C ≈ t/deg. cent. | |
| degree centigrade (temperature interval) 15 | degree Celsius (°C) | 1.0 | E+00 |
| degree Fahrenheit (temperature) (°F) | degree Celsius (°C) | t/°C = (t/°F - 32)/1.8 | |
| degree Fahrenheit (temperature) (°F) | kelvin (K) | T/K = (t/°F + 459.67)/1.8 | |
| degree Fahrenheit (temperature interval) (°F) | degree Celsius (°C) | 5.555 556 | E-01 |
| degree Fahrenheit (temperature interval) (°F) | kelvin (K) | 5.555 556 | E-01 |
| degree Fahrenheit hour per British thermal unitIT |
kelvin per watt (K/W) | 1.895 634 | E+00 |
| degree Fahrenheit hour per British thermal unitth |
kelvin per watt (K/W) | 1.896 903 | E+00 |
| degree Fahrenheit hour square foot per British thermal unitIT |
square meter kelvin per watt |
1.761 102 | E-01 |
| degree Fahrenheit hour square foot per British thermal unitth |
square meter kelvin per watt |
1.762 280 | E-01 |
| degree Fahrenheit hour square foot per British thermal unitIT inch |
meter kelvin per watt |
6.933 472 | E+00 |
| degree Fahrenheit hour square foot per British thermal unitth inch |
meter kelvin per watt |
6.938 112 | E+00 |
| degree Fahrenheit second per British thermal unitIT |
kelvin per watt (K/W) | 5.265 651 | E-04 |
| degree Fahrenheit second per British thermal unitth |
kelvin per watt (K/W) | 5.269 175 | E-04 |
| degree Rankine (°R) | kelvin (K) | ||
| degree Rankine (temperature interval) (°R) | kelvin (K) | 5.555 556 | E-01 |
| denier | kilogram per meter (kg/m) | 1.111 111 | E-07 |
| denier | gram per meter (g/m) | 1.111 111 | E-04 |
| dyne (dyn) | newton (N) | 1.0 | E-05 |
| dyne centimeter (dyn · cm) | newton meter (N · m) | 1.0 | E-07 |
| dyne per square centimeter (dyn/cm2) | pascal (Pa) | 1.0 | E-01 |
| E | |||
|---|---|---|---|
| To convert from | to | Multiply by | |
| electronvolt (eV) | joule (J) | 1.602 177 | E-19 |
| EMU of capacitance (abfarad) | farad (F) | 1.0 | E+09 |
| EMU of current (abampere) | ampere (A) | 1.0 | E+01 |
| EMU of electric potential (abvolt) | volt (V) | 1.0 | E-08 |
| EMU of inductance (abhenry) | henry (H) | 1.0 | E-09 |
| EMU of resistance (abohm) | ohm (Ω) | 1.0 | E-09 |
| erg (erg) | joule (J) | 1.0 | E-07 |
| erg per second (erg/s) | watt (W) | 1.0 | E-07 |
| erg per square centimeter second |
watt per square meter |
1.0 | E-03 |
| ESU of capacitance (statfarad) | farad (F) | 1.112 650 | E-12 |
| ESU of current (statampere) | ampere (A) | 3.335 641 | E-10 |
| ESU of electric potential (statvolt) | volt (V) | 2.997 925 | E+02 |
| ESU of inductance (stathenry) | henry (H) | 8.987 552 | E+11 |
| ESU of resistance (statohm) | ohm (Ω) | 8.987 552 | E+11 |
| F | |||
|---|---|---|---|
| To convert from | to | Multiply by | |
| faraday (based on carbon 12) | coulomb (C) | 9.648 531 | E+04 |
| fathom (based on U.S. survey foot) 7 | meter (m) | 1.828 804 | E+00 |
| fermi | meter (m) | 1.0 | E-15 |
| fermi | femtometer (fm) | 1.0 | E+00 |
| fluid ounce (U.S.) (fl oz) | cubic meter (m3) | 2.957 353 | E-05 |
| fluid ounce (U.S.) (fl oz) | milliliter (mL) | 2.957 353 | E+01 |
| foot (ft) | meter (m) | 3.048 | E-01 |
| foot (U.S. survey) (ft) 7 | meter (m) | 3.048 006 | E-01 |
| footcandle | lux (lx) | 1.076 391 | E+01 |
| footlambert | candela per square meter (cd/m2) | 3.426 259 | E+00 |
| foot of mercury, conventional (ftHg) 12 | pascal (Pa) | 4.063 666 | E+04 |
| foot of mercury, conventional (ftHg) 12 | kilopascal (kPa) | 4.063 666 | E+01 |
| foot of water (39.2 °F) 12 | pascal (Pa) | 2.988 98 | E+03 |
| foot of water (39.2 °F) 12 | kilopascal (kPa) | 2.988 98 | E+00 |
| foot of water, conventional (ftH2O) 12 | pascal (Pa) | 2.989 067 | E+03 |
| foot of water, conventional (ftH2O) 12 | kilopascal (kPa) | 2.989 067 | E+00 |
| foot per hour (ft/h) | meter per second (m/s) | 8.466 667 | E-05 |
| foot per minute (ft/min) | meter per second (m/s) | 5.08 | E-03 |
| foot per second (ft/s) | meter per second (m/s) | 3.048 | E-01 |
| foot per second squared (ft/s2) | meter per second squared (m/s2) | 3.048 | E-01 |
| foot poundal | joule (J) | 4.214 011 | E-02 |
| foot pound-force (ft · lbf) | joule (J) | 1.355 818 | E+00 |
| foot pound-force per hour (ft · lbf/h) | watt (W) | 3.766 161 | E-04 |
| foot pound-force per minute (ft · lbf/min) | watt (W) | 2.259 697 | E-02 |
| foot pound-force per second (ft · lbf/s) | watt (W) | 1.355 818 | E+00 |
| foot to the fourth power (ft4) 16 | meter to the fourth power (m4) | 8.630 975 | E-03 |
| franklin (Fr) | coulomb (C) | 3.335 641 | E-10 |
| G | |||
|---|---|---|---|
| To convert from | to | Multiply by | |
| gal (Gal) | meter per second squared (m/s2) | 1.0 | E-02 |
| gallon |
cubic meter (m3) | 4.546 09 | E-03 |
| gallon |
liter (L) | 4.546 09 | E+00 |
| gallon (U.S.) (gal) | cubic meter (m3) | 3.785 412 | E-03 |
| gallon (U.S.) (gal) | liter (L) | 3.785 412 | E+00 |
| gallon (U.S.) per day (gal/d) | cubic meter per second (m3/s) | 4.381 264 | E-08 |
| gallon (U.S.) per day (gal/d) | liter per second (L/s) | 4.381 264 | E-05 |
| gallon (U.S.) per horsepower hour |
cubic meter per joule (m3/J) | 1.410 089 | E-09 |
| gallon (U.S.) per horsepower hour |
liter per joule (L/J) | 1.410 089 | E-06 |
| gallon (U.S.) per minute (gpm) (gal/min) | cubic meter per second (m3/s) | 6.309 020 | E-05 |
| gallon (U.S.) per minute (gpm) (gal/min) | liter per second (L/s) | 6.309 020 | E-02 |
| gamma (γ) | tesla (T) | 1.0 | E-09 |
| gauss (Gs, G) | tesla (T) | 1.0 | E-04 |
| gilbert (Gi) | ampere (A) | 7.957 747 | E-01 |
| gill |
cubic meter (m3) | 1.420 653 | E-04 |
| gill |
liter (L) | 1.420 653 | E-01 |
| gill (U.S.) (gi) | cubic meter (m3) | 1.182 941 | E-04 |
| gill (U.S.) (gi) | liter (L) | 1.182 941 | E-01 |
| gon (also called grade) (gon) | radian (rad) | 1.570 796 | E-02 |
| gon (also called grade) (gon) | degree (angle) (°) | 9.0 | E-01 |
| grain (gr) | kilogram (kg) | 6.479 891 | E-05 |
| grain (gr) | milligram (mg) | 6.479 891 | E+01 |
| grain per gallon (U.S.) (gr/gal) | kilogram per cubic meter (kg/m3) | 1.711 806 | E-02 |
| grain per gallon (U.S.) (gr/gal) | milligram per liter (mg/L) | 1.711 806 | E+01 |
| gram-force per square centimeter (gf/cm2) | pascal (Pa) | 9.806 65 | E+01 |
| gram per cubic centimeter (g/cm3) | kilogram per cubic meter (kg/m3) | 1.0 | E+03 |
| H | |||
|---|---|---|---|
| To convert from | to | Multiply by | |
| hectare (ha) | square meter (m2) | 1.0 | E+04 |
| horsepower |
watt (W) | 7.456 999 | E+02 |
| horsepower (boiler) | watt (W) | 9.809 50 | E+03 |
| horsepower (electric) | watt (W) | 7.46 | E+02 |
| horsepower (metric) | watt (W) | 7.354 988 | E+02 |
| horsepower (U.K.) | watt (W) | 7.4570 | E+02 |
| horsepower (water) | watt (W) | 7.460 43 | E+02 |
| hour (h) | second (s) | 3.6 | E+03 |
| hour (sidereal) | second (s) | 3.590 170 | E+03 |
| hundredweight (long, 112 lb) | kilogram (kg) | 5.080 235 | E+01 |
| hundredweight (short, 100 lb) | kilogram (kg) | 4.535 924 | E+01 |
| I | |||
|---|---|---|---|
| To convert from | to | Multiply by | |
| inch (in) | meter (m) | 2.54 | E-02 |
| inch (in) | centimeter (cm) | 2.54 | E+00 |
| inch of mercury (32 °F) 12 | pascal (Pa) | 3.386 38 | E+03 |
| inch of mercury (32 °F) 12 | kilopascal (kPa) | 3.386 38 | E+00 |
| inch of mercury (60 °F) 12 | pascal (Pa) | 3.376 85 | E+03 |
| inch of mercury (60 °F) 12 | kilopascal (kPa) | 3.376 85 | E+00 |
| inch of mercury, conventional (inHg) 12 | pascal (Pa) | 3.386 389 | E+03 |
| inch of mercury, conventional (inHg) 12 | kilopascal (kPa) | 3.386 389 | E+00 |
| inch of water (39.2 °F) 12 | pascal (Pa) | 2.490 82 | E+02 |
| inch of water (60 °F) 12 | pascal (Pa) | 2.4884 | E+02 |
| inch of water, conventional (inH2O) 12 | pascal (Pa) | 2.490 889 | E+02 |
| inch per second (in/s) | meter per second (m/s) | 2.54 | E-02 |
| inch per second squared (in/s2) | meter per second squared (m/s2) | 2.54 | E-02 |
| inch to the fourth power (in4) 16 | meter to the fourth power (m4) | 4.162 314 | E-07 |
| K | |||
|---|---|---|---|
| To convert from | to | Multiply by | |
| kayser (K) | reciprocal meter (m-1) | 1.0 | E+02 |
| kelvin (K) | degree Celsius (°C) | t/°C = T/K - 273.15 | |
| kilocalorieIT (kcalIT) | joule (J) | 4.1868 | E+03 |
| kilocalorieth (kcalth) | joule (J) | 4.184 | E+03 |
| kilocalorie (mean) (kcal) | joule (J) | 4.190 02 | E+03 |
| kilocalorieth per minute (kcalth/min) | watt (W) | 6.973 333 | E+01 |
| kilocalorieth per second (kcalth/s) | watt (W) | 4.184 | E+03 |
| kilogram-force (kgf) | newton (N) | 9.806 65 | E+00 |
| kilogram-force meter (kgf · m) | newton meter (N · m) | 9.806 65 | E+00 |
| kilogram-force per square centimeter (kgf/cm2) | pascal (Pa) | 9.806 65 | E+04 |
| kilogram-force per square centimeter (kgf/cm2) | kilopascal (kPa) | 9.806 65 | E+01 |
| kilogram-force per square meter (kgf/m2) | pascal (Pa) | 9.806 65 | E+00 |
| kilogram-force per square millimeter (kgf/mm2) | pascal (Pa) | 9.806 65 | E+06 |
| kilogram-force per square millimeter (kgf/mm2) | megapascal (MPa) | 9.806 65 | E+00 |
| kilogram-force second squared per meter (kgf · s2/m) | kilogram (kg) | 9.806 65 | E+00 |
| kilometer per hour (km/h) | meter per second (m/s) | 2.777 778 | E-01 |
| kilopond (kilogram-force) (kp) | newton (N) | 9.806 65 | E+00 |
| kilowatt hour (kW · h) | joule (J) | 3.6 | E+06 |
| kilowatt hour (kW · h) | megajoule (MJ) | 3.6 | E+00 |
| kip (1 kip= 1000 lbf) | newton (N) | 4.448 222 | E+03 |
| kip (1 kip= 1000 lbf) | kilonewton (kN) | 4.448 222 | E+00 |
| kip per square inch (ksi) (kip/in2) | pascal (Pa) | 6.894 757 | E+06 |
| kip per square inch (ksi) (kip/in2) | kilopascal (kPa) | 6.894 757 | E+03 |
| knot (nautical mile per hour) | meter per second (m/s) | 5.144 444 | E-01 |
| L | |||
|---|---|---|---|
| To convert from | to | Multiply by | |
| lambert 17 | candela per square meter (cd/m2) | 3.183 099 | E+03 |
| langley (calth/cm2) | joule per square meter (J/m2) | 4.184 | E+04 |
| light year (l.y.) 18 | meter (m) | 9.460 73 | E+15 |
| liter (L) 19 | cubic meter (m3) | 1.0 | E-03 |
| lumen per square foot (lm/ft2) | lux (lx) | 1.076 391 | E+01 |
| M | |||
|---|---|---|---|
| To convert from | to | Multiply by | |
| maxwell (Mx) | weber (Wb) | 1.0 | E-08 |
| mho | siemens (S) | 1.0 | E+00 |
| microinch | meter (m) | 2.54 | E-08 |
| microinch | micrometer (μm) | 2.54 | E-02 |
| micron (μ) | meter (m) | 1.0 | E-06 |
| micron (μ) | micrometer (μm) | 1.0 | E+00 |
| mil (0.001 in) | meter (m) | 2.54 | E-05 |
| mil (0.001 in) | millimeter (mm) | 2.54 | E-02 |
| mil (angle) | radian (rad) | 9.817 477 | E-04 |
| mil (angle) | degree (°) | 5.625 | E-02 |
| mile (mi) | meter (m) | 1.609 344 | E+03 |
| mile (mi) | kilometer (km) | 1.609 344 | E+00 |
| mile (based on U.S. survey foot) (mi) 7 | meter (m) | 1.609 347 | E+03 |
| mile (based on U.S. survey foot) (mi) 7 | kilometer (km) | 1.609 347 | E+00 |
| mile, nautical 20 | meter (m) | 1.852 | E+03 |
| mile per gallon (U.S.) (mpg) (mi/gal) | meter per cubic meter (m/m3) | 4.251 437 | E+05 |
| mile per gallon (U.S.) (mpg) (mi/gal) | kilometer per liter (km/L) | 4.251 437 | E-01 |
| mile per gallon (U.S.) (mpg) (mi/gal) 21 | liter per 100 kilometer (L/100 km) | divide 235.215 by number of miles per gallon | |
| mile per hour (mi/h) | meter per second (m/s) | 4.4704 | E-01 |
| mile per hour (mi/h) | kilometer per hour (km/h) | 1.609 344 | E+00 |
| mile per minute (mi/min) | meter per second (m/s) | 2.682 24 | E+01 |
| mile per second (mi/s) | meter per second (m/s) | 1.609 344 | E+03 |
| millibar (mbar) | pascal (Pa) | 1.0 | E+02 |
| millibar (mbar) | kilopascal (kPa) | 1.0 | E-01 |
| millimeter of mercury, conventional (mmHg) 12 | pascal (Pa) | 1.333 224 | E+02 |
| millimeter of water, conventional (mm H2O) 12 | pascal (Pa) | 9.806 65 | E+00 |
| minute (angle) (′) | radian (rad) | 2.908 882 | E-04 |
| minute (min) | second (s) | 6.0 | E+01 |
| minute (sidereal) | second (s) | 5.983 617 | E+01 |
| O | |||
|---|---|---|---|
| To convert from | to | Multiply by | |
| oersted (Oe) | ampere per meter (A/m) | 7.957 747 | E+01 |
| ohm centimeter (Ω · cm) | ohm meter (Ω · m) | 1.0 | E-02 |
| ohm circular-mil per foot | ohm meter (Ω · m) | 1.662 426 | E-09 |
| ohm circular-mil per foot | ohm square millimeter per meter (Ω · mm2/m) | 1.662 426 | E-03 |
| ounce (avoirdupois) (oz) | kilogram (kg) | 2.834 952 | E-02 |
| ounce (avoirdupois) (oz) | gram (g) | 2.834 952 | E+01 |
| ounce (troy or apothecary) (oz) | kilogram (kg) | 3.110 348 | E-02 |
| ounce (troy or apothecary) (oz) | gram (g) | 3.110 348 | E+01 |
| ounce |
cubic meter (m3) | 2.841 306 | E-05 |
| ounce |
milliliter (mL) | 2.841 306 | E+01 |
| ounce (U.S. fluid) (fl oz) | cubic meter (m3) | 2.957 353 | E-05 |
| ounce (U.S. fluid) (fl oz) | milliliter (mL) | 2.957 353 | E+01 |
| ounce (avoirdupois)-force (ozf) | newton (N) | 2.780 139 | E-01 |
| ounce (avoirdupois)-force inch (ozf · in) | newton meter (N · m) | 7.061 552 | E-03 |
| ounce (avoirdupois)-force inch (ozf · in) | millinewton meter (mN · m) | 7.061 552 | E+00 |
| ounce (avoirdupois) per cubic inch (oz/in3) | kilogram per cubic meter (kg/m3) | 1.729 994 | E+03 |
| ounce (avoirdupois) per gallon |
kilogram per cubic meter (kg/m3) | 6.236 023 | E+00 |
| ounce (avoirdupois) per gallon |
gram per liter (g/L) | 6.236 023 | E+00 |
| ounce (avoirdupois) per gallon (U.S.) (oz/gal) | kilogram per cubic meter (kg/m3) | 7.489 152 | E+00 |
| ounce (avoirdupois) per gallon (U.S.) (oz/gal) | gram per liter (g/L) | 7.489 152 | E+00 |
| ounce (avoirdupois) per square foot (oz/ft2) | kilogram per square meter (kg/m2) | 3.051 517 | E-01 |
| ounce (avoirdupois) per square inch (oz/in2) | kilogram per square meter (kg/m2) | 4.394 185 | E+01 |
| ounce (avoirdupois) per square yard (oz/yd2) | kilogram per square meter (kg/m2) | 3.390 575 | E-02 |
| P | |||
|---|---|---|---|
| To convert from | to | Multiply by | |
| parsec (pc) | meter (m) | 3.085 678 | E+16 |
| peck (U.S.) (pk) | cubic meter (m3) | 8.809 768 | E-03 |
| peck (U.S.) (pk) | liter (L) | 8.809 768 | E+00 |
| pennyweight (dwt) | kilogram (kg) | 1.555 174 | E-03 |
| pennyweight (dwt) | gram (g) | 1.555 174 | E+00 |
| perm (0 °C) | kilogram per pascal second square meter |
5.721 35 | E-11 |
| perm (23 °C) | kilogram per pascal second square meter |
5.74525 | E-11 |
| perm inch (0 °C) | kilogram per pascal second meter |
1.45322 | E-12 |
| perm inch (23 °C) | kilogram per pascal second meter |
1.45929 | E-12 |
| phot (ph) | lux (lx) | 1.0 | E+04 |
| pica (computer) (1/6 in) | meter (m) | 4.233 333 | E-03 |
| pica (computer) (1/6 in) | millimeter (mm) | 4.233 333 | E+00 |
| pica (printer's) | meter (m) | 4.217 518 | E-03 |
| pica (printer's) | millimeter (mm) | 4.217 518 | E+00 |
| pint (U.S. dry) (dry pt) | cubic meter (m3) | 5.506 105 | E-04 |
| pint (U.S. dry) (dry pt) | liter (L) | 5.506 105 | E-01 |
| pint (U.S. liquid) (liq pt) | cubic meter (m3) | 4.731 765 | E-04 |
| pint (U.S. liquid) (liq pt) | liter (L) | 4.731 765 | E-01 |
| point (computer) (1/72 in) | meter (m) | 3.527 778 | E-04 |
| point (computer) (1/72 in) | millimeter (mm) | 3.527 778 | E-01 |
| point (printer's) | meter (m) | 3.514 598 | E-04 |
| point (printer's) | millimeter (mm) | 3.514 598 | E-01 |
| poise (P) | pascal second (Pa · s) | 1.0 | E-01 |
| pound (avoirdupois) (lb) 22 | kilogram (kg) | 4.535 924 | E-01 |
| pound (troy or apothecary) (lb) | kilogram (kg) | 3.732 417 | E-01 |
| poundal | newton (N) | 1.382 550 | E-01 |
| poundal per square foot | pascal (Pa) | 1.488 164 | E+00 |
| poundal second per square foot | pascal second (Pa · s) | 1.488 164 | E+00 |
| pound foot squared |
kilogram meter squared |
4.214 011 | E-02 |
| pound-force (lbf) 23 | newton (N) | 4.448 222 | E+00 |
| pound-force foot (lbf · ft) | newton meter (N · m) | 1.355 818 | E+00 |
| pound-force foot per inch (lbf · ft/in) | newton meter per meter (N · m/m) | 5.337 866 | E+01 |
| pound-force inch (lbf · in) | newton meter (N · m) | 1.129 848 | E-01 |
| pound-force inch per inch (lbf · in/in) | newton meter per meter (N · m/m) | 4.448 222 | E+00 |
| pound-force per foot (lbf/ft) | newton per meter (N/m) | 1.459 390 | E+01 |
| pound-force per inch (lbf/in) | newton per meter (N/m) | 1.751 268 | E+02 |
| pound-force per pound (lbf/lb) (thrust to mass ratio) | newton per kilogram (N/kg) | 9.806 65 | E+00 |
| pound-force per square foot |
pascal (Pa) | 4.788 026 | E+01 |
| pound-force per square inch (psi) |
pascal (Pa) | 6.894 757 | E+03 |
| pound-force per square inch (psi) |
kilopascal (kPa) | 6.894 757 | E+00 |
