| Instrument or instr. class | Proposals received | Proposals approved | Oversubscription** | Days per approved proposal |
|---|---|---|---|---|
| SANS | 88 | 44 | 2.4 | 2.5 |
| USANS | 25 | 14 | 1.8 | 4.9 |
| REFL | 54 | 30 | 2.5 | 4.5 |
| BT7 | 35 | 13 | 2.8 | 5.2 |
| MACS | 28 | 11 | 2.7 | 6.2 |
| HFBS | 35 | 14 | 3.8 | 4.9 |
| NSE | 26 | 10 | 3.5 | 6.8 |
| NIF | 16 | 13 | 1.5 | 4.8 |
| DIFF | 22 | 14 | 2.1 | 2.1 |
**Oversubscription means total days requested / total days offered