Comments Received for RFI on NIST’s Assignments under Executive Order 14110 on Safe, Secure, and Trustworthy Development and Use of AI
Comments Received in Response to the Request for Information about NIST’s Assignments under Executive Order 14110 on Safe, Secure, and Trustworthy Development and Use of AI.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W
A
| | Received From | Date |
|---|
| 1 | A2IM, NMPA, and RIAA | February 2, 2024 |
| 2 | Accenture | February 2, 2024 |
| 3 | Access Now | February 2, 2024 |
| 4 | ACT | The App Association | February 2, 2024 |
| 5 | Adobe Inc | February 2, 2024 |
| 6 | AGI Inherent Non-Safety | February 3, 2024 |
| 7 | AI 2030 (a FinTech4Good Initiative) | February 2, 2024 |
| 8 | AIShield (Bosch) | February 8, 2024 |
| 9 | Akash Wasil | February 2, 2024 |
| 10 | The Alliance for Trust in AI | February 2, 2024 |
| 11 | Amazon | February 2, 2024 |
| 12 | Amber Alvarado | February 2, 2024 |
| 13 | American Bankers Association | February 2, 2024 |
| 14 | American Psychological Association | February 2, 2024 |
| 15 | America's Credit Unions | February 2, 2024 |
| 16 | Amor Fati Labs | February 2, 2024 |
| 17 | Andre Meister | February 2, 2024 |
| 18 | Anika Systems | February 2, 2024 |
| 19 | Annie Deng | February 2, 2024 |
| 20 | Anonymous | January 3, 2024 |
| 21 | Anonymous | January 20, 2024 |
| 22 | Anonymous | February 2, 2024 |
| 23 | Anonymous | February 2, 2024 |
| 24 | Anonymous | February 2, 2024 |
| 25 | Anonymous | February 2, 2024 |
| 26 | Anonymous | February 2, 2024 |
| 27 | Anonymous | February 2, 2024 |
| 28 | Anonymous | February 2, 2024 |
| 29 | Anonymous | February 2, 2024 |
| 30 | Anonymous | February 2, 2024 |
| 31 | Anonymous | February 2, 2024 |
| 32 | Anonymous | February 1, 2024 |
| 33 | Anthropic | February 2, 2024 |
| 34 | Apollo Research | February 2, 2024 |
| 35 | Ashley Benson | February 2, 2024 |
| 36 | Atlassian | February 2, 2024 |
| 37 | Automated Decision Systems (ADS) & Society Group at UC Berkeley | February 3, 2024 |
| 38 | Azilee Billy | February 2, 2024 |
| Received From | Date |
|---|
| 1 | Cameron Kerry | February 2, 2024 |
| 2 | Caprice Mitterhöfer | |
| 3 | Carson Ezell | January 29, 2024 |
| 4 | Center for AI and Digital Policy | February 2, 2024 |
| 5 | Center for AI Policy | February 2, 2024 |
| 6 | Center for AI Safety | February 2, 2024 |
| 7 | Center for American Progress | February 2, 2024 |
| 8 | Center for Data Innovation | February 2, 2024 |
| 9 | Center for Democracy & Technology | February 2, 2024 |
| 10 | Centre for Information Policy Leadership (CIPL) | February 1, 2024 |
| 11 | Chamber of Progress | February 1, 2024 |
| 12 | Chartered Software Developer Association | February 2, 2024 |
| 13 | Checkfor.ai | February 3, 2024 |
| 14 | Checkfor.ai Comment 2 | February 3, 2024 |
| 15 | CIfAI | January 31, 2024 |
| 16 | Cleveland Clinic | February 2, 2024 |
| 17 | Coalition for Content Provenance and Authenticity (C2PA) | February 1, 2024 |
| 18 | Compsim LLC | January 11, 2024 |
| 19 | Computer and Communications Industry Association | February 2, 2024 |
| 20 | Computing Research Association’s Computing Community Consortium | February 2, 2024 |
| 21 | Concurrent Technologies Corporation | February 2, 2024 |
| 22 | Confidential Computing Consortium | February 1, 2024 |
| 23 | Connected Health Initiative | February 2, 2024 |
| 24 | Consumer Technology Association (CTA) | February 2, 2024 |
| 25 | Consumers' Research | February 2, 2024 |
| 26 | Control AI | February 1, 2024 |
| 27 | Cranium AI | February 2, 2024 |
| 28 | creative.ai | February 2, 2024 |
| 29 | Credo AI | February 2, 2024 |
| 30 | CrowdStrike | February 2, 2024 |
| 31 | CSET | January 31, 2024 |
| 32 | CTIA | February 2, 2024 |
| | Received From | Date |
|---|
| 1 | Data & Society Research Institute | February 2, 2024 |
| 2 | Dean Brorson | February 2, 2024 |
| 3 | Digimarc Corporation | February 2, 2024 |
| 4 | DistributedApps.ai, Cloud Security Alliance, NIST Generative AI Public Working Group, HORUS Technology Solutions | January 16, 2023 |
| 5 | DLA Piper | February 3, 2024 |
| 6 | Drema Montgomery | February 2, 2024 |
| 7 | Duality Technologies, Inc. | February 1, 2024 |
| | Received From | Date |
|---|
| 1 | Jason Swope | January 3, 2024 |
| 2 | Jeffrey Frank | February 2, 2024 |
| 3 | Jeremy Plant | February 2, 2024 |
| 4 | JITENDRANATH PALEM | January 10, 2024 |
| 5 | Joel Yago | February 2, 2024 |
| 6 | John Reese | February 2, 2024 |
| 7 | Johns Hopkins Center for Health Security | February 2, 2024 |
| 8 | Joseph Delaney | January 19, 2024 |
| 9 | Joshua Clymer | February 2, 2024 |
| 10 | Joshua Levine | February 2, 2024 |
| 11 | Justin Santana | February 2, 2024 |
| 12 | Juyang Weng | February 3, 2024 |
| | Received From | Date |
|---|
| 1 | M Jordan | February 2, 2024 |
| 2 | Manish Kumar Yadav | February 2, 2024 |
| 3 | Marcus Campos Costanzo | February 2, 2024 |
| 4 | Marcus Noack | January 25, 2024 |
| 5 | Marie-Michelle Pepin | February 2, 2024 |
| 6 | Mark Allen Underwood | February 2, 2024 |
| 7 | MarkLogic | February 3, 2024 |
| 8 | Massive Data Institute (Attachment 1) (Attachment 2) | February 2, 2024 |
| 9 | Matt M | February 2, 2024 |
| 10 | Matthew LeFluer | February 1, 2024 |
| 11 | Meta Platforms, Inc. | February 2, 2024 |
| 12 | Miami AI Club | February 1, 2024 |
| 13 | Microsoft | February 2, 2024 |
| 14 | Mina Johnson-Glenberg | January 18, 2024 |
| 15 | MIRZA AI | February 2, 2024 |
| 16 | MITRE | February 2, 2024 |
| 17 | MLCommons | February 2, 2024 |
| 18 | ModelCard.ai | February 2, 2024 |
| 19 | Myron Karasik | November 23, 2023 |
| | Received From | Date |
|---|
| 1 | Palantir Technologies Inc. | February 2, 2024 |
| 2 | Palo Alto Networks, Inc. | February 2, 2024 |
| 3 | Palo Giudici | December 22, 2023 |
| 4 | Panorama Global | February 2, 2024 |
| 5 | Partnership on AI | February 2, 2024 |
| 6 | Peter Stone | January 14, 2024 |
| 7 | Peyton Gee | February 2, 2024 |
| 8 | Plan International USA | February 1, 2024 |
| 9 | Prafulla Vyawahare | February 2, 2024 |
| 10 | PRISMAGuard LLC | February 2, 2024 |
| 11 | Public Knowledge | February 2, 2024 |
| | Received From | Date |
|---|
| 1 | RAND | February 2, 2024 |
| 2 | Randy R | February 1, 2024 |
| 3 | Rebecca Balebako | February 2, 2024 |
| 4 | Rebecca P | February 1, 2024 |
| 5 | Resemble AI | February 2, 2024 |
| 6 | Responsible Innovation Labs | February 2, 2024 |
| 7 | Rick Lane | February 2, 2024 |
| 8 | Robotic Technology Inc. | January 3, 2024 |
| 9 | Ron Broyde | February 2, 2024 |
| 10 | Ron Person | February 3, 2024 |
| 11 | Ronald Del Rosairo | February 2, 2024 |
| 12 | Ryan Melley | February 2, 2024 |
| 13 | Ryan Steed | February 2, 2024 |
| | Received From | Date |
|---|
| 1 | SAE International | January 10, 2024 |
| 2 | SaferAI | February 2, 2024 |
| 3 | Sage | February 2, 2024 |
| 4 | Salesforce, Inc. | February 1, 2024 |
| 5 | Scale AI | February 2, 2024 |
| 6 | SecureBio | February 3, 2024 |
| 7 | Securities Industry and Financial Markets Association | February 2, 2024 |
| 8 | SentinelOne | February 2, 2024 |
| 9 | SERC, AIRC | January 31, 2024 |
| 10 | Sexual Violence Prevention Association (SVPA) | February 2, 2024 |
| 11 | Software & Information Industry Association | February 2, 2024 |
| 12 | Spatial Web Foundation | February 2, 2024 |
| 13 | Stability AI | February 2, 2024 |
| 14 | stackArmor | February 2, 2024 |
| 15 | StakeOut.AI | January 31, 2024 |
| 16 | Standards Michigan, LLC | February 2, 2024 |
| 17 | States of UT, AL, AR, FL, ID, IA, KS, LA, MS, MO, MT, NE, ND, OK, SC, SD, TN, TX, VA, WV | February 2, 2024 |
| 18 | Swear | January 29, 2024 |
| 19 | SWGfL | February 2, 2024 |
| 20 | Synapse Partners | January 28, 2024 |
| 21 | Synergist Technologies LLC | February 2, 2024 |
Created February 13, 2024, Updated March 11, 2024