| Date | Time | 
			 Session  | 
		
| Monday July 19 | 09:00 AM - 09:15 AM | Introduction and Welcome | 
| 09:15 AM - 10:15 AM | Oral O1: Devices 1 | |
| Break | ||
| 10:15 AM - 10:25 AM | ||
| 10:25 AM - 11:55 AM | Oral O1: Devices 1 (continued) | |
| 11:55 AM - 12:05 PM | Break | |
| 12:05 PM - 01:00 PM | Poster P1: MKIDs and TESs 1 | |
| Tuesday July 20 | 09:00 AM - 10:15 AM | Oral O2: Cold Readout | 
| 10:15 AM - 10:25 AM | Break | |
| 10:25 AM - 11:55 AM | Oral O2: Cold Readout (continued) | |
| 11:55 AM - 12:05 PM | Break | |
| 12:05 PM - 01:00 PM | Poster P2: Readout, Other Devices, Supporting Science 1 | |
| 03:00 PM - 04:00 PM | Virtual Tour of NIST Quantum Sensor Group Labs | |
| Wednesday July 21 | 09:00 AM - 10:15 AM | Oral O3: Instruments | 
| 10:15 AM - 10:25 AM | Break | |
| 10:25 AM - 11:55 PM | Oral O3: Instruments (continued) | |
| 11:55 AM - 12:05 PM | Break | |
| 12:05 PM - 01:30 PM | Poster P3: Instruments, Astrophysics and Cosmology 1 | |
| 01:00 PM - 02:00 PM | Vendor Exhibitor Hour | |
| Thursday July 22 | 09:00 AM - 10:15 AM | 
			 Oral O4A: Rare Events 1 Oral O4B: Material Analysis, Metrology, Other  | 
		
| 10:15 AM - 10:25 AM | Break | |
| 10:25 AM - 11:55 AM | 
			 Oral O4A: Rare Events 1 (continued) Oral O4B: Material Analysis, Metrology, Other (continued)  | 
		|
| 11:55 AM - 12:05 PM | Break | |
| 12:05 PM - 01:30 PM | Poster P4: Rare Events, Materials Analysis, Metrology, Other Applications | |
| 03:00 PM - 04:00 PM | Virtual Tour of NIST Cleanoom | |
| Monday July 26 | 06:00 PM - 07: 15 PM | Oral O5: Devices 2 | 
| 07:15 PM - 07:25 PM | Break | |
| 07:25 PM - 08:55 PM | Oral O5: Devices 2 (continued) | |
| 08:55 PM - 09:05 PM | Break | |
| 09:05 PM - 10:30 PM | Poster P5: MMCs, SNSPDs, more TESs | |
| Tuesday, July 27 | 06:00 PM - 07:15 PM | Oral O6: Warm Readout and Supporting Science | 
| 07:15 PM - 07:25 PM | Break | |
| 07:25 PM - 08:55PM | Oral O6: Warm Readout and Supporting Science (continued) | |
| 08:55 PM - 09:05 PM | Break | |
| 09:05 PM - 10:30 PM | Poster P6: Readout, Other Devices, Supporting Science 2 | |
| Wednesday July 28 | 04:00 PM - 05:00 PM | Vendor Exhibitor Hour | 
| 06:00 PM - 07:15 PM | 
			 Oral O7A: Rare Events 2 Oral O7B: Astrophysics and Cosmology  | 
		|
| 07:15 PM - 07:25 PM | Break | |
| 07:25 PM - 08:55 PM | 
			 Oral O7A: Rare Events 2 (continued) Oral O7B: Astrophysics and Cosmology (continued)  | 
		|
| 08:55 PM - 09:05 PM | Break | |
| 09:05 PM - 10:30 PM | Poster P7: Rare Events, Astrophysics and Cosmology, Instruments 2, more MKIDs | |
| Thursday July 29 | 06:00 PM - 07:30 PM | Oral O8: Devices 3 | 
| 07:30 PM - 07:40 PM | Break | |
| 07:40 PM - 09:25 PM | Oral O8: Devices 3 (continued) | |
| 09:25 PM - 09:35 PM | Break | |
| 09:35 PM - 10:00 PM | Closing and Introduction of LTD20 Hosts | 
View/Download Agenda by Time Zone
UTC: Universal Coordinated Time (PDF)
JST: Japanese Standard Time (PDF)
KST: Korean Standard Time (PDF)
CST: China Standard Time (PDF)
MSK: Moscow Standard Time (PDF)
EEST: Eastern European Summer Time (PDF)
CEST: Central European Summer Time (PDF)
BST: British Summer Time (PDF)
IST: Irish Standard Time (PDF)
WEST: Western European Summer Time (PDF)
EDT: Eastern Daylight Time (PDF)
CDT: Central Daylight Time (PDF)
MDT: Mountain Daylight Time (PDF)
PDT: Pacific Daylight Time (PDF)
IDT: Israel Daylight Time (PDF)
HST: Hawaii Standard Time (PDF)