$$J^{'}_{K^{'}_{-1},~K^{'}_{+1}}~-~J^{''}_{K^{''}_{-1},~K^{''}_{+1}}$$ | Measured Frequency b (MHz) | Calculated Frequency b (MHz) |
---|---|---|
448,37 - 439,34 | 84 401.810(45) | 84 401.795(35) |
305,26 - 296,23 | 84 702.445(45) | 84 702.521(26) |
4010,31 - 419,32 | 84 993.425(45) | 84 993.505(27) |
4010,30 - 419,33 | 85 021.925(75) | 85 022.011(28) |
448,36 - 439,35 | 85 824.800(80) | 85 824.794(36) |
216,15 - 225,18 | 86 123.975(45) | 86 123.939(35) |
21, 2 - 10, 1 | 86 283.335(45) | 86 283.354(22) |
81, 7 - 80, 8 | 86 721.320(45) | 86 721.327(31) |
499,41 - 4810,38 | 89 202.875(75) | 89 202.865(46) |
264,23 - 255,20 | 89 804.135(30) | 89 804.138(25) |
499,40 - 4810,39 | 89 813.855(75) | 89 813.879(47) |
165,12 - 174,13 | 90 135.08(10) | 90 135.031(26) |
359,27 - 368,28 | 90 339.200(30) | 90 339.231(27) |
359,26 - 368,29 | 90 405.110(45) | 90 405.115(27) |
313,29 - 304,26 | 90 569.98(10) | 90 569.989(22) |
22, 0 - 31, 3 | 91 298.240(75) | 91 298.201(25) |
233,21 - 224,18 | 91 780.385(30) | 91 780.399(28) |
165,11 - 174,14 | 92 194.835(45) | 92 194.826(26) |
356,30 - 347,27 | 94 190.375(45) | 94 190.439(36) |
192,17 - 201,20 | 95 193.890(45) c | 95 193.873(60) |
308,23 - 317,24 | 95 789.780(45) | 95 789.749(27) |
308,22 - 317,25 | 95 937.560(45) | 95 937.496(27) |
4912,38 - 5011,39 | 95 995.640(45) | 95 995.650(46) |
4912,37 - 5011,40 | 95 998.940(45) | 95 998.887(46) |
a Unpublished work of F.J. Lovas and R.D. Suenram, National Bureau of Standards, 1978. Also included in the analysis was the 11,1 - 20,2 at 7803.49(1) MHz reported privately by J. Muenter.
b Numbers in parentheses are measured uncertainties or standard deviation of calculated value and refer to the last digits given.
c This is the middle component of a resolved triplet. The other lines occur at 95 193.575(45) MHz and 95 194.220(45) MHz.