As global demand for critical materials accelerates, the ability to accurately model transport phenomena is essential for optimizing both material efficiency and recycling processes. This workshop will bring together leading academic researchers and industry experts to identify gaps in current diffusion data and discuss advancements in multi-component diffusion modeling.
Please see the NIST Diffusion Workshop series page for more information about our past events: https://www.nist.gov/mml/materials-science-and-engineering-division/the…
DRAFT Agenda | ||
|---|---|---|
Day 1: Tuesday, April 14 | ||
| Time (ET) | Presentation/Activity | Speaker |
| 8:30-9:00 | Arrival/Check-in | |
| 9:00-9:15 | Welcome/Introductory Remarks | Carelyn Campbell, NIST |
| 9:15-9:45 | Holistic integration of computational and experimental diffusion data | J-C Zhao, University of Connecticut |
| 9:45-10:15 | Understanding microstructure evolution in additively manufactured alloys during heat treatment | Wei Xiong, University of Pittsburgh |
| 10:15-10:45 | Break | |
| 10:45-11:15 | Diffusion in alloys and intercalation compounds used as electrodes of Li and Na batteries | Anton van der Ven, University of California, Santa Barbara |
| 11:15-11:45 | On a universal relationship between grain boundary diffusion, grain boundary free energy, and grain boundary segregation | Yuri Mishin, George Mason |
| 11:45-12 pm | Discussion | |
| 12:00- 1:30 pm | Lunch | |
| 1:30-2:00 pm | The Improvements of Diffusion Mobility Parameters in the FCC Co-Cr-Ni-Re System | Kil-won Moon, NIST |
| 2:00-2:30 pm | Predicting Gibbs Free Energies of Complex Solid Solutions and Oxides Using AI/ML | Dongwon Shin, ORNL |
| 2:30-3:00 | Break | |
| 3:00-3:20 | Surface Diffusion mechanisms | John Perepezko, University Wisconsin |
| 3:20-4:00 pm | Discussion on data needs for grain boundary diffused magnets | |
| 4:00-4:30 pm | Beyond the Lattice: Diffusion Challenges That Push the Boundaries of CALPHAD-Based Tools | Paul Mason, Thermo-Calc |
| 4:30-4:45 pm | nMat Overview | Johnathan Seppala, NIST |
| 5:00 pm | Adjourn | |
Day 2: Wednesday, April 15 | ||
| Time (ET) | Presentation/Activity | Speaker |
| 8:45-9:00 | Arrival/check-in | |
| 9:00-9:30 | Augmented tracer-interdiffusion couple method: a high-throughput approach for consistent measurements of the tracer diffusion coefficients | Sergiy Divinski, University of Münster |
| 9:30-10:00 | Simplified treatment of diffusion in ionic systems and molten slags | John Ågren, KTH |
| 10:00-10:30 | Break | |
| 10:30-11:00 | TBA | Kathleen Schwarz, NIST |
| 11:00-11:30 | Discussion on data and model needs for improved corrosion predictions | |
| 11:30-11:45 | Discussion/Closing remarks | |
| 12:00-1:00 pm | Lunch | |
Courtyard by Marriott Gaithersburg Washingtonian Center
Dates Available: April 13-15, 2026
Rate: 224.00 USD per night
Last Day to Book : Monday, March 16, 2026 Tuesday, March 24, 2206
Book your group rate for NIST Diffusion Workshop: Data and Model Needs for Efficient Critical Material Usage and Recovery
Visitor Access Requirement:
*Use of apps, physical photocopies, and/or digital screenshots of your ID, Passport or Green card will not be accepted.
Failure to show proper valid and compliant/non-expired photo identification upon check-in will result in denied entry into the facility.
For more information please visit our Campus Access and Security page.