Officlal Release of Results
Date of release: August 28, 2012
Version: mt12_official_v1
The NIST 2012 Open Machine Translation Evaluation (OpenMT12) was part of an ongoing series of evaluations of human language translation technology. NIST conducts these evaluations in order to support machine translation (MT) research and help advance the state-of-the-art in machine translation technology. These evaluations provide an important contribution to the direction of research efforts and the calibration of technical capabilities. The evaluation was administered as outlined in the official OpenMT12 evaluation plan.
Disclaimer
These results are not to be construed, or represented as endorsements of any participant's system or commercial product, or as official findings on the part of NIST or the U.S. Government. Note that the results submitted by developers of commercial MT products were generally from research systems, not commercially available products. Since OpenMT12 was an evaluation of research algorithms, the OpenMT12 test design required local implementation by each participant. As such, participants were only required to submit their translation system output to NIST for uniform scoring and analysis. The systems themselves were not independently evaluated by NIST.
Certain commercial equipment, instruments, software, or materials are identified in this paper in order to specify the experimental procedure adequately. Such identification is not intended to imply recommendation or endorsement by NIST, nor is it intended to imply that the equipment, instruments, software or materials are necessarily the best available for the purpose. There is ongoing discussion within the MT research community regarding the most informative metrics for machine translation. The design and implementation of these metrics are themselves very much part of the research. At the present time, there is no single metric that has been deemed to be completely indicative of all aspects of system performance.
The data, protocols, and metrics employed in this evaluation were chosen to support MT research and should not be construed as indicating how well these systems would perform in applications. While changes in the data domain, or changes in the amount of data used to build a system, can greatly influence system performance, changing the task protocols could indicate different performance strengths and weaknesses for these same systems.
Because of the above reasons, this should not be interpreted as a product testing exercise and the results should not be used to make conclusions regarding which commercial products are best for a particular application.
History
Evaluation Tasks
OpenMT12 was a test of text-to-text MT technology. The evaluation consisted of tests for five language pairs:
Evaluation Conditions
MT research and development requires language data resources. System performance is strongly affected by the type and amount of resources used. Therefore, two different resource categories were defined as conditions of evaluation. The categories differ solely by the amount of data that was available for use in the training and development of the core MT engine. These evaluation conditions were called "Constrained Training" and "Unconstrained Training". See the evaluation specification document for a complete description of allowable resources for each.
Evaluation Tracks
In recent years, performance improvements have been demonstrated through the use of system combination techniques. For OpenMT12, two evaluation tracks were supported that were called "Single System Track" and "System Combination Track". Results are reported separately for each track. As the names of each track implies, a key feature of systems entered in the Single System Track is that the resulting translations are produced by primarily one algorithmic approach, while translations from the System Combination Track result from a combination technique where two or more core algorithmic approaches are used.
Evaluation Data
The evaluation data of OpenMT12 consisted of several subsets of data. All available subsets per language pair were processed by participants for that language pair. All source data and reference translations were made available for inspection and experimentation by participants after the evaluation. This means that the data sets labeled as Progress tests here will not serve as Progress tests again in the future, as they will have been exposed.
The following table lists which data subsets were part of the evaluation set and the approximate reference word count comprising all subsets for each language pair:
Language Pair | Original Progress test | Expanded Progress test | Original Progress test new source subset | New domain | Approximate reference word count |
---|---|---|---|---|---|
Arabic-to-English | Yes | Yes | 140,000 | ||
Chinese-to-English | Yes | Yes | Yes | Yes | 190,000 |
Dari-to-English | Yes | 90,000 | |||
Farsi-to-English | Yes | 90,000 | |||
Korean-to-English | Yes | 90,000 |
Performance Measurement
perl mteval-v13a.pl -r REFERENCE_FILE -s SOURCE_FILE -t CANDIDATE_FILE -c -b
-c
: case-sensitive scoring-b
: BLEU score onlyperl bleu-1.04.pl -r REFERENCE_FILE -t CANDIDATE_FILE
perl mteval-v13a.pl -r REFERENCE_FILE -s SOURCE_FILE -t CANDIDATE_FILE -c -n
-c
: case-sensitive scoring-n
: NIST score onlyjava -jar tercom.7.25.jar -r REFERENCE_FILE -h CANDIDATE_FILE -N -s
-N
: enables normalization-s
: case-sensitive scoringperl meteor.pl -s SYSTEM_ID -r REFERENCE_FILE -t CANDIDATE_FILE --modules "exact porter_stem wn_stem wn_synonymy"
--modules "exact porter_stem wn_stem wn_synonymy"
: uses all four METEOR matching modules, in that orderParticipants
The following table lists the organizations participating in OpenMT12 and the test sets they registered to process.
SiteID | Site | Location | Ara2Eng | Chi2Eng | Dar2Eng | Far2Eng | Kor2Eng |
---|---|---|---|---|---|---|---|
BBN | Raytheon BBN Technologies | USA | Yes | Yes | |||
CAM | Cambridge University | UK | Yes | Yes | |||
CMU | CMU-Oxford | USA | Yes | ||||
COLUMBIA | Columbia | USA | Yes | Yes | Yes | ||
DFKI | DFKI Language Technology Lab | Germany | Yes | ||||
EDINBURGH | University of Edinburgh | UK | Yes | Yes | |||
HIT | Harbin Institute of Technology | China | Yes | Yes | Yes | Yes | Yes |
ICTCASWSU | Institute of Computing Technology, Chinese Academy of Sciences and Wright State University | China, USA | Yes | Yes | |||
IPPH | Intellectual Property Publishing House | China | Yes | ||||
KUNLPL | Korea University Natural Language Processing Lab. | Korea | Yes | ||||
LIUM | LIUM University of Le Mans | France | Yes | Yes | |||
NEUNLP | Northeastern university, Natural Language Processing Lab | China | Yes | ||||
NJU | Nanjing University | China | Yes | ||||
NRC | NRC Canada | Canada | Yes | Yes | |||
OSU | Ohio State University | USA | Yes | Yes | |||
QCRI | Qatar Computing Research Institute | Qatar | Yes | ||||
SAIC | SAIC | USA | Yes | Yes | Yes | Yes | |
SUNLP | Stanford University NLP Group | USA | Yes | ||||
TBKBG | Tubitak-bilgem | Turkey | Yes | ||||
USC-ISI | University of Southern California, Information Sciences Institute | USA | Yes | Yes | Yes | Yes | |
UVA | University of Amsterdam, Informatics Institute | Netherlands | Yes | Yes | Yes | Yes | Yes |
XAUT | Xi'an University of Technology | China | Yes |
Results Section
[ Arabic-To-English ] [ Chinese-To-English ] [ Dari-To-English ] [ Farsi-To-English ] [ Korean-To-English ] [ Progress Test History ]
Scores reported are limited to primary, on-time, non-debugged submissions.
Scores are ordered alphabetically by siteID.
Arabic-To-English Participants
The following table lists the organizations participating in OpenMT12 and the test sets they registered to process.
SiteID | Site | Location | Ara2Eng |
---|---|---|---|
BBN | Raytheon BBN Technologies | USA | Yes |
CAM | Cambridge University | UK | Yes (1) |
COLUMBIA | Columbia | USA | Yes |
EDINBURGH | University of Edinburgh | UK | Yes |
HIT | Harbin Institute of Technology | China | Yes |
ICTCASWSU | Institute of Computing Technology, Chinese Academy of Sciences and Wright State University | China, USA | Yes |
LIUM | LIUM University of Le Mans | France | Yes |
NRC | NRC Canada | Canada | Yes |
QCRI | Qatar Computing Research Institute | Qatar | Yes |
TBKBG | Tubitak-bilgem | Turkey | Yes |
USC-ISI | University of Southern California, Information Sciences Institute | USA | Yes |
UVA | University of Amsterdam, Informatics Institute | Netherlands | Yes |
1a. Arabic-To-English Progress Test New Source Subset - "English-True" source
(143 documents containing 1537 segments)
BLEU-4 (mteval-v13a) | IBM BLEU (bleu-1.04) | NIST (mteval-v13a) | TER (tercom-0.7.25) | METEOR (meteor-0.7) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiteID | System | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB |
BBN | BBN_ara2eng_primary_cn | 0.4093 | 0.4292 | 0.3866 | 0.4091 | 0.4290 | 0.3863 | 10.0870 | 9.8895 | 9.3929 | 0.5018 | 0.4915 | 0.5129 | 0.6357 | 0.6516 | 0.6179 |
CAM | CAM_ara2eng_primary_cn (1) | 0.4037 | 0.4257 | 0.3789 | 0.4034 | 0.4254 | 0.3786 | 9.8997 | 9.7245 | 9.2132 | 0.5150 | 0.5041 | 0.5266 | 0.6328 | 0.6478 | 0.6161 |
COLUMBIA | COLUMBIA_ara2eng_primary_cn | 0.3782 | 0.3921 | 0.3622 | 0.3780 | 0.3920 | 0.3620 | 9.5943 | 9.3529 | 9.0146 | 0.5282 | 0.5251 | 0.5315 | 0.6172 | 0.6332 | 0.5993 |
EDINBURGH | EDINBURGH_ara2eng_primary_cn | 0.3924 | 0.4078 | 0.3748 | 0.3922 | 0.4076 | 0.3745 | 9.8058 | 9.5603 | 9.1933 | 0.5232 | 0.5175 | 0.5294 | 0.6290 | 0.6439 | 0.6124 |
HIT | HIT_ara2eng_primary_cn | 0.3225 | 0.3490 | 0.2920 | 0.3223 | 0.3489 | 0.2916 | 9.0555 | 8.9890 | 8.2512 | 0.5656 | 0.5566 | 0.5753 | 0.5609 | 0.5847 | 0.5340 |
ICTCASWSU | ICTCASWSU_ara2eng_primary_cn | 0.2765 | 0.2963 | 0.2528 | 0.2761 | 0.2958 | 0.2524 | 8.4758 | 8.4086 | 7.7959 | 0.6059 | 0.5988 | 0.6136 | 0.5426 | 0.5670 | 0.5151 |
LIUM | LIUM_ara2eng_primary_cn | 0.4000 | 0.4240 | 0.3732 | 0.3998 | 0.4240 | 0.3729 | 9.9114 | 9.7816 | 9.1749 | 0.5154 | 0.5037 | 0.5280 | 0.6238 | 0.6381 | 0.6079 |
NRC | NRC_ara2eng_primary_cn | 0.4134 | 0.4319 | 0.3926 | 0.4133 | 0.4318 | 0.3924 | 10.1264 | 9.9360 | 9.4135 | 0.5049 | 0.4937 | 0.5169 | 0.6388 | 0.6546 | 0.6212 |
QCRI | QCRI_ara2eng_primary_cn | 0.3941 | 0.4048 | 0.3821 | 0.3940 | 0.4047 | 0.3818 | 9.8545 | 9.5409 | 9.3249 | 0.5189 | 0.5151 | 0.5229 | 0.6226 | 0.6349 | 0.6089 |
TBKBG | TBKBG_ara2eng_primary_cn | 0.3934 | 0.4107 | 0.3736 | 0.3932 | 0.4106 | 0.3734 | 9.8490 | 9.6361 | 9.2003 | 0.5118 | 0.5068 | 0.5172 | 0.6234 | 0.6402 | 0.6046 |
USC-ISI | USC-ISI_ara2eng_primary_cn | 0.3838 | 0.4014 | 0.3632 | 0.3834 | 0.4010 | 0.3627 | 9.6350 | 9.4041 | 9.0368 | 0.5321 | 0.5238 | 0.5411 | 0.6230 | 0.6425 | 0.6010 |
UVA | UVA_ara2eng_primary_cn | 0.3991 | 0.4189 | 0.3764 | 0.3987 | 0.4186 | 0.3759 | 9.9296 | 9.7215 | 9.2667 | 0.5131 | 0.5056 | 0.5212 | 0.6392 | 0.6561 | 0.6203 |
1b. Arabic-To-English Progress Test New Source Subset - "Foreign-True" source
(143 documents containing 1537 segments)
BLEU-4 (mteval-v13a) | IBM BLEU (bleu-1.04) | NIST (mteval-v13a) | TER (tercom-0.7.25) | METEOR (meteor-0.7) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiteID | System | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB |
BBN | BBN_ara2eng_primary_cn | 0.3927 | 0.4122 | 0.3703 | 0.3924 | 0.4121 | 0.3698 | 9.8875 | 9.6814 | 9.2225 | 0.5259 | 0.5137 | 0.5390 | 0.6194 | 0.6368 | 0.5999 |
CAM | CAM_ara2eng_primary_cn (1) | 0.3827 | 0.4025 | 0.3601 | 0.3822 | 0.4020 | 0.3597 | 9.6239 | 9.4485 | 8.9690 | 0.5414 | 0.5278 | 0.5559 | 0.6150 | 0.6291 | 0.5992 |
COLUMBIA | COLUMBIA_ara2eng_primary_cn | 0.3555 | 0.3743 | 0.3336 | 0.3553 | 0.3742 | 0.3332 | 9.3034 | 9.1231 | 8.6882 | 0.5553 | 0.5491 | 0.5620 | 0.6000 | 0.6195 | 0.5781 |
EDINBURGH | EDINBURGH_ara2eng_primary_cn | 0.3725 | 0.3908 | 0.3509 | 0.3722 | 0.3906 | 0.3505 | 9.5428 | 9.3180 | 8.9350 | 0.5478 | 0.5398 | 0.5564 | 0.6122 | 0.6298 | 0.5923 |
HIT | HIT_ara2eng_primary_cn | 0.3042 | 0.3349 | 0.2685 | 0.3039 | 0.3346 | 0.2681 | 8.7748 | 8.7976 | 7.8904 | 0.5834 | 0.5714 | 0.5962 | 0.5439 | 0.5692 | 0.5152 |
ICTCASWSU | ICTCASWSU_ara2eng_primary_cn | 0.2629 | 0.2890 | 0.2327 | 0.2624 | 0.2884 | 0.2321 | 8.2261 | 8.2063 | 7.4875 | 0.6197 | 0.6107 | 0.6294 | 0.5269 | 0.5519 | 0.4983 |
LIUM | LIUM_ara2eng_primary_cn | 0.3817 | 0.4065 | 0.3541 | 0.3815 | 0.4064 | 0.3537 | 9.6672 | 9.5651 | 8.9283 | 0.5361 | 0.5160 | 0.5578 | 0.6063 | 0.6235 | 0.5870 |
NRC | NRC_ara2eng_primary_cn | 0.3933 | 0.4156 | 0.3676 | 0.3930 | 0.4154 | 0.3672 | 9.8650 | 9.7097 | 9.1458 | 0.5294 | 0.5139 | 0.5460 | 0.6225 | 0.6408 | 0.6021 |
QCRI | QCRI_ara2eng_primary_cn | 0.3724 | 0.3861 | 0.3567 | 0.3721 | 0.3860 | 0.3561 | 9.5820 | 9.3174 | 9.0316 | 0.5423 | 0.5355 | 0.5495 | 0.6071 | 0.6214 | 0.5911 |
TBKBG | TBKBG_ara2eng_primary_cn | 0.3714 | 0.3909 | 0.3489 | 0.3712 | 0.3907 | 0.3486 | 9.5540 | 9.3693 | 8.9065 | 0.5379 | 0.5282 | 0.5484 | 0.6045 | 0.6217 | 0.5851 |
USC-ISI | USC-ISI_ara2eng_primary_cn | 0.3644 | 0.3874 | 0.3369 | 0.3639 | 0.3869 | 0.3365 | 9.3897 | 9.2387 | 8.7324 | 0.5556 | 0.5425 | 0.5696 | 0.6041 | 0.6263 | 0.5792 |
UVA | UVA_ara2eng_primary_cn | 0.3789 | 0.4027 | 0.3514 | 0.3785 | 0.4022 | 0.3509 | 9.6637 | 9.5303 | 8.9540 | 0.5401 | 0.5267 | 0.5543 | 0.6205 | 0.6398 | 0.5987 |
2. Arabic-To-English Original Progress Test
(135 documents containing 1378 segments)
BLEU-4 (mteval-v13a) | IBM BLEU (bleu-1.04) | NIST (mteval-v13a) | TER (tercom-0.7.25) | METEOR (meteor-0.7) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiteID | System | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB |
BBN | BBN_ara2eng_primary_cn | 0.4951 | 0.5379 | 0.4369 | 0.4949 | 0.5378 | 0.4368 | 11.5046 | 11.5260 | 10.2290 | 0.4385 | 0.4072 | 0.4775 | 0.6657 | 0.6932 | 0.6303 |
CAM | CAM_ara2eng_primary_cn (1) | 0.4736 | 0.5139 | 0.4200 | 0.4742 | 0.5140 | 0.4201 | 11.0864 | 11.0591 | 9.9359 | 0.4629 | 0.4321 | 0.5013 | 0.6524 | 0.6831 | 0.6128 |
COLUMBIA | COLUMBIA_ara2eng_primary_cn | 0.4119 | 0.4531 | 0.3580 | 0.4116 | 0.4528 | 0.3577 | 10.2611 | 10.3181 | 9.1477 | 0.4950 | 0.4657 | 0.5315 | 0.6190 | 0.6519 | 0.5768 |
EDINBURGH | EDINBURGH_ara2eng_primary_cn | 0.4395 | 0.4765 | 0.3914 | 0.4391 | 0.4761 | 0.3910 | 10.6336 | 10.6674 | 9.5117 | 0.4856 | 0.4563 | 0.5222 | 0.6342 | 0.6633 | 0.5967 |
HIT | HIT_ara2eng_primary_cn | 0.3292 | 0.3733 | 0.2707 | 0.3287 | 0.3730 | 0.2701 | 8.8369 | 9.3410 | 7.2123 | 0.5459 | 0.5140 | 0.5857 | 0.5484 | 0.5884 | 0.4960 |
ICTCASWSU | ICTCASWSU_ara2eng_primary_cn | 0.2908 | 0.3266 | 0.2434 | 0.2904 | 0.3261 | 0.2431 | 8.4868 | 8.8591 | 7.0355 | 0.5830 | 0.5583 | 0.6138 | 0.5432 | 0.5827 | 0.4912 |
LIUM | LIUM_ara2eng_primary_cn | 0.4639 | 0.5089 | 0.4063 | 0.4635 | 0.5087 | 0.4056 | 11.0146 | 11.1218 | 9.7924 | 0.4625 | 0.4241 | 0.5105 | 0.6428 | 0.6740 | 0.6031 |
NRC | NRC_ara2eng_primary_cn | 0.4751 | 0.5128 | 0.4235 | 0.4749 | 0.5125 | 0.4234 | 11.0972 | 11.1119 | 9.9357 | 0.4586 | 0.4270 | 0.4979 | 0.6512 | 0.6797 | 0.6146 |
QCRI | QCRI_ara2eng_primary_cn | 0.4607 | 0.5047 | 0.4012 | 0.4605 | 0.5044 | 0.4009 | 11.0387 | 11.0278 | 9.8490 | 0.4637 | 0.4336 | 0.5011 | 0.6485 | 0.6791 | 0.6087 |
TBKBG | TBKBG_ara2eng_primary_cn | 0.4449 | 0.4890 | 0.3878 | 0.4447 | 0.4888 | 0.3875 | 10.6685 | 10.7772 | 9.4473 | 0.4752 | 0.4429 | 0.5156 | 0.6312 | 0.6627 | 0.5911 |
USC-ISI | USC-ISI_ara2eng_primary_cn | 0.4551 | 0.4976 | 0.3938 | 0.4545 | 0.4968 | 0.3934 | 10.8785 | 10.8647 | 9.5956 | 0.4744 | 0.4448 | 0.5112 | 0.6426 | 0.6800 | 0.5939 |
UVA | UVA_ara2eng_primary_cn | 0.4638 | 0.5046 | 0.4026 | 0.4633 | 0.5037 | 0.4022 | 10.9709 | 10.9427 | 9.8285 | 0.4666 | 0.4368 | 0.5037 | 0.6564 | 0.6876 | 0.6162 |
(1)A late debugged submission was also made; scores for that submission are not reported here.
[ Top ] [ Arabic-To-English ] [ Chinese-To-English ] [ Dari-To-English ] [ Farsi-To-English ] [ Korean-To-English ] [ Progress Test History ]
Scores reported are limited to primary, on-time, non-debugged submissions.
Scores are ordered alphabetically by siteID.
Chinese-To-English Participants
The following table lists the organizations participating in OpenMT12 and the test sets they registered to process.
SiteID | Site | Location | Chi2Eng |
---|---|---|---|
BBN | Raytheon BBN Technologies | USA | Yes (2) |
CAM | Cambridge University | UK | Yes (2) |
DFKI | DFKI Language Technology Lab | Germany | Yes |
EDINBURGH | University of Edinburgh | UK | Yes |
HIT | Harbin Institute of Technology | China | Yes |
ICTCASWSU | Institute of Computing Technology, Chinese Academy of Sciences and Wright State University | China, USA | Yes (3) |
IPPH | Intellectual Property Publishing House | China | Yes |
LIUM | LIUM University of Le Mans | France | Yes |
NEUNLP | Northeastern university, Natural Language Processing Lab | China | Yes |
NJU | Nanjing University | China | Yes |
NRC | NRC Canada | Canada | Yes |
SAIC | SAIC | USA | Yes |
SUNLP | Stanford University NLP Group | USA | Yes (4) |
USC-ISI | University of Southern California, Information Sciences Institute | USA | Yes |
UVA | University of Amsterdam, Informatics Institute | Netherlands | Yes |
XAUT | Xi'an University of Technology | China | Yes |
1a. Chinese-To-English Progress Test New Source Subset - "English-True" source
(143 documents containing 1537 segments)
BLEU-4 (mteval-v13a) | IBM BLEU (bleu-1.04) | NIST (mteval-v13a) | TER (tercom-0.7.25) | METEOR (meteor-0.7) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiteID | System | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB |
BBN | BBN_chi2eng_primary_cn (2) | 0.2996 | 0.3385 | 0.2551 | 0.2992 | 0.3382 | 0.2547 | 8.6883 | 8.9683 | 7.6803 | 0.6169 | 0.5859 | 0.6502 | 0.5495 | 0.5797 | 0.5160 |
CAM | CAM_chi2eng_primary_cn (2) | 0.2864 | 0.3142 | 0.2588 | 0.2861 | 0.3139 | 0.2585 | 8.2970 | 8.4806 | 7.4930 | 0.6552 | 0.6177 | 0.6955 | 0.5520 | 0.5603 | 0.5428 |
EDINBURGH | EDINBURGH_chi2eng_primary_cn | 0.2589 | 0.2809 | 0.2343 | 0.2585 | 0.2805 | 0.2338 | 8.0112 | 8.0110 | 7.4009 | 0.6748 | 0.6591 | 0.6917 | 0.5438 | 0.5617 | 0.5240 |
HIT | HIT_chi2eng_primary_cn | 0.2770 | 0.2937 | 0.2586 | 0.2768 | 0.2933 | 0.2586 | 8.4247 | 8.4135 | 7.7748 | 0.6215 | 0.6102 | 0.6336 | 0.5247 | 0.5408 | 0.5068 |
ICTCASWSU | ICTCASWSU_chi2eng_primary_cn (3) | 0.2680 | 0.2903 | 0.2434 | 0.2675 | 0.2900 | 0.2428 | 8.2970 | 8.3174 | 7.6170 | 0.6380 | 0.6263 | 0.6506 | 0.5389 | 0.5543 | 0.5219 |
LIUM | LIUM_chi2eng_primary_cn | 0.2557 | 0.2747 | 0.2358 | 0.2554 | 0.2744 | 0.2356 | 7.9602 | 7.9942 | 7.3390 | 0.6619 | 0.6440 | 0.6811 | 0.5224 | 0.5317 | 0.5123 |
NEUNLP | NEUNLP_chi2eng_primary_cn | 0.2617 | 0.2767 | 0.2455 | 0.2613 | 0.2764 | 0.2451 | 7.9879 | 7.9687 | 7.3962 | 0.6660 | 0.6543 | 0.6785 | 0.5441 | 0.5613 | 0.5251 |
NJU | NJU_chi2eng_primary_cn | 0.2830 | 0.3019 | 0.2621 | 0.2826 | 0.3012 | 0.2619 | 8.5211 | 8.4821 | 7.8814 | 0.6106 | 0.6012 | 0.6206 | 0.5319 | 0.5517 | 0.5098 |
NRC | NRC_chi2eng_primary_cn | 0.3155 | 0.3359 | 0.2931 | 0.3151 | 0.3355 | 0.2927 | 9.0518 | 9.0284 | 8.3325 | 0.5976 | 0.5887 | 0.6072 | 0.5639 | 0.5780 | 0.5482 |
USC-ISI | USC-ISI_chi2eng_primary_cn | 0.2799 | 0.3125 | 0.2466 | 0.2794 | 0.3119 | 0.2462 | 8.0994 | 8.4022 | 7.1660 | 0.6838 | 0.6285 | 0.7432 | 0.5635 | 0.5815 | 0.5436 |
UVA | UVA_chi2eng_primary_cn | 0.2472 | 0.2622 | 0.2302 | 0.2470 | 0.2621 | 0.2299 | 8.0463 | 8.0063 | 7.4677 | 0.6495 | 0.6440 | 0.6554 | 0.5289 | 0.5424 | 0.5140 |
XAUT | XAUT_chi2eng_primary_cn | 0.2395 | 0.2612 | 0.2170 | 0.2391 | 0.2605 | 0.2167 | 7.6360 | 7.7950 | 6.9153 | 0.6959 | 0.6654 | 0.7287 | 0.5271 | 0.5434 | 0.5091 |
BLEU-4 (mteval-v13a) | IBM BLEU (bleu-1.04) | NIST (mteval-v13a) | TER (tercom-0.7.25) | METEOR (meteor-0.7) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiteID | System | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB |
DFKI | DFKI_chi2eng_primary_un | 0.1518 | 0.1632 | 0.1390 | 0.1519 | 0.1633 | 0.1389 | 6.4912 | 6.4684 | 6.1044 | 0.7253 | 0.7188 | 0.7323 | 0.4634 | 0.4728 | 0.4530 |
IPPH | IPPH_chi2eng_primary_un | 0.2125 | 0.2151 | 0.2096 | 0.2123 | 0.2148 | 0.2094 | 7.3263 | 7.1626 | 6.9567 | 0.6450 | 0.6468 | 0.6431 | 0.4877 | 0.4949 | 0.4798 |
SAIC | SAIC_chi2eng_primary_un | 0.2377 | 0.2531 | 0.2183 | 0.2374 | 0.2526 | 0.2180 | 7.8377 | 7.9077 | 7.1448 | 0.6800 | 0.6493 | 0.7129 | 0.5305 | 0.5264 | 0.5349 |
BLEU-4 (mteval-v13a) | IBM BLEU (bleu-1.04) | NIST (mteval-v13a) | TER (tercom-0.7.25) | METEOR (meteor-0.7) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiteID | System | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB |
ICTCASWSU | ICTCASWSU_chi2eng_combo1_cn | 0.2870 | 0.3077 | 0.2639 | 0.2866 | 0.3073 | 0.2634 | 8.5378 | 8.5495 | 7.8420 | 0.6145 | 0.6052 | 0.6245 | 0.5360 | 0.5522 | 0.5181 |
1b. Chinese-To-English Progress Test New Source Subset - "Foreign-True" source
(143 documents containing 1537 segments)
BLEU-4 (mteval-v13a) | IBM BLEU (bleu-1.04) | NIST (mteval-v13a) | TER (tercom-0.7.25) | METEOR (meteor-0.7) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiteID | System | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB | Overall | NW | WB |
BBN | BBN_chi2eng_primary_cn (2) | 0.2809 | 0.3219 | 0.2282 | 0.2806 | 0.3217 | 0.2278 | 8.4228 | 8.7381 | 7.3584 | 0.6347 | 0.6032 | 0.6687 | 0.5366 | 0.5767 | 0.4918 |
CAM | CAM_chi2eng_primary_cn (2) | 0.2687 | 0.2976 | 0.2385 | 0.2684 | 0.2973 | 0.2382 | 8.0577 | 8.2423 | 7.2680 | 0.6746 | 0.6379 | 0.7140 | 0.5388 | 0.5522 | 0.5242 |
EDINBURGH | EDINBURGH_chi2eng_primary_cn | 0.2467 | 0.2741 | 0.2145 | 0.2464 | 0.2739 | 0.2141 | 7.7929 | 7.8829 | 7.0965 | 0.6932 | 0.6769 | 0.7107 | 0.5331 | 0.5583 | 0.5052 |
HIT | HIT_chi2eng_primary_cn | 0.2607 | 0.2864 | 0.2317 | 0.2604 | 0.2861 | 0.2312 | 8.1649 | 8.2686 | 7.3634 | 0.6350 | 0.6241 | 0.6468 | 0.5136 | 0.5379 | 0.4863 |
ICTCASWSU | ICTCASWSU_chi2eng_primary_cn (3) | 0.2542 | 0.2815 | 0.2229 | 0.2539 | 0.2812 | 0.2226 | 8.0134 | 8.1601 | 7.2102 | 0.6558 | 0.6366 | 0.6764 | 0.5257 | 0.5523 | 0.4961 |
LIUM | LIUM_chi2eng_primary_cn | 0.2441 | 0.2732 | 0.2125 | 0.2440 | 0.2731 | 0.2124 | 7.7764 | 7.9493 | 7.0267 | 0.6774 | 0.6538 | 0.7027 | 0.5114 | 0.5278 | 0.4934 |
NEUNLP | NEUNLP_chi2eng_primary_cn | 0.2459 | 0.2712 | 0.2168 | 0.2455 | 0.2709 | 0.2165 | 7.7552 | 7.8548 | 7.0612 | 0.6854 | 0.6677 | 0.7043 | 0.5339 | 0.5603 | 0.5045 |
