Unit | Pa | mbar | Torr | psi | atmosphere |
---|---|---|---|---|---|
Pa | 1 | 0.01 | 0.00750062 | 0.0001450377 | 0.00000986923 |
mbar | 100 | 1 | 0.750062 | 0.01450377 | 0.000986923 |
Torr | 133.3224 | 1.333224 | 1 | 0.01933678 | 0.001315789 |
psi | 6894.757 | 68.94757 | 51.7149 | 1 | 0.0680460 |
atm | 101325 | 1013.25 | 760 | 14.69595 | 1 |
For a additional pressure units, click here.
Unit | atm cc/s | sccm | mbar I/s | torr I/s | slm | Pa m3/s | Mol/s |
---|---|---|---|---|---|---|---|
1 atm cc/s = | 1 | 59.8 | 1.01325 | 0.76 | 0.0598 | 0.101325 | 4.45E-05 |
1 sccm = | 0.01672241 | 1 | 0.01689189 | 0.01270903 | 0.001 | 0.001689 | 7.45E-07 |
1 mbar I/s = | 0.98692327 | 59.2 | 1 | 0.75006376 | 0.0592 | 0.1 | 4.41E-05 |
1 torr l/s = | 1.31578947 | 78.92662 | 1.33322 | 1 | 0.078927 | 0.133322 | 5.85E-05 |
1 slm = | 16.722408 | 1000 | 16.8918919 | 12.6699959 | 1 | 1.689189 | 7.45E-04 |
1 Pa m3/s = | 9.86923267 | 592 | 10 | 7.50063755 | 0.592 | 1 | 4.41E-04 |
1 kg Mole/s = | 2.25E+04 | 1.34E+06 | 2.27E+04 | 1.71E+04 | 1.34E+03 | 2.27E+03 | 1 |
The volume flow units, which contain "atm", assume that the gas is:
Be aware that the unit "atm cm3/min", which is sometimes abbreviated "sccm" (standard cubic centimeter per minute), sometimes assumes a different temperature.
For approximating, remember that: