| Name | HeptanePan2 | 
|---|---|
| Date |  | 
| Description | Small baking pan 7.5" x 5" 1.25" with 300 mL Heptane | 
| Specimen | Pool Burner | 
| Ignition | propane wand | 
| Project ID (s) | |
| Test Director | Maranghides A | 
| Measurement | Value | Uc | Unit | 
|---|---|---|---|
| Peak Heat Release Rate, PHRR | 59.7 | 3.1 | kW | 
| Time to Peak Heat Release Rate | 3.33 | 0.17 | min | 
| Total Heat Released, THR | 9.43 | 0.51 | MJ | 
| Natural Gas Burner Total Heat Released, NGTHR | 0 | - | MJ | 
| Heat Release Quality Confirmation, HRQC | Not measured | - | MJ/MJ | 
| Net Specimen Mass (gravimetric), NM = Mi-Mf | Not measured | - | kg | 
| Total Fuel Mass Burned, TFM = THR / HOCf | 0.212 | 0.013 | kg | 
| Net Effective Heat of Combustion = THR / NM | Not measured | - | MJ/kg | 
| O2 Yield = O2 Consumed / TFM | 3.29 | 0.23 | kg/kg | 
| CO2 Yield = CO2 Generated / TFM | 3.01 | 0.22 | kg/kg | 
| CO Yield = CO Generated / TFM | 0.00719 | 0.00052 | kg/kg | 
| Soot Yield = Soot Generated / TFM | 0.0230 | 0.0037 | kg/kg | 
| Baseline Hood Exhaust Flow | 1.858 | 0.056 | kg/s | 
| Test Duration = Time(Fire Out) - Time(Ignition) | 4.43 | 0.03 | min | 
Uc = Combined Expanded Uncertainty with 95% confidence level
| Parameter | Value | Uc | Unit | 
|---|---|---|---|
| Fuel Type | Heptane | - | - | 
| Hood Size | 3 | - | m | 
| Effective Duct Diameter | 0.483 | 0.004 | m | 
| Exhaust Flow Correction Factor | 1.033 | 0.029 | - | 
| Net Heat of Combustion (per unit mass O2), Ef | 12.68 | 0.50 | MJ/kg | 
| Net Heat of Combustion(per unit mass fuel), HOCf | 44.40 | 1.30 | MJ/kg | 
| Initial Specimen Mass, Mi (gravimetric) | Not measured | - | kg | 
| Final Specimen Mass, Mf (gravimetric) | Not measured | - | kg | 
 
    | Event | Time (min) | Description | Video Snapshot Image | 
|---|---|---|---|
| 1 | 0.00 | Ignition |   | 
| peak | 3.33 | Peak HRR |   | 
| 2 | 4.43 | Fire Out |   | 
 
     
     
     
     
     
    Bryant, R. and Bundy, M. The NIST 20 MW Calorimetry Measurement System for Large-Fire Research, Technical Note (NIST TN) 2077, 2019
        https://doi.org/10.6028/NIST.TN.2077
NIST Fire Calorimetry Database (FCD)
        https://doi.org/10.18434/mds2-2314