| Name | 1B-WCl0-0 | 
|---|---|
| Date |  | 
| Description | Wood Closet against target wall. Specimen: wood closet (49.56 kg) low fuel load: wood cribs (2 x 1A) (39.9 kg) 300mL Heptane | 
| Specimen | Wood Shed Wood Cribs | 
| Ignition | heptane pan | 
| Project ID (s) | |
| Test Director | Maranghides A | 
| Measurement | Value | Uc | Unit | 
|---|---|---|---|
| Peak Heat Release Rate, PHRR | 3,381 | 172 | kW | 
| Time to Peak Heat Release Rate | 5.47 | 0.17 | min | 
| Total Heat Released, THR | 688 | 36 | MJ | 
| Natural Gas Burner Total Heat Released, NGTHR | -1 | - | MJ | 
| Heat Release Quality Confirmation, HRQC | Not measured | - | MJ/MJ | 
| Net Specimen Mass (gravimetric), NM = Mi-Mf | Not measured | - | kg | 
| Total Fuel Mass Burned, TFM = THR / HOCf | 42.6 | 2.6 | kg | 
| Net Effective Heat of Combustion = THR / NM | Not measured | - | MJ/kg | 
| O2 Yield = O2 Consumed / TFM | 1.245 | 0.085 | kg/kg | 
| CO2 Yield = CO2 Generated / TFM | 1.61 | 0.11 | kg/kg | 
| CO Yield = CO Generated / TFM | 0.0255 | 0.0018 | kg/kg | 
| Soot Yield = Soot Generated / TFM | 0.00533 | 0.00098 | kg/kg | 
| Baseline Hood Exhaust Flow | 24.32 | 0.73 | kg/s | 
| Test Duration = Time(Fire Out) - Time(Ignition) | 12.48 | 0.03 | min | 
Uc = Combined Expanded Uncertainty with 95% confidence level
| Parameter | Value | Uc | Unit | 
|---|---|---|---|
| Fuel Type | Cellulose | - | - | 
| Hood Size | 9 | - | m | 
| Effective Duct Diameter | 1.975 | 0.005 | m | 
| Exhaust Flow Correction Factor | 1.055 | 0.034 | - | 
| Net Heat of Combustion (per unit mass O2), Ef | 13.10 | 0.52 | MJ/kg | 
| Net Heat of Combustion(per unit mass fuel), HOCf | 16.12 | 0.50 | MJ/kg | 
| Initial Specimen Mass, Mi (gravimetric) | 89.42 | 0.02 | kg | 
| Final Specimen Mass, Mf (gravimetric) | Not measured | - | kg | 
 
    | Event | Time (min) | Description | Video Snapshot Image | 
|---|---|---|---|
| 1 | 0.00 | Ignition |   | 
| peak | 5.47 | Peak HRR |   | 
| 2 | 6.03 | Target wall window  break |   | 
| 3 | 6.52 | roof ignition front |   | 
| 4 | 7.63 | shed suppression |   | 
| 5 | 8.00 | suppress front of roof |   | 
| 6 | 10.03 | suppress back of roof  |   | 
| 7 | 12.48 | Fire Out |   | 
 
     
     
     
     
     
    Bryant, R. and Bundy, M. The NIST 20 MW Calorimetry Measurement System for Large-Fire Research, Technical Note (NIST TN) 2077, 2019
        https://doi.org/10.6028/NIST.TN.2077
NIST Fire Calorimetry Database (FCD)
        https://doi.org/10.18434/mds2-2314