| Name | GasBurner_Flow50kgs_8MW | 
|---|---|
| Date |  | 
| Description | Natural Gas Confirmation using tube burner, burner at 58.42 cm above floor. | 
| Specimen | Tube Burner | 
| Ignition | pilot flame | 
| Project ID (s) | |
| Test Director | Maranghides A | 
| Measurement | Value | Uc | Unit | 
|---|---|---|---|
| Peak Heat Release Rate, PHRR | 3,050 | 156 | kW | 
| Time to Peak Heat Release Rate | 9.60 | 0.17 | min | 
| Total Heat Released, THR | 965 | 51 | MJ | 
| Natural Gas Burner Total Heat Released, NGTHR | 976 | 14 | MJ | 
| Heat Release Quality Confirmation, HRQC | 0.987 | 0.054 | MJ/MJ | 
| Net Specimen Mass (gravimetric), NM = Mi-Mf | Not measured | - | kg | 
| Total Fuel Mass Burned, TFM = THR / HOCf | 19.3 | 1.2 | kg | 
| Net Effective Heat of Combustion = THR / NM | Not measured | - | MJ/kg | 
| O2 Yield = O2 Consumed / TFM | 3.61 | 0.25 | kg/kg | 
| CO2 Yield = CO2 Generated / TFM | 2.79 | 0.20 | kg/kg | 
| CO Yield = CO Generated / TFM | below detection limit | 0.00031 | kg/kg | 
| Soot Yield = Soot Generated / TFM | below detection limit | 0.00044 | kg/kg | 
| Baseline Hood Exhaust Flow | 46.2 | 1.4 | kg/s | 
| Test Duration = Time(Fire Out) - Time(Ignition) | 11.25 | 0.03 | min | 
Uc = Combined Expanded Uncertainty with 95% confidence level
| Parameter | Value | Uc | Unit | 
|---|---|---|---|
| Fuel Type | Natural Gas | - | - | 
| Hood Size | 9 | - | m | 
| Effective Duct Diameter | 1.975 | 0.005 | m | 
| Exhaust Flow Correction Factor | 1.055 | 0.034 | - | 
| Net Heat of Combustion (per unit mass O2), Ef | 12.54 | 0.50 | MJ/kg | 
| Net Heat of Combustion(per unit mass fuel), HOCf | 50.00 | 1.50 | MJ/kg | 
| Initial Specimen Mass, Mi (gravimetric) | Not measured | - | kg | 
| Final Specimen Mass, Mf (gravimetric) | Not measured | - | kg | 
 
    | Event | Time (min) | Description | Video Snapshot Image | 
|---|---|---|---|
| 1 | 0.00 | Ignition |   | 
| peak | 9.60 | Peak HRR |   | 
| 2 | 11.25 | Fire Out |   | 
 
     
     
     
     
     
    Bryant, R. and Bundy, M. The NIST 20 MW Calorimetry Measurement System for Large-Fire Research, Technical Note (NIST TN) 2077, 2019
        https://doi.org/10.6028/NIST.TN.2077
NIST Fire Calorimetry Database (FCD)
        https://doi.org/10.18434/mds2-2314