| Name | Test089_ScaffoldPlank_R3 | 
|---|---|
| Date |  | 
| Description | Pine board 2x10x96 (horizontal on 2 in edge) . Ignition=8 cm pilot flame 12 in from end | 
| Specimen | wood plank | 
| Ignition | propane flame | 
| Project ID (s) | |
| Test Director | McGrattan | 
| Measurement | Value | Uc | Unit | 
|---|---|---|---|
| Peak Heat Release Rate, PHRR | 1.96 | 0.79 | kW | 
| Time to Peak Heat Release Rate | 1.33 | 0.17 | min | 
| Total Heat Released, THR | 0.65 | 0.41 | MJ | 
| Gas Burner Total Heat Released, NGTHR | 0 | - | MJ | 
| Heat Release Quality Confirmation, HRQC | Not measured | - | MJ/MJ | 
| Net Specimen Mass (gravimetric), NM = Mi-Mf | 0.048 | 0.028 | kg | 
| Net Effective Heat of Combustion = THR / NM | below detection limit | 12 | MJ/kg | 
| O2 Yield = O2 Consumed / NM | below detection limit | 0.80 | kg/kg | 
| CO2 Yield = CO2 Generated / NM | 0.55 | 0.35 | kg/kg | 
| CO Yield = CO Generated / NM | below detection limit | 0.044 | kg/kg | 
| Soot Yield = Soot Generated / NM | below detection limit | 0.011 | kg/kg | 
| Baseline Hood Exhaust Flow | 3.169 | 0.095 | kg/s | 
| Test Duration = Time(Fire Out) - Time(Ignition) | 15.15 | 0.03 | min | 
Uc = Combined Expanded Uncertainty with 95% confidence level
| Parameter | Value | Uc | Unit | 
|---|---|---|---|
| Fuel Type | Cellulose | - | - | 
| Hood Size | 3 | - | m | 
| Effective Duct Diameter | 0.485 | 0.005 | m | 
| Exhaust Flow Correction Factor | 1.033 | 0.029 | - | 
| Net Heat of Combustion (per unit mass O2), Ef | 13.61 | 0.41 | MJ/kg | 
| Net Heat of Combustion(per unit mass fuel), HOCf | 16.12 | 0.60 | MJ/kg | 
| Initial Specimen Mass, Mi (gravimetric) | 7.99 | 0.02 | kg | 
| Final Specimen Mass, Mf (gravimetric) | 7.94 | 0.02 | kg | 
 
    | Event | Time (min) | Description | Video Snapshot Image | 
|---|---|---|---|
| 1 | 0.00 | Ignition |   | 
| peak | 1.33 | Peak HRR |   | 
| 2 | 15.05 | pilot flame removed |   | 
| 3 | 15.15 | Fire Out |   | 
 
     
     
     
     
     
    Bryant, R. and Bundy, M. The NIST 20 MW Calorimetry Measurement System for Large-Fire Research, Technical Note (NIST TN) 2077, 2019
        https://doi.org/10.6028/NIST.TN.2077
NIST Fire Calorimetry Database (FCD)
        https://doi.org/10.18434/mds2-2314