| Name | Test21_8box2pallet_r1 | 
|---|---|
| Date |  | 
| Description | 8 boxes tied togeter with wire to keep fire in pan, 1 box & crinkle paper=8 kg each on 2 stacked pallets., 4 wicks soaked in 10 mL each. ignition marked as wick is lit with torch. | 
| Specimen | wood pallets and cardboard boxes with paper | 
| Ignition | acetone wicks | 
| Project ID (s) | |
| Test Director | McGrattan | 
| Measurement | Value | Uc | Unit | 
|---|---|---|---|
| Peak Heat Release Rate, PHRR | 3,240 | 141 | kW | 
| Time to Peak Heat Release Rate | 2.48 | 0.17 | min | 
| Total Heat Released, THR | 1,506 | 71 | MJ | 
| Natural Gas Burner Total Heat Released, NGTHR | 1 | - | MJ | 
| Heat Release Quality Confirmation, HRQC | Not measured | - | MJ/MJ | 
| Net Specimen Mass (gravimetric), NM = Mi-Mf | 92.890 | 0.028 | kg | 
| Net Effective Heat of Combustion = THR / NM | 16.21 | 0.76 | MJ/kg | 
| O2 Yield = O2 Consumed / NM | 1.196 | 0.038 | kg/kg | 
| CO2 Yield = CO2 Generated / NM | 1.582 | 0.057 | kg/kg | 
| CO Yield = CO Generated / NM | 0.01775 | 0.00064 | kg/kg | 
| Soot Yield = Soot Generated / NM | 0.00047 | 0.00017 | kg/kg | 
| Baseline Hood Exhaust Flow | 20.48 | 0.61 | kg/s | 
| Test Duration = Time(Fire Out) - Time(Ignition) | 48.95 | 0.03 | min | 
Uc = Combined Expanded Uncertainty with 95% confidence level
| Parameter | Value | Uc | Unit | 
|---|---|---|---|
| Fuel Type | Cellulose | - | - | 
| Hood Size | 6 | - | m | 
| Effective Duct Diameter | 1.975 | 0.005 | m | 
| Exhaust Flow Correction Factor | 1.028 | 0.029 | - | 
| Net Heat of Combustion (per unit mass O2), Ef | 13.61 | 0.41 | MJ/kg | 
| Net Heat of Combustion(per unit mass fuel), HOCf | 16.12 | 0.60 | MJ/kg | 
| Initial Specimen Mass, Mi (gravimetric) | 96.24 | 0.02 | kg | 
| Final Specimen Mass, Mf (gravimetric) | 3.35 | 0.02 | kg | 
 
    | Event | Time (min) | Description | Video Snapshot Image | 
|---|---|---|---|
| 1 | 0.00 | Ignition |   | 
| peak | 2.48 | Peak HRR |   | 
| 2 | 34.55 | stir embers |   | 
| 3 | 48.95 | Fire Out |   | 
 
     
     
     
     
     
    Bryant, R. and Bundy, M. The NIST 20 MW Calorimetry Measurement System for Large-Fire Research, Technical Note (NIST TN) 2077, 2019
        https://doi.org/10.6028/NIST.TN.2077
NIST Fire Calorimetry Database (FCD)
        https://doi.org/10.18434/mds2-2314