FY 2005 Enacted (a) | FY 2005 Available | FY 2006 | FY 2006 | FY 2006 Senate Appropriation Mark | FY 2006 Appropriation (c) | |
---|---|---|---|---|---|---|
Office of the Under Secretary for Technology | $6,460 | $6,460 | $4,200 | $6,460 | * | $5,983 |
NIST | 699,225 | 695,325 | 531,965 | 548,744 | 844,500 | 759,631 |
Scientific & Technical Research & Services (STRS) | ||||||
NIST Laboratories | 373,372 | 373,372 | 420,613 | 392,163 | 392,715 | 391,686 |
Baldrige National Quality Program (BNQP) | 5,392 | 5,392 | 5,654 | 5,581 | 7,154 | 7,061 |
Subtotal | 378,764 | 378,764 | 426,267 | 397,744 | 399,869 | 398,747 |
Industrial Technology Services (ITS) | ||||||
Advanced Technology Program (ATP) | 140,399 | 136,499 | 0 | 0 | 140,000 | 79,776 |
Hollings Manufacturing Extension Partnership (HMEP) | 107,544 | 107,544 | 46,800 | 106,000 | 106,000 | 105,703 |
Subtotal | 247,943 | 244,043 | 46,800 | 106,000 | 246,000 | 185,479 |
Construction of Research Facilities (CRF) | 72,518 | 72,518 | 58,898 | 45,000 | 198,631 | 175,405 |
NTIS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 705,685 | 701,785 | 536,165 | 555,204 | 844,500 | 765,614 |
(a) Reflects across the board rescissions enacted in PL 108-447, FY 2005 Consolidated Appropriations Act (TA -$87, NIST -$9,467). |