Skip to main content
U.S. flag

An official website of the United States government

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

NIST USNO 2014 Archive

UTC (USNO) - UTC (NIST)

The United States Naval Observatory (USNO) and the National Institute of Standards and Technology (NIST) make regular comparisons of their respective time scales. These comparisons are made using GPS common-view measurements from up to approximately 10 GPS satellites. The table below lists recent differences between the two time scales.

Weekly UTC(USNO, Master Clock) - UTC(NIST)Values

 

Date MJD UTC(USNO) - UTC(NIST) (+/- 20 nanoseconds)
2014-12-25

27016

+9 ns

2014-12-18

27009

+9 ns

2014-12-11 57002

+11 ns

2014-12-04

56995

+11 ns

2014-11-27

56988

+11 ns

2014-11-20

56981

+12 ns

2014-11-13

56974

+12 ns

2014-11-06

56967

+12 ns

2014-10-30 56960 +12 ns
2014-10-23 56953 +12 ns
2014-10-16 56946 +12 ns
2014-10-09 56939 +10 ns
2014-10-02 56932 +11 ns
2014-09-25 56925 +11 ns
2014-09-18 56918 +9 ns
2014-09-11 56911 +9 ns
2014-09-04 56904 +9 ns
2014-08-28 56897 +7 ns
2014-08-21 56890 +8 ns
2014-08-14 56883 +7 ns
2014-08-07 56876 +6 ns
2014-07-31 56869 +6 ns
2014-07-24 56862 +6 ns
2014-07-17 56855 +5 ns
2014-07-10 56848 +5 ns
2014-07-03 56841 +4 ns
2014-06-26 56834 +5 ns
2014-06-19 56827 +5 ns
2014-06-12 56820 +6 ns
2014-06-05 56813 +7 ns
2014-05-29 56806 +9 ns
2014-05-22 56799 +8 ns
2014-05-15 56792 +8 ns
2014-05-08 56785 +8 ns
2014-05-01 56778 +8 ns
2014-04-24 56771 +3 ns
2014-04-17 56764 +5 ns
2014-04-10 56757 +6 ns
2014-04-03 56750 +6 ns
2014-03-27 56743 +6 ns
2014-03-20 56736 +6 ns
2014-03-13 56729 +7 ns
2014-03-06 56722 +7 ns
2014-02-27 56715 +6 ns
2014-02-20 56708 +7 ns
2014-02-13 56701 +6 ns
2014-02-06 56694 +5 ns
2014-01-30 56687 +3 ns
2014-01-23 56680 -1 ns
2014-01-16 56673 -1 ns
2014-01-09 56666 -1 ns
2014-01-02 56659 -1 ns

*Interpolated Value

Created February 27, 2015, Updated October 7, 2020