fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	000.000	003.706	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	003.706	010.761	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	010.761	019.678	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	019.678	024.583	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	024.583	032.402	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	032.402	041.736	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	041.736	051.328	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	051.328	057.576	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	057.576	063.287	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	063.287	069.350	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	069.350	076.474	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	076.474	079.669	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	079.669	081.950	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	081.950	088.911	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	088.911	095.019	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	095.019	103.971	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	103.971	105.348	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	105.348	112.272	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	112.272	118.796	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	118.796	126.789	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	126.789	130.339	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	130.339	138.819	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	138.819	146.057	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	146.057	151.721	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	151.721	154.026	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	154.026	162.876	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	162.876	171.496	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	171.496	177.907	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	177.907	187.663	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	187.663	197.053	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	197.053	203.630	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	203.630	208.905	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	208.905	211.614	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	211.614	213.383	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	213.383	214.729	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	214.729	220.537	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	220.537	225.072	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	225.072	233.359	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	233.359	237.738	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	237.738	245.479	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	245.479	251.953	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	251.953	255.370	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	255.370	261.198	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	261.198	270.581	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	270.581	275.008	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	275.008	284.888	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	284.888	288.139	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	288.139	291.148	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	291.148	294.903	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	294.903	300.244	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	300.244	309.683	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	309.683	315.973	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	315.973	321.078	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	321.078	326.214	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	326.214	329.761	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	329.761	338.984	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	338.984	347.845	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	347.845	350.247	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	350.247	355.304	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	355.304	359.230	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	359.230	363.716	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	363.716	373.104	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	373.104	377.675	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	377.675	381.855	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	381.855	385.549	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	385.549	388.364	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	388.364	397.230	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	397.230	399.895	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	399.895	403.082	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	403.082	404.794	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	404.794	405.014	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	405.014	411.485	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	411.485	414.978	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	414.978	423.304	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	423.304	424.935	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	424.935	430.576	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	430.576	435.945	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	435.945	437.364	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	437.364	437.577	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	437.577	442.825	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	442.825	446.970	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	446.970	453.549	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	453.549	454.341	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	454.341	463.200	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	463.200	468.654	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	468.654	478.598	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	478.598	479.130	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	479.130	479.200	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	479.200	482.019	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	482.019	482.269	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	482.269	485.544	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	485.544	494.816	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	494.816	503.559	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	503.559	512.544	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	512.544	521.745	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	521.745	526.522	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	526.522	532.699	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	532.699	532.722	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	532.722	534.130	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	534.130	535.175	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	535.175	541.592	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	541.592	549.794	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	549.794	555.847	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	555.847	557.663	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	557.663	560.601	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	560.601	561.554	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	561.554	568.367	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	568.367	571.068	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	571.068	579.021	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	579.021	587.313	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	587.313	594.911	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	594.911	600.907	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	600.907	600.922	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	600.922	605.258	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	605.258	614.925	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	614.925	615.253	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	615.253	621.707	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	621.707	629.466	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	629.466	630.106	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	630.106	639.193	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	639.193	643.229	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	643.229	652.826	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	652.826	656.027	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	656.027	660.595	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	660.595	665.489	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	665.489	669.703	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	669.703	670.469	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	670.469	679.701	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	679.701	682.146	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	682.146	685.462	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	685.462	691.303	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	691.303	692.861	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	692.861	696.660	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	696.660	700.160	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	700.160	704.511	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	704.511	706.111	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	706.111	707.116	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	707.116	712.042	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	712.042	717.898	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	717.898	718.430	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	718.430	721.783	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	721.783	724.282	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	724.282	729.479	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	729.479	738.714	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	738.714	745.619	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	745.619	746.798	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	746.798	752.700	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	752.700	755.980	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	755.980	761.445	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	761.445	765.340	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	765.340	774.787	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	774.787	780.332	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	780.332	789.597	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	789.597	793.541	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	793.541	800.880	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	800.880	804.032	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	804.032	807.805	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	807.805	811.562	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	811.562	816.475	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	816.475	818.852	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	818.852	820.132	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	820.132	828.519	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	828.519	835.239	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	835.239	839.050	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	839.050	841.168	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	841.168	846.401	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	846.401	849.838	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	849.838	849.949	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	849.949	850.722	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	850.722	851.855	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	851.855	861.175	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	861.175	861.592	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	861.592	866.073	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	866.073	870.260	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	870.260	877.694	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	877.694	886.436	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	886.436	894.829	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	894.829	895.297	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	895.297	902.382	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	902.382	910.840	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	910.840	912.734	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	912.734	917.838	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	917.838	922.062	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	922.062	923.441	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	923.441	928.684	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	928.684	931.827	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	931.827	932.727	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	932.727	940.625	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	940.625	944.970	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	944.970	953.038	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	953.038	957.362	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	957.362	961.459	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	961.459	965.638	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	965.638	970.503	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	970.503	980.046	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	980.046	982.908	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	982.908	991.067	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	991.067	991.217	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	991.217	993.512	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_H	993.512	1000.000	speech	0.50
