fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	000.000	008.179	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	008.179	014.434	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	014.434	015.552	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	015.552	023.851	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	023.851	030.348	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	030.348	036.195	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	036.195	036.278	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	036.278	043.047	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	043.047	044.898	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	044.898	047.292	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	047.292	052.510	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	052.510	054.346	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	054.346	057.535	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	057.535	061.043	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	061.043	069.417	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	069.417	070.104	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	070.104	075.302	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	075.302	078.422	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	078.422	083.676	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	083.676	092.959	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	092.959	099.243	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	099.243	107.784	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	107.784	110.683	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	110.683	111.009	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	111.009	113.570	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	113.570	123.203	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	123.203	126.984	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	126.984	134.329	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	134.329	143.067	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	143.067	150.932	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	150.932	159.763	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	159.763	169.308	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	169.308	176.250	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	176.250	185.844	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	185.844	188.551	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	188.551	189.146	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	189.146	197.964	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	197.964	198.958	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	198.958	203.632	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	203.632	208.270	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	208.270	212.843	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	212.843	214.553	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	214.553	222.116	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	222.116	226.681	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	226.681	231.679	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	231.679	232.222	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	232.222	237.692	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	237.692	238.443	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	238.443	247.451	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	247.451	256.698	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	256.698	264.758	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	264.758	268.112	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	268.112	277.806	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	277.806	287.684	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	287.684	293.370	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	293.370	300.968	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	300.968	307.482	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	307.482	314.503	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	314.503	319.342	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	319.342	328.770	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	328.770	338.636	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	338.636	347.358	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	347.358	355.277	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	355.277	363.690	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	363.690	370.690	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	370.690	379.638	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	379.638	384.419	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	384.419	390.260	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	390.260	395.239	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	395.239	395.278	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	395.278	401.317	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	401.317	409.907	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	409.907	417.175	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	417.175	422.892	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	422.892	432.668	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	432.668	436.195	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	436.195	441.547	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	441.547	445.558	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	445.558	449.475	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	449.475	452.426	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	452.426	458.253	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	458.253	462.909	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	462.909	469.226	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	469.226	478.134	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	478.134	484.498	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	484.498	491.941	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	491.941	495.307	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	495.307	498.402	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	498.402	499.420	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	499.420	505.788	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	505.788	511.604	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	511.604	521.076	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	521.076	527.653	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	527.653	537.047	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	537.047	544.471	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	544.471	553.235	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	553.235	559.969	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	559.969	565.172	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	565.172	573.186	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	573.186	580.721	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	580.721	580.964	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	580.964	587.340	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	587.340	594.952	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	594.952	604.633	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	604.633	607.106	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	607.106	610.237	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	610.237	612.615	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	612.615	617.502	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	617.502	624.713	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	624.713	627.643	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	627.643	633.956	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	633.956	640.748	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	640.748	647.739	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	647.739	656.838	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	656.838	661.693	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	661.693	665.195	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	665.195	670.959	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	670.959	676.856	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	676.856	684.736	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	684.736	689.112	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	689.112	696.414	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	696.414	704.842	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	704.842	714.724	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	714.724	714.751	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	714.751	721.107	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	721.107	724.323	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	724.323	728.956	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	728.956	735.903	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	735.903	743.205	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	743.205	752.541	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	752.541	752.559	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	752.559	756.774	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	756.774	763.572	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	763.572	764.128	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	764.128	770.483	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	770.483	777.900	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	777.900	780.654	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	780.654	786.787	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	786.787	794.880	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	794.880	798.921	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	798.921	800.792	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	800.792	802.397	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	802.397	806.836	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	806.836	812.272	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	812.272	814.176	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	814.176	815.375	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	815.375	824.629	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	824.629	827.276	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	827.276	830.152	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	830.152	830.510	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	830.510	834.805	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	834.805	842.198	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	842.198	845.680	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	845.680	845.941	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	845.941	848.725	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	848.725	853.582	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	853.582	858.735	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	858.735	864.915	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	864.915	867.102	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	867.102	869.072	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	869.072	875.425	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	875.425	883.517	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	883.517	889.606	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	889.606	893.027	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	893.027	897.076	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	897.076	902.083	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	902.083	907.169	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	907.169	914.932	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	914.932	922.487	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	922.487	926.656	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	926.656	932.378	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	932.378	940.083	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	940.083	942.438	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	942.438	944.928	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	944.928	949.639	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	949.639	951.482	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	951.482	959.496	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	959.496	959.863	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	959.863	962.706	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	962.706	962.725	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	962.725	967.445	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	967.445	974.828	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	974.828	984.203	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	984.203	984.963	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	984.963	992.628	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	992.628	997.898	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	54321_09876_eng_G	997.898	1000.000	non-speech	0.50
