fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	000.000	003.851	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	014.864	017.331	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	026.727	031.082	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	034.621	037.146	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	045.210	050.678	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	052.418	054.715	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	063.618	068.360	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	069.061	074.785	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	078.425	080.534	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	088.782	091.042	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	099.135	101.980	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	109.251	112.948	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	117.764	122.006	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	132.549	136.473	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	143.769	147.799	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	155.040	160.683	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	166.121	171.256	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	173.135	177.213	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	186.069	190.465	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	196.536	199.319	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	205.577	210.265	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	216.048	218.513	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	221.530	226.467	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	229.813	232.781	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	240.026	244.726	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	254.949	258.297	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	267.450	272.783	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	273.987	278.696	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	283.981	287.855	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	298.117	300.164	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	310.806	313.120	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	324.064	328.592	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	332.451	337.448	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	341.230	343.384	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	347.628	353.557	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	357.919	360.797	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	369.207	373.655	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	380.993	383.404	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	387.392	390.439	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	401.118	407.072	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	415.009	420.469	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	421.300	425.381	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	430.857	435.965	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	436.360	441.767	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	449.523	455.117	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	461.667	465.788	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	470.886	475.230	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	481.330	484.575	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	487.172	490.578	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	492.697	497.312	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	499.164	504.835	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	505.944	509.105	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	514.120	519.648	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	521.772	526.386	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	533.866	537.749	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	543.634	547.687	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	557.336	562.528	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	570.113	573.051	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	580.251	586.243	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	587.648	590.335	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	593.410	596.140	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	606.136	611.587	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	614.252	618.548	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	628.643	632.913	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	640.837	644.419	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	645.899	651.852	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	654.634	657.779	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	660.318	664.411	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	670.937	675.081	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	685.586	689.652	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	698.351	701.781	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	711.785	716.265	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	725.906	729.960	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	739.758	744.106	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	752.787	758.198	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	764.975	769.939	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	773.712	779.213	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	788.626	792.987	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	803.620	806.454	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	808.976	814.839	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	815.142	818.860	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	824.274	829.820	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	834.618	839.732	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	846.941	851.355	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	854.290	856.305	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	865.691	871.154	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	871.764	875.703	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	881.426	883.566	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	886.619	890.191	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	892.015	897.373	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	905.168	908.920	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	916.927	919.234	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	924.515	929.138	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	938.733	943.711	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	944.344	946.711	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	950.231	955.351	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	955.317	959.105	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	968.998	974.169	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	981.997	984.350	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_G	996.246	1000.000	speech	0.50
