fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	000.000	004.987	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	010.766	012.804	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	024.996	029.342	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	031.860	035.279	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	042.776	046.419	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	056.375	060.213	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	062.727	065.038	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	075.560	081.241	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	088.377	091.406	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	096.328	100.499	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	109.310	112.421	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	115.240	120.492	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	130.218	133.352	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	141.585	144.068	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	150.562	154.473	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	162.822	168.764	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	174.373	177.712	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	179.675	181.870	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	186.539	192.317	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	197.810	203.215	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	208.393	212.782	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	213.442	218.996	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	225.468	229.419	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	232.105	234.962	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	239.608	245.377	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	247.823	250.164	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	254.887	260.654	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	267.425	269.674	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	280.839	283.679	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	292.302	295.816	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	307.063	312.217	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	319.760	324.491	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	328.440	332.590	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	340.908	346.472	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	347.159	350.170	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	359.201	362.899	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	369.983	373.040	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	384.325	388.831	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	397.656	400.505	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	408.863	412.595	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	423.142	428.265	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	435.780	438.159	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	447.492	450.144	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	459.678	465.114	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	469.530	475.238	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	480.448	483.998	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	495.411	498.651	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	504.850	508.313	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	513.709	516.479	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	523.149	526.412	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	530.474	534.746	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	544.952	547.918	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	554.593	556.651	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	567.515	570.126	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	574.769	580.341	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	588.314	590.558	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	600.172	605.949	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	607.773	610.230	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	620.290	625.881	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	627.673	632.204	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	633.245	636.444	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	648.085	653.922	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	660.068	662.671	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	669.367	675.059	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	681.867	684.667	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	690.214	696.194	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	699.117	704.708	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	711.819	716.813	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	719.681	723.924	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	734.489	737.801	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	739.832	742.698	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	752.012	755.192	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	764.636	769.409	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	777.780	781.481	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	785.515	790.536	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	798.246	804.011	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	805.799	810.460	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	811.751	817.399	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	820.785	823.950	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	831.075	834.817	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	843.557	847.377	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	851.305	853.591	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	865.154	868.393	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	878.069	880.910	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	884.530	887.493	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	893.097	897.843	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	902.202	906.943	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	908.256	912.272	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	915.291	920.810	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	923.501	928.354	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	937.765	941.100	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	945.002	947.034	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	954.834	959.779	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	960.790	965.842	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	972.762	976.354	non-speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	977.975	983.759	speech	0.50
fake_testDef.xml	fakeEvalExample	fakeEvalDataset1	SAD	sample_34512_67890_eng_F	990.770	994.954	non-speech	0.50
