File Summary: searchresults.java |
|
| current inspection = 2010-07-22 15:04:21 (id #4) | base = 2010-07-16 16:14:15 (id #1) |
Hot Spots -- Methods with deltas or higher-ranking messages listed first |
All_Methods |
| Method | high | medium | low | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base | deltas | now | base | deltas | now | base | deltas | now | |||||
| sortByDateDescending | 1 | 1 | |||||||||||
| sortByScoreDescending | 1 | 1 | |||||||||||
| Total | 0 | 0 | 2 | 2 | |||||||||
|
|||||||||||||
Method: void sortByDateDescending() |
top |
| Category | high | medium | low | ||||||
|---|---|---|---|---|---|---|---|---|---|
| base | deltas | now | base | deltas | now | base | deltas | now | |
| overflow |   |   | 1 | 1 | |||||
| Total | 0 | 0 | 1 | 1 | |||||
Method: void sortByScoreDescending() |
top |
| Category | high | medium | low | ||||||
|---|---|---|---|---|---|---|---|---|---|
| base | deltas | now | base | deltas | now | base | deltas | now | |
| overflow |   |   | 1 | 1 | |||||
| Total | 0 | 0 | 1 | 1 | |||||
All Methods |
top |
| Method | View Method |
|---|---|
| add | go to source |
| getHits | go to source |
| getMessage | go to source |
| getNumberOfHits | go to source |
| getQuery | go to source |
| net.sourceforge. |
go to source |
| net.sourceforge. |
go to source |
| setMessage | go to source |
| setQuery | go to source |
| sortByDateDescending | go to source |
| sortByScoreDescending | go to source |
| searchresults.java | 2010-Jun-25 19:40:32 |
| searchresults.class | 2010-Jul-19 20:23:38 |