File Summary: ProcessMOTD.java |
|
| current inspection = 2009-09-03 21:56:13 (id #1) | base = 2009-09-03 21:56:13 (id #1) |
Hot Spots -- Methods with deltas or higher-probability messages listed first |
All_Methods |
| Method | High Prob. | Medium Prob. | Low Prob. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| base | deltas | now | base | deltas | now | base | deltas | now | |||||
| callMOTDEnd | 1 | 1 | |||||||||||
| callMOTDLine | 1 | 1 | |||||||||||
| callMOTDStart | 1 | 1 | |||||||||||
| Total | 0 | 3 | 3 | 0 | |||||||||
|
|||||||||||||
Method: bool callMOTDEnd(bool, String) |
top |
| Category | High Prob. | Medium Prob. | Low Prob. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| base | deltas | now | base | deltas | now | base | deltas | now | |
| null dereference |   | 1 | 1 |   | |||||
| Total | 0 | 1 | 1 | 0 | |||||
Method: bool callMOTDLine(String) |
top |
| Category | High Prob. | Medium Prob. | Low Prob. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| base | deltas | now | base | deltas | now | base | deltas | now | |
| null dereference |   | 1 | 1 |   | |||||
| Total | 0 | 1 | 1 | 0 | |||||
Method: bool callMOTDStart(String) |
top |
| Category | High Prob. | Medium Prob. | Low Prob. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| base | deltas | now | base | deltas | now | base | deltas | now | |
| null dereference |   | 1 | 1 |   | |||||
| Total | 0 | 1 | 1 | 0 | |||||
All Methods |
top |
| Method | View Method |
|---|---|
| callMOTDEnd | go to source |
| callMOTDLine | go to source |
| callMOTDStart | go to source |
| com.dmdirc. |
go to source |
| com.dmdirc. |
go to source |
| handles | go to source |
| process | go to source |
| ProcessMOTD.java | 2009-Jun-25 01:54:24 |
| ProcessMOTD.class | 2009-Sep-02 17:04:16 |