<?xml version="1.0"?>
<?xml-model href="http://physics.nist.gov/N42/2011/N42/schematron/n42.sch" type="application/xml" schematypens="http://purl.oclc.org/dsdl/schematron"?>
<RadInstrumentData xmlns="http://physics.nist.gov/N42/2011/N42"
                   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" 
                   xsi:schemaLocation="http://physics.nist.gov/N42/2011/N42 http://physics.nist.gov/N42/2011/n42.xsd"
                   n42DocUUID="d72b7fa7-4a20-43d4-b1b2-7e3b8c6620c1">

  <RadInstrumentInformation id="RadInstrumentInformation-1">
    <RadInstrumentManufacturerName>RIIDs R Us</RadInstrumentManufacturerName>
    <RadInstrumentModelName>iRIID</RadInstrumentModelName>
    <RadInstrumentClassCode>Radionuclide Identifier</RadInstrumentClassCode>
    <RadInstrumentVersion>
      <RadInstrumentComponentName>Software</RadInstrumentComponentName>
      <RadInstrumentComponentVersion>1.1</RadInstrumentComponentVersion>
    </RadInstrumentVersion>
  </RadInstrumentInformation>

  <RadDetectorInformation id="RadDetectorInformation-1">
      <RadDetectorCategoryCode>Gamma</RadDetectorCategoryCode>
      <RadDetectorKindCode>NaI</RadDetectorKindCode>
  </RadDetectorInformation>

  <EnergyCalibration id="EnergyCalibration-1">
    <EnergyBoundaryValues>
     0.800 1.693 2.426 14.559 26.705 38.864 51.036 63.221
     75.419 87.631 99.855 112.093 124.343 136.607 148.884 161.174
     173.477 185.793 198.122 210.465 222.820 235.189 247.570 259.965
     272.373 284.794 297.228 309.675 322.135 334.609 347.095 359.595
     372.107 384.633 397.172 409.724 422.289 434.867 447.458 460.063
     472.680 485.311 497.954 510.611 523.281 535.964 548.660 561.369
     574.091 586.827 599.575 612.337 625.111 637.899 650.700 663.514
     676.341 689.181 702.034 714.901 727.780 740.673 753.578 766.497
     779.429 792.374 805.332 818.303 831.287 844.285 857.295 870.319
     883.355 896.405 909.468 922.544 935.633 948.735 961.850 974.979
     988.120 1001.275 1014.442 1027.623 1040.817 1054.024 1067.244 1080.477
     1093.723 1106.983 1120.255 1133.541 1146.839 1160.151 1173.476 1186.814
     1200.165 1213.529 1226.906 1240.297 1253.700 1267.117 1280.546 1293.989
     1307.445 1320.914 1334.396 1347.891 1361.399 1374.921 1388.455 1402.003
     1415.563 1429.137 1442.724 1456.324 1469.937 1483.563 1497.202 1510.855
     1524.520 1538.199 1551.890 1565.595 1579.313 1593.044 1606.788 1620.545
     1634.315 1648.099 1661.895 1675.705 1689.527 1703.363 1717.212 1731.074
     1744.949 1758.837 1772.738 1786.653 1800.580 1814.521 1828.474 1842.441
     1856.421 1870.414 1884.420 1898.439 1912.471 1926.517 1940.575 1954.647
     1968.731 1982.829 1996.940 2011.064 2025.201 2039.351 2053.514 2067.691
     2081.880 2096.083 2110.298 2124.527 2138.769 2153.024 2167.292 2181.573
     2195.867 2210.175 2224.495 2238.829 2253.175 2267.535 2281.908 2296.294
     2310.693 2325.105 2339.530 2353.969 2368.420 2382.885 2397.362 2411.853
     2426.357 2440.874 2455.404 2469.947 2484.503 2499.073 2513.655 2528.251
     2542.859 2557.481 2572.116 2586.764 2601.425 2616.099 2630.786 2645.487
     2660.200 2674.927 2689.666 2704.419 2719.185 2733.964 2748.756 2763.561
     2778.379 2793.211 2808.055 2822.913 2837.783 2852.667 2867.564 2882.474
     2897.397 2912.333 2927.282 2942.245 2957.220 2972.209 2987.210 3002.225
     3017.253 3032.294 3047.348 3062.415 3077.495 3092.589 3107.695 3122.815
     3137.947 3153.093 3168.252 3183.424 3198.609 3213.807 3229.018 3244.243
     3259.480 3274.731 3289.994 3305.271 3320.561 3335.864 3351.180 3366.509
     3381.851 3397.207 3412.575 3427.957 3443.351 3458.759 3474.180 3489.614
     3505.061
    </EnergyBoundaryValues>
  </EnergyCalibration>

  <RadMeasurement id="RadMeasurement-1">
    <MeasurementClassCode>Foreground</MeasurementClassCode>
    <StartDateTime>2003-11-22T23:45:19-07:00</StartDateTime>
    <RealTimeDuration>PT60S</RealTimeDuration>
    <Spectrum id="RadMeasurement-1Spectrum-1" radDetectorInformationReference="RadDetectorInformation-1" energyCalibrationReference="EnergyCalibration-1"> 
      <LiveTimeDuration>PT59.61S</LiveTimeDuration>
      <ChannelData compressionCode="None">
        0 0 0 22 421 847 1295 1982 2127 2222 2302 2276
        2234 1921 1939 1715 1586 1469 1296 1178 1127 1047 928 760
        679 641 542 529 443 423 397 393 322 272 294 227
        216 224 208 191 189 163 167 173 150 137 136 129
        150 142 160 159 140 103 90 82 83 85 67 76
        73 84 63 74 70 69 76 61 49 61 63 65
        58 62 48 75 56 61 46 56 43 37 55 47
        50 40 38 54 43 41 45 51 32 35 29 33
        40 44 33 35 20 26 27 17 19 20 16 19
        18 19 18 20 17 45 55 70 62 59 32 30
        21 23 10 9 5 13 11 11 6 7 7 9
        11 4 8 8 14 14 11 9 13 5 5 6
        10 9 3 4 3 7 5 5 4 5 3 6
        5 0 5 6 3 1 4 4 3 10 11 4
        1 4 2 11 9 6 3 5 5 1 4 2
        6 6 2 3 0 2 2 2 2 0 1 3
        1 1 2 3 2 4 5 2 6 4 1 0
        3 1 2 1 1 0 1 0 0 2 0 1
        0 0 0 1 0 0 0 0 0 0 0 2
        0 0 0 1 0 1 0 0 2 1 0 0
        0 0 1 3 0 0 0 1 0 1 0 0
        0 0 0 0 
      </ChannelData> 
    </Spectrum>
  </RadMeasurement>	
</RadInstrumentData>
