39. 20060221-1400 Meeting Information
List Summary
General information
| Topic : | 20060221-1400_TOPIC |
| Type : | information gathering/decision making |
| Date : | Tuesday 21st of February 2006 - 14:20 |
| Duration : | 01:51:09 |
| Participants miked : | 4 |
| Location : | NIST/225/B243 |
| Lights : | |
| Notes : | AT 15:28: Participant 157 left, mic on table - Change of lights from inc to fluo - stop audioconf with remote CPU |
Subjects
| Participant ID | Fake name | Gender | Native |
| 127 | Sydney Mix | Male | Yes |
| 123 | Elijah Colson | Male | Yes |
| 156 | Amelia Appelbaum | Male | Yes |
| 157 | Maria Collins | Female | Yes |
Microphones used by subjects
| Microphone | Participant ID | Status | Type | Serial | Model | Notes |
| HM-5 | 127 | OK | head | 0625010064 | U1-UA | - |
| LM-5 | 127 | OK | lapel | 0412010911 | U1-UA | - |
| HM-1 | 123 | OK | head | 0308010165 | U1-UB | - |
| LM-1 | 123 | OK | lapel | 0328011365 | U1-UB | - |
| HM-4 | 156 | OK | head | 0328011368 | U1-UB | - |
| LM-4 | 156 | OK | lapel | 0328011369 | U1-UA | - |
| HM-3 | 157 | OK | head | 0328011370 | U1-UB | - |
| LM-3 | 157 | OK | lapel | 0328011366 | U1-UB | - |
Room microphones
| Microphone | Status | Type | Model | Serial | Location | Notes |
| OMNI-1 | OK | table | AT841A-001-OMNI1 | AT841A | (1.05,3.35,0.75) | - |
| OMNI-2 | OK | table | AT841A-002-OMNI2 | AT841A | (3.94,3.18,0.75) | - |
| OMNI-3 | OK | table | AT841A-003-OMNI3 | AT841A | (2.86,3.28,0.75) | - |
| QUAD1-1 | OK | table | AT854R-001-QUAD1 | AT854R | (2.51,3.25,0.75) | - |
| QUAD1-2 | OK | table | AT854R-002-QUAD2 | AT854R | (2.51,3.25,0.75) | - |
| QUAD1-3 | OK | table | AT854R-003-QUAD3 | AT854R | (2.51,3.25,0.75) | - |
| QUAD1-4 | OK | table | AT854R-004-QUAD4 | AT854R | (2.51,3.25,0.75) | - |
| POLYCOM | OK | polycom | 32127677 | SoundStation Premier | (3.31,3.25,0.75) | - |
Cameras details
| Camera | Status | Serial | Model | View | Location | Notes |
| Camera1 | OK | 11860154 | JVC GR-HD1 |
wall_projector_screen | (6.53,3.31,2.37) | - |
| Camera2 | OK | 11860148 | JVC GR-HD1 |
wall_white_board | (2.46,6.32,2.35) | - |
| Camera3 | OK | 11860054 | JVC GR-HD1 |
wall_entrance_door | (-0.09,3.27,2.60) | - |
| Camera4 | OK | 11860047 | JVC GR-HD1 |
table | (3.14,2.65,2.91) | - |
| Camera5 | OK | 11860051 | JVC GR-HD1 |
wall_machine_room | (2.50,0.27,2.38) | - |
| Camera6 | OK | 11860049 | JVC GR-HD1 |
wall_projector_screen | (6.54,2.52,2.40) | - |
| Camera7 | OK | 11860886 | JVC GR-HD1 |
Participant ID 123 | - | - |
| Camtasia Projector | OK | | |
| - | - |
*The red bullet (junction of West wall and North wall at the floor) is the origin (0.00; 0.00; 0.00) from which all measurements were made.
For example, Camera 3 is situated on coordinate (-0.40; 2.36; 2.70) from the origin it's 0.40 meters to the north, 2.36 meters to the East and 2.7 meters High.