35. 20051214-1524 Meeting Information
List Summary
General information
| Topic : | Philosophy and principles of Tai Chi |
| Type : | interaction with an expert |
| Date : | Wednesday 14th of December 2005 - 16:15 |
| Duration : | 00:41:09 |
| Participants miked : | 6 |
| Location : | NIST/225/B243 |
| Lights : | |
Subjects
| Participant ID | Fake name | Gender | Native |
| 110 | Thomas Quick | Male | Yes |
| 138 | Maria Collins | Female | No |
| 133 | Alex Mixon | Female | Yes |
| 139 | Aaron Heydrich | Female | No |
| 140 | Amelia Appelbaum | Female | No |
| 141 | Sydney Mix | Female | No |
Microphones used by subjects
| Microphone | Participant ID | Status | Type | Serial | Model | Notes |
| HM-1 | 110 | OK | head | 0308010165 | U1-UB | - |
| LM-1 | 110 | OK | lapel | 0328011365 | U1-UB | - |
| HM-2 | 138 | OK | head | 0308010167 | U1-UB | - |
| LM-2 | 138 | OK | lapel | 0308010168 | U1-UB | - |
| HM-3 | 133 | OK | head | 0328011370 | U1-UB | - |
| LM-3 | 133 | OK | lapel | 0328011366 | U1-UB | - |
| HM-4 | 139 | OK | head | 0328011368 | U1-UB | - |
| LM-4 | 139 | OK | lapel | 0328011369 | U1-UA | - |
| HM-5 | 140 | OK | head | 0625010064 | U1-UA | - |
| LM-5 | 140 | OK | lapel | 0412010911 | U1-UA | - |
| HM-6 | 141 | OK | head | 0612010179 | U1-UA | - |
| LM-6 | 141 | OK | lapel | 0612010183 | U1-UA | - |
Room microphones
| Microphone | Status | Type | Model | Serial | Location | Notes |
| OMNI-1 | OK | table | AT841A-001-OMNI1 | AT841A | (1.80,2.54,0.75) | - |
| OMNI-2 | OK | table | AT841A-002-OMNI2 | AT841A | (3.32,2.56,0.75) | - |
| OMNI-3 | OK | table | AT841A-003-OMNI3 | AT841A | (2.62,3.42,0.75) | - |
| QUAD1-1 | OK | table | AT854R-001-QUAD1 | AT854R | (3.52,4.21,0.75) | - |
| QUAD1-2 | OK | table | AT854R-002-QUAD2 | AT854R | (3.52,4.21,0.75) | - |
| QUAD1-3 | OK | table | AT854R-003-QUAD3 | AT854R | (3.52,4.21,0.75) | - |
| QUAD1-4 | OK | table | AT854R-004-QUAD4 | AT854R | (3.52,4.21,0.75) | - |
| POLYCOM | OK | polycom | 32127677 | SoundStation Premier | (3.31,3.25,0.75) | - |
Cameras details
| Camera | Status | Serial | Model | View | Location | Notes |
| Camera1 | OK | 11860154 | JVC GR-HD1 |
wall_projector_screen | (6.52,3.30,2.36) | - |
| Camera2 | OK | 11860148 | JVC GR-HD1 |
wall_white_board | (2.47,6.31,2.38) | - |
| Camera3 | OK | 11860054 | JVC GR-HD1 |
wall_entrance_door | (-0.09,3.28,2.60) | - |
| Camera5 | OK | 11860051 | JVC GR-HD1 |
wall_machine_room | (2.50,0.27,2.36) | - |
| Camera6 | OK | 11860049 | JVC GR-HD1 |
wall_projector_screen | (6.53,2.51,2.38) | - |
| Camera7 | OK | 11860886 | JVC GR-HD1 |
Participant ID 141 | - | - |
*The red bullet (junction of West wall and North wall at the floor) is the origin (0.00; 0.00; 0.00) from which all measurements were made.
For example, Camera 3 is situated on coordinate (-0.40; 2.36; 2.70) from the origin it's 0.40 meters to the north, 2.36 meters to the East and 2.7 meters High.