33. 20051115-1320 Meeting Information
List Summary
General information
| Topic : | Chaucer class meeting |
| Type : | focus group discussion |
| Date : | Tuesday 15th of November 2005 - 13:45 |
| Duration : | 01:03:10 |
| Participants miked : | 6 |
| Location : | NIST/225/B243 |
| Lights : | |
Subjects
| Participant ID | Fake name | Gender | Native |
| 130 | Amelia Applebaum | Female | Yes |
| 131 | Jonathan Bennet | Male | Yes |
| 132 | Allison Hardcastle | Female | Yes |
| 133 | Thomas Quick | Female | Yes |
| 134 | Christian Northrop | Female | Yes |
| 135 | Elijah Colson | Male | Yes |
Microphones used by subjects
| Microphone | Participant ID | Status | Type | Serial | Model | Notes |
| HM-5 | 130 | OK | head | 0625010064 | U1-UA | - |
| LM-5 | 130 | OK | lapel | 0412010911 | U1-UA | - |
| HM-6 | 131 | OK | head | 0612010179 | U1-UA | - |
| LM-6 | 131 | OK | lapel | 0612010183 | U1-UA | - |
| HM-7 | 132 | OK | head | 0612010182 | U1-UA | - |
| LM-7 | 132 | OK | lapel | 0612010184 | U1-UA | - |
| HM-2 | 133 | OK | head | 0308010167 | U1-UB | - |
| LM-2 | 133 | OK | lapel | 0308010168 | U1-UB | - |
| HM-3 | 134 | OK | head | 0328011370 | U1-UB | - |
| LM-3 | 134 | OK | lapel | 0328011366 | U1-UB | - |
| HM-1 | 135 | OK | head | 0308010165 | U1-UB | - |
| LM-1 | 135 | OK | lapel | 0328011365 | U1-UB | - |
Room microphones
| Microphone | Status | Type | Model | Serial | Location | Notes |
| OMNI-1 | OK | table | AT841A-001-OMNI1 | AT841A | (1.05,3.35,0.75) | - |
| OMNI-2 | OK | table | AT841A-002-OMNI2 | AT841A | (3.94,3.18,0.75) | - |
| OMNI-3 | OK | table | AT841A-003-OMNI3 | AT841A | (2.86,3.28,0.75) | - |
| QUAD1-1 | OK | table | AT854R-001-QUAD1 | AT854R | (2.51,3.25,0.75) | - |
| QUAD1-2 | OK | table | AT854R-002-QUAD2 | AT854R | (2.51,3.25,0.75) | - |
| QUAD1-3 | OK | table | AT854R-003-QUAD3 | AT854R | (2.51,3.25,0.75) | - |
| QUAD1-4 | OK | table | AT854R-004-QUAD4 | AT854R | (2.51,3.25,0.75) | - |
| POLYCOM | OK | polycom | 32127677 | SoundStation Premier | (3.31,3.25,0.75) | - |
Cameras details
| Camera | Status | Serial | Model | View | Location | Notes |
| Camera7 | OK | 11860886 | JVC GR-HD1 |
Participant ID 135 | - | - |
| Camera6 | OK | 11860049 | JVC GR-HD1 |
wall_projector_screen | (6.53,2.49,2.40) | - |
| Camera5 | OK | 11860051 | JVC GR-HD1 |
wall_machine_room | (2.46,0.29,2.36) | - |
| Camera3 | OK | 11860054 | JVC GR-HD1 |
wall_entrance_door | (-0.09,3.30,2.61) | - |
| Camera2 | OK | 11860148 | JVC GR-HD1 |
wall_white_board | (2.49,6.31,2.38) | - |
| Camera1 | OK | 11860154 | JVC GR-HD1 |
wall_projector_screen | (6.54,3.30,2.40) | - |
| Camtasia Projector | OK | | |
| - | - |
*The red bullet (junction of West wall and North wall at the floor) is the origin (0.00; 0.00; 0.00) from which all measurements were made.
For example, Camera 3 is situated on coordinate (-0.40; 2.36; 2.70) from the origin it's 0.40 meters to the north, 2.36 meters to the East and 2.7 meters High.