29. 20051102-1323 Meeting Information
List Summary
General information
| Topic : | Ideas for expanding userwork's participant data improving our screeners |
| Type : | staff meeting |
| Date : | Wednesday 02nd of November 2005 - 13:55 |
| Duration : | 01:57:14 |
| Participants miked : | 8 |
| Location : | NIST/225/B243 |
| Lights : | |
Subjects
| Participant ID | Fake name | Gender | Native |
| 119 | Samuel Fairchild | Male | Yes |
| 120 | Ameila Applebaum | Female | Yes |
| 121 | Allison Hardcastle | Female | Yes |
| 122 | Maria Collins | Female | Yes |
| 123 | Avery Nader | Male | Yes |
| 124 | Sydney Mix | Female | Yes |
| 125 | Wyatt Salsberry | Male | Yes |
| 126 | Alex Mixon | Male | Yes |
Microphones used by subjects
| Microphone | Participant ID | Status | Type | Serial | Model | Notes |
| HM-7 | 119 | OK | head | 0612010182 | U1-UA | - |
| LM-4 (Close Mic) | 120 | OK | head | 0328011369 | U1-UB | - |
| LM-1 (Close Mic) | 121 | OK | head | 0328011365 | U1-UB | - |
| HM-6 | 122 | OK | head | 0612010179 | U1-UA | - |
| HM-2 | 123 | OK | head | 0308010167 | U1-UB | - |
| HM-3 | 124 | OK | head | 0328011370 | U1-UB | - |
| HM-1 | 125 | OK | head | 0308010165 | U1-UB | - |
| HM-5 | 126 | OK | head | 0625010064 | U1-UA | - |
Room microphones
| Microphone | Status | Type | Model | Serial | Location | Notes |
| OMNI-1 | OK | table | AT841A-001-OMNI1 | AT841A | (1.05,3.35,0.75) | - |
| OMNI-2 | OK | table | AT841A-002-OMNI2 | AT841A | (3.94,3.18,0.75) | - |
| OMNI-3 | OK | table | AT841A-003-OMNI3 | AT841A | (2.86,3.28,0.75) | - |
| QUAD1-1 | OK | table | AT854R-001-QUAD1 | AT854R | (2.51,3.25,0.75) | - |
| QUAD1-2 | OK | table | AT854R-002-QUAD2 | AT854R | (2.51,3.25,0.75) | - |
| QUAD1-3 | OK | table | AT854R-003-QUAD3 | AT854R | (2.51,3.25,0.75) | - |
| QUAD1-4 | OK | table | AT854R-004-QUAD4 | AT854R | (2.51,3.25,0.75) | - |
| POLYCOM | OK | polycom | 32127677 | SoundStation Premier | (3.31,3.25,0.75) | - |
Cameras details
| Camera | Status | Serial | Model | View | Location | Notes |
| Camera7 | OK | 11860886 | JVC GR-HD1 |
Participant ID 119 | - | - |
| Camera6 | OK | 11860049 | JVC GR-HD1 |
wall_projector_screen | (6.53,2.45,2.39) | - |
| Camera5 | OK | 11860051 | JVC GR-HD1 |
wall_machine_room | (2.46,0.27,2.36) | - |
| Camera4 | OK | 11860047 | JVC GR-HD1 |
table | (3.14,2.64,2.89) | - |
| Camera3 | OK | 11860054 | JVC GR-HD1 |
wall_entrance_door | (-0.08,3.33,2.60) | - |
| Camera2 | OK | 11860148 | JVC GR-HD1 |
wall_white_board | (2.53,6.33,2.37) | - |
| Camera1 | OK | 11860154 | JVC GR-HD1 |
wall_projector_screen | (6.53,3.24,2.37) | - |
*The red bullet (junction of West wall and North wall at the floor) is the origin (0.00; 0.00; 0.00) from which all measurements were made.
For example, Camera 3 is situated on coordinate (-0.40; 2.36; 2.70) from the origin it's 0.40 meters to the north, 2.36 meters to the East and 2.7 meters High.