27. 20051018-1403 Meeting Information
List Summary
General information
| Topic : | Skin care and cosmetic treatment |
| Type : | interaction with an expert |
| Date : | Tuesday 18th of October 2005 - 14:30 |
| Duration : | 00:53:46 |
| Participants miked : | 5 |
| Location : | NIST/225/B243 |
| Lights : | |
| Notes : | At time 8:28, the hot seat subject lost her microphone. It was not repositioned correctly and her audio is degraded for. |
Subjects
| Participant ID | Fake name | Gender | Native |
| 106 | Sofia Sullivant | Female | Yes |
| 107 | Michelle Davies | Female | Yes |
| 108 | Mary Morthrop | Female | Yes |
| 109 | Angelina Alard | Female | Yes |
| 111 | Abigail Burr | Female | Yes |
Microphones used by subjects
| Microphone | Participant ID | Status | Type | Serial | Model | Notes |
| HM-4 | 106 | OK | head | 0328011368 | U1-UB | - |
| LM-4 | 106 | OK | lapel | 0328011369 | U1-UA | - |
| HM-2 | 107 | OK | head | 0308010167 | U1-UB | - |
| LM-2 | 107 | OK | lapel | 0308010168 | U1-UB | - |
| HM-1 | 108 | OK | head | 0308010165 | U1-UB | - |
| LM-1 | 108 | OK | lapel | 0328011365 | U1-UB | - |
| HM-5 | 109 | OK | head | 0625010064 | U1-UA | - |
| LM-5 | 109 | OK | lapel | 0412010911 | U1-UA | - |
| HM-6 | 111 | OK | head | 0612010179 | U1-UA | - |
| LM-6 | 111 | OK | lapel | 0612010183 | U1-UA | - |
Room microphones
| Microphone | Status | Type | Model | Serial | Location | Notes |
| OMNI-1 | OK | table | AT841A-001-OMNI1 | AT841A | (1.05,3.35,0.75) | - |
| OMNI-2 | OK | table | AT841A-002-OMNI2 | AT841A | (3.94,3.18,0.75) | - |
| OMNI-3 | OK | table | AT841A-003-OMNI3 | AT841A | (2.86,3.28,0.75) | - |
| QUAD1-1 | OK | table | AT854R-001-QUAD1 | AT854R | (2.51,3.25,0.75) | - |
| QUAD1-2 | OK | table | AT854R-002-QUAD2 | AT854R | (2.51,3.25,0.75) | - |
| QUAD1-3 | OK | table | AT854R-003-QUAD3 | AT854R | (2.51,3.25,0.75) | - |
| QUAD1-4 | OK | table | AT854R-004-QUAD4 | AT854R | (2.51,3.25,0.75) | - |
| POLYCOM | OK | polycom | 32127677 | SoundStation Premier | (3.31,3.25,0.75) | - |
Cameras details
| Camera | Status | Serial | Model | View | Location | Notes |
| Camera7 | OK | 11860886 | JVC GR-HD1 |
Participant ID 108 | - | - |
| Camera6 | OK | 11860049 | JVC GR-HD1 |
wall_projector_screen | (6.53,2.50,2.39) | - |
| Camera5 | OK | 11860051 | JVC GR-HD1 |
wall_machine_room | (2.49,0.27,2.39) | - |
| Camera4 | OK | 11860047 | JVC GR-HD1 |
table | (3.14,2.65,2.90) | - |
| Camera3 | OK | 11860054 | JVC GR-HD1 |
wall_entrance_door | (-0.07,3.29,2.62) | - |
| Camera2 | OK | 11860148 | JVC GR-HD1 |
wall_white_board | (2.49,6.32,2.36) | - |
| Camera1 | OK | 11860154 | JVC GR-HD1 |
wall_projector_screen | (6.53,3.30,2.37) | - |
*The red bullet (junction of West wall and North wall at the floor) is the origin (0.00; 0.00; 0.00) from which all measurements were made.
For example, Camera 3 is situated on coordinate (-0.40; 2.36; 2.70) from the origin it's 0.40 meters to the north, 2.36 meters to the East and 2.7 meters High.