Data Collection Summary
| # | Date | Topic | Duration | Evaluation | Type | Participants | Native | Non-Native | Male | Female |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2001-11-15 | Bioterrorism | 00:17:52 | - | focus group discussion | 4 | 4 | 0 | 3 | 1 |
| 2 | 2001-12-11 | Division holiday party planning | 00:34:49 | - | planning | 3 | 2 | 1 | 0 | 3 |
| 3 | 2002-01-11 | Laboratory party planning | 00:27:53 | - | planning | 6 | 5 | 1 | 3 | 3 |
| 5 | 2002-02-13 | Real work group discussion | 01:09:07 | - | staff meeting | 6 | 5 | 1 | 4 | 2 |
| 6 | 2002-02-14 | Office furniture design advice | 00:54:08 | Eval RT-02 / Dev set RT-04 | interaction with an expert | 6 | 4 | 2 | 1 | 5 |
| 7 | 2002-03-04 | "Once upon a time" card game | 00:50:54 | - | game playing | 4 | 2 | 2 | 3 | 1 |
| 8 | 2002-03-05 | IAD Open House planning | 00:53:10 | Eval RT-02 / Dev set RT-04 | planning | 7 | 5 | 2 | 2 | 5 |
| 10 | 2002-06-27 | Webmetrics Staff Meeting | 00:40:38 | - | staff meeting | 6 | 5 | 1 | 4 | 2 |
| 11 | 2002-07-31 | Game Playing Monopoly | 01:00:25 | - | game playing | 4 | 4 | 0 | 3 | 1 |
| 13 | 2002-08-15 | NIST/LDC Meeting | 00:55:46 | - | collaborative design/problem solving | 8 | 5 | 3 | 7 | 1 |
| 14 | 2002-09-04 | Seminar/Demo V2 Protocol | 00:38:10 | - | interaction with an expert | 4 | 3 | 1 | 1 | 3 |
| 17 | 2002-09-11 | Seminar Followed by Q&A | 00:35:59 | - | interaction with an expert | 9 | 7 | 2 | 6 | 3 |
| 18 | 2002-10-03 | Work group presentation | 00:58:16 | - | staff meeting | 7 | 5 | 2 | 6 | 1 |
| 19 | 2003-06-23 | VUG Staff meeting | 00:59:56 | Eval RT-04 | staff meeting | 6 | 5 | 1 | 3 | 3 |
| 20 | 2003-07-02 | Vacation and Public School | 01:05:31 | - | focus group discussion | 4 | 4 | 0 | 3 | 1 |
| 21 | 2003-07-29 | News gathering - scenario 1 | 00:23:34 | - | information gathering / decision making | 5 | 5 | 0 | 2 | 3 |
| 22 | 2003-09-25 | News gathering - scenario 2 | 00:40:08 | Eval RT-04 | information gathering / decision making | 5 | 5 | 0 | 2 | 3 |
| 23 | 2003-12-04 | News gathering - scenario 3 | 00:52:57 | - | information gathering / decision making | 4 | 3 | 1 | 4 | 0 |
| 24 | 2003-12-15 | Email usage, Holidays, Cellphone ethics and Movie news | 01:10:11 | - | focus group discussion | 5 | 4 | 1 | 4 | 1 |
| # | Date | Topic | Duration | Evaluation | Type | Participants | Native | Non-Native | Male | Female |
The Pilot Corpus contains a total of 15:09:24 of exploitable data (excluding RT-04S test data). A total of 61 subjects were involved in these meetings. The following is a breakdown by participant origin and sex:
| # Male Instances | # Unique Males | # Female Instances | # Unique Females | Total Participants Instances | Total Unique Participants | |
|---|---|---|---|---|---|---|
| Native | 54 | 30 | 33 | 15 | 87 | 45 |
| Non-Native | 18 | 11 | 10 | 5 | 28 | 16 |
| Total | 72 | 41 | 43 | 20 | 115 | 61 |