<?xml version="1.0" encoding="ISO-8859-1"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>The National Institute of Standards and Technology</title>
	<link>http://www.nist.gov</link>
	<atom:link href="http://nist.gov/rss/physics.xml" rel="self" type="application/rss+xml" />
    <description>The National Institute of Standards and Technology</description><item>
		<title> NIST Contributes to Discovery of Novel Quantum Spin-Liquid</title>
		<link>http://www.nist.gov/ncnr/spin-050712.cfm</link>
		<pubDate>Mon, 07 May 2012 18:25:34 GMT</pubDate>
		<description> Gaithersburg, Md.amp-An international team of researchers including scientists from the National Institute of Standards and Technology (NIST) has found what may be the first known example of a 'spin-orbital liquid,' a substance in a ...</description>
		<guid isPermaLink="false">d97c6efa-7198-e111-b429-0019b9c8c923</guid>
		</item><item>
		<title> First Light: NIST Researchers Develop New Way to Generate Superluminal Pulses</title>
		<link>http://www.nist.gov/pml/div684/light-050212.cfm</link>
		<pubDate>Wed, 02 May 2012 16:41:09 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have developed a novel way of producing light pulses that are 'superluminal'amp-in some sense they travel faster than the speed of light.* The technique, called ...</description>
		<guid isPermaLink="false">9afadd8e-7594-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Fabrication Method Can Affect the Use of Block Copolymer Thin Films</title>
		<link>http://www.nist.gov/mml/polymers/films-050212.cfm</link>
		<pubDate>Wed, 02 May 2012 16:33:21 GMT</pubDate>
		<description> A new study by a team including scientists from the National Institute of Standards and Technology (NIST) indicates that thin polymer films can have different properties depending on the method by which they are made. The results* ...</description>
		<guid isPermaLink="false">a6c8f079-7494-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Light Touch Keeps a Grip on Delicate Nanoparticles</title>
		<link>http://www.nist.gov/pml/div683/tweezers-050212.cfm</link>
		<pubDate>Wed, 02 May 2012 16:05:00 GMT</pubDate>
		<description> Using a refined technique for trapping and manipulating nanoparticles, researchers at the National Institute of Standards and Technology (NIST) have extended the trapped particles useful life more than tenfold.* This new approach, which ...</description>
		<guid isPermaLink="false">06493084-7094-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> NIST Physicists Benchmark Quantum Simulator with Hundreds of Qubits</title>
		<link>http://www.nist.gov/pml/div688/qubits-042512.cfm</link>
		<pubDate>Wed, 25 Apr 2012 12:18:30 GMT</pubDate>
		<description> Physicists at the National Institute of Standards and Technology (NIST) have built a quantum simulator that can engineer interactions among hundreds of quantum bits (qubits)amp-10 times more than previous devices. As described in the ...</description>
		<guid isPermaLink="false">652404a9-d08e-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> NIST Mini-sensor Measures Magnetic Activity in Human Brain</title>
		<link>http://www.nist.gov/pml/div688/brain-041912.cfm</link>
		<pubDate>Thu, 19 Apr 2012 19:41:34 GMT</pubDate>
		<description> A miniature atom-based magnetic sensor developed by the National Institute of Standards and Technology (NIST) has passed an important research milestone by successfully measuring human brain activity. Experiments reported this week* ...</description>
		<guid isPermaLink="false">86cdfba3-578a-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Two New Advanced Laboratories Open at NIST Boulder and JILA</title>
		<link>http://www.nist.gov/pml/labs-041712.cfm</link>
		<pubDate>Tue, 17 Apr 2012 20:35:10 GMT</pubDate>
		<description> Two new advanced laboratory buildings for high-precision science and measurements have officially opened in Boulder, Colo., providing upgraded facilities to support technology innovation and economic growth as well as the training of ...</description>
		<guid isPermaLink="false">fa8fcacc-cc88-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> JILA Superradiant Laser Is A New Way of Lasing</title>
		<link>http://www.nist.gov/pml/div689/laser-041712.cfm</link>
		<pubDate>Tue, 17 Apr 2012 20:12:34 GMT</pubDate>
		<description> Physicists at JILA have demonstrated a novel 'superradiant' laser that works on a subtly different principle than ordinary lasers. In principle, the new JILA laser could be 100 to 1,000 times more stable than the best conventional ...</description>
		<guid isPermaLink="false">196674a2-c988-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> New laboratories for world-renowned science</title>
		<link>http://www.nist.gov/pml/newlabs-041112.cfm</link>
		<pubDate>Wed, 11 Apr 2012 15:43:52 GMT</pubDate>
		<description> JILA, a joint institute of the University of Colorado Boulder and the National Institute of Standards and Technology that has produced three Nobel Prize winners since 2001, has opened a new wing with advanced laboratories for its ...</description>
		<guid isPermaLink="false">b09ca712-ed83-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> JILA Team Demonstrates A New Way of Lasing: A Superradiant Laser</title>
		<link>http://www.nist.gov/pml/div689/superradiant-040412.cfm</link>
		<pubDate>Wed, 04 Apr 2012 15:24:25 GMT</pubDate>
		<description> BOULDER, Colo. amp- Physicists at JILA have demonstrated a novel amp"superradiantamp" laser design, which has the potential to be 100 to 1,000 times more stable than the best conventional visible lasers. This type of laser could boost ...</description>
		<guid isPermaLink="false">b10a2d31-6a7e-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> NIST/CU Star Comb Joins Quest for Earthlike Planets</title>
		<link>http://www.nist.gov/pml/div688/comb-030612.cfm</link>
		<pubDate>Tue, 06 Mar 2012 21:41:01 GMT</pubDate>
		<description> If there is life on other planets, a laser frequency comb developed at the National Institute of Standards and Technology (NIST) may help find it.NIST researchers and collaborators measured the frequencies, or colors, of infrared ...</description>
		<guid isPermaLink="false">f087b10a-d567-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> NIST Measurements May Help Optimize Organic Solar Cells</title>
		<link>http://www.nist.gov/pml/div682/solar-030612.cfm</link>
		<pubDate>Tue, 06 Mar 2012 21:33:22 GMT</pubDate>
		<description> Organic solar cells may be a step closer to market because of measurements taken at the National Institute of Standards and Technology (NIST) and the U.S. Naval Research Laboratory (NRL), where a team of scientists has developed a better ...</description>
		<guid isPermaLink="false">4cb329fa-d367-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Unusual Collapsing Iron Superconductor Sets Record for Its Class</title>
		<link>http://www.nist.gov/ncnr/iron-020712.cfm</link>
		<pubDate>Tue, 07 Feb 2012 21:58:31 GMT</pubDate>
		<description> A team from the National Institute of Standards and Technology (NIST) and the University of Maryland has found an iron-based superconductor that operates at the highest known temperature for a material in its class.* The discovery inches ...</description>
		<guid isPermaLink="false">0cdfadd1-d651-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> New Colors: JILA Scientists Confirm First Frequency Comb to Probe Ultraviolet Wavelengths</title>
		<link>http://www.nist.gov/pml/div689/euv_comb.cfm</link>
		<pubDate>Wed, 01 Feb 2012 20:14:00 GMT</pubDate>
		<description> Physicists at JILA have created the first amp"frequency combamp" in the extreme ultraviolet band of the spectrum, high-energy light less than 100 nanometers (nm) in wavelength. Laser-generated frequency combs are the most accurate method ...</description>
		<guid isPermaLink="false">2f9f9f67-274c-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Prototype NIST Device Measures Absolute Optical Power in Fiber at Nanowatt Levels</title>
		<link>http://www.nist.gov/pml/div686/radiometer-122011.cfm</link>
		<pubDate>Tue, 20 Dec 2011 20:56:09 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have demonstrated a prototype device capable of absolute measurements of optical power delivered through an optical fiber.Colorized micrograph of multi-walled ...</description>
		<guid isPermaLink="false">8315d3ff-4c2b-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Atoms Dressed with Light Show New Interactions, Could Reveal Way to Observe Enigmatic Particle</title>
		<link>http://www.nist.gov/pml/div684/atoms-dressed-with-light-show-new-interactions-could-reveal-way-to-observe-enigmatic-particle.cfm</link>
		<pubDate>Thu, 08 Dec 2011 18:57:56 GMT</pubDate>
		<description> Physicists at the National Institute of Standards and Technology (NIST) have found a way to manipulate atomsamp' internal states with lasers that dramatically influences their interactions in specific ways. Such light-tweaked atoms can ...</description>
		<guid isPermaLink="false">58cbca57-ce21-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Requests Funding Proposals for Projects in Precision Measurement</title>
		<link>http://www.nist.gov/pml/div684/pmg-120611.cfm</link>
		<pubDate>Tue, 06 Dec 2011 20:37:33 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST) is soliciting proposals for the next round of funding in its long-running Precision Measurement Grant Program (PMGP). The program provides support for experiments to make novel, ...</description>
		<guid isPermaLink="false">d547caef-4920-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Powerful NIST Detectors on Hawaiian Telescope to Probe Origins of Stars, Planets and Galaxies</title>
		<link>http://www.nist.gov/pml/div686/scuba2-array.cfm</link>
		<pubDate>Tue, 06 Dec 2011 19:44:27 GMT</pubDate>
		<description> The worldamp's largest submillimeter cameraamp-based on superconducting technology designed by the National Institute of Standards and Technology (NIST)amp-is now ready to scan the universe, including faint and faraway parts never seen ...</description>
		<guid isPermaLink="false">343fe8f9-1d1d-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Original NIST Campus in D.C. Designated Physics Historic Site</title>
		<link>http://www.nist.gov/pml/general/20111122_parity_historic_site.cfm</link>
		<pubDate>Tue, 22 Nov 2011 21:18:36 GMT</pubDate>
		<description> Page 90 of Ernest Amblers laboratory notebook recording the historic parity conservation experiment on December 27, 1956.Credit: NISTView hi-resolution imagetbod</description>
		<guid isPermaLink="false">02e2a348-4f15-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Physicists Chip Away at Mystery of Antimatter Imbalance</title>
		<link>http://www.nist.gov/ncnr/antimatter-110811.cfm</link>
		<pubDate>Tue, 08 Nov 2011 21:30:22 GMT</pubDate>
		<description> Why there is stuff in the universeamp-more properly, why there is an imbalance between matter and antimatteramp-is one of the long-standing mysteries of cosmology. A team of researchers working at the National Institute of Standards and ...</description>
		<guid isPermaLink="false">e9b7a5c3-500a-e111-9fed-0019b9c8c923</guid>
		</item><item>
		<title> Future Comb on a Chip: NISTs Compact Frequency Comb Could Go Places</title>
		<link>http://www.nist.gov/pml/div688/comb-102511.cfm</link>
		<pubDate>Tue, 25 Oct 2011 20:51:55 GMT</pubDate>
		<description> Laser frequency combsamp-extraordinarily precise tools for measuring frequencies (or colors) of lightamp-have helped propel advances in timekeeping, trace gas detection and related physics research to new heights in the past decade. ...</description>
		<guid isPermaLink="false">8e08c20b-4bff-e011-9fed-0019b9c8c923</guid>
		</item><item>
		<title> Quantum Computer Components Coalesce to Converse</title>
		<link>http://www.nist.gov/pml/div684/coalesce-102511.cfm</link>
		<pubDate>Tue, 25 Oct 2011 20:27:52 GMT</pubDate>
		<description> If quantum computers are ever to be realized, they likely will be made of different types of parts that will need to share information with one another, just like the memory and logic circuits in todays computers do. However, prospects ...</description>
		<guid isPermaLink="false">02b6aab7-47ff-e011-9fed-0019b9c8c923</guid>
		</item><item>
		<title> NIST Measures Key Property of Potential Spintronic Material</title>
		<link>http://www.nist.gov/ncnr/spintronic-101911.cfm</link>
		<pubDate>Wed, 19 Oct 2011 19:17:38 GMT</pubDate>
		<description> An advanced material that could help bring about next-generation 'spintronic' computers has revealed one of its fundamental secrets to a team of scientists from Argonne National Laboratory (ANL) and the National Institute of Standards ...</description>
		<guid isPermaLink="false">660e54f3-86fa-e011-9fed-0019b9c8c923</guid>
		</item><item>
		<title> NIST Achieves Record-Low Error Rate for Quantum Information Processing with One Qubit</title>
		<link>http://www.nist.gov/pml/div688/qubit-083011.cfm</link>
		<pubDate>Tue, 30 Aug 2011 20:56:52 GMT</pubDate>
		<description> Thanks to advances in experimental design, physicists at the National Institute of Standards and Technology (NIST) have achieved a record-low probability of error in quantum information processing with a single quantum bit (qubit)amp-the ...</description>
		<guid isPermaLink="false">ae219c87-4ad3-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Iron 'Veins' Are Secret of Promising New Hydrogen Storage Material</title>
		<link>http://www.nist.gov/mml/metallurgy/hydrogen-083011.cfm</link>
		<pubDate>Tue, 30 Aug 2011 20:15:14 GMT</pubDate>
		<description> With a nod to biology, scientists at the National Institute of Standards and Technology (NIST) have a new approach to the problem of safely storing hydrogen in future fuel-cell-powered cars. Their idea: molecular scale 'veins' of iron ...</description>
		<guid isPermaLink="false">22bb15b9-43d3-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Ion Armageddon: Measuring the Impact Energy of Highly Charged Ions</title>
		<link>http://www.nist.gov/pml/div684/ions-083011.cfm</link>
		<pubDate>Tue, 30 Aug 2011 19:35:28 GMT</pubDate>
		<description> Much like a meteor impacting a planet, highly charged ions hit really hard and can do a lot of damage, albeit on a much smaller scale. And much like geologists determine the size and speed of the meteor by looking at the hole it left, ...</description>
		<guid isPermaLink="false">c69cf910-3fd3-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST/JQI Researcher Ian Spielman to Receive 2011 Junior BEC Award</title>
		<link>http://www.nist.gov/pml/div684/spielman-083011.cfm</link>
		<pubDate>Tue, 30 Aug 2011 19:14:25 GMT</pubDate>
		<description> Ian Spielman, a physicist at the National Institute of Standards and Technology (NIST) and fellow of the Joint Quantum Institute, a collaborative enterprise of NIST and the University of Maryland, was selected to receive the Junior BEC ...</description>
		<guid isPermaLink="false">fec83e2e-3cd3-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Better Photon Loops May Be Key to Computer and Physics Advances</title>
		<link>http://www.nist.gov/pml/div684/photon-082211.cfm</link>
		<pubDate>Mon, 22 Aug 2011 12:57:57 GMT</pubDate>
		<description> Surprisingly, transmitting information-rich photons thousands of miles through fiber-optic cable is far easier than reliably sending them just a few nanometers through a computer circuit. However, it may soon be possible to steer these ...</description>
		<guid isPermaLink="false">7021324c-becc-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST Demonstrates First Quantum Entanglement of Ions Using Microwaves</title>
		<link>http://www.nist.gov/pml/div688/tangle-081611.cfm</link>
		<pubDate>Tue, 16 Aug 2011 20:22:11 GMT</pubDate>
		<description> Physicists at the National Institute of Standards and Technology (NIST) have, for the first time, linked the quantum properties of two separated ions (electrically charged atoms) by manipulating them with microwaves instead of the usual ...</description>
		<guid isPermaLink="false">8e336059-45c8-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST Physicists Entangle Two Atoms Using Microwaves for the First Time</title>
		<link>http://www.nist.gov/pml/div688/microwave-quantum-081011.cfm</link>
		<pubDate>Wed, 10 Aug 2011 14:51:17 GMT</pubDate>
		<description> New Approach Harnesses Mature Electronics to Simplify Ion-trap Quantum ComputersBOULDER, Colo. amp- Physicists at the National Institute of Standards and Technology (NIST) have for the first time linked the quantum properties of two ...</description>
		<guid isPermaLink="false">43057824-60c3-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Piece of Cake: Arrays of Long Nanotubes May Help Measure Terahertz Laser Power</title>
		<link>http://www.nist.gov/pml/div686/laser-071911.cfm</link>
		<pubDate>Tue, 19 Jul 2011 20:14:51 GMT</pubDate>
		<description> Terahertz radiation can penetrate numerous materialsamp-plastic, clothing, paper and some biological tissuesamp-making it an attractive candidate for applications such as concealed weapons detection, package inspection and imaging skin ...</description>
		<guid isPermaLink="false">18be87b5-43b2-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> The Constants They Are A Changin: NIST Posts Latest Adjustments to Fundamental Figures</title>
		<link>http://www.nist.gov/pml/div684/constants-071911.cfm</link>
		<pubDate>Tue, 19 Jul 2011 19:54:21 GMT</pubDate>
		<description> The electromagnetic force has gotten a little stronger, gravity a little weaker, and the size of the smallest 'quantum' of energy is now known a little better. The National Institute of Standards and Technology (NIST) has posted* the ...</description>
		<guid isPermaLink="false">617d5ddc-40b2-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST Prototype Optics Table on a Chip Places Microwave Photon in Two Colors at Once</title>
		<link>http://www.nist.gov/pml/div686/table-070611.cfm</link>
		<pubDate>Wed, 06 Jul 2011 21:17:44 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have created a tunable superconducting circuit on a chip that can place a single microwave photon (particle of light) in two frequencies, or colors, at the same ...</description>
		<guid isPermaLink="false">7603ef49-15a8-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> John Cahn to Receive 2011 Kyoto Prize for Fundamental Contributions to Materials Science</title>
		<link>http://www.nist.gov/director/cahn-070611.cfm</link>
		<pubDate>Wed, 06 Jul 2011 20:53:55 GMT</pubDate>
		<description> John Cahn, an emeritus senior fellow and materials scientist at the U.S. Commerce Departmentamp's National Institute of Standards and Technology (NIST), has been named to receive the prestigious Kyoto Prize in Advanced Technology. Cahns ...</description>
		<guid isPermaLink="false">cbf010fe-11a8-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> A Cool Beat: NIST Micro-Drum Chilled to Quantum Ground State</title>
		<link>http://www.nist.gov/pml/div686/drum-tb070611.cfm</link>
		<pubDate>Wed, 06 Jul 2011 16:09:47 GMT</pubDate>
		<description> Showcasing new tools for developing quantum circuits made of mechanical parts, scientists from the National Institute of Standards and Technology (NIST) have demonstrated a flexible, broadly applicable technique for steadily damping the ...</description>
		<guid isPermaLink="false">da5d518a-18a8-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Cooler Than Ever: NIST Mechanical Micro-Drum Chilled to Quantum Ground State</title>
		<link>http://www.nist.gov/pml/div686/drum-070611.cfm</link>
		<pubDate>Wed, 06 Jul 2011 16:09:47 GMT</pubDate>
		<description> BOULDER, Colo. amp- Showcasing new tools for widespread development of quantum circuits made of mechanical parts, scientists from the National Institute of Standards and Technology (NIST) have demonstrated a flexible, broadly usable ...</description>
		<guid isPermaLink="false">bc06e614-eaa7-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Key Ingredient: Change in Material Boosts Prospects of Ultrafast Single-photon Detector</title>
		<link>http://www.nist.gov/pml/div686/detector-063011.cfm</link>
		<pubDate>Thu, 30 Jun 2011 20:10:48 GMT</pubDate>
		<description> By swapping one superconducting material for another, researchers at the National Institute of Standards and Technology (NIST) have found a practical way to boost the efficiency of the worlds fastest single-photon detector, while also ...</description>
		<guid isPermaLink="false">5783538f-54a3-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> A Quiet Phase: NIST Optical Tools Produce Ultra-low-noise Microwave Signals</title>
		<link>http://www.nist.gov/pml/div688/noise-062711.cfm</link>
		<pubDate>Mon, 27 Jun 2011 20:13:10 GMT</pubDate>
		<description> By combining advanced laser technologies in a new way, physicists at the National Institute of Standards and Technology (NIST) have generated microwave signals that are more pure and stable than those from conventional electronic ...</description>
		<guid isPermaLink="false">124d4dbb-f9a0-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> John Cahn to Receive 2011 Kyoto Prize For Fundamental Contributions to Materials Science</title>
		<link>http://www.nist.gov/public_affairs/releases/kyoto-prize-062411.cfm</link>
		<pubDate>Fri, 24 Jun 2011 17:30:10 GMT</pubDate>
		<description> John Cahn, an emeritus senior fellow and materials scientist at the U.S. Commerce Departmentamp's National Institute of Standards and Technology (NIST), was named today to receive the prestigious Kyoto Prize in Advanced Technology. ...</description>
		<guid isPermaLink="false">6831e7f5-7c9e-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST Nanowire Measurements Could Improve Computer Memory</title>
		<link>http://www.nist.gov/pml/div683/nanowire-052411.cfm</link>
		<pubDate>Wed, 18 May 2011 21:08:00 GMT</pubDate>
		<description> In this schematic image (top) and transmission electron micrograph, a </description>
		<guid isPermaLink="false">d9a23c8c-6781-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Drive Test:nbspNIST Super-stable Laser Shines in Minivan Experiment</title>
		<link>http://www.nist.gov/pml/div688/van-051011.cfm</link>
		<pubDate>Tue, 10 May 2011 19:31:25 GMT</pubDate>
		<description> In a step toward taking the most advanced atomic clocks on the road, physicists at the National Institute of Standards and Technology (NIST) have designed and demonstrated a super-stable laser operating in a cramped, vibrating ...</description>
		<guid isPermaLink="false">d644d402-3c7b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> The Secret Behind NISTs New Gas Detector? Chirp Before Sniffing</title>
		<link>http://www.nist.gov/pml/div685/chirp-051011.cfm</link>
		<pubDate>Tue, 10 May 2011 19:16:32 GMT</pubDate>
		<description> Trace gas detection, the ability to detect a scant quantity of a particular moleculeamp-a whiff of formaldehyde or a hint of acetoneamp-in a vast sea of others, underlies many important applications, from medical tests to air pollution ...</description>
		<guid isPermaLink="false">49cd7ce7-397b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NISTs Charles Clark Named Co-Director of the Joint Quantum Institute</title>
		<link>http://www.nist.gov/pml/div684/clark-051011.cfm</link>
		<pubDate>Tue, 10 May 2011 18:45:13 GMT</pubDate>
		<description> Physicist Charles Clark of the National Institute of Standards and Technology (NIST) has been named a co-director of the Joint Quantum Institute (JQI), a research collaboration that includes NIST and the University of Maryland. Clark ...</description>
		<guid isPermaLink="false">213a8690-357b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST/JILA Physicist Jun Ye Elected to National Academy of Sciences</title>
		<link>http://www.nist.gov/pml/div689/ye-051011.cfm</link>
		<pubDate>Tue, 10 May 2011 18:20:11 GMT</pubDate>
		<description> Physicist Jun Ye, a Fellow of the National Institute of Standards and Technology (NIST) and a Fellow of JILA, a joint institute of NIST and the University of Colorado Boulder, has been elected to the National Academy of Sciences. ...</description>
		<guid isPermaLink="false">9d8c8c10-327b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> New Calculations on Blackbody Energy Set the Stage for Clocks with Unprecedented Accuracy</title>
		<link>http://www.nist.gov/pml/div684/bbr-050611.cfm</link>
		<pubDate>Fri, 06 May 2011 13:00:41 GMT</pubDate>
		<description> A team of physicists from the United States and Russia announced today* that it has developed a means for computing, with unprecedented accuracy, a tiny, temperature-dependent source of error in atomic clocks. Although small, the ...</description>
		<guid isPermaLink="false">bab83ac8-e077-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Understanding How Glasses Relax Provides Some Relief for Manufacturers</title>
		<link>http://www.nist.gov/mml/polymers/glass-042611.cfm</link>
		<pubDate>Tue, 26 Apr 2011 20:37:48 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) and Wesleyan University have used computer simulations to gain basic insights into a fundamental problem in material science related to glass-forming materials, ...</description>
		<guid isPermaLink="false">88b17af2-4470-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Sharpened Focus: Improving the Numbers, Utility of Medical Imaging</title>
		<link>http://www.nist.gov/pml/div682/xray-041211.cfm</link>
		<pubDate>Tue, 12 Apr 2011 20:14:55 GMT</pubDate>
		<description> The idea of probing the bodys interior with radiation stretches back to experiments with X rays in the 1800s, but more than a century later, images taken with radiological scans still are not considered reliable enough to, for example, ...</description>
		<guid isPermaLink="false">bf76aa79-4165-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST/JILA Physicist Wins Optical Societys Meggers Award</title>
		<link>http://www.nist.gov/pml/div689/cundiff-041209.cfm</link>
		<pubDate>Tue, 12 Apr 2011 19:34:01 GMT</pubDate>
		<description> Steven Cundiff, a physicist at the National Institute of Standards and Technology (NIST), has received the 2011 William F. Meggers Award from the Optical Society of America (OSA).The Meggers Award recognizes outstanding work in ...</description>
		<guid isPermaLink="false">4ba0b2c2-3b65-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Dedication Ceremony, Brockman Hall for Physics, Rice University</title>
		<link>http://www.nist.gov/director/speeches/gallagher_032411.cfm</link>
		<pubDate>Mon, 11 Apr 2011 18:03:10 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">0f6e6306-6664-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> The First Non-Trivial Atom Circuit: Progress towards an Atom SQUID</title>
		<link>http://www.nist.gov/pml/div684/atom-033011.cfm</link>
		<pubDate>Wed, 30 Mar 2011 21:08:04 GMT</pubDate>
		<description> Researchers from the National Institute of Standards and Technology (NIST) and the University of Maryland (UM) have created the first nontrivial amp"atom circuit,amp" a donut-shaped loop of ultracold gas atoms circulating in a current ...</description>
		<guid isPermaLink="false">582e93b3-115b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Charge It: Neutral Atoms Made to Act Like Electrically Charged Particles</title>
		<link>http://www.nist.gov/pml/div684/fields-033011.cfm</link>
		<pubDate>Wed, 30 Mar 2011 19:38:21 GMT</pubDate>
		<description> Completing the story they started by creating synthetic magnetic fields,* scientists from the Joint Quantum Institute (JQI), a collaboration of the National Institute of Standards and Technology (NIST) and the University of Maryland, ...</description>
		<guid isPermaLink="false">aa6afd32-055b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST's Microscopic Drum Could Link Electromagnetic, Mechanical Motion at Quantum Level</title>
		<link>http://www.nist.gov/pml/div686/20110315_drum.cfm</link>
		<pubDate>Tue, 15 Mar 2011 22:21:48 GMT</pubDate>
		<description> Physicists at the National Institute of Standards and Technology (NIST) have demonstrated an electromechanical circuit in which microwaves communicate with a vibrating mechanical component 1,000 times more vigorously than ever achieved ...</description>
		<guid isPermaLink="false">6dc18e85-524f-e011-b470-0019b9c8c923</guid>
		</item><item>
		<title> First Demonstration of Spin-Orbit Coupling in Ultracold Atomic Gases</title>
		<link>http://www.nist.gov/pml/div684/20110315_coupling.cfm</link>
		<pubDate>Tue, 15 Mar 2011 22:02:12 GMT</pubDate>
		<description> Physicists at the Joint Quantum Institute (JQI) have for the first time caused a gas of atoms to exhibit an important quantum phenomenon known as spin-orbit coupling. Their technique opens new possibilities for studying and better ...</description>
		<guid isPermaLink="false">1e1b55c8-4f4f-e011-b470-0019b9c8c923</guid>
		</item><item>
		<title> NIST Electromechanical Circuit Sets Record Beating Microscopic Drum</title>
		<link>http://www.nist.gov/pml/div686/drum-030911.cfm</link>
		<pubDate>Wed, 09 Mar 2011 14:35:23 GMT</pubDate>
		<description> Device May Help Process Information and Measure Motion at Quantum ScaleBOULDER, Colo.amp-Physicists at the National Institute of Standards and Technology (NIST) have demonstrated an electromechanical circuit in which microwaves ...</description>
		<guid isPermaLink="false">c1176b58-5a4a-e011-b470-0019b9c8c923</guid>
		</item><item>
		<title> JQI Physicists Demonstrate Coveted Spin-Orbit Coupling for the First Time in Ultracold Atomic Gases</title>
		<link>http://www.nist.gov/pml/div684/spinorbit-030211.cfm</link>
		<pubDate>Wed, 02 Mar 2011 14:29:55 GMT</pubDate>
		<description> Technique Suggests an Avenue for Creating New Kinds of SuperconductivityGAITHERSBURG, Md.amp-Physicists at the Joint Quantum Institute (JQI), a collaboration of the National Institute of Standards and Technology (NIST) and the University ...</description>
		<guid isPermaLink="false">220d8978-d944-e011-8a7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Expert Software Lowers the Stress on Materials Problems</title>
		<link>http://www.nist.gov/itl/math/oof-030111.cfm</link>
		<pubDate>Tue, 01 Mar 2011 22:40:30 GMT</pubDate>
		<description> Before you can build that improved turbojet engine, before you can create that longer-lasting battery, you have to ensure all the newfangled materials in it will behave the way you wantamp-even under conditions as harsh as the upper ...</description>
		<guid isPermaLink="false">3e2309dd-5444-e011-8a7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Quantum Tuning Forks Demonstrate Directly Coupling of Vibrating Ions</title>
		<link>http://www.nist.gov/pml/div688/atoms-030111.cfm</link>
		<pubDate>Tue, 01 Mar 2011 16:07:00 GMT</pubDate>
		<description> Physicists at the National Institute of Standards and Technology (NIST) have for the first time coaxed two atoms in separate locations to take turns jiggling back and forth while swapping the smallest measurable units of energy. The ...</description>
		<guid isPermaLink="false">eeabe405-5a44-e011-8a7f-0019b9c8c923</guid>
		</item><item>
		<title> Quantum Hot Potato: NIST Researchers Entice Two Atomsnbspto Swap Smallest Energy Units</title>
