<?xml version="1.0" encoding="ISO-8859-1"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>The National Institute of Standards and Technology</title>
	<link>http://www.nist.gov</link>
	<atom:link href="http://nist.gov/rss/nanotechnology.xml" rel="self" type="application/rss+xml" />
    <description>The National Institute of Standards and Technology</description><item>
		<title> Light Touch Keeps a Grip on Delicate Nanoparticles</title>
		<link>http://www.nist.gov/pml/div683/tweezers-050212.cfm</link>
		<pubDate>Wed, 02 May 2012 16:05:00 GMT</pubDate>
		<description> Using a refined technique for trapping and manipulating nanoparticles, researchers at the National Institute of Standards and Technology (NIST) have extended the trapped particles useful life more than tenfold.* This new approach, which ...</description>
		<guid isPermaLink="false">06493084-7094-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> NIST/UMass Study Finds Evidence Nanoparticles May Increase Plant DNA Damage</title>
		<link>http://www.nist.gov/mml/biochemical/nanoparticles-041712.cfm</link>
		<pubDate>Tue, 17 Apr 2012 20:27:44 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) and the University of Massachusetts Amherst (UMass) have provided the first evidence that engineered nanoparticles are able to accumulate within plants and damage ...</description>
		<guid isPermaLink="false">90057cc4-cb88-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Nanoscale Magnetic Media Diagnostics by Rippling Spin Waves</title>
		<link>http://www.nist.gov/cnst/spin-040312.cfm</link>
		<pubDate>Tue, 03 Apr 2012 18:29:25 GMT</pubDate>
		<description> Memory devices based on magnetism are one of the core technologies of the computing industry, and engineers are working to develop new forms of magnetic memory that are faster, smaller, and more energy efficient than todayamp's flash and ...</description>
		<guid isPermaLink="false">cea8c0e6-ba7d-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Nanopower: Avoiding Electrolyte Failure in Nanoscale Lithium Batteries</title>
		<link>http://www.nist.gov/cnst/battery-032012.cfm</link>
		<pubDate>Tue, 20 Mar 2012 20:28:15 GMT</pubDate>
		<description> It turns out you can be too thinamp-especially if youamp're a nanoscale battery. Researchers from the National Institute of Standards and Technology (NIST), the University of Maryland, College Park, and Sandia National Laboratories built ...</description>
		<guid isPermaLink="false">034f3f32-cb72-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Nanoslinky: A Novel Nanofluidic Technology for DNA Manipulation and Measurement</title>
		<link>http://www.nist.gov/pml/div683/dna-032012.cfm</link>
		<pubDate>Tue, 20 Mar 2012 20:01:28 GMT</pubDate>
		<description> Remember Slinkyreg, the coiled metal spring that amp"walksamp" down stairs with just a push, momentum and gravity? Researchers at the National Institute of Standards and Technology (NIST) have developed their own version of this ...</description>
		<guid isPermaLink="false">1a809374-c772-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> The Shape of Things to Come: NIST Probes the Promise of Nanomanufacturing Using DNA Origami</title>
		<link>http://www.nist.gov/cnst/origami-030612.cfm</link>
		<pubDate>Tue, 06 Mar 2012 21:24:40 GMT</pubDate>
		<description> In recent years, scientists have begun to harness DNAamp's powerful molecular machinery to build artificial structures at the nanoscale using the natural ability of pairs of DNA molecules to assemble into complex structures. Such amp"DNA ...</description>
		<guid isPermaLink="false">e2b604bb-d267-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Two for One: Simultaneous Size and Electrochemical Measurement of Nanomaterials</title>
		<link>http://www.nist.gov/mml/polymers/esans-030612.cfm</link>
		<pubDate>Tue, 06 Mar 2012 21:14:43 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have done a mash-up of two very different experimental techniquesamp-neutron scattering and electrochemical measurementsamp-to enable them to observe structural ...</description>
		<guid isPermaLink="false">80fd5250-d167-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Manufacturing Portal Overview</title>
		<link>http://www.nist.gov/public_affairs/factsheet/manuf_overview.cfm</link>
		<pubDate>Tue, 14 Feb 2012 16:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">ab965abd-8c56-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> MEP: Sustaining and Growing America?s Manufacturing Base</title>
		<link>http://www.nist.gov/public_affairs/factsheet/mep.cfm</link>
		<pubDate>Tue, 14 Feb 2012 16:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">eb45312e-f457-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NISTs Contributions to Manufacturing</title>
		<link>http://www.nist.gov/public_affairs/factsheet/contributionmanuf.cfm</link>
		<pubDate>Tue, 14 Feb 2012 16:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">e4b7587a-f257-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Overcoming Barriers to Innovation</title>
		<link>http://www.nist.gov/public_affairs/factsheet/overcomingbarriers.cfm</link>
		<pubDate>Tue, 14 Feb 2012 16:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">13bedd39-f357-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Pushing the Envelope</title>
		<link>http://www.nist.gov/public_affairs/factsheet/pushingenvelope.cfm</link>
		<pubDate>Tue, 14 Feb 2012 16:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">ffd647ac-f357-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> President's FY 2013 Budget Request for NIST Targets Advanced Manufacturing, Critical Science and Technology Programs</title>
		<link>http://www.nist.gov/public_affairs/releases/budget_2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 17:20:18 GMT</pubDate>
		<description> Washington, D.C. amp- The Presidentamp's fiscal year (FY) 2013 budget for the Department of Commerceamp's National Institute of Standards and Technology (NIST) submitted today to Congress proposes an appropriations funding level of $857 ...</description>
		<guid isPermaLink="false">77f050ca-6656-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Disaster Resilience</title>
		<link>http://www.nist.gov/public_affairs/factsheet/disaster-resilience2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">aba5bd1a-6353-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Measurement Science and Standards in Support of Forensic Science</title>
		<link>http://www.nist.gov/public_affairs/factsheet/forensic-science2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">53a91372-5b53-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> National Strategy for Trusted Identities in Cyberspace</title>
		<link>http://www.nist.gov/public_affairs/factsheet/nstic2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">4f22bd47-6453-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Centers of Excellence</title>
		<link>http://www.nist.gov/public_affairs/factsheet/centers_excellence2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">e521a5d1-0b54-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Supporting Advanced Communications Networks </title>
		<link>http://www.nist.gov/public_affairs/factsheet/adv_comm2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">db4f3bce-2f54-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Wireless Innovation Fund </title>
		<link>http://www.nist.gov/public_affairs/factsheet/wireless_innov2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">7bd0395d-3354-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Boulder Laboratories Building 1 Renovation</title>
		<link>http://www.nist.gov/public_affairs/factsheet/b1e2013.cfm</link>
		<pubDate>Thu, 09 Feb 2012 20:17:28 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">7a18f518-5b53-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Cool Nano Loudspeakers Could Make for Better MRIs, Quantum Computers</title>
		<link>http://www.nist.gov/pml/div684/loudspeaker-012412.cfm</link>
		<pubDate>Tue, 24 Jan 2012 21:21:55 GMT</pubDate>
		<description> A team of physicists from the Joint Quantum Institute (JQI), the Neils Bohr Institute in Copenhagen, Denmark, and Harvard University has developed a theory describing how to both detect weak electrical signals and cool electrical ...</description>
		<guid isPermaLink="false">d3e1f058-d146-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Hacking the SEM: Crystal Phase Detection for Nanoscale Samples</title>
		<link>http://www.nist.gov/mml/materials_reliability/ebsd-012412.cfm</link>
		<pubDate>Tue, 24 Jan 2012 21:12:45 GMT</pubDate>
		<description> Top: Transmission electron diffraction pattern from from a segment of an indium gallium nitride (InGaN) nanowire about 50 nanometers in diameter taken with an SEM using the new NIST technique clearly shows a unique pattern associated ...</description>
		<guid isPermaLink="false">69429900-d046-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Prototype NIST Device Measures Absolute Optical Power in Fiber at Nanowatt Levels</title>
		<link>http://www.nist.gov/pml/div686/radiometer-122011.cfm</link>
		<pubDate>Tue, 20 Dec 2011 20:56:09 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have demonstrated a prototype device capable of absolute measurements of optical power delivered through an optical fiber.Colorized micrograph of multi-walled ...</description>
		<guid isPermaLink="false">8315d3ff-4c2b-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Releases First Certified Reference Material for Single-Wall Carbon Nanotubes</title>
		<link>http://www.nist.gov/mml/polymers/cnt-122011.cfm</link>
		<pubDate>Tue, 20 Dec 2011 20:41:13 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST) has issued the worldamp's first reference material for single-wall carbon nanotube soot. Distantly related to the soot in your fireplace or in a candle flame, nanotube-laden soot ...</description>
		<guid isPermaLink="false">db9f05e7-4a2b-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Tiny Levers, Big Moves in Piezoelectric Sensors</title>
		<link>http://www.nist.gov/cnst/piezo-112211.cfm</link>
		<pubDate>Tue, 22 Nov 2011 22:21:26 GMT</pubDate>
		<description> A team of university researchers, aided by scientists at the National Institute of Standards and Technology (NIST), have succeeded in integrating a new, highly efficient piezoelectric material into a silicon microelectromechanical system ...</description>
		<guid isPermaLink="false">62b3963b-5815-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> New Magnetic-Field-Sensitive Alloy Could Find Use in Novel Micromechanical Devices</title>
		<link>http://www.nist.gov/mml/metallurgy/magnetism-112211.cfm</link>
		<pubDate>Tue, 22 Nov 2011 21:53:35 GMT</pubDate>
		<description> Led by a group at the University of Maryland (UMd), a multi-institution team of researchers has combined modern materials research and an age-old metallurgy technique to produce an alloy that could be the basis for a new class of sensors ...</description>
		<guid isPermaLink="false">04df0b5c-5415-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Are Electron Tweezers Possible? Apparently So.</title>
		<link>http://www.nist.gov/mml/metallurgy/tweezer-110811.cfm</link>
		<pubDate>Tue, 08 Nov 2011 21:46:04 GMT</pubDate>
		<description> Not to pick up electrons, but tweezers made of electrons. A recent paper* by researchers from the National Institute of Standards and Technology (NIST) and the University of Virginia (UVA) demonstrates that the beams produced by modern ...</description>
		<guid isPermaLink="false">254fb405-530a-e111-9fed-0019b9c8c923</guid>
		</item><item>
		<title> Shaping Up: Controlling a Stem Cells Form Can Determine Its Fate</title>
		<link>http://www.nist.gov/mml/polymers/bone-091311.cfm</link>
		<pubDate>Tue, 13 Sep 2011 20:31:51 GMT</pubDate>
		<description> 'Form follows function!' was the credo of early 20th century architects making design choices based on the intended use of the structure. Cell biologists may be turning that on its head. New research* by a team working at the National ...</description>
		<guid isPermaLink="false">c6585c56-47de-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST Uncovers Reliability Issues for Carbon Nanotubes in Future Electronics</title>
		<link>http://www.nist.gov/mml/materials_reliability/cnt-081611.cfm</link>
		<pubDate>Tue, 16 Aug 2011 20:36:27 GMT</pubDate>
		<description> Carbon nanotubes offer big promise in a small package. For instance, these tiny cylinders of carbon molecules theoretically can carry 1,000 times more electric current than a metal conductor of the same size. Its easy to imagine carbon ...</description>
		<guid isPermaLink="false">9ec7d154-47c8-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Novel Coatings Show Great Promise as Flame Retardants in Polyurethane Foam</title>
		<link>http://www.nist.gov/el/fire_research/201108_nano_fire_retardants.cfm</link>
		<pubDate>Tue, 02 Aug 2011 22:07:29 GMT</pubDate>
		<description> Gram for gram, novel carbon nanofiber-filled coatings devised by researchers from the National Institute of Standards and Technology (NIST) and Texas AampampM University outperformed conventional flame retardants used in the polyurethane ...</description>
		<guid isPermaLink="false">c4db0878-53bd-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Piece of Cake: Arrays of Long Nanotubes May Help Measure Terahertz Laser Power</title>
		<link>http://www.nist.gov/pml/div686/laser-071911.cfm</link>
		<pubDate>Tue, 19 Jul 2011 20:14:51 GMT</pubDate>
		<description> Terahertz radiation can penetrate numerous materialsamp-plastic, clothing, paper and some biological tissuesamp-making it an attractive candidate for applications such as concealed weapons detection, package inspection and imaging skin ...</description>
		<guid isPermaLink="false">18be87b5-43b2-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Nanomechanics: New Test Measures Key Properties of Polymer Thin Films and Membranes</title>
		<link>http://www.nist.gov/mml/polymers/membrane-071911.cfm</link>
		<pubDate>Tue, 19 Jul 2011 20:07:28 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have demonstrated* a measurement technique that reliably determines three fundamental mechanical properties of near-nanoscale films. The technique, which highlights ...</description>
		<guid isPermaLink="false">58f70ba1-42b2-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Graphene: What Can Go Wrong? New Studies Point to Wrinkles, Process Contaminants</title>
		<link>http://www.nist.gov/mml/ceramics/graphene-070611.cfm</link>
		<pubDate>Wed, 06 Jul 2011 21:10:38 GMT</pubDate>
		<description> Using a combination of sophisticated computer modeling and advanced materials analysis techniques at synchrotron laboratories, a research team led by the University at Buffalo (UB) and including the National Institute of Standards and ...</description>
		<guid isPermaLink="false">7a3eaf52-14a8-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Key Ingredient: Change in Material Boosts Prospects of Ultrafast Single-photon Detector</title>
		<link>http://www.nist.gov/pml/div686/detector-063011.cfm</link>
		<pubDate>Thu, 30 Jun 2011 20:10:48 GMT</pubDate>
		<description> By swapping one superconducting material for another, researchers at the National Institute of Standards and Technology (NIST) have found a practical way to boost the efficiency of the worlds fastest single-photon detector, while also ...</description>
		<guid isPermaLink="false">5783538f-54a3-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Nanowire-based Sensors Offer Improved Detection of Volatile Organic Compounds</title>
		<link>http://www.nist.gov/mml/metallurgy/sensor-062111.cfm</link>
		<pubDate>Tue, 21 Jun 2011 20:53:59 GMT</pubDate>
		<description> A team of researchers from the National Institute of Standards and Technology (NIST), George Mason University and the University of Maryland has made nano-sized sensors that detect volatile organic compoundsamp-harmful pollutants ...</description>
		<guid isPermaLink="false">f786f788-489c-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Branch Offices: New Family of Gold-Based Nanoparticles Could Serve as Biomedical Testbed</title>
		<link>http://www.nist.gov/mml/ceramics/nanoparticle-062111.cfm</link>
		<pubDate>Tue, 21 Jun 2011 20:43:42 GMT</pubDate>
		<description> Gold nanoparticles are becoming the amphellip well amphellip gold standard for medical-use nanoparticles. A new paper* by researchers from the National Institute of Standards and Technology (NIST) and the National Cancer Institutes ...</description>
		<guid isPermaLink="false">c8866c1a-479c-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST Catch and Release Program Could Improve Nanoparticle Safety Assessment</title>
		<link>http://www.nist.gov/pml/div683/nanoparticles-060711.cfm</link>
		<pubDate>Tue, 07 Jun 2011 20:27:19 GMT</pubDate>
		<description> Depending on whom you ask, nanoparticles are, potentially, either one of the most promising or the most perilous creations of science. These tiny objects can deliver drugs efficiently and enhance the properties of many materials, but ...</description>
		<guid isPermaLink="false">06835576-4491-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST Nanowire Measurements Could Improve Computer Memory</title>
		<link>http://www.nist.gov/pml/div683/nanowire-052411.cfm</link>
		<pubDate>Wed, 18 May 2011 21:08:00 GMT</pubDate>
		<description> In this schematic image (top) and transmission electron micrograph, a </description>
		<guid isPermaLink="false">d9a23c8c-6781-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Good Eggs: NIST Nanomagnets Offer Food for Thought About Computer Memories</title>
		<link>http://www.nist.gov/pml/electromagnetics/eggs-042611.cfm</link>
		<pubDate>Tue, 26 Apr 2011 22:20:50 GMT</pubDate>
		<description> Magnetics researchers at the National Institute of Standards and Technology (NIST) colored lots of eggs recently. Bunnies and children might find the eggs a bit smallamp-in fact, too small to see without a microscope. But these ...</description>
		<guid isPermaLink="false">073a205e-5370-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Two Graphene Layers May Be Better Than One</title>
		<link>http://www.nist.gov/cnst/graphene-042611.cfm</link>
		<pubDate>Tue, 26 Apr 2011 21:02:43 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have shown that the electronic properties of two layers of graphene vary on the nanometer scale. The surprising new results reveal that not only does the difference ...</description>
		<guid isPermaLink="false">0a5ba1c7-4770-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Understanding How Glasses Relax Provides Some Relief for Manufacturers</title>
		<link>http://www.nist.gov/mml/polymers/glass-042611.cfm</link>
		<pubDate>Tue, 26 Apr 2011 20:37:48 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) and Wesleyan University have used computer simulations to gain basic insights into a fundamental problem in material science related to glass-forming materials, ...</description>
		<guid isPermaLink="false">88b17af2-4470-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Getting the Point: Real-Time Monitoring of Atomic-Microscope Probes Adjusts for Wear</title>
		<link>http://www.nist.gov/mml/materials_reliability/afm-033011.cfm</link>
		<pubDate>Wed, 30 Mar 2011 20:01:33 GMT</pubDate>
		<description> Scientists at the National Institute of Standards and Technology (NIST) have developed a way to measure the wear and degradation of the microscopic probes used to study nanoscale structures in situ and as itamp's happening. Their ...</description>
		<guid isPermaLink="false">404b0c6b-085b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST's Microscopic Drum Could Link Electromagnetic, Mechanical Motion at Quantum Level</title>
		<link>http://www.nist.gov/pml/div686/20110315_drum.cfm</link>
		<pubDate>Tue, 15 Mar 2011 22:21:48 GMT</pubDate>
		<description> Physicists at the National Institute of Standards and Technology (NIST) have demonstrated an electromechanical circuit in which microwaves communicate with a vibrating mechanical component 1,000 times more vigorously than ever achieved ...</description>
		<guid isPermaLink="false">6dc18e85-524f-e011-b470-0019b9c8c923</guid>
		</item><item>
		<title> NIST to Cosponsor Conference in France on Nanoelectronics Metrology</title>
		<link>http://www.nist.gov/pml/div683/20110315_metrology.cfm</link>
		<pubDate>Tue, 15 Mar 2011 20:20:09 GMT</pubDate>
		<description> Registration is now open for the eighth international Frontiers of Characterization and Metrology for Nanoelectronics conference, cosponsored by the National Institute of Standards and Technology (NIST), which will take place May 23-26, ...</description>
		<guid isPermaLink="false">a748b44c-414f-e011-b470-0019b9c8c923</guid>
		</item><item>
		<title> NIST Electromechanical Circuit Sets Record Beating Microscopic Drum</title>
		<link>http://www.nist.gov/pml/div686/drum-030911.cfm</link>
		<pubDate>Wed, 09 Mar 2011 14:35:23 GMT</pubDate>
		<description> Device May Help Process Information and Measure Motion at Quantum ScaleBOULDER, Colo.amp-Physicists at the National Institute of Standards and Technology (NIST) have demonstrated an electromechanical circuit in which microwaves ...</description>
		<guid isPermaLink="false">c1176b58-5a4a-e011-b470-0019b9c8c923</guid>
		</item><item>
		<title> NIST Technique Controls Sizes of Nanoparticle Clusters for EHS Studies</title>
		<link>http://www.nist.gov/mml/biochemical/nanoparticles-020111.cfm</link>
		<pubDate>Wed, 02 Feb 2011 22:04:00 GMT</pubDate>
		<description> The same properties that make engineered nanoparticles attractive for numerous applicationsamp-small as a virus, biologically and environmentally stabile, and water-solubleamp-also cause concern about their long-term impacts on ...</description>
		<guid isPermaLink="false">2ccb8518-4f2e-e011-8a7f-0019b9c8c923</guid>
		</item><item>
		<title> Real-World Graphene Devices May Have a Bumpy Ride</title>
		<link>http://www.nist.gov/cnst/graphene_011911.cfm</link>
		<pubDate>Wed, 19 Jan 2011 20:23:00 GMT</pubDate>
		<description> Electronics researchers love graphene. A two-dimensional sheet of carbon one atom thick, graphene is like a superhighway for electrons, which rocket through the material with 100 times the mobility they have in silicon. But creating ...</description>
		<guid isPermaLink="false">10f8d4a7-4023-e011-b295-0019b9c8c923</guid>
		</item><item>
		<title> NIST Puts a New Twist on the Electron Beam</title>
		<link>http://www.nist.gov/cnst/vortices_011311.cfm</link>
		<pubDate>Thu, 13 Jan 2011 22:02:19 GMT</pubDate>
		<description> aposElectron Vorticesapos Have the Potential to Increase Conventional Microscopesapos CapabilitiesElectron microscopes are among the most widely used scientific and medical tools for studying and understanding a wide range of materials, ...</description>
		<guid isPermaLink="false">dafb78bb-601f-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Announces $22 Million in Funding for Advanced Manufacturing Research in Electronics, Biotechnology and Nanotechnology</title>
		<link>http://www.nist.gov/tip/tip_121510.cfm</link>
		<pubDate>Wed, 15 Dec 2010 16:55:53 GMT</pubDate>
		<description> The U.S. Commerce Departments National Institute of Standards and Technology (NIST) today announced a total of more than $22 million in funding for nine research projects targeting innovative manufacturing technologies in fields ranging ...</description>
		<guid isPermaLink="false">1d5fdafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST's New Scanning Probe Microscope is Supercool</title>
		<link>http://www.nist.gov/cnst/supercool_120810.cfm</link>
		<pubDate>Wed, 08 Dec 2010 15:59:18 GMT</pubDate>
		<description> The discoveries of superconductivity, the quantum Hall effect and the fractional quantum Hall effect were all the result of measurements made at increasingly lower temperatures. Now, pushing the regime of the very cold into the very ...</description>
		<guid isPermaLink="false">715edafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Quartz Crystal Microbalances Enable New Microscale Analytic Technique</title>
		<link>http://www.nist.gov/mml/materials_reliability/qcm_112310.cfm</link>
		<pubDate>Wed, 24 Nov 2010 22:45:00 GMT</pubDate>
		<description> A new chemical analysis technique developed by a research group at the National Institute of Standards and Technology (NIST) uses the shifting ultrasonic pitch of a small quartz crystal to test the purity of only a few micrograms of ...</description>
		<guid isPermaLink="false">115ddafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST, Harvard Researchers Share 2010 Julius Springer Prize for Applied Physics</title>
		<link>http://www.nist.gov/cnst/20101026_lezec.cfm</link>
		<pubDate>Tue, 26 Oct 2010 19:20:26 GMT</pubDate>
		<description> NIST physical scientist Henri Lezec (above), along with Federico Capasso of Harvard, won the 2010 Julius Springer Prize for Applied Physics. Henri Lezec is a project leader in NISTs Center for Nanoscale Science and Technology.Credit: ...</description>
		<guid isPermaLink="false">a95adafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> This Little Light of Mine: Changing the Color of Single Photons Emitted by Quantum Dots</title>
		<link>http://www.nist.gov/cnst/photons_101310.cfm</link>
		<pubDate>Wed, 13 Oct 2010 20:55:25 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have demonstrated* for the first time the conversion of near-infrared 1,300 nm wavelength single photons emitted from a true quantum source, a semiconductor quantum ...</description>
		<guid isPermaLink="false">7c5adafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Growing Nanowires Horizontally Yields New Benefit: Nano-LEDs</title>
		<link>http://www.nist.gov/mml/surface/nanoled_092810.cfm</link>
		<pubDate>Tue, 28 Sep 2010 16:23:34 GMT</pubDate>
		<description> While refining their novel method for making nanoscale wires, chemists at the National Institute of Standards and Technology (NIST) discovered an unexpected bonusamp-a new way to create nanowires that produce light similar to that from ...</description>
		<guid isPermaLink="false">c755dafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Micro Rheometer is Latest Lab On a Chip Device</title>
		<link>http://www.nist.gov/mml/polymers/rheometer_083110.cfm</link>
		<pubDate>Tue, 31 Aug 2010 15:58:11 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have demonstrated a microminiaturized device that can make complex viscosity measurementsamp-critical data for a wide variety of fields dealing with things that ...</description>
		<guid isPermaLink="false">7955dafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> The Perfect Nanocube: Precise Control of Size, Shape, and Composition</title>
		<link>http://www.nist.gov/pml/div685/nanocube_083110.cfm</link>
		<pubDate>Tue, 31 Aug 2010 15:49:23 GMT</pubDate>
		<description> With growing interest in using nanoparticles for everything from antibacterial socks to medical imaging to electronic devices, the need to understand the environmental, health and safety risks of these particles also grows. Researchers ...</description>
		<guid isPermaLink="false">6d55dafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Nano Pin Art: NIST Arrays Are Step Toward Mass Production of Nanowires</title>
		<link>http://www.nist.gov/pml/div686/nanowires_072110.cfm</link>
		<pubDate>Wed, 21 Jul 2010 14:26:04 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have cultivated many thousands of nanocrystals in what looks like a pinscreen or 'pin art' on silicon, a step toward reliable mass production of semiconductor ...</description>
		<guid isPermaLink="false">0d62c7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Nanoscale Dimensioning Technique Wins RampD 100 Award</title>
		<link>http://www.nist.gov/pml/div683/nanoscale_072110.cfm</link>
		<pubDate>Wed, 21 Jul 2010 13:30:04 GMT</pubDate>
		<description> A radical, new method developed at NIST that transforms the humble, ubiquitous and inexpensive optical microscope into a powerful three-dimensional nanoscale and microscale measurement device has won one of this years prestigious ...</description>
		<guid isPermaLink="false">e961c7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Team Advances in Translating Language of Nanopores</title>
		<link>http://www.nist.gov/pml/div683/nanopores_062310.cfm</link>
		<pubDate>Wed, 23 Jun 2010 16:06:47 GMT</pubDate>
		<description> National Institute of Standards and Technology (NIST) scientists have moved a step closer to developing the means for a rapid diagnostic blood test that can scan for thousands of disease markers and other chemical indicators of health. ...</description>
		<guid isPermaLink="false">e55cc7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Depth Charge: Using Atomic Force Microscopy to Study Subsurface Structures</title>
		<link>http://www.nist.gov/el/building_materials/afm_062310.cfm</link>
		<pubDate>Wed, 23 Jun 2010 15:35:59 GMT</pubDate>
		<description> Over the past couple of decades, atomic force microscopy (AFM) has emerged as a powerful tool for imaging surfaces at astonishing resolutionsamp-fractions of a nanometer in some cases. But suppose youaposre more concerned with what lies ...</description>
		<guid isPermaLink="false">dd5cc7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Instant Acid Method Offers New Insight into Nanoparticle Dispersal in the Environment and the Body</title>
		<link>http://www.nist.gov/mml/polymers/acid_060910.cfm</link>
		<pubDate>Wed, 09 Jun 2010 19:00:54 GMT</pubDate>
