<?xml version="1.0" encoding="ISO-8859-1"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>The National Institute of Standards and Technology</title>
	<link>http://www.nist.gov</link>
	<atom:link href="http://nist.gov/rss/materialsscience.xml" rel="self" type="application/rss+xml" />
    <description>The National Institute of Standards and Technology</description><item>
		<title> NIST Hydrogen Fuel Materials Test Facility Starts Delivering Data</title>
		<link>http://www.nist.gov/mml/nist-hydrogen-fuel-materials-test-facility-starts-delivering-data.cfm</link>
		<pubDate>Tue, 15 May 2012 19:13:12 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have published their first archival paper based on data from the instituteamp's new hydrogen test facility.* The paper examines the embrittling effect of ...</description>
		<guid isPermaLink="false">1ccdaedd-c19e-e111-b429-0019b9c8c923</guid>
		</item><item>
		<title> New Commitments Support Administration's Materials Genome Initiative</title>
		<link>http://www.nist.gov/public_affairs/releases/genome-051512.cfm</link>
		<pubDate>Mon, 14 May 2012 20:43:00 GMT</pubDate>
		<description> Today, at a White House event, leaders from industry, academia, national labs, and government announced more than a dozen new commitments to advance the Administrationamp's Materials Genome Initiativeamp-an ambitious challenge to double ...</description>
		<guid isPermaLink="false">273f00ac-9b9e-e111-b429-0019b9c8c923</guid>
		</item><item>
		<title> NIST Contributes to Discovery of Novel Quantum Spin-Liquid</title>
		<link>http://www.nist.gov/ncnr/spin-050712.cfm</link>
		<pubDate>Mon, 07 May 2012 18:25:34 GMT</pubDate>
		<description> Gaithersburg, Md.amp-An international team of researchers including scientists from the National Institute of Standards and Technology (NIST) has found what may be the first known example of a 'spin-orbital liquid,' a substance in a ...</description>
		<guid isPermaLink="false">d97c6efa-7198-e111-b429-0019b9c8c923</guid>
		</item><item>
		<title> Fabrication Method Can Affect the Use of Block Copolymer Thin Films</title>
		<link>http://www.nist.gov/mml/polymers/films-050212.cfm</link>
		<pubDate>Wed, 02 May 2012 16:33:21 GMT</pubDate>
		<description> A new study by a team including scientists from the National Institute of Standards and Technology (NIST) indicates that thin polymer films can have different properties depending on the method by which they are made. The results* ...</description>
		<guid isPermaLink="false">a6c8f079-7494-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Ultrasound Idea: Prototype NIST/CU Bioreactor Evaluates Engineered Tissue While Creating It</title>
		<link>http://www.nist.gov/mml/materials_reliability/bioreactor-050212.cfm</link>
		<pubDate>Wed, 02 May 2012 16:17:47 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have developed a prototype bioreactoramp-a device for culturing cells to create engineered tissuesamp-that both stimulates and evaluates tissue as it grows, ...</description>
		<guid isPermaLink="false">6e94444f-7294-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> X-Ray Probe Finds New Organic Transistors Do Well in Hot Water</title>
		<link>http://www.nist.gov/mml/ceramics/organic-041712.cfm</link>
		<pubDate>Tue, 17 Apr 2012 20:07:14 GMT</pubDate>
		<description> Materials scientists from the National Institute of Standards and Technology (NIST), working with an international research team, have helped prove the stability of a novelamp-and ruggedamp-thin-film membrane that could prove key to a ...</description>
		<guid isPermaLink="false">093420e1-c888-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> May Workshop Examines Impact of Advanced Imaging Technology on Tissue Engineering Research</title>
		<link>http://www.nist.gov/mml/polymers/imaging-041712.cfm</link>
		<pubDate>Tue, 17 Apr 2012 19:57:02 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST), in cooperation with the Multi-Agency Tissue Engineering Science (MATES) working group, is sponsoring a two-day workshop on imaging challenges and solutions in the field of tissue ...</description>
		<guid isPermaLink="false">74b00175-c788-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Novel Filter Material Could Cut Natural Gas Refining Costs</title>
		<link>http://www.nist.gov/ncnr/filter-032812.cfm</link>
		<pubDate>Thu, 29 Mar 2012 14:44:12 GMT</pubDate>
		<description> Measurements taken by a team including National Institute of Standards and Technology (NIST) scientists show that a newly devised material has the ability to separate closely related components of natural gas from one another, a task ...</description>
		<guid isPermaLink="false">761a1076-e478-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> NIST Announces $2.6 Million in Funding for Novel Semiconductor Research</title>
		<link>http://www.nist.gov/pml/div683/semiconductors-032012.cfm</link>
		<pubDate>Tue, 20 Mar 2012 19:48:06 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST) is soliciting proposals to support long-term research in next-generation semiconductor technology, which is critical to the future of the U.S. electronics industry.To launch the ...</description>
		<guid isPermaLink="false">2e55bd96-c572-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> NIST Measurements May Help Optimize Organic Solar Cells</title>
		<link>http://www.nist.gov/pml/div682/solar-030612.cfm</link>
		<pubDate>Tue, 06 Mar 2012 21:33:22 GMT</pubDate>
		<description> Organic solar cells may be a step closer to market because of measurements taken at the National Institute of Standards and Technology (NIST) and the U.S. Naval Research Laboratory (NRL), where a team of scientists has developed a better ...</description>
		<guid isPermaLink="false">4cb329fa-d367-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Two for One: Simultaneous Size and Electrochemical Measurement of Nanomaterials</title>
		<link>http://www.nist.gov/mml/polymers/esans-030612.cfm</link>
		<pubDate>Tue, 06 Mar 2012 21:14:43 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have done a mash-up of two very different experimental techniquesamp-neutron scattering and electrochemical measurementsamp-to enable them to observe structural ...</description>
		<guid isPermaLink="false">80fd5250-d167-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> NIST Reveals Switching Mechanism in Promising Computer Memory Device</title>
		<link>http://www.nist.gov/pml/div683/switches-022112.cfm</link>
		<pubDate>Tue, 21 Feb 2012 20:38:25 GMT</pubDate>
		<description> Sometimes knowing that a new technology works is not enough. You also must know why it works to get marketplace acceptance. New information from the National Institute of Standards and Technology (NIST)* about how layered switching ...</description>
		<guid isPermaLink="false">c33e5bfa-cb5c-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Manufacturing Portal Overview</title>
		<link>http://www.nist.gov/public_affairs/factsheet/manuf_overview.cfm</link>
		<pubDate>Tue, 14 Feb 2012 16:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">ab965abd-8c56-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> MEP: Sustaining and Growing America?s Manufacturing Base</title>
		<link>http://www.nist.gov/public_affairs/factsheet/mep.cfm</link>
		<pubDate>Tue, 14 Feb 2012 16:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">eb45312e-f457-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NISTs Contributions to Manufacturing</title>
		<link>http://www.nist.gov/public_affairs/factsheet/contributionmanuf.cfm</link>
		<pubDate>Tue, 14 Feb 2012 16:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">e4b7587a-f257-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Overcoming Barriers to Innovation</title>
		<link>http://www.nist.gov/public_affairs/factsheet/overcomingbarriers.cfm</link>
		<pubDate>Tue, 14 Feb 2012 16:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">13bedd39-f357-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Pushing the Envelope</title>
		<link>http://www.nist.gov/public_affairs/factsheet/pushingenvelope.cfm</link>
		<pubDate>Tue, 14 Feb 2012 16:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">ffd647ac-f357-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> President's FY 2013 Budget Request for NIST Targets Advanced Manufacturing, Critical Science and Technology Programs</title>
		<link>http://www.nist.gov/public_affairs/releases/budget_2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 17:20:18 GMT</pubDate>
		<description> Washington, D.C. amp- The Presidentamp's fiscal year (FY) 2013 budget for the Department of Commerceamp's National Institute of Standards and Technology (NIST) submitted today to Congress proposes an appropriations funding level of $857 ...</description>
		<guid isPermaLink="false">77f050ca-6656-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Disaster Resilience</title>
		<link>http://www.nist.gov/public_affairs/factsheet/disaster-resilience2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">aba5bd1a-6353-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Measurement Science and Standards in Support of Forensic Science</title>
		<link>http://www.nist.gov/public_affairs/factsheet/forensic-science2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">53a91372-5b53-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> National Strategy for Trusted Identities in Cyberspace</title>
		<link>http://www.nist.gov/public_affairs/factsheet/nstic2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">4f22bd47-6453-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Centers of Excellence</title>
		<link>http://www.nist.gov/public_affairs/factsheet/centers_excellence2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">e521a5d1-0b54-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Supporting Advanced Communications Networks </title>
		<link>http://www.nist.gov/public_affairs/factsheet/adv_comm2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">db4f3bce-2f54-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Wireless Innovation Fund </title>
		<link>http://www.nist.gov/public_affairs/factsheet/wireless_innov2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">7bd0395d-3354-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Boulder Laboratories Building 1 Renovation</title>
		<link>http://www.nist.gov/public_affairs/factsheet/b1e2013.cfm</link>
		<pubDate>Thu, 09 Feb 2012 20:17:28 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">7a18f518-5b53-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Announces Program to ID Human Cell Lines for Research</title>
		<link>http://www.nist.gov/mml/biochemical/cell-020712.cfm</link>
		<pubDate>Tue, 07 Feb 2012 22:12:49 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST) has announced that it is launching a project to collect and catalog DNA identification data for up to 1,500 human cell lines used in biological and medical research. In a notice ...</description>
		<guid isPermaLink="false">cffc90d7-d851-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Unusual Collapsing Iron Superconductor Sets Record for Its Class</title>
		<link>http://www.nist.gov/ncnr/iron-020712.cfm</link>
		<pubDate>Tue, 07 Feb 2012 21:58:31 GMT</pubDate>
		<description> A team from the National Institute of Standards and Technology (NIST) and the University of Maryland has found an iron-based superconductor that operates at the highest known temperature for a material in its class.* The discovery inches ...</description>
		<guid isPermaLink="false">0cdfadd1-d651-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Provides Octagonal Window of Opportunity for Carbon Capture</title>
		<link>http://www.nist.gov/ncnr/zeolite-020712.cfm</link>
		<pubDate>Tue, 07 Feb 2012 21:22:32 GMT</pubDate>
		<description> Filtering carbon dioxide, a greenhouse gas, from factory smokestacks is a necessary, but expensive part of many manufacturing processes. However, a collaborative research team from the National Institute of Standards and Technology ...</description>
		<guid isPermaLink="false">274a57cd-d151-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Hacking the SEM: Crystal Phase Detection for Nanoscale Samples</title>
		<link>http://www.nist.gov/mml/materials_reliability/ebsd-012412.cfm</link>
		<pubDate>Tue, 24 Jan 2012 21:12:45 GMT</pubDate>
		<description> Top: Transmission electron diffraction pattern from from a segment of an indium gallium nitride (InGaN) nanowire about 50 nanometers in diameter taken with an SEM using the new NIST technique clearly shows a unique pattern associated ...</description>
		<guid isPermaLink="false">69429900-d046-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Slippery When Stacked: NIST Theorists Quantify the Friction of Graphene</title>
		<link>http://www.nist.gov/mml/materials_reliability/graphene-011012.cfm</link>
		<pubDate>Tue, 10 Jan 2012 22:05:06 GMT</pubDate>
		<description> Similar to the way pavement, softened by a hot sun, will slow down a car, grapheneamp-a one-atom-thick sheet of carbon with wondrous propertiesamp-slows down an object sliding across its surface. But stack the sheets and graphene gets ...</description>
		<guid isPermaLink="false">7330dd16-d73b-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Stretching Exercises: Using Digital Images to Understand Bridge Failures</title>
		<link>http://www.nist.gov/mml/metallurgy/bridge-011012.cfm</link>
		<pubDate>Tue, 10 Jan 2012 21:03:41 GMT</pubDate>
		<description> With a random-looking spatter of paint specks, a pair of cameras and a whole lot of computer processing, engineer Mark Iadicola of the National Institute of Standards and Technology (NIST) has been helping the Federal Highway ...</description>
		<guid isPermaLink="false">3ce97884-ce3b-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Sensor Improvement Brings Analysis Method into Mainstream</title>
		<link>http://www.nist.gov/pml/div682/neutron-122011.cfm</link>
		<pubDate>Tue, 20 Dec 2011 21:10:17 GMT</pubDate>
		<description> An advance in sensor design* by researchers at the National Institute of Standards and Technology (NIST) and the University of Waterloos Institute of Quantum Computing (IQC) could unshackle a powerful, yet high-maintenance technique for ...</description>
		<guid isPermaLink="false">379fbfa6-4e2b-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Releases First Certified Reference Material for Single-Wall Carbon Nanotubes</title>
		<link>http://www.nist.gov/mml/polymers/cnt-122011.cfm</link>
		<pubDate>Tue, 20 Dec 2011 20:41:13 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST) has issued the worldamp's first reference material for single-wall carbon nanotube soot. Distantly related to the soot in your fireplace or in a candle flame, nanotube-laden soot ...</description>
		<guid isPermaLink="false">db9f05e7-4a2b-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Tags? Were It. NIST Opens New Biolabeling Research Facility</title>
		<link>http://www.nist.gov/mml/biochemical/biolabels-112211.cfm</link>
		<pubDate>Tue, 22 Nov 2011 22:05:00 GMT</pubDate>
		<description> With the recent opening of its new Biomolecular Labeling Laboratory, the National Institute of Standards and Technology (NIST) has become one of a small handful of facilities in the world that specializes in tagging large molecules with ...</description>
		<guid isPermaLink="false">4fa303f3-5515-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> New Magnetic-Field-Sensitive Alloy Could Find Use in Novel Micromechanical Devices</title>
		<link>http://www.nist.gov/mml/metallurgy/magnetism-112211.cfm</link>
		<pubDate>Tue, 22 Nov 2011 21:53:35 GMT</pubDate>
		<description> Led by a group at the University of Maryland (UMd), a multi-institution team of researchers has combined modern materials research and an age-old metallurgy technique to produce an alloy that could be the basis for a new class of sensors ...</description>
		<guid isPermaLink="false">04df0b5c-5415-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Are Electron Tweezers Possible? Apparently So.</title>
		<link>http://www.nist.gov/mml/metallurgy/tweezer-110811.cfm</link>
		<pubDate>Tue, 08 Nov 2011 21:46:04 GMT</pubDate>
		<description> Not to pick up electrons, but tweezers made of electrons. A recent paper* by researchers from the National Institute of Standards and Technology (NIST) and the University of Virginia (UVA) demonstrates that the beams produced by modern ...</description>
		<guid isPermaLink="false">254fb405-530a-e111-9fed-0019b9c8c923</guid>
		</item><item>
		<title> NIST Measures Key Property of Potential Spintronic Material</title>
		<link>http://www.nist.gov/ncnr/spintronic-101911.cfm</link>
		<pubDate>Wed, 19 Oct 2011 19:17:38 GMT</pubDate>
		<description> An advanced material that could help bring about next-generation 'spintronic' computers has revealed one of its fundamental secrets to a team of scientists from Argonne National Laboratory (ANL) and the National Institute of Standards ...</description>
		<guid isPermaLink="false">660e54f3-86fa-e011-9fed-0019b9c8c923</guid>
		</item><item>
		<title> Shaping Up: Controlling a Stem Cells Form Can Determine Its Fate</title>
		<link>http://www.nist.gov/mml/polymers/bone-091311.cfm</link>
		<pubDate>Tue, 13 Sep 2011 20:31:51 GMT</pubDate>
		<description> 'Form follows function!' was the credo of early 20th century architects making design choices based on the intended use of the structure. Cell biologists may be turning that on its head. New research* by a team working at the National ...</description>
		<guid isPermaLink="false">c6585c56-47de-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Double Jeopardy: Building Codes May Underestimate Risks Due to Multiple Hazards</title>
		<link>http://www.nist.gov/el/building_materials/hazard-091311.cfm</link>
		<pubDate>Tue, 13 Sep 2011 19:45:42 GMT</pubDate>
		<description> As large parts of the nation recover from natures one-two punchamp-an earthquake followed by Hurricane Ireneamp-building researchers from the National Institute of Standards and Technology (NIST) warn that a double whammy of seismic and ...</description>
		<guid isPermaLink="false">8476f6e3-40de-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Iron 'Veins' Are Secret of Promising New Hydrogen Storage Material</title>
		<link>http://www.nist.gov/mml/metallurgy/hydrogen-083011.cfm</link>
		<pubDate>Tue, 30 Aug 2011 20:15:14 GMT</pubDate>
		<description> With a nod to biology, scientists at the National Institute of Standards and Technology (NIST) have a new approach to the problem of safely storing hydrogen in future fuel-cell-powered cars. Their idea: molecular scale 'veins' of iron ...</description>
		<guid isPermaLink="false">22bb15b9-43d3-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST Uncovers Reliability Issues for Carbon Nanotubes in Future Electronics</title>
		<link>http://www.nist.gov/mml/materials_reliability/cnt-081611.cfm</link>
		<pubDate>Tue, 16 Aug 2011 20:36:27 GMT</pubDate>
		<description> Carbon nanotubes offer big promise in a small package. For instance, these tiny cylinders of carbon molecules theoretically can carry 1,000 times more electric current than a metal conductor of the same size. Its easy to imagine carbon ...</description>
		<guid isPermaLink="false">9ec7d154-47c8-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST Finds That Ethanol-Loving Bacteria Accelerate Cracking of Pipeline Steels</title>
		<link>http://www.nist.gov/mml/materials_reliability/201108_ethanol_pipelines.cfm</link>
		<pubDate>Tue, 02 Aug 2011 22:24:31 GMT</pubDate>
		<description> U.S. production of ethanol for fuel has been rising quickly, topping 13 billion gallons in 2010. With the usual rail, truck and barge transport methods under potential strain, existing gas pipelines might be an efficient alternative for ...</description>
		<guid isPermaLink="false">a959da0b-56bd-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Nanomechanics: New Test Measures Key Properties of Polymer Thin Films and Membranes</title>
		<link>http://www.nist.gov/mml/polymers/membrane-071911.cfm</link>
		<pubDate>Tue, 19 Jul 2011 20:07:28 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have demonstrated* a measurement technique that reliably determines three fundamental mechanical properties of near-nanoscale films. The technique, which highlights ...</description>
		<guid isPermaLink="false">58f70ba1-42b2-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Graphene: What Can Go Wrong? New Studies Point to Wrinkles, Process Contaminants</title>
		<link>http://www.nist.gov/mml/ceramics/graphene-070611.cfm</link>
		<pubDate>Wed, 06 Jul 2011 21:10:38 GMT</pubDate>
		<description> Using a combination of sophisticated computer modeling and advanced materials analysis techniques at synchrotron laboratories, a research team led by the University at Buffalo (UB) and including the National Institute of Standards and ...</description>
		<guid isPermaLink="false">7a3eaf52-14a8-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> John Cahn to Receive 2011 Kyoto Prize for Fundamental Contributions to Materials Science</title>
		<link>http://www.nist.gov/director/cahn-070611.cfm</link>
		<pubDate>Wed, 06 Jul 2011 20:53:55 GMT</pubDate>
		<description> John Cahn, an emeritus senior fellow and materials scientist at the U.S. Commerce Departmentamp's National Institute of Standards and Technology (NIST), has been named to receive the prestigious Kyoto Prize in Advanced Technology. Cahns ...</description>
		<guid isPermaLink="false">cbf010fe-11a8-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> John Cahn to Receive 2011 Kyoto Prize For Fundamental Contributions to Materials Science</title>
		<link>http://www.nist.gov/public_affairs/releases/kyoto-prize-062411.cfm</link>
		<pubDate>Fri, 24 Jun 2011 17:30:10 GMT</pubDate>
		<description> John Cahn, an emeritus senior fellow and materials scientist at the U.S. Commerce Departmentamp's National Institute of Standards and Technology (NIST), was named today to receive the prestigious Kyoto Prize in Advanced Technology. ...</description>
		<guid isPermaLink="false">6831e7f5-7c9e-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Nanowire-based Sensors Offer Improved Detection of Volatile Organic Compounds</title>
		<link>http://www.nist.gov/mml/metallurgy/sensor-062111.cfm</link>
		<pubDate>Tue, 21 Jun 2011 20:53:59 GMT</pubDate>
		<description> A team of researchers from the National Institute of Standards and Technology (NIST), George Mason University and the University of Maryland has made nano-sized sensors that detect volatile organic compoundsamp-harmful pollutants ...</description>
		<guid isPermaLink="false">f786f788-489c-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Branch Offices: New Family of Gold-Based Nanoparticles Could Serve as Biomedical Testbed</title>
		<link>http://www.nist.gov/mml/ceramics/nanoparticle-062111.cfm</link>
		<pubDate>Tue, 21 Jun 2011 20:43:42 GMT</pubDate>
		<description> Gold nanoparticles are becoming the amphellip well amphellip gold standard for medical-use nanoparticles. A new paper* by researchers from the National Institute of Standards and Technology (NIST) and the National Cancer Institutes ...</description>
		<guid isPermaLink="false">c8866c1a-479c-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST Catch and Release Program Could Improve Nanoparticle Safety Assessment</title>
		<link>http://www.nist.gov/pml/div683/nanoparticles-060711.cfm</link>
		<pubDate>Tue, 07 Jun 2011 20:27:19 GMT</pubDate>
		<description> Depending on whom you ask, nanoparticles are, potentially, either one of the most promising or the most perilous creations of science. These tiny objects can deliver drugs efficiently and enhance the properties of many materials, but ...</description>
		<guid isPermaLink="false">06835576-4491-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST Nanowire Measurements Could Improve Computer Memory</title>
		<link>http://www.nist.gov/pml/div683/nanowire-052411.cfm</link>
		<pubDate>Wed, 18 May 2011 21:08:00 GMT</pubDate>
		<description> In this schematic image (top) and transmission electron micrograph, a </description>
		<guid isPermaLink="false">d9a23c8c-6781-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST Workshop Highlights Planned Consortium for Soft Material Manufacturing Research</title>
		<link>http://www.nist.gov/mml/polymers/20110518_nsoft_mtg.cfm</link>
		<pubDate>Wed, 18 May 2011 19:45:22 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST) is holding a special industry workshop on June 2 and 3, 2011, at the NIST laboratories in Gaithersburg, Md., to assess interest in forming a new government-industry consortium ...</description>
		<guid isPermaLink="false">75222836-8781-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Silver Cycle: New Evidence for Natural Synthesis of Silver Nanoparticles</title>
		<link>http://www.nist.gov/mml/ceramics/silver-051011.cfm</link>
		<pubDate>Tue, 10 May 2011 20:23:31 GMT</pubDate>
		<description> Nanoparticles of silver are being found increasingly in the environmentamp-and in environmental science laboratories. Because they have a variety of useful properties, especially as antibacterial and antifungal agents, silver ...</description>
		<guid isPermaLink="false">27745248-437b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Understanding How Glasses Relax Provides Some Relief for Manufacturers</title>
		<link>http://www.nist.gov/mml/polymers/glass-042611.cfm</link>
		<pubDate>Tue, 26 Apr 2011 20:37:48 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) and Wesleyan University have used computer simulations to gain basic insights into a fundamental problem in material science related to glass-forming materials, ...</description>
		<guid isPermaLink="false">88b17af2-4470-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Microreactors: Small Scale Chemistry Could Lead to Big Improvements for Biodegradable Polymers</title>
		<link>http://www.nist.gov/mml/polymers/polymers-033011.cfm</link>
		<pubDate>Wed, 30 Mar 2011 20:26:46 GMT</pubDate>
		<description> Using a small block of aluminum with a tiny groove carved in it, a team of researchers from the National Institute of Standards and Technology (NIST) and the Polytechnic Institute of New York University is developing an improved ...</description>
		<guid isPermaLink="false">71c49fef-0b5b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Getting the Point: Real-Time Monitoring of Atomic-Microscope Probes Adjusts for Wear</title>
		<link>http://www.nist.gov/mml/materials_reliability/afm-033011.cfm</link>
		<pubDate>Wed, 30 Mar 2011 20:01:33 GMT</pubDate>
		<description> Scientists at the National Institute of Standards and Technology (NIST) have developed a way to measure the wear and degradation of the microscopic probes used to study nanoscale structures in situ and as itamp's happening. Their ...</description>
		<guid isPermaLink="false">404b0c6b-085b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Using Artificial, Cell-Like 'Honey Pots' To Entrap Deadly Viruses</title>
		<link>http://www.nist.gov/mml/ceramics/20110301_protocells.cfm</link>
		<pubDate>Tue, 01 Mar 2011 22:58:49 GMT</pubDate>
		<description> Researchers from the National Institute of Standards and Technology (NIST) and the Weill Cornell Medical College have designed artificial 'protocells' that can lure, entrap and inactivate a class of deadly human virusesamp-think decoys ...</description>
		<guid isPermaLink="false">fad1ef47-5744-e011-8a7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Expert Software Lowers the Stress on Materials Problems</title>
		<link>http://www.nist.gov/itl/math/oof-030111.cfm</link>
		<pubDate>Tue, 01 Mar 2011 22:40:30 GMT</pubDate>
		<description> Before you can build that improved turbojet engine, before you can create that longer-lasting battery, you have to ensure all the newfangled materials in it will behave the way you wantamp-even under conditions as harsh as the upper ...</description>
		<guid isPermaLink="false">3e2309dd-5444-e011-8a7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Technique Controls Sizes of Nanoparticle Clusters for EHS Studies</title>
		<link>http://www.nist.gov/mml/biochemical/nanoparticles-020111.cfm</link>
		<pubDate>Wed, 02 Feb 2011 22:04:00 GMT</pubDate>
		<description> The same properties that make engineered nanoparticles attractive for numerous applicationsamp-small as a virus, biologically and environmentally stabile, and water-solubleamp-also cause concern about their long-term impacts on ...</description>
		<guid isPermaLink="false">2ccb8518-4f2e-e011-8a7f-0019b9c8c923</guid>
		</item><item>
		<title> Real-World Graphene Devices May Have a Bumpy Ride</title>
		<link>http://www.nist.gov/cnst/graphene_011911.cfm</link>
		<pubDate>Wed, 19 Jan 2011 20:23:00 GMT</pubDate>
		<description> Electronics researchers love graphene. A two-dimensional sheet of carbon one atom thick, graphene is like a superhighway for electrons, which rocket through the material with 100 times the mobility they have in silicon. But creating ...</description>
		<guid isPermaLink="false">10f8d4a7-4023-e011-b295-0019b9c8c923</guid>
		</item><item>
		<title> NIST Team Awarded Millions of Supercomputing Hours, Aims for Concrete Results</title>
		<link>http://www.nist.gov/itl/math/concrete_120810.cfm</link>
		<pubDate>Wed, 08 Dec 2010 15:08:46 GMT</pubDate>
