<?xml version="1.0" encoding="ISO-8859-1"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>The National Institute of Standards and Technology</title>
	<link>http://www.nist.gov</link>
	<atom:link href="http://nist.gov/rss/energy.xml" rel="self" type="application/rss+xml" />
    <description>The National Institute of Standards and Technology</description><item>
		<title> NIST Hydrogen Fuel Materials Test Facility Starts Delivering Data</title>
		<link>http://www.nist.gov/mml/nist-hydrogen-fuel-materials-test-facility-starts-delivering-data.cfm</link>
		<pubDate>Tue, 15 May 2012 19:13:12 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have published their first archival paper based on data from the instituteamp's new hydrogen test facility.* The paper examines the embrittling effect of ...</description>
		<guid isPermaLink="false">1ccdaedd-c19e-e111-b429-0019b9c8c923</guid>
		</item><item>
		<title> NIST Forensic Measurement Challenge</title>
		<link>http://www.nist.gov/oles/forensic_measurement_challenge.cfm</link>
		<pubDate>Mon, 14 May 2012 17:06:12 GMT</pubDate>
		<description> Recently, NIST announced the availability of $2.5 million for funding criminal justice applications that use new scientific discoveries. Thirty-six proposals were received, and the judges found it difficult to narrow the choices. ...</description>
		<guid isPermaLink="false">c854f8ff-e69d-e111-b429-0019b9c8c923</guid>
		</item><item>
		<title> Novel Filter Material Could Cut Natural Gas Refining Costs</title>
		<link>http://www.nist.gov/ncnr/filter-032812.cfm</link>
		<pubDate>Thu, 29 Mar 2012 14:44:12 GMT</pubDate>
		<description> Measurements taken by a team including National Institute of Standards and Technology (NIST) scientists show that a newly devised material has the ability to separate closely related components of natural gas from one another, a task ...</description>
		<guid isPermaLink="false">761a1076-e478-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> New Industry Commitments to Give 15 Million Households Tools to Shrink Their Energy Bills</title>
		<link>http://www.nist.gov/public_affairs/releases/energy-032612.cfm</link>
		<pubDate>Mon, 26 Mar 2012 20:47:15 GMT</pubDate>
		<description> Washington, D.C. -- Responding to President Obamas call for an 'all-of-the-above' strategy to help consumers reduce their energy costs, the Administration announced on March 22 that nine major utilities and electricity suppliers will ...</description>
		<guid isPermaLink="false">67b8a6cc-8477-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> NIST Measurements May Help Optimize Organic Solar Cells</title>
		<link>http://www.nist.gov/pml/div682/solar-030612.cfm</link>
		<pubDate>Tue, 06 Mar 2012 21:33:22 GMT</pubDate>
		<description> Organic solar cells may be a step closer to market because of measurements taken at the National Institute of Standards and Technology (NIST) and the U.S. Naval Research Laboratory (NRL), where a team of scientists has developed a better ...</description>
		<guid isPermaLink="false">4cb329fa-d367-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> NIST Releases Final Smart Grid Framework 2.0 Document</title>
		<link>http://www.nist.gov/smartgrid/framework-022812.cfm</link>
		<pubDate>Tue, 28 Feb 2012 20:34:19 GMT</pubDate>
		<description> An updated roadmap for the Smart Grid is now available from the National Institute of Standards and Technology (NIST), which recently finished reviewing and incorporating public comments into the NIST Framework and Roadmap for Smart Grid ...</description>
		<guid isPermaLink="false">6cabf273-4b62-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Updated Guidelines to Help Ensure Electrical Devices are Smart Grid Ready</title>
		<link>http://www.nist.gov/el/smartgrid-012412.cfm</link>
		<pubDate>Tue, 24 Jan 2012 14:28:59 GMT</pubDate>
		<description> Taking a step closer to ensuring that new electrical devices will be ready to plug into the nations next-generation power grid, the National Institute of Standards and Technology (NIST)s Smart Grid Interoperability Panel (SGIP) recently ...</description>
		<guid isPermaLink="false">43a87dae-9746-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Administration Announces New Tools to Help Consumers Manage Electricity Use and Shrink Bills</title>
		<link>http://www.nist.gov/public_affairs/releases/bills-011812.cfm</link>
		<pubDate>Wed, 18 Jan 2012 20:14:00 GMT</pubDate>
		<description> SANTA CLARA, CA amp- Today, U.S. Chief Technology Officer Aneesh Chopra joined utility and technology executives in Silicon Valley to announce several new online tools that will allow consumers in California and other states to download ...</description>
		<guid isPermaLink="false">0d7e6ae6-1042-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Government Issues Building Energy and Water Submetering Report</title>
		<link>http://www.nist.gov/el/submetering.cfm</link>
		<pubDate>Tue, 08 Nov 2011 21:49:00 GMT</pubDate>
		<description> WASHINGTON, D.C.amp-A new interagency report recommends systematic consideration of new metering technologies that can yield up-to-date, finely grained snapshots of energy and water usage in commercial and residential buildings to guide ...</description>
		<guid isPermaLink="false">bbddcd50-8a09-e111-9fed-0019b9c8c923</guid>
		</item><item>
		<title> New Report Urges More Detailed Utility Metering to Improve Building Efficiency</title>
		<link>http://www.nist.gov/el/submeter-110811.cfm</link>
		<pubDate>Tue, 08 Nov 2011 21:25:17 GMT</pubDate>
		<description> A new interagency report recommends systematic consideration of new metering technologies, called submetering, that can yield up-to-date, finely grained snapshots of energy and water usage in commercial and residential buildings to guide ...</description>
		<guid isPermaLink="false">ae8e171c-500a-e111-9fed-0019b9c8c923</guid>
		</item><item>
		<title> NIST Releases Update to Smart Grid Framework</title>
		<link>http://www.nist.gov/smartgrid/grid-102511.cfm</link>
		<pubDate>Tue, 25 Oct 2011 15:53:03 GMT</pubDate>
		<description> An expanded list of standards, new cybersecurity guidance and product testing proposals are among the new elements in an updated roadmap for Smart Grid interoperability released today* for public comment by the National Institute of ...</description>
		<guid isPermaLink="false">cb58d957-21ff-e011-9fed-0019b9c8c923</guid>
		</item><item>
		<title> U.S., Europe Collaborating on Smart Grid Standards Development</title>
		<link>http://www.nist.gov/smartgrid/grid-091311.cfm</link>
		<pubDate>Tue, 13 Sep 2011 19:22:24 GMT</pubDate>
		<description> Today, the U.S. Commerce Departments National Institute of Standards and Technology (NIST) and the European Unions (EU) Smart Grid Coordination Group (SG-CG) jointly announced their intention to work together on Smart Grid standards ...</description>
		<guid isPermaLink="false">d3165096-3cde-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Iron 'Veins' Are Secret of Promising New Hydrogen Storage Material</title>
		<link>http://www.nist.gov/mml/metallurgy/hydrogen-083011.cfm</link>
		<pubDate>Tue, 30 Aug 2011 20:15:14 GMT</pubDate>
		<description> With a nod to biology, scientists at the National Institute of Standards and Technology (NIST) have a new approach to the problem of safely storing hydrogen in future fuel-cell-powered cars. Their idea: molecular scale 'veins' of iron ...</description>
		<guid isPermaLink="false">22bb15b9-43d3-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Summaries of First Six Catalog of Standards Entries</title>
		<link>http://www.nist.gov/smartgrid/sgip-072611-factsheet.cfm</link>
		<pubDate>Tue, 26 Jul 2011 18:35:18 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">15015b24-b6b7-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Smart Grid Panel Approves Six Standards for Catalog</title>
		<link>http://www.nist.gov/smartgrid/sgip-072611.cfm</link>
		<pubDate>Tue, 26 Jul 2011 18:33:54 GMT</pubDate>
		<description> Gaithersburg, Md. amp- The Smart Grid Interoperability Panel (SGIP) has made the first six entries into its new Catalog of Standards, a technical document now available as a guide for all involved with Smart Grid-related technology.The ...</description>
		<guid isPermaLink="false">9f3ba043-b5b7-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Compact High-Temperature Superconducting Cable Wins RampD 100 Award</title>
		<link>http://www.nist.gov/pml/electromagnetics/htc-062211.cfm</link>
		<pubDate>Wed, 22 Jun 2011 20:15:48 GMT</pubDate>
		<description> A method developed by researchers at the National Institute of Standards and Technology (NIST) and the University of Colorado at Boulder for making thin, flexible, high-temperature superconducting (HTS) cables* has won a 2011 RampampD ...</description>
		<guid isPermaLink="false">336ef046-0c9d-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST Contributions to Smart Grid Highlighted in White House Report, Event</title>
		<link>http://www.nist.gov/smartgrid/smartgrid-061311.cfm</link>
		<pubDate>Mon, 13 Jun 2011 16:19:47 GMT</pubDate>
		<description> A new White House policy document released today* highlights strategic roles that the National Institute of Standards and Technology (NIST) plays in accelerating the modernization of the nations electric infrastructure, bolstering ...</description>
		<guid isPermaLink="false">d9e1a2a3-d895-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> New Software Tool Helps Evaluate Natural Cooling Options for Buildings</title>
		<link>http://www.nist.gov/el/building_environment/20110524_climate_tool.cfm</link>
		<pubDate>Tue, 24 May 2011 21:43:46 GMT</pubDate>
		<description> A new, free software tool from the National Institute of Standards and Technology (NIST) could prove to be a breath of fresh air for architects and designers of ventilation systems for 'green' commercial buildings.With the Climate ...</description>
		<guid isPermaLink="false">e4784fc4-4e86-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Smart Grid Panel Agrees on Standards for Wireless Communication, Meter Upgrades</title>
		<link>http://www.nist.gov/smartgrid/grid-042611.cfm</link>
		<pubDate>Tue, 26 Apr 2011 19:43:11 GMT</pubDate>
		<description> The governing board of the Smart Grid Interoperability Panel (SGIP) has voted in favor of a new standard and a set of guidelines important for making the long-planned amp"smartamp" electricity grid a reality. The two documents address ...</description>
		<guid isPermaLink="false">5fed4f52-3d70-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Solar Cell Technology Opportunities: Looking To a Bright, Sunny Future</title>
		<link>http://www.nist.gov/director/prog-ofc/solar-042611.cfm</link>
		<pubDate>Tue, 26 Apr 2011 19:24:16 GMT</pubDate>
		<description> What are the major technology challenges to future growth in the solar-cell industry? Where are the big-bang-for-the-buck RampampD investment opportunities? These and other questions were put to a group of 72 internationally recognized ...</description>
		<guid isPermaLink="false">a60149a7-3a70-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Smart Grid Panel Agrees on Standards and Guidelines for Wireless Communication, Meter Upgrades</title>
		<link>http://www.nist.gov/smartgrid/smartgrid-041911.cfm</link>
		<pubDate>Tue, 19 Apr 2011 17:58:52 GMT</pubDate>
		<description> Gaithersburg, Md. amp- The governing board of the public-private Smart Grid Interoperability Panel (SGIP) has voted in favor of a new standard and a set of guidelines important for making the long-planned amp"smartamp" electricity grid a ...</description>
		<guid isPermaLink="false">79432c96-ae6a-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> The Heat Is On: NIST Zeroes In On Energy Consumption of Ice Makers</title>
		<link>http://www.nist.gov/el/building_environment/ice-041211.cfm</link>
		<pubDate>Tue, 12 Apr 2011 19:50:08 GMT</pubDate>
		<description> In tests of four different types of new refrigerators, National Institute of Standards and Technology (NIST) researchers found that ice makers increased rated energy consumption by 12 to 20 percent. About three-fourths of that additional ...</description>
		<guid isPermaLink="false">d65b0605-3e65-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Ground Broken for New Green Technology and Fire Safety Facilities</title>
		<link>http://www.nist.gov/el/facilities-033011.cfm</link>
		<pubDate>Wed, 30 Mar 2011 19:50:01 GMT</pubDate>
		<description> On March 25, 2011, the National Institute of Standards and Technology (NIST) held a groundbreaking ceremony at its Gaithersburg, Md., campus for three new facilities funded by the American Recovery and Reinvestment Act. The Net-Zero ...</description>
		<guid isPermaLink="false">4b1ba9da-065b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Smart Grid Panel Agrees on Data-Exchange Standards for Electricity Usage</title>
		<link>http://www.nist.gov/smartgrid/smartgrid-021711.cfm</link>
		<pubDate>Thu, 17 Feb 2011 19:08:38 GMT</pubDate>
		<description> Washington, DC amp- The governing board of the public-private Smart Grid Interoperability Panel (SGIP) has voted in favor of a new standard important for two-way data communications between utilities and their customers, bringing the ...</description>
		<guid isPermaLink="false">cecd0cc1-c83a-e011-8a7f-0019b9c8c923</guid>
		</item><item>
		<title> Here Comes the Sun: NIST Radio Station WWVH in Hawaii Adds Solar Power</title>
		<link>http://www.nist.gov/pml/div688/wwvh-021511.cfm</link>
		<pubDate>Tue, 15 Feb 2011 22:26:24 GMT</pubDate>
		<description> The sun is now a significant power source for the National Institute of Standards and Technology (NIST) radio station WWVH, which broadcasts time of day, marine storm warnings, and other information to listeners worldwide from its base ...</description>
		<guid isPermaLink="false">79217d68-5239-e011-8a7f-0019b9c8c923</guid>
		</item><item>
		<title> Compact High-Temperature Superconducting Cables Demonstrated at NIST</title>
		<link>http://www.nist.gov/pml/electromagnetics/htc-021011.cfm</link>
		<pubDate>Thu, 10 Feb 2011 21:31:11 GMT</pubDate>
		<description> A researcher at the National Institute of Standards and Technology (NIST) has invented a method of making high-temperature superconducting (HTS) cables that are thinner and more flexible than demonstration HTS cables now installed in the ...</description>
		<guid isPermaLink="false">74b93ee7-5c35-e011-8a7f-0019b9c8c923</guid>
		</item><item>
		<title> Working Together for Interoperability</title>
		<link>http://www.nist.gov/director/speeches/gallagher_120310.cfm</link>
		<pubDate>Thu, 30 Dec 2010 15:50:27 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">d060dafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> FERC Conference to Advance Smart Grid Interoperability Standards</title>
		<link>http://www.nist.gov/smartgrid/grid_122310.cfm</link>
		<pubDate>Mon, 27 Dec 2010 13:45:00 GMT</pubDate>
		<description> On December 21, 2010, the Federal Energy Regulatory Commission (FERC) announced it will hold a technical conference* on Smart Grid Interoperability Standards. The purpose of the technical conference is to obtain further information to ...</description>
		<guid isPermaLink="false">c560c7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NVLAP Recognized by ENERGY STAR</title>
		<link>http://www.nist.gov/nvlap/nvlap_120810.cfm</link>
		<pubDate>Wed, 08 Dec 2010 14:54:16 GMT</pubDate>
		<description> ENERGY STAR, a program of the Environmental Protection Agency (EPA) and Department of Energy (DOE) to promote energy efficiency, has recognized the National Institute of Standards and Technologyamp's (NISTamp's) National Voluntary ...</description>
		<guid isPermaLink="false">5d5edafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Seven U.S. Organizations Honored with the 2010 Baldrige National Quality Award</title>
		<link>http://www.nist.gov/baldrige/baldrige_recipients2010.cfm</link>
		<pubDate>Tue, 23 Nov 2010 17:46:15 GMT</pubDate>
		<description> Three Small Businesses Chosen for the First Time in a Single YearWASHINGTON, D.C.amp-U.S. Commerce Secretary Gary Locke today named seven organizations as recipients of the 2010 Malcolm Baldrige National Quality Award, the nations ...</description>
		<guid isPermaLink="false">bf5cdafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> ICOSSE 2011 - 2nd International Congress on Sustainability Science  Engineering</title>
		<link>http://www.nist.gov/el/icosse11.cfm</link>
		<pubDate>Mon, 08 Nov 2010 14:25:24 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">bb5cdafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NISTs Arnold Receives Award for Smart Grid Leadership</title>
		<link>http://www.nist.gov/smartgrid/arnold_101310.cfm</link>
		<pubDate>Wed, 13 Oct 2010 20:22:25 GMT</pubDate>
		<description> George Arnold of the National Institute of Standards and Technology (NIST) has been honored with a 2010 GridWeek Award for his work in advancing international Smart Grid cooperation and standards. Arnold, the National Coordinator for ...</description>
		<guid isPermaLink="false">655adafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Identifies Five </title>
		<link>http://www.nist.gov/public_affairs/releases/smartgrid_100710.cfm</link>
		<pubDate>Thu, 07 Oct 2010 17:59:18 GMT</pubDate>
		<description> The Commerce Departments National Institute of Standards and Technology (NIST) has advised the Federal Energy Regulatory Commission (FERC) that it has identified five 'foundational' sets of standards for Smart Grid interoperability and ...</description>
		<guid isPermaLink="false">245adafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Vision Science Facility Aims for Lighting Revolution</title>
		<link>http://www.nist.gov/pml/div685/lighting_092810.cfm</link>
		<pubDate>Tue, 28 Sep 2010 18:20:07 GMT</pubDate>
		<description> Light-emitting diodes, or LEDs, have become popular with backpackers and cyclists who mount them on headbands for a reliable, hands-free source of illumination. Now, a new lab at the National Institute of Standards and Technology (NIST) ...</description>
		<guid isPermaLink="false">d955dafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Announces Members of Newly Formed Smart Grid Advisory Committee</title>
		<link>http://www.nist.gov/smartgrid/smartgrid_092710.cfm</link>
		<pubDate>Mon, 27 Sep 2010 16:38:51 GMT</pubDate>
		<description> Committee will advise NIST director on Smart Grid programs and activitiesThe National Institute of Standards and Technology (NIST) has named 15 leaders from a cross-section of U.S. industry, academia, and trade and professional ...</description>
		<guid isPermaLink="false">d068c7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Finalizes Initial Set of Smart Grid Cyber Security Guidelines</title>
		<link>http://www.nist.gov/public_affairs/releases/nist-finalizes-initial-set-of-smart-grid-cyber-security-guidelines.cfm</link>
		<pubDate>Thu, 02 Sep 2010 14:39:32 GMT</pubDate>
		<description> WASHINGTON, D.C. - The National Institute of Standards and Technology (NIST) issued today its first Guidelines for Smart Grid Cyber Security, which includes high-level security requirements, a framework for assessing risks, an evaluation ...</description>
		<guid isPermaLink="false">3368c7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> From Hydrogen Fuel Stations to Bean Counters, NIST Weights and Measures Works to Meet Market Needs</title>
		<link>http://www.nist.gov/pml/wmd/ncwm_081710.cfm</link>
		<pubDate>Tue, 17 Aug 2010 18:34:38 GMT</pubDate>
		<description> State regulators, meter manufacturers and hydrogen gas producers concerned with developing markets for hydrogen fuel farmers seeking to more precisely plan their plantings and consumers and manufacturers of dry goods seeking fairness in ...</description>
		<guid isPermaLink="false">d861c7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Sustainability Standards Portal (SSP)</title>
		<link>http://www.nist.gov/el/msid/ssp_portal.cfm</link>
		<pubDate>Mon, 15 Mar 2010 16:27:03 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">c95bdafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Sustainable Manufacturing Indicator Repository (SMIR)</title>
		<link>http://www.nist.gov/el/msid/smir.cfm</link>
		<pubDate>Mon, 15 Mar 2010 16:27:03 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">440af9c5-c63a-e011-8a7f-0019b9c8c923</guid>
		</item><item>
		<title> Sustainable Manufacturing Program</title>
		<link>http://www.nist.gov/el/msid/lifecycle/sustainable_mfg.cfm</link>
		<pubDate>Wed, 10 Dec 2008 16:04:35 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">382667a1-b7f9-e011-9fed-0019b9c8c923</guid>
		</item></channel>
	</rss>

