<?xml version="1.0" encoding="ISO-8859-1"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>The National Institute of Standards and Technology</title>
	<link>http://www.nist.gov</link>
	<atom:link href="http://nist.gov/rss/electronicsandtelecommunications.xml" rel="self" type="application/rss+xml" />
    <description>The National Institute of Standards and Technology</description><item>
		<title> NIST Mini-sensor Measures Magnetic Activity in Human Brain</title>
		<link>http://www.nist.gov/pml/div688/brain-041912.cfm</link>
		<pubDate>Thu, 19 Apr 2012 19:41:34 GMT</pubDate>
		<description> A miniature atom-based magnetic sensor developed by the National Institute of Standards and Technology (NIST) has passed an important research milestone by successfully measuring human brain activity. Experiments reported this week* ...</description>
		<guid isPermaLink="false">86cdfba3-578a-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> NIST Proposes Update to Digital Signature Standard</title>
		<link>http://www.nist.gov/itl/csd/dss-041712.cfm</link>
		<pubDate>Tue, 17 Apr 2012 19:46:46 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST) has announced proposed changes to a standard that specifies how to implement digital signatures, which can be used to ensure the integrity of electronic documents, such as wills ...</description>
		<guid isPermaLink="false">02d614fc-c588-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> April Workshop Focuses on Cybersecurity for Cyber-Physical Systems and Industrial Controls</title>
		<link>http://www.nist.gov/itl/csd/scada-040312.cfm</link>
		<pubDate>Tue, 03 Apr 2012 18:25:02 GMT</pubDate>
		<description> Securing computers against unlawful and malicious attacks is always important, but itamp's especially vital when the computers in question control major physical systemsamp-manufacturing plants, transportation systems, power grids. ...</description>
		<guid isPermaLink="false">aa3a744a-ba7d-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> New Industry Commitments to Give 15 Million Households Tools to Shrink Their Energy Bills</title>
		<link>http://www.nist.gov/public_affairs/releases/energy-032612.cfm</link>
		<pubDate>Mon, 26 Mar 2012 20:47:15 GMT</pubDate>
		<description> Washington, D.C. -- Responding to President Obamas call for an 'all-of-the-above' strategy to help consumers reduce their energy costs, the Administration announced on March 22 that nine major utilities and electricity suppliers will ...</description>
		<guid isPermaLink="false">67b8a6cc-8477-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> NIST Announces $2.6 Million in Funding for Novel Semiconductor Research</title>
		<link>http://www.nist.gov/pml/div683/semiconductors-032012.cfm</link>
		<pubDate>Tue, 20 Mar 2012 19:48:06 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST) is soliciting proposals to support long-term research in next-generation semiconductor technology, which is critical to the future of the U.S. electronics industry.To launch the ...</description>
		<guid isPermaLink="false">2e55bd96-c572-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> NIST Releases Final Smart Grid Framework 2.0 Document</title>
		<link>http://www.nist.gov/smartgrid/framework-022812.cfm</link>
		<pubDate>Tue, 28 Feb 2012 20:34:19 GMT</pubDate>
		<description> An updated roadmap for the Smart Grid is now available from the National Institute of Standards and Technology (NIST), which recently finished reviewing and incorporating public comments into the NIST Framework and Roadmap for Smart Grid ...</description>
		<guid isPermaLink="false">6cabf273-4b62-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> NIST Reveals Switching Mechanism in Promising Computer Memory Device</title>
		<link>http://www.nist.gov/pml/div683/switches-022112.cfm</link>
		<pubDate>Tue, 21 Feb 2012 20:38:25 GMT</pubDate>
		<description> Sometimes knowing that a new technology works is not enough. You also must know why it works to get marketplace acceptance. New information from the National Institute of Standards and Technology (NIST)* about how layered switching ...</description>
		<guid isPermaLink="false">c33e5bfa-cb5c-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Sensor Improvement Brings Analysis Method into Mainstream</title>
		<link>http://www.nist.gov/pml/div682/neutron-122011.cfm</link>
		<pubDate>Tue, 20 Dec 2011 21:10:17 GMT</pubDate>
		<description> An advance in sensor design* by researchers at the National Institute of Standards and Technology (NIST) and the University of Waterloos Institute of Quantum Computing (IQC) could unshackle a powerful, yet high-maintenance technique for ...</description>
		<guid isPermaLink="false">379fbfa6-4e2b-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Powerful NIST Detectors on Hawaiian Telescope to Probe Origins of Stars, Planets and Galaxies</title>
		<link>http://www.nist.gov/pml/div686/scuba2-array.cfm</link>
		<pubDate>Tue, 06 Dec 2011 19:44:27 GMT</pubDate>
		<description> The worldamp's largest submillimeter cameraamp-based on superconducting technology designed by the National Institute of Standards and Technology (NIST)amp-is now ready to scan the universe, including faint and faraway parts never seen ...</description>
		<guid isPermaLink="false">343fe8f9-1d1d-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Quantum Computer Components Coalesce to Converse</title>
		<link>http://www.nist.gov/pml/div684/coalesce-102511.cfm</link>
		<pubDate>Tue, 25 Oct 2011 20:27:52 GMT</pubDate>
		<description> If quantum computers are ever to be realized, they likely will be made of different types of parts that will need to share information with one another, just like the memory and logic circuits in todays computers do. However, prospects ...</description>
		<guid isPermaLink="false">02b6aab7-47ff-e011-9fed-0019b9c8c923</guid>
		</item><item>
		<title> NIST Measures Key Property of Potential Spintronic Material</title>
		<link>http://www.nist.gov/ncnr/spintronic-101911.cfm</link>
		<pubDate>Wed, 19 Oct 2011 19:17:38 GMT</pubDate>
		<description> An advanced material that could help bring about next-generation 'spintronic' computers has revealed one of its fundamental secrets to a team of scientists from Argonne National Laboratory (ANL) and the National Institute of Standards ...</description>
		<guid isPermaLink="false">660e54f3-86fa-e011-9fed-0019b9c8c923</guid>
		</item><item>
		<title> Magnetic Attraction: NIST/CU Microchip Demonstrates Concept of MRAM for Biomolecules</title>
		<link>http://www.nist.gov/pml/electromagnetics/magnetics/magnetic-101311.cfm</link>
		<pubDate>Thu, 13 Oct 2011 18:12:23 GMT</pubDate>
		<description> Researchers from the National Institute of Standards and Technology (NIST) and University of Colorado Boulder (CU) have developed a low-power microchip that uses a combination of microfluidics and magnetic switches to trap and transport ...</description>
		<guid isPermaLink="false">cae5dfd0-c6f5-e011-9fed-0019b9c8c923</guid>
		</item><item>
		<title> NIST Seeks Comments to Help Build Public Safety Communications Network</title>
		<link>http://www.nist.gov/director/network-091311.cfm</link>
		<pubDate>Tue, 13 Sep 2011 18:35:46 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST) is seeking advice on possible key features of a new broadband communications network for the nations emergency services agencies. The network will use a portion of the 700 ...</description>
		<guid isPermaLink="false">ba08051f-37de-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Better Photon Loops May Be Key to Computer and Physics Advances</title>
		<link>http://www.nist.gov/pml/div684/photon-082211.cfm</link>
		<pubDate>Mon, 22 Aug 2011 12:57:57 GMT</pubDate>
		<description> Surprisingly, transmitting information-rich photons thousands of miles through fiber-optic cable is far easier than reliably sending them just a few nanometers through a computer circuit. However, it may soon be possible to steer these ...</description>
		<guid isPermaLink="false">7021324c-becc-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST Tests Help Ensure Reliable Wireless Alarm Beacons for First Responders</title>
		<link>http://www.nist.gov/pml/electromagnetics/wireless-081611.cfm</link>
		<pubDate>Tue, 16 Aug 2011 20:56:18 GMT</pubDate>
		<description> Wireless emergency safety equipment could save livesamp-if signals are transmitted reliably. But few performance standards exist. Now, tests at the National Institute of Standards and Technology (NIST) are helping to ensure that alarm ...</description>
		<guid isPermaLink="false">0dbc791c-4ac8-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> A Cool Beat: NIST Micro-Drum Chilled to Quantum Ground State</title>
		<link>http://www.nist.gov/pml/div686/drum-tb070611.cfm</link>
		<pubDate>Wed, 06 Jul 2011 16:09:47 GMT</pubDate>
		<description> Showcasing new tools for developing quantum circuits made of mechanical parts, scientists from the National Institute of Standards and Technology (NIST) have demonstrated a flexible, broadly applicable technique for steadily damping the ...</description>
		<guid isPermaLink="false">da5d518a-18a8-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Cooler Than Ever: NIST Mechanical Micro-Drum Chilled to Quantum Ground State</title>
		<link>http://www.nist.gov/pml/div686/drum-070611.cfm</link>
		<pubDate>Wed, 06 Jul 2011 16:09:47 GMT</pubDate>
		<description> BOULDER, Colo. amp- Showcasing new tools for widespread development of quantum circuits made of mechanical parts, scientists from the National Institute of Standards and Technology (NIST) have demonstrated a flexible, broadly usable ...</description>
		<guid isPermaLink="false">bc06e614-eaa7-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> A Quiet Phase: NIST Optical Tools Produce Ultra-low-noise Microwave Signals</title>
		<link>http://www.nist.gov/pml/div688/noise-062711.cfm</link>
		<pubDate>Mon, 27 Jun 2011 20:13:10 GMT</pubDate>
		<description> By combining advanced laser technologies in a new way, physicists at the National Institute of Standards and Technology (NIST) have generated microwave signals that are more pure and stable than those from conventional electronic ...</description>
		<guid isPermaLink="false">124d4dbb-f9a0-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Researchers Share Useful Lessons Learned in Evaluating Emerging Technologies</title>
		<link>http://www.nist.gov/el/isd/score-062111.cfm</link>
		<pubDate>Tue, 21 Jun 2011 20:18:18 GMT</pubDate>
		<description> Most industry executives, military planners, research managers or venture capitalists charged with assessing the potential of an RampampD project probably are familiar with the wry twist on Arthur C. Clarkes third law*: 'Any sufficiently ...</description>
		<guid isPermaLink="false">28faee91-439c-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST Tunes Metasurface with Fluid in New Concept for Sensing and Chemistry</title>
		<link>http://www.nist.gov/pml/electromagnetics/meta-060711.cfm</link>
		<pubDate>Tue, 07 Jun 2011 20:40:49 GMT</pubDate>
		<description> Like an opera singer hitting a note that shatters a glass, a signal at a particular resonant frequency can concentrate energy in a material and change its properties. And as with 18th century 'musical glasses,' adding a little water can ...</description>
		<guid isPermaLink="false">fc123458-4691-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST, AIP to Make Semiconductor Research Freely Available Online</title>
		<link>http://www.nist.gov/pml/div683/aip_05242011.cfm</link>
		<pubDate>Tue, 24 May 2011 20:34:32 GMT</pubDate>
		<description> A wealth of information on recent advances in semiconductor research is now available for free, thanks to an agreement between the National Institute of Standards and Technology (NIST) and the American Institute of Physics (AIP). The ...</description>
		<guid isPermaLink="false">82af8013-4586-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Broadening Uses Put MEMS Technology on the Map(s)</title>
		<link>http://www.nist.gov/pml/div683/broadening_uses_05242011.cfm</link>
		<pubDate>Tue, 24 May 2011 19:53:40 GMT</pubDate>
		<description> Behind the smart phones continuing transformation into the quintessential multipurpose tool is the rise and diversification of microelectromechanical systems (MEMS), tiny machines that work the speakers, projectors, gyroscopes and other ...</description>
		<guid isPermaLink="false">84eaea61-3f86-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST Nanowire Measurements Could Improve Computer Memory</title>
		<link>http://www.nist.gov/pml/div683/nanowire-052411.cfm</link>
		<pubDate>Wed, 18 May 2011 21:08:00 GMT</pubDate>
		<description> In this schematic image (top) and transmission electron micrograph, a </description>
		<guid isPermaLink="false">d9a23c8c-6781-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Good Eggs: NIST Nanomagnets Offer Food for Thought About Computer Memories</title>
		<link>http://www.nist.gov/pml/electromagnetics/eggs-042611.cfm</link>
		<pubDate>Tue, 26 Apr 2011 22:20:50 GMT</pubDate>
		<description> Magnetics researchers at the National Institute of Standards and Technology (NIST) colored lots of eggs recently. Bunnies and children might find the eggs a bit smallamp-in fact, too small to see without a microscope. But these ...</description>
		<guid isPermaLink="false">073a205e-5370-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Smart Grid Panel Agrees on Standards and Guidelines for Wireless Communication, Meter Upgrades</title>
		<link>http://www.nist.gov/smartgrid/smartgrid-041911.cfm</link>
		<pubDate>Tue, 19 Apr 2011 17:58:52 GMT</pubDate>
		<description> Gaithersburg, Md. amp- The governing board of the public-private Smart Grid Interoperability Panel (SGIP) has voted in favor of a new standard and a set of guidelines important for making the long-planned amp"smartamp" electricity grid a ...</description>
		<guid isPermaLink="false">79432c96-ae6a-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> A Measurement First: NIST Noise Thermometry System Measures Boltzmann Constant</title>
		<link>http://www.nist.gov/pml/div686/constant-033011.cfm</link>
		<pubDate>Wed, 30 Mar 2011 20:39:28 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have for the first time used an apparatus that relies on the amp"noiseamp" of jiggling electrons to make highly accurate measurements of the Boltzmann constant, an ...</description>
		<guid isPermaLink="false">59c0b7b6-0d5b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Celebrating Superconductivity: NIST Debuts Online Museum of Quantum Voltage Standards</title>
		<link>http://www.nist.gov/pml/div686/htc-033011.cfm</link>
		<pubDate>Wed, 30 Mar 2011 18:57:01 GMT</pubDate>
		<description> Collage of images from NIST museum of voltage standards.Credit: NIST photos arranged by Kelly TalbottView hi-resolution imageOn April 8, 2011, the scientific community will celebrate the centenni</description>
		<guid isPermaLink="false">78ffb573-ff5a-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST's Microscopic Drum Could Link Electromagnetic, Mechanical Motion at Quantum Level</title>
		<link>http://www.nist.gov/pml/div686/20110315_drum.cfm</link>
		<pubDate>Tue, 15 Mar 2011 22:21:48 GMT</pubDate>
		<description> Physicists at the National Institute of Standards and Technology (NIST) have demonstrated an electromechanical circuit in which microwaves communicate with a vibrating mechanical component 1,000 times more vigorously than ever achieved ...</description>
		<guid isPermaLink="false">6dc18e85-524f-e011-b470-0019b9c8c923</guid>
		</item><item>
		<title> NIST Electromechanical Circuit Sets Record Beating Microscopic Drum</title>
		<link>http://www.nist.gov/pml/div686/drum-030911.cfm</link>
		<pubDate>Wed, 09 Mar 2011 14:35:23 GMT</pubDate>
		<description> Device May Help Process Information and Measure Motion at Quantum ScaleBOULDER, Colo.amp-Physicists at the National Institute of Standards and Technology (NIST) have demonstrated an electromechanical circuit in which microwaves ...</description>
		<guid isPermaLink="false">c1176b58-5a4a-e011-b470-0019b9c8c923</guid>
		</item><item>
		<title> Etched Quantum Dots Shape Up as Single Photon Emitters, NIST Tests Show</title>
		<link>http://www.nist.gov/pml/div686/qdot-022210.cfm</link>
		<pubDate>Tue, 22 Feb 2011 21:25:12 GMT</pubDate>
		<description> Like snowflakes or fingerprints, no two quantum dots are identical. But a new etching method for shaping and positioning these semiconductor nanocrystals might change that. Whats more, tests at the National Institute of Standards and ...</description>
		<guid isPermaLink="false">6a73da1a-ca3e-e011-8a7f-0019b9c8c923</guid>
		</item><item>
		<title> Compact High-Temperature Superconducting Cables Demonstrated at NIST</title>
		<link>http://www.nist.gov/pml/electromagnetics/htc-021011.cfm</link>
		<pubDate>Thu, 10 Feb 2011 21:31:11 GMT</pubDate>
		<description> A researcher at the National Institute of Standards and Technology (NIST) has invented a method of making high-temperature superconducting (HTS) cables that are thinner and more flexible than demonstration HTS cables now installed in the ...</description>
		<guid isPermaLink="false">74b93ee7-5c35-e011-8a7f-0019b9c8c923</guid>
		</item><item>
		<title> New Wave: JILA Develops Efficient Source of Terahertz Radiation</title>
		<link>http://www.nist.gov/pml/div689/radiation_011911.cfm</link>
		<pubDate>Wed, 19 Jan 2011 20:37:00 GMT</pubDate>
		<description> JILA researchers have developed a laser-based source of terahertz radiation that is unusually efficient and less prone to damage than similar systems. The technology might be useful in applications such as detecting trace gases or ...</description>
		<guid isPermaLink="false">4d2944b5-4223-e011-b295-0019b9c8c923</guid>
		</item><item>
		<title> NIST Telescope Calibration May Help Explain Mystery of Universes Expansion</title>
		<link>http://www.nist.gov/pml/div685/telescope_010511.cfm</link>
		<pubDate>Wed, 05 Jan 2011 20:57:18 GMT</pubDate>
		<description> Is the expansion of the universe accelerating for some unknown reason? This is one of the mysteries plaguing astrophysics, and somewhere in distant galaxies are yet-unseen supernovae that may hold the key. Now, thanks to a telescope ...</description>
		<guid isPermaLink="false">18b86e58-0e19-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Announces $22 Million in Funding for Advanced Manufacturing Research in Electronics, Biotechnology and Nanotechnology</title>
		<link>http://www.nist.gov/tip/tip_121510.cfm</link>
		<pubDate>Wed, 15 Dec 2010 16:55:53 GMT</pubDate>
		<description> The U.S. Commerce Departments National Institute of Standards and Technology (NIST) today announced a total of more than $22 million in funding for nine research projects targeting innovative manufacturing technologies in fields ranging ...</description>
		<guid isPermaLink="false">1d5fdafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Ships First Programmable AC/DC 10-Volt Standard</title>
		<link>http://www.nist.gov/pml/div686/20101026_volt.cfm</link>
		<pubDate>Tue, 26 Oct 2010 20:21:14 GMT</pubDate>
		<description> Extending its 26-year tradition of innovative quantum voltage standards, researchers at the National Institute of Standards and Technology (NIST) have begun shipping a new 10-volt standard to users around the world. The programmable ...</description>
		<guid isPermaLink="false">be5adafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST, NTIA Seek Collaborators for Emergency Communications Demo Network</title>
		<link>http://www.nist.gov/oles/network.cfm</link>
		<pubDate>Wed, 13 Oct 2010 21:55:41 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST) and the National Telecommunications and Information Administration (NTIA) are seeking partners in the telecommunications industry to help create a demonstration broadband ...</description>
		<guid isPermaLink="false">aa5adafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Vision Science Facility Aims for Lighting Revolution</title>
		<link>http://www.nist.gov/pml/div685/lighting_092810.cfm</link>
		<pubDate>Tue, 28 Sep 2010 18:20:07 GMT</pubDate>
		<description> Light-emitting diodes, or LEDs, have become popular with backpackers and cyclists who mount them on headbands for a reliable, hands-free source of illumination. Now, a new lab at the National Institute of Standards and Technology (NIST) ...</description>
		<guid isPermaLink="false">d955dafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Puzzling New Physics from Graphene Quartet's Quantum Harmonies</title>
		<link>http://www.nist.gov/cnst/graphene_091410.cfm</link>
		<pubDate>Tue, 14 Sep 2010 16:06:42 GMT</pubDate>
		<description> Using a one-of-a-kind instrument designed and built at the National Institute of Standards and Technology (NIST), an international team of researchers have unveiled a quartet of grapheneamp's electron states and discovered that electrons ...</description>
		<guid isPermaLink="false">cc67c7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> New Wave: Spin Soliton Could Be a Hit in Cell Phone Communication</title>
		<link>http://www.nist.gov/pml/electromagnetics/soliton_091410.cfm</link>
		<pubDate>Tue, 14 Sep 2010 14:24:44 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have found theoretical evidence* of a new way to generate the high-frequency waves used in modern communication devices such as cell phones. Their analysis, if ...</description>
		<guid isPermaLink="false">b268c7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Researchers Hear Puzzling New Physics from Graphene Quartetaposs Quantum Harmonies</title>
		<link>http://www.nist.gov/public_affairs/releases/graphene_quartet.cfm</link>
		<pubDate>Wed, 08 Sep 2010 16:14:31 GMT</pubDate>
		<description> GAITHERSBURG, Md. amp- Using a one-of-a-kind instrument designed and built at the National Institute of Standards and Technology (NIST), an international team of researchers have 'unveiled' a quartet of graphenes electron states and ...</description>
		<guid isPermaLink="false">d267c7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Researchers Create Quantum Cats Made of Light</title>
		<link>http://www.nist.gov/pml/div686/cat_083110.cfm</link>
		<pubDate>Tue, 31 Aug 2010 17:03:51 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have created 'quantum cats' made of photons (particles of light), boosting prospects for manipulating light in new ways to enhance precision measurements as well as ...</description>
		<guid isPermaLink="false">c355dafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Extreme Darkness: Carbon Nanotube Forest Covers NIST's Ultra-dark Detector</title>
		<link>http://www.nist.gov/pml/div686/dark_081710.cfm</link>
		<pubDate>Tue, 17 Aug 2010 19:08:53 GMT</pubDate>
		<description> Harnessing darkness for practical use, researchers at the National Institute of Standards and Technology (NIST) have developed a laser power detector coated with the worldaposs darkest materialamp-a forest of carbon nanotubes that ...</description>
		<guid isPermaLink="false">ea61c7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Nanofluidic Multi-tool Separates and Sizes Nanoparticles</title>
		<link>http://www.nist.gov/pml/div683/fluidics_080310.cfm</link>
		<pubDate>Tue, 03 Aug 2010 13:55:05 GMT</pubDate>
		<description> A wrench or a screwdriver of a single size is useful for some jobs, but for a more complicated project, you need a set of tools of different sizes. Following this guiding principle, researchers at the National Institute of Standards and ...</description>
		<guid isPermaLink="false">7b62c7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Nano Pin Art: NIST Arrays Are Step Toward Mass Production of Nanowires</title>
		<link>http://www.nist.gov/pml/div686/nanowires_072110.cfm</link>
		<pubDate>Wed, 21 Jul 2010 14:26:04 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have cultivated many thousands of nanocrystals in what looks like a pinscreen or 'pin art' on silicon, a step toward reliable mass production of semiconductor ...</description>
		<guid isPermaLink="false">0d62c7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST/JILA Dark Pulse Laser Produces Bursts of   Almost Nothing</title>
		<link>http://www.nist.gov/pml/div689/dark_060910.cfm</link>
		<pubDate>Wed, 09 Jun 2010 19:29:37 GMT</pubDate>
		<description> In an advance that sounds almost Zen, researchers at the National Institute of Standards and Technology (NIST) and JILA, a joint institute of NIST and the University of Colorado at Boulder, have demonstrated a new type of pulsed laser ...</description>
		<guid isPermaLink="false">3e5cc7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Liposome-Hydrogel Hybrids: No Toil, No Trouble for Stronger Bubbles</title>
		<link>http://www.nist.gov/pml/div683/bubbles_060910.cfm</link>
		<pubDate>Wed, 09 Jun 2010 18:47:05 GMT</pubDate>
		<description> People have been combining materials to bring forth the best properties of both ever since copper and tin were merged to start the Bronze Age. In the latest successful merger, researchers at the National Institute of Standards and ...</description>
		<guid isPermaLink="false">155cc7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item></channel>
	</rss>

