<?xml version="1.0" encoding="ISO-8859-1"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>The National Institute of Standards and Technology</title>
	<link>http://www.nist.gov</link>
	<atom:link href="http://nist.gov/rss/chemistry.xml" rel="self" type="application/rss+xml" />
    <description>The National Institute of Standards and Technology</description><item>
		<title> June Conference Highlights Latest in Metabolomics</title>
		<link>http://www.nist.gov/mml/june-conference-highlights-latest-in-metabolomics.cfm</link>
		<pubDate>Tue, 15 May 2012 19:01:03 GMT</pubDate>
		<description> Researchers, health care professionals, academics, industry representatives and others interested in the advanced diagnostic and disease treatment options possible from the analysis of metabolites (the byproducts of cellular metabolism) ...</description>
		<guid isPermaLink="false">5f0112c9-bf9e-e111-b429-0019b9c8c923</guid>
		</item><item>
		<title> NIST Forensic Measurement Challenge</title>
		<link>http://www.nist.gov/oles/forensic_measurement_challenge.cfm</link>
		<pubDate>Mon, 14 May 2012 17:06:12 GMT</pubDate>
		<description> Recently, NIST announced the availability of $2.5 million for funding criminal justice applications that use new scientific discoveries. Thirty-six proposals were received, and the judges found it difficult to narrow the choices. ...</description>
		<guid isPermaLink="false">c854f8ff-e69d-e111-b429-0019b9c8c923</guid>
		</item><item>
		<title> Researchers Find Reducing Fishmeal Hinders Growth of Farmed Fish</title>
		<link>http://www.nist.gov/mml/analytical/fish-050212.cfm</link>
		<pubDate>Wed, 02 May 2012 17:05:26 GMT</pubDate>
		<description> When it comes to the food used to raise fish in aquaculture 'farms,' it seems that you may get what you pay for. In a new study,* researchers from the National Institute of Standards and Technology (NIST) and the South Carolina ...</description>
		<guid isPermaLink="false">3e5599f6-7894-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Fabrication Method Can Affect the Use of Block Copolymer Thin Films</title>
		<link>http://www.nist.gov/mml/polymers/films-050212.cfm</link>
		<pubDate>Wed, 02 May 2012 16:33:21 GMT</pubDate>
		<description> A new study by a team including scientists from the National Institute of Standards and Technology (NIST) indicates that thin polymer films can have different properties depending on the method by which they are made. The results* ...</description>
		<guid isPermaLink="false">a6c8f079-7494-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> X-Ray Probe Finds New Organic Transistors Do Well in Hot Water</title>
		<link>http://www.nist.gov/mml/ceramics/organic-041712.cfm</link>
		<pubDate>Tue, 17 Apr 2012 20:07:14 GMT</pubDate>
		<description> Materials scientists from the National Institute of Standards and Technology (NIST), working with an international research team, have helped prove the stability of a novelamp-and ruggedamp-thin-film membrane that could prove key to a ...</description>
		<guid isPermaLink="false">093420e1-c888-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Novel Filter Material Could Cut Natural Gas Refining Costs</title>
		<link>http://www.nist.gov/ncnr/filter-032812.cfm</link>
		<pubDate>Thu, 29 Mar 2012 14:44:12 GMT</pubDate>
		<description> Measurements taken by a team including National Institute of Standards and Technology (NIST) scientists show that a newly devised material has the ability to separate closely related components of natural gas from one another, a task ...</description>
		<guid isPermaLink="false">761a1076-e478-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> NIST Measurements May Help Optimize Organic Solar Cells</title>
		<link>http://www.nist.gov/pml/div682/solar-030612.cfm</link>
		<pubDate>Tue, 06 Mar 2012 21:33:22 GMT</pubDate>
		<description> Organic solar cells may be a step closer to market because of measurements taken at the National Institute of Standards and Technology (NIST) and the U.S. Naval Research Laboratory (NRL), where a team of scientists has developed a better ...</description>
		<guid isPermaLink="false">4cb329fa-d367-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Two for One: Simultaneous Size and Electrochemical Measurement of Nanomaterials</title>
		<link>http://www.nist.gov/mml/polymers/esans-030612.cfm</link>
		<pubDate>Tue, 06 Mar 2012 21:14:43 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) have done a mash-up of two very different experimental techniquesamp-neutron scattering and electrochemical measurementsamp-to enable them to observe structural ...</description>
		<guid isPermaLink="false">80fd5250-d167-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> NIST Releases Gulf of Mexico Crude Oil Reference Material</title>
		<link>http://www.nist.gov/mml/oil-030612.cfm</link>
		<pubDate>Tue, 06 Mar 2012 21:05:51 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST) has released a new certified reference material to support the federal governmentamp's Natural Resources Damage Assessment (NRDA) in the wake of the April 2010 Deepwater Horizon ...</description>
		<guid isPermaLink="false">b830dc21-d067-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Experts Recommend Measures to Reduce Human Error in Fingerprint Analysis</title>
		<link>http://www.nist.gov/oles/prints-022112.cfm</link>
		<pubDate>Tue, 21 Feb 2012 21:13:36 GMT</pubDate>
		<description> A new report by the National Institute of Standards and Technology (NIST) and the Department of Justiceamp's National Institute of Justice (NIJ) has documented 149 potential sources of human error in the analysis of crime scene ...</description>
		<guid isPermaLink="false">e4caf9e0-d05c-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Unusual Collapsing Iron Superconductor Sets Record for Its Class</title>
		<link>http://www.nist.gov/ncnr/iron-020712.cfm</link>
		<pubDate>Tue, 07 Feb 2012 21:58:31 GMT</pubDate>
		<description> A team from the National Institute of Standards and Technology (NIST) and the University of Maryland has found an iron-based superconductor that operates at the highest known temperature for a material in its class.* The discovery inches ...</description>
		<guid isPermaLink="false">0cdfadd1-d651-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Good Timing: NIST/CU Collaboration Adds Timing Capability to Living Cell Sensors</title>
		<link>http://www.nist.gov/pml/div689/fret-020712.cfm</link>
		<pubDate>Tue, 07 Feb 2012 21:41:44 GMT</pubDate>
		<description> Individual cells modified to act as sensors using fluorescence are already useful tools in biochemistry, but now they can add good timing to their resumeacute, thanks in part to expertise from the National Institute of Standards and ...</description>
		<guid isPermaLink="false">ffca4d81-d451-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Provides Octagonal Window of Opportunity for Carbon Capture</title>
		<link>http://www.nist.gov/ncnr/zeolite-020712.cfm</link>
		<pubDate>Tue, 07 Feb 2012 21:22:32 GMT</pubDate>
		<description> Filtering carbon dioxide, a greenhouse gas, from factory smokestacks is a necessary, but expensive part of many manufacturing processes. However, a collaborative research team from the National Institute of Standards and Technology ...</description>
		<guid isPermaLink="false">274a57cd-d151-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> New NIST Cell Assay on a Chip: Solid Results from Simple Means</title>
		<link>http://www.nist.gov/mml/biochemical/fluidics-020712.cfm</link>
		<pubDate>Tue, 07 Feb 2012 21:09:42 GMT</pubDate>
		<description> The great artist and inventor Leonardo da Vinci once said that amp"simplicity is the ultimate sophistication.amp" National Institute of Standards and Technology (NIST) research engineer Javier Atencia certainly believes in the wisdom of ...</description>
		<guid isPermaLink="false">b9925702-d051-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Hacking the SEM: Crystal Phase Detection for Nanoscale Samples</title>
		<link>http://www.nist.gov/mml/materials_reliability/ebsd-012412.cfm</link>
		<pubDate>Tue, 24 Jan 2012 21:12:45 GMT</pubDate>
		<description> Top: Transmission electron diffraction pattern from from a segment of an indium gallium nitride (InGaN) nanowire about 50 nanometers in diameter taken with an SEM using the new NIST technique clearly shows a unique pattern associated ...</description>
		<guid isPermaLink="false">69429900-d046-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Sensor Improvement Brings Analysis Method into Mainstream</title>
		<link>http://www.nist.gov/pml/div682/neutron-122011.cfm</link>
		<pubDate>Tue, 20 Dec 2011 21:10:17 GMT</pubDate>
		<description> An advance in sensor design* by researchers at the National Institute of Standards and Technology (NIST) and the University of Waterloos Institute of Quantum Computing (IQC) could unshackle a powerful, yet high-maintenance technique for ...</description>
		<guid isPermaLink="false">379fbfa6-4e2b-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Releases First Certified Reference Material for Single-Wall Carbon Nanotubes</title>
		<link>http://www.nist.gov/mml/polymers/cnt-122011.cfm</link>
		<pubDate>Tue, 20 Dec 2011 20:41:13 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST) has issued the worldamp's first reference material for single-wall carbon nanotube soot. Distantly related to the soot in your fireplace or in a candle flame, nanotube-laden soot ...</description>
		<guid isPermaLink="false">db9f05e7-4a2b-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Tags? Were It. NIST Opens New Biolabeling Research Facility</title>
		<link>http://www.nist.gov/mml/biochemical/biolabels-112211.cfm</link>
		<pubDate>Tue, 22 Nov 2011 22:05:00 GMT</pubDate>
		<description> With the recent opening of its new Biomolecular Labeling Laboratory, the National Institute of Standards and Technology (NIST) has become one of a small handful of facilities in the world that specializes in tagging large molecules with ...</description>
		<guid isPermaLink="false">4fa303f3-5515-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Henry Ford Health System</title>
		<link>http://www.nist.gov/baldrige/award_recipients/ford_profile.cfm</link>
		<pubDate>Tue, 22 Nov 2011 18:16:26 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">a393122b-3615-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Improved Characterization of Nanoparticle Clusters for EHS and Biosensors Research</title>
		<link>http://www.nist.gov/mml/biochemical/cluster-102511.cfm</link>
		<pubDate>Tue, 25 Oct 2011 20:41:50 GMT</pubDate>
		<description> The tendency of nanoparticles to clump together in solutionamp-'agglomeration'amp-is of great interest because the size of the clusters plays an important role in the behavior of the materials. Toxicity, the persistence of the ...</description>
		<guid isPermaLink="false">a58d2dad-49ff-e011-9fed-0019b9c8c923</guid>
		</item><item>
		<title> NIST Colleagues Congratulate Shechtman on Nobel Chemistry Prize</title>
		<link>http://www.nist.gov/public_affairs/releases/shechtman-100511.cfm</link>
		<pubDate>Thu, 13 Oct 2011 20:06:00 GMT</pubDate>
		<description> Additional Contact: Gail Porter301-975-3392Gaithersburg, Md.amp- National Institute of Standards and Technology (NIST) colleagues of Dan Shechtman joined others in the scientific community today in congratulating him on winning the 2011 ...</description>
		<guid isPermaLink="false">54247166-8def-e011-9fed-0019b9c8c923</guid>
		</item><item>
		<title> Researchers Expand Capabilities of Miniature Analyzer for Complex Samples</title>
		<link>http://www.nist.gov/mml/biochemical/gembe-083011.cfm</link>
		<pubDate>Tue, 30 Aug 2011 20:44:41 GMT</pubDate>
		<description> Itamp's not often that someone can claim that going from a positive to a negative is a step forward, but thatamp's the case for a team of scientists from the National Institute of Standards and Technology (NIST) and private industry. In ...</description>
		<guid isPermaLink="false">deb1dfcf-48d3-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Iron 'Veins' Are Secret of Promising New Hydrogen Storage Material</title>
		<link>http://www.nist.gov/mml/metallurgy/hydrogen-083011.cfm</link>
		<pubDate>Tue, 30 Aug 2011 20:15:14 GMT</pubDate>
		<description> With a nod to biology, scientists at the National Institute of Standards and Technology (NIST) have a new approach to the problem of safely storing hydrogen in future fuel-cell-powered cars. Their idea: molecular scale 'veins' of iron ...</description>
		<guid isPermaLink="false">22bb15b9-43d3-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Kinder, Gentler Cell Capture Method Could Aid Medical Research</title>
		<link>http://www.nist.gov/pml/div683/cells-081611.cfm</link>
		<pubDate>Tue, 16 Aug 2011 20:47:17 GMT</pubDate>
		<description> A research team at the National Institute of Standards and Technology (NIST) has come up with a potential solution to a two-pronged problem in medical research: How to capture cells on a particular spot on a surface using electric fields ...</description>
		<guid isPermaLink="false">8ba8f0d3-48c8-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST and Researcher Butler Recognized for Forensic Science Citations</title>
		<link>http://www.nist.gov/mml/biochemical/butler-070611.cfm</link>
		<pubDate>Wed, 06 Jul 2011 20:25:10 GMT</pubDate>
		<description> When ScienceWatch.com, a Thomson Reuters web resource for measuring and analyzing science trends, recently listed the most influential institutions and researchers in forensic science based on journal citations, the National Institute of ...</description>
		<guid isPermaLink="false">20c9d8f5-0da8-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Nanowire-based Sensors Offer Improved Detection of Volatile Organic Compounds</title>
		<link>http://www.nist.gov/mml/metallurgy/sensor-062111.cfm</link>
		<pubDate>Tue, 21 Jun 2011 20:53:59 GMT</pubDate>
		<description> A team of researchers from the National Institute of Standards and Technology (NIST), George Mason University and the University of Maryland has made nano-sized sensors that detect volatile organic compoundsamp-harmful pollutants ...</description>
		<guid isPermaLink="false">f786f788-489c-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Final Version of Industrial Control Systems Security Guide Published</title>
		<link>http://www.nist.gov/el/isd/ics-062111.cfm</link>
		<pubDate>Tue, 21 Jun 2011 20:33:58 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST) has issued the final version of its Guide to Industrial Control Systems (ICS) Security (SP 800-82),* intended to help pipeline operators, power producers, manufacturers, air ...</description>
		<guid isPermaLink="false">ed5a5cb8-459c-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST Tunes Metasurface with Fluid in New Concept for Sensing and Chemistry</title>
		<link>http://www.nist.gov/pml/electromagnetics/meta-060711.cfm</link>
		<pubDate>Tue, 07 Jun 2011 20:40:49 GMT</pubDate>
		<description> Like an opera singer hitting a note that shatters a glass, a signal at a particular resonant frequency can concentrate energy in a material and change its properties. And as with 18th century 'musical glasses,' adding a little water can ...</description>
		<guid isPermaLink="false">fc123458-4691-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Care for a Spot of (Green) Tea? New NIST Reference Materials for Popular Diet Supplement</title>
		<link>http://www.nist.gov/mml/analytical/green_tea_05242011.cfm</link>
		<pubDate>Tue, 24 May 2011 21:27:30 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST) has released a suite of green tea reference materials to help manufacturers evaluate the composition of their products and assure researchers of the accuracy of analytical methods ...</description>
		<guid isPermaLink="false">ba187963-4c86-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Marine Lab Research Tracks Pollutants in Dolphins and Beluga Whales</title>
		<link>http://www.nist.gov/mml/analytical/marine-051011.cfm</link>
		<pubDate>Tue, 10 May 2011 19:44:42 GMT</pubDate>
		<description> Bottlenose dolphins* and beluga whales**, two marine species at or near the top of their respective food webs, accumulate more chemical pollutants in their bodies when they live and feed in waters near urbanized areas, according to ...</description>
		<guid isPermaLink="false">f08e8ad9-3d7b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> The Secret Behind NISTs New Gas Detector? Chirp Before Sniffing</title>
		<link>http://www.nist.gov/pml/div685/chirp-051011.cfm</link>
		<pubDate>Tue, 10 May 2011 19:16:32 GMT</pubDate>
		<description> Trace gas detection, the ability to detect a scant quantity of a particular moleculeamp-a whiff of formaldehyde or a hint of acetoneamp-in a vast sea of others, underlies many important applications, from medical tests to air pollution ...</description>
		<guid isPermaLink="false">49cd7ce7-397b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Microreactors: Small Scale Chemistry Could Lead to Big Improvements for Biodegradable Polymers</title>
		<link>http://www.nist.gov/mml/polymers/polymers-033011.cfm</link>
		<pubDate>Wed, 30 Mar 2011 20:26:46 GMT</pubDate>
		<description> Using a small block of aluminum with a tiny groove carved in it, a team of researchers from the National Institute of Standards and Technology (NIST) and the Polytechnic Institute of New York University is developing an improved ...</description>
		<guid isPermaLink="false">71c49fef-0b5b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST, ASTM Land a One-Two Punch to Fight Explosives Terrorism</title>
		<link>http://www.nist.gov/mml/analytical/ted-033011.cfm</link>
		<pubDate>Wed, 30 Mar 2011 20:13:30 GMT</pubDate>
		<description> Trace-explosives detectors (TEDs) are an increasingly common sight at airports and on loading docks, and emergency response personnel carry them to evaluate suspicious packages. A new test material developed by the National Institute of ...</description>
		<guid isPermaLink="false">1d439118-0a5b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> A Little Off the Top Helps NIST Map Cells with Submicrometer Resolution</title>
		<link>http://www.nist.gov/mml/surface/sims-030111.cfm</link>
		<pubDate>Tue, 01 Mar 2011 23:01:03 GMT</pubDate>
		<description> To determine if a tissue biopsy reveals the presence of cancer, a histologist often screens for cells with an abnormal appearance or a specific visible trait such as a larger-than-usual nucleus. However, by the time a cancer is ...</description>
		<guid isPermaLink="false">00a9ceb7-5744-e011-8a7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST: A National Resource for the Forensics Community</title>
		<link>http://www.nist.gov/director/speeches/gallagher_120610.cfm</link>
		<pubDate>Thu, 30 Dec 2010 16:48:25 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">dd60dafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Quartz Crystal Microbalances Enable New Microscale Analytic Technique</title>
		<link>http://www.nist.gov/mml/materials_reliability/qcm_112310.cfm</link>
		<pubDate>Wed, 24 Nov 2010 22:45:00 GMT</pubDate>
		<description> A new chemical analysis technique developed by a research group at the National Institute of Standards and Technology (NIST) uses the shifting ultrasonic pitch of a small quartz crystal to test the purity of only a few micrograms of ...</description>
		<guid isPermaLink="false">115ddafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> New Guidance for First Responders Collecting Suspected Biothreat Agents</title>
		<link>http://www.nist.gov/mml/biochemical/powders_112310.cfm</link>
		<pubDate>Wed, 24 Nov 2010 22:39:00 GMT</pubDate>
		<description> Suspicious packages and powders have triggered more than 30,000 responses by U.S. law enforcement agencies across the country since 2001. These events are expensive, time-consuming and potentially dangerous. To help first responders at ...</description>
		<guid isPermaLink="false">0e5ddafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Seven U.S. Organizations Honored with the 2010 Baldrige National Quality Award</title>
		<link>http://www.nist.gov/baldrige/baldrige_recipients2010.cfm</link>
		<pubDate>Tue, 23 Nov 2010 17:46:15 GMT</pubDate>
		<description> Three Small Businesses Chosen for the First Time in a Single YearWASHINGTON, D.C.amp-U.S. Commerce Secretary Gary Locke today named seven organizations as recipients of the 2010 Malcolm Baldrige National Quality Award, the nations ...</description>
		<guid isPermaLink="false">bf5cdafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> New NIST Dietary Supplement Reference Materials Could Be Berry Useful</title>
		<link>http://www.nist.gov/mml/analytical/berry_110910.cfm</link>
		<pubDate>Tue, 09 Nov 2010 20:34:16 GMT</pubDate>
		<description> National Institute of Standards and Technology (NIST) researchers have developed new certified reference materials for measuring amounts of organic acids in dietary supplements formulated with Vaccinium berriesamp-cranberries, ...</description>
		<guid isPermaLink="false">665ddafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> ICOSSE 2011 - 2nd International Congress on Sustainability Science  Engineering</title>
		<link>http://www.nist.gov/el/icosse11.cfm</link>
		<pubDate>Mon, 08 Nov 2010 14:25:24 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">bb5cdafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> JILA Unveils Improved Molecular Fingerprinting for Trace Gas Detection</title>
		<link>http://www.nist.gov/pml/div689/breath_101310.cfm</link>
		<pubDate>Wed, 13 Oct 2010 21:46:18 GMT</pubDate>
		<description> Scientists at JILA and collaborators have demonstrated an improved laser-based 'molecular fingerprinting' technique that picks out traces of key hydrogen-containing and other molecules from a billion other particles in a gas in just 30 ...</description>
		<guid isPermaLink="false">a15adafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Growing Nanowires Horizontally Yields New Benefit: Nano-LEDs</title>
		<link>http://www.nist.gov/mml/surface/nanoled_092810.cfm</link>
		<pubDate>Tue, 28 Sep 2010 16:23:34 GMT</pubDate>
		<description> While refining their novel method for making nanoscale wires, chemists at the National Institute of Standards and Technology (NIST) discovered an unexpected bonusamp-a new way to create nanowires that produce light similar to that from ...</description>
		<guid isPermaLink="false">c755dafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Research Shows Radiometric Dating Still Reliable (Again)</title>
		<link>http://www.nist.gov/mml/analytical/14c_091410.cfm</link>
		<pubDate>Tue, 14 Sep 2010 14:18:37 GMT</pubDate>
		<description> Recent puzzling observations of tiny variations in nuclear decay rates have led some to question the science of using decay rates to determine the relative ages of rocks and organic materials. Scientists from the National Institute of ...</description>
		<guid isPermaLink="false">ae68c7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Nanofluidic Multi-tool Separates and Sizes Nanoparticles</title>
		<link>http://www.nist.gov/pml/div683/fluidics_080310.cfm</link>
		<pubDate>Tue, 03 Aug 2010 13:55:05 GMT</pubDate>
		<description> A wrench or a screwdriver of a single size is useful for some jobs, but for a more complicated project, you need a set of tools of different sizes. Following this guiding principle, researchers at the National Institute of Standards and ...</description>
		<guid isPermaLink="false">7b62c7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Body of Evidence: New Fast, Reliable Method to Detect Gravesoil</title>
		<link>http://www.nist.gov/mml/properties/gravesoil_072110.cfm</link>
		<pubDate>Wed, 21 Jul 2010 14:20:28 GMT</pubDate>
		<description> Nothing against bloodhounds, but finding bodies buried by someone who wanted them to stay undiscovered can be difficult. However a new technique developed by scientists at the National Institute of Standards and Technology (NIST), can ...</description>
		<guid isPermaLink="false">0962c7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Team Advances in Translating Language of Nanopores</title>
		<link>http://www.nist.gov/pml/div683/nanopores_062310.cfm</link>
		<pubDate>Wed, 23 Jun 2010 16:06:47 GMT</pubDate>
		<description> National Institute of Standards and Technology (NIST) scientists have moved a step closer to developing the means for a rapid diagnostic blood test that can scan for thousands of disease markers and other chemical indicators of health. ...</description>
		<guid isPermaLink="false">e55cc7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Liposome-Hydrogel Hybrids: No Toil, No Trouble for Stronger Bubbles</title>
		<link>http://www.nist.gov/pml/div683/bubbles_060910.cfm</link>
		<pubDate>Wed, 09 Jun 2010 18:47:05 GMT</pubDate>
		<description> People have been combining materials to bring forth the best properties of both ever since copper and tin were merged to start the Bronze Age. In the latest successful merger, researchers at the National Institute of Standards and ...</description>
		<guid isPermaLink="false">155cc7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> New Scalable Green Protocols for Processing Carbon Nanotubes</title>
		<link>http://www.nist.gov/mml/biochemical/macromolecular/green_cnt.cfm</link>
		<pubDate>Tue, 21 Apr 2009 17:25:45 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">7084c2fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item></channel>
	</rss>

