<?xml version="1.0" encoding="ISO-8859-1"?>
	<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<title>The National Institute of Standards and Technology</title>
	<link>http://www.nist.gov</link>
	<atom:link href="http://nist.gov/rss/buildingandfireresearch.xml" rel="self" type="application/rss+xml" />
    <description>The National Institute of Standards and Technology</description><item>
		<title> NIST Fire Research Earns Honors</title>
		<link>http://www.nist.gov/el/fire_protection/honors-050212.cfm</link>
		<pubDate>Wed, 02 May 2012 15:43:32 GMT</pubDate>
		<description> Fire researchers at the National Institute of Standards and Technology (NIST) recently were honored by the International Association of Arson Investigators (IAAI), while the Fire Department of New York has just announced that it will ...</description>
		<guid isPermaLink="false">04101c86-6d94-e111-b9c7-0019b9c8c923</guid>
		</item><item>
		<title> Manufacturing Portal Overview</title>
		<link>http://www.nist.gov/public_affairs/factsheet/manuf_overview.cfm</link>
		<pubDate>Tue, 14 Feb 2012 16:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">ab965abd-8c56-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> MEP: Sustaining and Growing America?s Manufacturing Base</title>
		<link>http://www.nist.gov/public_affairs/factsheet/mep.cfm</link>
		<pubDate>Tue, 14 Feb 2012 16:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">eb45312e-f457-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NISTs Contributions to Manufacturing</title>
		<link>http://www.nist.gov/public_affairs/factsheet/contributionmanuf.cfm</link>
		<pubDate>Tue, 14 Feb 2012 16:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">e4b7587a-f257-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Overcoming Barriers to Innovation</title>
		<link>http://www.nist.gov/public_affairs/factsheet/overcomingbarriers.cfm</link>
		<pubDate>Tue, 14 Feb 2012 16:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">13bedd39-f357-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Pushing the Envelope</title>
		<link>http://www.nist.gov/public_affairs/factsheet/pushingenvelope.cfm</link>
		<pubDate>Tue, 14 Feb 2012 16:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">ffd647ac-f357-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> President's FY 2013 Budget Request for NIST Targets Advanced Manufacturing, Critical Science and Technology Programs</title>
		<link>http://www.nist.gov/public_affairs/releases/budget_2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 17:20:18 GMT</pubDate>
		<description> Washington, D.C. amp- The Presidentamp's fiscal year (FY) 2013 budget for the Department of Commerceamp's National Institute of Standards and Technology (NIST) submitted today to Congress proposes an appropriations funding level of $857 ...</description>
		<guid isPermaLink="false">77f050ca-6656-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Disaster Resilience</title>
		<link>http://www.nist.gov/public_affairs/factsheet/disaster-resilience2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">aba5bd1a-6353-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Measurement Science and Standards in Support of Forensic Science</title>
		<link>http://www.nist.gov/public_affairs/factsheet/forensic-science2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">53a91372-5b53-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> National Strategy for Trusted Identities in Cyberspace</title>
		<link>http://www.nist.gov/public_affairs/factsheet/nstic2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">4f22bd47-6453-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Centers of Excellence</title>
		<link>http://www.nist.gov/public_affairs/factsheet/centers_excellence2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">e521a5d1-0b54-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Supporting Advanced Communications Networks </title>
		<link>http://www.nist.gov/public_affairs/factsheet/adv_comm2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">db4f3bce-2f54-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Wireless Innovation Fund </title>
		<link>http://www.nist.gov/public_affairs/factsheet/wireless_innov2013.cfm</link>
		<pubDate>Mon, 13 Feb 2012 13:00:00 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">7bd0395d-3354-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Boulder Laboratories Building 1 Renovation</title>
		<link>http://www.nist.gov/public_affairs/factsheet/b1e2013.cfm</link>
		<pubDate>Thu, 09 Feb 2012 20:17:28 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">7a18f518-5b53-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Provides Octagonal Window of Opportunity for Carbon Capture</title>
		<link>http://www.nist.gov/ncnr/zeolite-020712.cfm</link>
		<pubDate>Tue, 07 Feb 2012 21:22:32 GMT</pubDate>
		<description> Filtering carbon dioxide, a greenhouse gas, from factory smokestacks is a necessary, but expensive part of many manufacturing processes. However, a collaborative research team from the National Institute of Standards and Technology ...</description>
		<guid isPermaLink="false">274a57cd-d151-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Report on Texas Fire Urges Firefighters to Consider Wind Effects</title>
		<link>http://www.nist.gov/el/fire_research/fire-020712.cfm</link>
		<pubDate>Tue, 07 Feb 2012 21:03:34 GMT</pubDate>
		<description> Wind conditions at a fire scene can make a critical difference on the behavior of the blaze and the safety of firefighters, even indoors, according to a new report by the National Institute of Standards and Technology (NIST). The ...</description>
		<guid isPermaLink="false">a3c45e26-cf51-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Study Finds Failure Points in Firefighter Protective Equipment</title>
		<link>http://www.nist.gov/el/fire_research/scba-120611.cfm</link>
		<pubDate>Tue, 06 Dec 2011 21:12:00 GMT</pubDate>
		<description> In fire experiments conducted in uniformly furnished, but vacant Chicago-area townhouses, National Institute of Standards and Technology (NIST) researchers uncovered temperature and heat-flow conditions that can seriously damage ...</description>
		<guid isPermaLink="false">803d08dd-4e20-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> New NIST Web Site Features Fire Safety for the Holidays</title>
		<link>http://www.nist.gov/el/fire_research/safety-120611.cfm</link>
		<pubDate>Tue, 06 Dec 2011 21:01:49 GMT</pubDate>
		<description> Fire researchers at the National Institute of Standards and Technology (NIST) remind us that proper care of a cut Christmas tree is important to retaining high moisture content in the treeamp's needles to prevent accidental ignition and ...</description>
		<guid isPermaLink="false">c7f9c876-4d20-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Elusive Ultrafine Indoor Air Contaminants Yield to NIST Analysis</title>
		<link>http://www.nist.gov/el/building_environment/ultrafine-120611.cfm</link>
		<pubDate>Tue, 06 Dec 2011 20:57:04 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) spent 75 days on the job carrying out some very important homeworkamp-measurements in a 'typical dwelling' of the release, distribution and fate of particles almost ...</description>
		<guid isPermaLink="false">af521dcd-4c20-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> Government Issues Building Energy and Water Submetering Report</title>
		<link>http://www.nist.gov/el/submetering.cfm</link>
		<pubDate>Tue, 08 Nov 2011 21:49:00 GMT</pubDate>
		<description> WASHINGTON, D.C.amp-A new interagency report recommends systematic consideration of new metering technologies that can yield up-to-date, finely grained snapshots of energy and water usage in commercial and residential buildings to guide ...</description>
		<guid isPermaLink="false">bbddcd50-8a09-e111-9fed-0019b9c8c923</guid>
		</item><item>
		<title> New Report Urges More Detailed Utility Metering to Improve Building Efficiency</title>
		<link>http://www.nist.gov/el/submeter-110811.cfm</link>
		<pubDate>Tue, 08 Nov 2011 21:25:17 GMT</pubDate>
		<description> A new interagency report recommends systematic consideration of new metering technologies, called submetering, that can yield up-to-date, finely grained snapshots of energy and water usage in commercial and residential buildings to guide ...</description>
		<guid isPermaLink="false">ae8e171c-500a-e111-9fed-0019b9c8c923</guid>
		</item><item>
		<title> NIST Cooperative Agreement with University of Maryland Supports Research on 21st Century Smart Systems</title>
		<link>http://www.nist.gov/el/umd-isr-grant-101111.cfm</link>
		<pubDate>Thu, 13 Oct 2011 15:48:00 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST) awarded today a $1 million cooperative agreement to the University of Maryland at College Park (UMD). Researchers at UMDamp's Institute for Systems Research will help NIST as it ...</description>
		<guid isPermaLink="false">db89d575-20f4-e011-9fed-0019b9c8c923</guid>
		</item><item>
		<title> Double Jeopardy: Building Codes May Underestimate Risks Due to Multiple Hazards</title>
		<link>http://www.nist.gov/el/building_materials/hazard-091311.cfm</link>
		<pubDate>Tue, 13 Sep 2011 19:45:42 GMT</pubDate>
		<description> As large parts of the nation recover from natures one-two punchamp-an earthquake followed by Hurricane Ireneamp-building researchers from the National Institute of Standards and Technology (NIST) warn that a double whammy of seismic and ...</description>
		<guid isPermaLink="false">8476f6e3-40de-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> New Website Offers Easy Access to NIST Disaster and Failure Study Data</title>
		<link>http://www.nist.gov/el/disasterstudies/repository-081611.cfm</link>
		<pubDate>Tue, 16 Aug 2011 19:59:59 GMT</pubDate>
		<description> For more than 40 years, scientists and engineers at the National Institute of Standards and Technology (NIST) have studied structural failures caused by natural disasters, fires and man-made factors, and used the lessons learned to ...</description>
		<guid isPermaLink="false">2a566e3e-42c8-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Novel Coatings Show Great Promise as Flame Retardants in Polyurethane Foam</title>
		<link>http://www.nist.gov/el/fire_research/201108_nano_fire_retardants.cfm</link>
		<pubDate>Tue, 02 Aug 2011 22:07:29 GMT</pubDate>
		<description> Gram for gram, novel carbon nanofiber-filled coatings devised by researchers from the National Institute of Standards and Technology (NIST) and Texas AampampM University outperformed conventional flame retardants used in the polyurethane ...</description>
		<guid isPermaLink="false">c4db0878-53bd-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST to Conduct Technical Study on Impacts of Joplin, Mo., Tornado</title>
		<link>http://www.nist.gov/el/disasterstudies/weather/joplin-072511.cfm</link>
		<pubDate>Mon, 25 Jul 2011 15:41:57 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST) today* said that it will conduct a full technical study on the impacts of the May 22, 2011, tornado that struck Joplin, Mo.The remains of what was once a home improvement store in ...</description>
		<guid isPermaLink="false">95a08f91-d4b6-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Promising Fire Retardant Results When Clay Nanofiller Has Space</title>
		<link>http://www.nist.gov/el/fire_research/fire-070611.cfm</link>
		<pubDate>Wed, 06 Jul 2011 21:03:55 GMT</pubDate>
		<description> If materials scientists accompanied their research with theme songs, a team from the National Institute of Standards and Technology (NIST) and the University of Maryland (UMD) might be tempted to choose the garage punk song 'Dont Crowd ...</description>
		<guid isPermaLink="false">a65b545c-13a8-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> NIST/Industry Developed Temperature Tracking Device for Packages May Have Climate Metrology Applications</title>
		<link>http://www.nist.gov/meas-services/tracking-060711.cfm</link>
		<pubDate>Tue, 07 Jun 2011 19:56:47 GMT</pubDate>
		<description> National Institute of Standards and Technology (NIST) researchers are working to reduce the uncertainty associated with climate-change measurements using a mobile temperature-sensing technology made for tracking delicate or perishable, ...</description>
		<guid isPermaLink="false">567e7135-4091-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> New Software Tool Helps Evaluate Natural Cooling Options for Buildings</title>
		<link>http://www.nist.gov/el/building_environment/20110524_climate_tool.cfm</link>
		<pubDate>Tue, 24 May 2011 21:43:46 GMT</pubDate>
		<description> A new, free software tool from the National Institute of Standards and Technology (NIST) could prove to be a breath of fresh air for architects and designers of ventilation systems for 'green' commercial buildings.With the Climate ...</description>
		<guid isPermaLink="false">e4784fc4-4e86-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> The National Fire Research Laboratory</title>
		<link>http://www.nist.gov/el/fire_research/nfrl.cfm</link>
		<pubDate>Wed, 27 Apr 2011 12:44:55 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">03a7e983-cc70-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Free Online Tool Aids Decisions on Fire Sprinkler Systems for Homes</title>
		<link>http://www.nist.gov/el/fire-041211.cfm</link>
		<pubDate>Tue, 12 Apr 2011 20:46:54 GMT</pubDate>
		<description> For the many states, communities, new-home builders and prospective buyers now mulling over the pluses and minuses of installing residential fire suppression sprinklers, the National Institute of Standards and Technology (NIST) has ...</description>
		<guid isPermaLink="false">2f2c6ee9-4565-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> Ground Broken for New Green Technology and Fire Safety Facilities</title>
		<link>http://www.nist.gov/el/facilities-033011.cfm</link>
		<pubDate>Wed, 30 Mar 2011 19:50:01 GMT</pubDate>
		<description> On March 25, 2011, the National Institute of Standards and Technology (NIST) held a groundbreaking ceremony at its Gaithersburg, Md., campus for three new facilities funded by the American Recovery and Reinvestment Act. The Net-Zero ...</description>
		<guid isPermaLink="false">4b1ba9da-065b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> New Study Maps Out Steps to Strengthen U.S. Resilience to Earthquakes</title>
		<link>http://www.nist.gov/el/nrc-033011.cfm</link>
		<pubDate>Wed, 30 Mar 2011 19:19:28 GMT</pubDate>
		<description> A new National Research Council (NRC) report presents a 20-year road map that outlines steps for increasing U.S. resilience to earthquakes, including a major earthquake that could strikeampnbspheavily populated areas.Prepared by a ...</description>
		<guid isPermaLink="false">3cdc0f91-025b-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> High-Tech Concrete Technology Has a Famous Past</title>
		<link>http://www.nist.gov/el/building_materials/20110315_concrete.cfm</link>
		<pubDate>Tue, 15 Mar 2011 22:12:00 GMT</pubDate>
		<description> In the business of concrete making, whatamp's oldamp-even ancientamp-is new again.X-ray microtomograph (left) shows pores (blue) that remain within lightweight aggregates (LWAs) after water has migrated from the pre-wetted materials ...</description>
		<guid isPermaLink="false">06907a4d-514f-e011-b470-0019b9c8c923</guid>
		</item><item>
		<title> New NIST Testing Device May Help to Seal the Deal for Building Owners</title>
		<link>http://www.nist.gov/el/building_materials/20110315_sealants.cfm</link>
		<pubDate>Tue, 15 Mar 2011 21:48:14 GMT</pubDate>
		<description> Just as a chain is as strong as its weakest link, a building is as secure against the environment as its most degraded joint sealants, about 50 percent of which fail in less than 10 years after installation.Mounted on the roof of a ...</description>
		<guid isPermaLink="false">ff9291cd-4d4f-e011-b470-0019b9c8c923</guid>
		</item><item>
		<title> New Tool Debuts for Measuring Indoor Air Pollutants</title>
		<link>http://www.nist.gov/el/building_environment/20110315_voc.cfm</link>
		<pubDate>Tue, 15 Mar 2011 21:35:16 GMT</pubDate>
		<description> A promising new approach for checking the accuracy of measurements of hazardous indoor air pollutants may soon be ready for prime time, report researchers from the National Institute of Standards and Technology (NIST) and Virginia Tech.* ...</description>
		<guid isPermaLink="false">62f9ebf6-4b4f-e011-b470-0019b9c8c923</guid>
		</item><item>
		<title>  EL Highlights April 2011</title>
		<link>http://www.nist.gov/el/hlapril11.cfm</link>
		<pubDate>Wed, 09 Mar 2011 19:20:47 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">fcf05b16-a39d-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title>  EL Highlights July 2011</title>
		<link>http://www.nist.gov/el/hljuly11.cfm</link>
		<pubDate>Wed, 09 Mar 2011 19:20:47 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">1b9a4ab7-f815-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title>  EL Highlights May 2011</title>
		<link>http://www.nist.gov/el/hlmay11.cfm</link>
		<pubDate>Wed, 09 Mar 2011 19:20:47 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">c4b05083-969d-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> EL Highlights August 2011</title>
		<link>http://www.nist.gov/el/hlaug11.cfm</link>
		<pubDate>Wed, 09 Mar 2011 19:20:47 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">04131389-f915-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> EL Highlights Dec. 2011</title>
		<link>http://www.nist.gov/el/hldec11.cfm</link>
		<pubDate>Wed, 09 Mar 2011 19:20:47 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">75c9016e-fc15-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> EL Highlights June 2011</title>
		<link>http://www.nist.gov/el/hljune11.cfm</link>
		<pubDate>Wed, 09 Mar 2011 19:20:47 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">27f8fb0c-a49d-e011-bd40-0019b9c8c923</guid>
		</item><item>
		<title> EL Highlights March 2011</title>
		<link>http://www.nist.gov/el/hlmarch11.cfm</link>
		<pubDate>Wed, 09 Mar 2011 19:20:47 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">041cc475-824a-e011-b470-0019b9c8c923</guid>
		</item><item>
		<title> EL Highlights Nov 2011</title>
		<link>http://www.nist.gov/el/hlnov11.cfm</link>
		<pubDate>Wed, 09 Mar 2011 19:20:47 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">f4207dbb-fb15-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> EL Highlights Sept 2011</title>
		<link>http://www.nist.gov/el/hlsept11.cfm</link>
		<pubDate>Wed, 09 Mar 2011 19:20:47 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">84c833d1-fa15-e111-bd7f-0019b9c8c923</guid>
		</item><item>
		<title> The Buzz on BEES: New Web App Simplifies Use of NISTs Economically Green Building Products Tool</title>
		<link>http://www.nist.gov/el/economics/bees-030111.cfm</link>
		<pubDate>Tue, 01 Mar 2011 22:30:29 GMT</pubDate>
		<description> A powerful scientific tool for selecting cost-effective and environmentally preferable building products is now available as a free, web-based application. Developed and maintained by the National Institute Standards and Technology ...</description>
		<guid isPermaLink="false">0cb26874-5344-e011-8a7f-0019b9c8c923</guid>
		</item><item>
		<title> Announcing BEES Online</title>
		<link>http://www.nist.gov/el/economics/beesonline.cfm</link>
		<pubDate>Wed, 16 Feb 2011 15:56:19 GMT</pubDate>
		<description> BEES is now available online at http:www.nist.goveleconomicsBEESSoftware.cfm !BEES Online is a next-generation application of the popular BEES (Building for Environmental and Economic Sustainability) tool. BEES implements a science-based ...</description>
		<guid isPermaLink="false">082e6e51-e339-e011-8a7f-0019b9c8c923</guid>
		</item><item>
		<title> NIST Seeks Experts to Provide Guidance on Disaster and Failure Studies</title>
		<link>http://www.nist.gov/el/ncst-020111.cfm</link>
		<pubDate>Wed, 02 Feb 2011 20:48:00 GMT</pubDate>
		<description> The National Institute of Standards and Technology (NIST) is seeking nominations of individuals for appointment to the National Construction Safety Team (NCST) Advisory Committee. The committee advises the director of NIST on matters ...</description>
		<guid isPermaLink="false">374b778d-442e-e011-8a7f-0019b9c8c923</guid>
		</item><item>
		<title> Fiery Video Shows Moisture is Main Ingredient for a Safe Christmas Tree</title>
		<link>http://www.nist.gov/el/fire_research/tree_120810.cfm</link>
		<pubDate>Wed, 08 Dec 2010 14:25:26 GMT</pubDate>
		<description> Once ignited, a dry Fraser fir, one of the most popular Christmas tree choices, bursts into flames in less than 7 seconds, and it will be consumed by fire in slightly more than a minute. But if a well-watered Fraser fir briefly ignites, ...</description>
		<guid isPermaLink="false">545edafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> 23rd NIST Computer Modeling Workshop</title>
		<link>http://www.nist.gov/el/building_materials/modeling-workshop.cfm</link>
		<pubDate>Mon, 06 Dec 2010 14:20:50 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">4c60dafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Measurement Science Roadmap for Workability of Cementitious Materials</title>
		<link>http://www.nist.gov/el/building_materials/cementmaterials.cfm</link>
		<pubDate>Mon, 29 Nov 2010 18:10:52 GMT</pubDate>
		<description> </description>
		<guid isPermaLink="false">9f5ddafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Seeks Comments on Study of Charleston Furniture Store Fire</title>
		<link>http://www.nist.gov/el/fire_research/charleston_110910.cfm</link>
		<pubDate>Tue, 09 Nov 2010 13:56:00 GMT</pubDate>
		<description> Major factors contributing to a rapid spread of fire at the Sofa Super Store in Charleston, S.C., on June 18, 2007, included large open spaces with furniture providing high fuel loads, the inward rush of air following the breaking of ...</description>
		<guid isPermaLink="false">6c5ddafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Opening Statement News Media Briefing Technical Study of the Sofa Super Store Fire</title>
		<link>http://www.nist.gov/el/fire_research/charleston_102810_bryner.cfm</link>
		<pubDate>Thu, 28 Oct 2010 14:28:14 GMT</pubDate>
		<description> Nelson Bryner, Study Team Leader and Deputy Division Chief, Fire Research Division National Institute of Standards and TechnologyNIST News Release Charleston Sofa Super Store FireThank you, Bill. Good afternoon. As Bill has just ...</description>
		<guid isPermaLink="false">685adafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Study on Charleston Furniture Store Fire Calls for National Safety Improvements</title>
		<link>http://www.nist.gov/el/fire_research/charleston_102810.cfm</link>
		<pubDate>Thu, 28 Oct 2010 12:56:35 GMT</pubDate>
		<description> Volume I: NIST Technical Study of the Sofa Super Store Fire - South Carolina, June 18, 2007Volume II: NIST Technical Study of the Sofa Super Store Fire - South Carolina, June 18, 2007(Note: The reports are presented in .pdf. To read ...</description>
		<guid isPermaLink="false">bd59dafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> New NIST Standard Cigarette Available for Fire-Resistance Testing</title>
		<link>http://www.nist.gov/el/fire_research/cigarette_092810.cfm</link>
		<pubDate>Tue, 28 Sep 2010 18:13:08 GMT</pubDate>
		<description> Cigarettes are the most frequent cause of fatalities from residential fires in the United States. So, it might seem surprising to learn that a cigarette that burns stronger than others has been used for decades by manufacturers of home ...</description>
		<guid isPermaLink="false">d655dafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Residential Fire Study Education Kit Now Available</title>
		<link>http://www.nist.gov/el/fire_research/firecrews_092810.cfm</link>
		<pubDate>Tue, 28 Sep 2010 16:07:26 GMT</pubDate>
		<description> Researchers from the National Institute of Standards and Technology (NIST) and the International Association of Fire Fighters have prepared an educational resource for fire chiefs, firefighters, and public officials to summarize and ...</description>
		<guid isPermaLink="false">be55dafc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST Data: Enabling the Technical-Basis for Evacuation Planning of High-Rise Buildings</title>
		<link>http://www.nist.gov/el/fire_research/egress_091410.cfm</link>
		<pubDate>Tue, 14 Sep 2010 15:59:08 GMT</pubDate>
		<description> Researchers at the National Institute of Standards and Technology (NIST) are stepping up the pace for designing safer building evacuations by releasing large, numerical data sets that track the movement of people on stairs during ...</description>
		<guid isPermaLink="false">c667c7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> Depth Charge: Using Atomic Force Microscopy to Study Subsurface Structures</title>
		<link>http://www.nist.gov/el/building_materials/afm_062310.cfm</link>
		<pubDate>Wed, 23 Jun 2010 15:35:59 GMT</pubDate>
		<description> Over the past couple of decades, atomic force microscopy (AFM) has emerged as a powerful tool for imaging surfaces at astonishing resolutionsamp-fractions of a nanometer in some cases. But suppose youaposre more concerned with what lies ...</description>
		<guid isPermaLink="false">dd5cc7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST's Blast Resistance Standards Keep the Boom from the Room</title>
		<link>http://www.nist.gov/el/building_materials/blast_062310.cfm</link>
		<pubDate>Wed, 23 Jun 2010 15:22:08 GMT</pubDate>
		<description> With summer travel season hard upon us, specialists at the National Institute of Standards and Technology (NIST) have helped create two new standards* designed to increase safety as we rush from gate to gate in crowded mass transit ...</description>
		<guid isPermaLink="false">da5cc7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item><item>
		<title> NIST WTC Recommendations Are Basis for New Set of Revised Codes</title>
		<link>http://www.nist.gov/el/building_materials/codes_060910.cfm</link>
		<pubDate>Wed, 09 Jun 2010 16:06:12 GMT</pubDate>
		<description> Faster and more efficient emergency evacuations from buildingsamp-especially tall structuresamp-and better communications between first responders during an emergency are among the safety improvements expected from 17 major and ...</description>
		<guid isPermaLink="false">f55bc7fc-3f18-e011-b26d-0019b9c8c923</guid>
		</item></channel>
	</rss>

