00100  # THE SPECTRUM FILE CONTAINS CD109, CR45C, W45C, RH45C, W50P
00150	        #
00200 CD109     # ISOTOPE: CADMIUM 109, CONSIDERING ONLY SILVER KA
00300 1
00400  .559 1
00450	        #
00500 CR45C     # PHILIPS  CR-TARGET  FAQ 60/1  AT 45 KV (CP)
00600           # BASED ON MEASUREMENT AND CALCULATION:
00700           # D.B. BROWN, J.V. GILFRICH, AND M.C. PECKERAR,
00800           # JOURNAL OF APPLIED PHYSICS 46, P 4537 (1975)
00900 22        # NUMBER OF TABULATED POINTS
01000           # 2 K LINES; UNITS: PHOTONS/STERADIAN/ELECTRON
01100 2.0849 8.59E-5  2.2910 51.4E-5
01200           # NOTE: K BETA INTENSITY REVISED BY J.V. GILFRICH
01300 0.27 0.0  # BEGINNING OF CONTINUUM
01400           # UNITS: PHOTONS/STERADIAN/ANGSTROM/ELECTRON
01500 0.32  8.0E-5  0.36 11.2E-5  0.40 13.3E-5  0.45 14.8E-5
01600 0.50 15.4E-5  0.60 15.2E-5  0.80 13.6E-5  1.00 11.8E-5
01700 1.50  7.1E-5  2.00  4.1E-5  2.07  3.8E-5  2.07  7.6E-5
01800 2.50  5.3E-5  3.00  3.3E-5  3.50  1.9E-5  4.00 0.98E-5
01900 4.50 0.46E-5  5.00 0.19E-5  5.50 0.069E-5 # END OF CONT.
02000           #
02100 W45C      # PHILIPS   W-TARGET  FAAQ 60/3.5  AT 45 KV (CP)
02200           # BASED ON MEASUREMENT AND CALCULATION:
02300           # D.B. BROWN, J.V. GILFRICH, AND M.C. PECKERAR,
02400           # JOURNAL OF APPLIED PHYSICS 46, P 4537 (1975)
02500 29        # NUMBER OF TABULATED POINTS
02600           # 9 L LINES;  UNITS: PHOTONS/STERADIAN/ELECTRON
02700 1.0620 0.139E-5 1.06861 0.185E-5 1.0986 1.22E-5
02800 1.2454  3.06E-5 1.2627   1.00E-5 1.2818 6.63E-5
02900 1.3016  1.00E-5 1.4776  10.7E-5 1.6782 0.364E-5
03000 0.27 0.0  # BEGINNING OF CONTINUUM
03100           # UNITS: PHOTONS/STERADIAN/ANGSTROM/ELECTRON
03200 0.32 17.5E-5 0.36 31.0E-5 0.40 37.0E-5 0.45 39.3E-5
03300 0.50 38.5E-5 0.60 34.3E-5 0.70 30.0E-5 0.90 22.3E-5
03400 1.02 18.7E-5 1.02 19.8E-5 1.07 18.4E-5 1.07 20.2E-5
03500 1.15 18.0E-5 1.22 16.4E-5 1.22 22.3E-5 1.50 14.9E-5
03600 2.00  6.8E-5 2.50  2.6E-5 12.4 40.0E-11  # END OF CONTINUUM
03700           #
03800 RH45C     # MACHLETT RH-TARGET  SEG-5OH  AT 45 KV (CP)
03900           # BASED ON MEASUREMENT:
04000           # J.V. GILFRICH, P.G. BURKHALTER, E.S. WARDEN,
04100           # AND L.S. BIRKS,
04200           # ANALYTICAL CHEMISTRY 43, P 934 (1971)
04300 64        # NUMBER OF TABULATED POINTS
04400           # 2 K LINES AND 9 L LINES
04500           # UNITS: CONSTANT* PHOTONS/STERADIAN/ELECTRON
04600 0.54397 1.05E+01  0.61473 4.45E+01  3.6855 4.52E-01
04700 3.9437 1.25E+00  4.1310 4.26E+00  4.2522 7.60E+00
04800 4.2888 3.98E+00  4.37414 4.71E+01  4.59835 7.90E+01
04900 4.9217 5.34E-01  5.2169 1.28E+00
05000 0.276 0.0 # BEGINNING OF CONTINUUM
05100           # UNITS: CONSTANT* PHOTONS/STERADIAN/ANGSTROM/ELECTRON
05200           # (SAME CONSTANT AS FOR LINES)
05300  3.00E-01 1.05E+02 4.00E-01 2.19E+02 5.00E-01 2.31E+02
05400  5.34E-01 2.20E+02 5.34E-01 2.61E+02 6.00E-01 2.58E+02
05500  7.00E-01 2.51E+02 8.00E-01 2.44E+02 9.00E-01 2.36E+02
05600  1.00E+00 2.26E+02 1.20E+00 1.92E+02 1.40E+00 1.56E+02
05700  1.60E+00 1.28E+02 1.80E+00 1.02E+02 2.00E+00 7.84E+01
05800  2.20E+00 5.73E+01 2.40E+00 4.17E+01 2.60E+00 3.07E+01
05900  2.80E+00 2.27E+01 3.00E+00 1.70E+01 3.20E+00 1.30E+01
06000  3.40E+00 9.98E+00 3.63E+00 7.80E+00 3.63E+00 8.85E+00
06100  3.80E+00 7.70E+00 3.94E+00 6.90E+00 3.94E+00 1.04E+01
06200  4.13E+00 9.35E+00 4.13E+00 2.94E+01 4.20E+00 2.74E+01
06300  4.40E+00 2.09E+01 4.60E+00 1.52E+01 4.80E+00 1.09E+01
06400  5.00E+00 7.53E+00 5.20E+00 5.25E+00 5.40E+00 3.66E+00
06500  5.60E+00 2.55E+00 5.80E+00 1.78E+00 6.00E+00 1.24E+00
06600  6.20E+00 8.85E-01 6.40E+00 6.65E-01 6.60E+00 5.21E-01
06700  6.80E+00 4.24E-01 7.00E+00 3.56E-01 7.50E+00 2.40E-01
06800  8.00E+00 1.60E-01 8.50E+00 1.20E-01 9.00E+00 8.70E-02
06900  9.50E+00 6.20E-02 1.00E+01 3.70E-02 1.05E+01 1.20E-02
07000  1.10E+01 1.00E-03  # END OF CONTINUUM
07100           #
08000	W50P    # MACHLETT  W-TARGET  OEG-50  AT 50 KV (PEAK)
08002           # BASED ON MEASUREMENT BY GILFRICH AND BIRKS;
08004           # PUBLISHED IN  J.W. CRISS AND L.S. BIRKS,
08008           # ANALYTICAL CHEMISTRY 40, P 1080 (1968)
08010	125     # NUMBER OF TABULATED POINTS
08015	        # 6 L LINES
08017	        # UNITS: CONSTANT* PHOTONS/STERADIAN/ELECTRON
08020	1.06460 1.38  1.09855 3.1  1.24460 10.6
08030	1.281809 29.3  1.47639 41.2  1.6782 1.38
08040	.248 0  # BEGINNING OF CONTINUUM
08042           # UNITS: CONSTANT* PHOTONS/STERADIAN/ANGSTROM/ELECTRON
08043           # (SAME CONSTANT AS FOR LINES)
08045	 .27 30.  .29 53.2  .31 76.8  .33 104  .35 124  .37 148
08050	.39 169  .41 184  .43 196  .45 202  .47 205  .49 206  .51 205
08060	.53 202  .55 195  .57 187  .59 180  .61 173  .63 167  .65 163
08070	.67 159  .69 154  .71 150  .73 146  .75 141  .77 137  .79 133
08080	.81 129  .83 125  .85 121  .87 118  .89 114  .91 111  .93 108
08090	.95 105  .97 103  .99 100  1.01 97.9  1.03 95.8  1.05 93.8
08100	1.07 91.8  1.09 90.0  1.11 88.4  1.13 87.0  1.15 85.8
08110	1.17 84.6  1.19 83.5  1.216 82.6 1.216 90.5 1.23 90.2  1.25 89.8
08120	1.27 89.3  1.29 88.8  1.31 88.3  1.33 87.8  1.35 87.4  1.37 86.9
08130	1.39 86.4  1.41 85.8  1.43 85.1  1.45 84.4  1.47 83.7  1.49 83.1
08140	1.51 82.3  1.53 81.3  1.55 80.2  1.57 78.9  1.59 77.4  1.61 75.9
08150	1.63 74.0  1.65 72.2  1.67 70.2  1.69 68.4  1.71 66.6  1.73 64.6
08160	1.75 62.6  1.77 60.6  1.79 58.6  1.81 56.6  1.83 54.6  1.85 52.4
08170	1.87 50.0  1.89 47.6  1.91 45.4  1.93 43.3  1.95 41.2  1.97 39.2
08180	1.99 37.3  2.01 35.6  2.03 34.0  2.05 32.4  2.07 31.0  2.09 29.7
08190	2.11 28.5  2.13 27.4  2.15 26.3  2.17 25.3  2.19 24.3  2.21 23.4
08200	2.23 22.6  2.25 21.8  2.27 21.1  2.29 20.4  2.31 19.6  2.33 18.8
08210	2.35 18.0  2.37 17.3  2.39 16.8  2.41 16.3  2.43 15.7  2.45 15.2
08220	2.47 14.9  2.49 14.7  2.51 14.5  2.53 14.3  2.55 14.1  2.57 13.8
08230	2.59 13.4
08240	        #
09000	CR25C      # AS HISTOGRAM, FOR COMPARISON WITH XNT6  15-AUG-78
09005	30
09010	  0.6 .30E-4  0.8 .48E-4  1.0 .52E-4  1.2 .49E-4  1.4 .44E-4
09020	  1.6 .39E-4  1.8 .33E-4  2.0 .28E-4  2.08 .586E-5  2.2 .37E-4
09030	  2.29 .412E-4  2.4 .32E-4  2.6 .28E-4  2.8 .24E-4  3.0 .21E-4
09040	  3.2 .18E-4  3.4 .15E-4  3.6 .12E-4  3.8 1.0E-5  4.0 .80E-5
09050	  4.2 .61E-5  4.4 .48E-5  4.6 .35E-5  4.8 .25E-5  5.0 .18E-5
09060	  5.2 .13E-5  5.4 .90E-6  5.6 .60E-6  5.8 .40E-6  6.0 .25E-6
09100	SSRLII4    # SPECTRUM AT SSRL BEAM LINE II-4
09110	21         # NUMBER OF TABULATED CONTINUUM POINTS
09120	0.19 0.0   # BEGINNING OF CONTINUUM
09130	           # UNITS: PHOTONS/MRAD/SEC/ANGST
09140	0.20 4.17E9  0.30 1.70E11  0.40 9.65E11  0.50 2.54E12
09150	0.60 4.57E12  0.70 6.70E12  0.80 8.64E12  0.90 1.02E13
09160	1.00 1.13E13  1.20 1.23E13  1.40 1.18E13  1.60 1.03E13
09170	1.80 8.33E12  2.00 6.20E12  2.50 2.17E12  3.00 4.67E11
09180	3.50 7.43E10  4.00 4.22E10  4.50 1.60E8  5.00 3.18E6
09190	     #END OF CONTINUUM
99990 END       # MARKS THE END OF THE SPECTRUM FILE
 
