NIST Authors in Bold
| Author(s): | Egbert Buhr; D Bergmann; E A. Early; Thomas R. O'Brian; |
|---|---|
| Title: | Intercomparison of Visual Diffuse Transmission Density Measurements |
| Published: | April 01, 2000 |
| Abstract: | An intercomparison of visual diffuse transmission density measurements of photographic and x-ray film step tablets was completed bytwo national metrology institutes, the National Institute of Standards and Technology, USA, and the Physikalisch-Technische Bundesanstalt, Germany. The samples were measured by three reference densitometers according to procedures described in international documentary standards. The instruments are well characterized with estimates of their measurement uncertainties. The differences between the density measurements were less than 0.010 for the photographic films and 0.015 for the x-ray films fordensities as great as 3.3, with a systematic difference between the two institutes. |
| Citation: | Journal of Imaging Science and Technology |
| Volume: | 44 |
| Issue: | No. 2 |
| Keywords: | densitometry;film step tablet;intercomparison;visual diffuse transmission density |
| Research Areas: |