1	2	3	4	5	6	7	8	MinOccurs	MaxOccurs	Mnemonic	ID	Byte Size	Format	Default					
EFTSInformationPackage								1	1										
	InformationTransctionRecord							1	1		1								Type 1 Record
		LogicalRecordLength						1	1	LEN	1.001	9	0-?						
		Version						1	1	VER	1.002	10	0000-?						
		PackageContentSummary						1	1	CNT	1.003	54							
			PackageContentFirstRecord					1	1										
				RecordTypeCode				1	1			1	1	1					
				PackageRecordCount				1	1			?	0-?						
			PackageContentDataRecord					1	?										
				RecordTypeCode				1	1			?	2-?						
				ImageDesignationCharacter				1	1	IDC		?	0-?						
		TypeOfTransaction						1	1	TOT	1.004	11							
		Date						1	1	DAT	1.005	14	CCYYMMDD						
		TransactionPriority						0	1	PRY	1.006	7	1-9	9					
		DestinationAgency						1	1	DAI	1.007	15							
		OriginatingAgency						1	1	ORI	1.008	15							
		TransactionControlNumber						1	1	TCN	1.009	46							
		TransactionControlReference						0	1	TCR	1.010	46							
		NativeScanningResolution						1	1	NSR	1.011	11	00.00-?						
		NominalTransmittingResolution						1	1	NTR	1.012	11	00.00-?						
	TenPrintLogicalRecord							0	?		2								Type 2 Record
		LogicalRecordLength						1	1	LEN	2.001	14	0-?						
		ImageDesignationCharacter						1	1	IDC	2.002	9	0-?						
		RetentionCode						1	1	RET	2.005	8							
		AttentionIndicator						0	1	ATN	2.006	37							
		SendCopyTo						0	9	SCO	2.007	186							
		OriginatingAgencyCaseNumber						0	1	OCA	2.009	27							
		ContributorCaseIdentifierNumber						0	1	CIN	2.010	48							
			ContributorCasePrefix					0	1										
			ContributorCaseIdentifier					0	1										
		ContributorCaseIdentifierExtension						0	1	CIX	2.011	4							
		FBILatentCaseNumber						0	1	LCN	2.012	11							
		FBILatentCaseExtension						0	1	LCX	2.013	4	0001-9999						
		FBINumber						0	5	FBI	2.014	56							
		StateIdentificationNumber						0	1	SID	2.015	17							
		SocialSecurityAccountNumber						0	4	SOC	2.016	46							
		MiscIdentificationNumber						0	4	MNU	2.017	70							
		Name						1	1	NAM	2.018	37							
		Aliases						0	10	AKA	2.019	316							
		PlaceOfBirth						1	1	POB	2.020	9							
		CountryOfCitizenship						0	1	CTZ	2.021	9							
		DateOfBirth						1	5	DOB	2.022	51	CCYYMMDD						
		AgeRange						0	1	AGR	2.023	4	0000-9999						
		Sex						1	1	SEX	2.024	8							
		Race						1	1	RACE	2.025	8							
		ScarsMarksAndTattoos						0	10	SMT	2.026	116							
		Height						1	1	HGT	2.027	10							
		HeightRange						0	1	HTR	2.028	6	400400-711711						
		Weight						1	1	WGT	2.029	10							
		WeightRange						0	1	WTR	2.030	6	050050-499499						
		EyeColor						1	1	EYE	2.031	10							
		HairColor						1	1	HAI	2.032	10							
		NCICFingerprintClassification						0	1	FPC	2.033	20							
		PatternLevelClassifications						0	?	PAT	2.034								
			FingerNumber					1	1				01-10						
			PatternClassificationCode					1	1										
		PalmPrintsAvailableIndicator						0	1	PPA	2.035	8							
		PhotoAvailableIndicator						0	1	PHT	2.036	8							
		ReasonFingerprinted						1	1	RFP	2.037								
		DateFingerprinted						1	1	DPR	2.038	8	CCYYMMDD						
		EmployerAndAddress						0	1	EAD	2.039	127							
		Occupation						0	1	OCP	2.040	57							
		ResidenceOfPersonFingerprinted						0	1	RES	2.041	127							
		MilitaryCode						0	1	MIL	2.042	1							
		TypeOfSearchRequested						1	1	TSR	2.043	1							
		GeographicalAreaOfSearch						1	?	GEO	2.044								
		DateOfArrest						1	1	DOA	2.045	15	CCYYMMDD						
		DateOfArrestSuffix						0	1	DOS	2.046								
		ArrestSegmentLiteral						1	40	ASL	2.047	12406							
			DateOfOffense					0	1				CCYYMMDD						
			ArrestOffenseLiteral					1	1										
		CivilSearchRequestedIndicator						0	1	CSR	2.048								
		CourtSegmentLiteral						0	40	CSL	2.051	24446							
			CourtDispositionDate					0	1				CCYYMMDD						
			CourtOffenseLiteral					1	1										
			CourtSentenceProvisionLiteral					0	1										
		OffenseCategory						1	1	OFC	2.053	1	1-3						
		CustodyOrSupervisoryStatusDate						0	1	SSD	2.054	15	CCYYMMDD						
		CustodyOrSupervisoryStatus						0	1	SLE	2.055	307							
		IdentificationComments						0	1	ICO	2.056	57							
		FingerNumbersRequested						0	10	FNR	2.057		01-10						
		SearchResultFindings						1	1	SRF	2.059	8							
		StatusMessage						0	?	MSG	2.060	?							
		CaseTitle						0	1	CST	2.061	?							
		ImageType						1	1	IMT	2.062	1	1-5						
		PersonTypeDesignator						1	1	PTD	2.063	1							
		CandidateList						0	?	CAN	2.064	?							
			FBINumber					1	1										
			Name					1	1										
		RepositoryStatisticsResponse						0	?	RSR	2.065	32000							
			ParameterName					1	1										
			ParameterValue					1	1										
			FractionOfSample					1	1				0.00-1.00		Tab/CRLF delimited				
		ImageCaptureEquipment						0	1	IMA	2.067	9							
			SystemMake					1	1										
			SystemModel					1	1										
			SerialNumber					1	1										
		EstimatedTimeToComplete						0	1	ETC	2.069	4	0-7200						
		RequestForElectronicRapSheet						0	1	RAP	2.070	8							
		ActionToBeTaken						0	1	CAN	2.071	307							
		FingerprintImagesUpdated						0	13	FIU	2.072								
			FingerPosition					1	1				01-10						
		ControllingAgencyIdentifier						1	3	CRI	2.073	36							
		FingerPosition						0	14	FGP	2.074		00-10						
		ElectronicRapSheet						0	1	ERS	2.075	200007							
		Priority						1	1	PRI	2.076	1	1-3						
		CancelFPSearch						0	?	CFS	2.077								
		PenetrationQueryResponse						0	1	PEN	2.078								
		NumberOfCandidateImagesReturned						0	1	NCR	2.079		0-20						
		ResponseExplanation						0	1	EXP	2.080	?							
		ResponseCode						0	1	REC	2.082	1							
		UnsolvedLatentFile						0	1	ULF	2.083	2							
		AmputatedOrBandaged						0	9	AMP	2.084	60							
			FingerPosition					1	1	FGP			00-99						
			AmputatedOrBandagedCode					1	1	AMPCD									
		CivilRecordNumber						0	1	CRN	2.085								
		AFISSegmentControlNumber						0	1	SCNA	2.086								
		TreatAsAdult						0	1	TAA	2.087	8							
		NoteField						0	1	NOT	2.088	?							
		MatchScore						0	?	MSC	2.089								
		RidgeCoreDeltaOneForSubPattern						0	1	RCD1	2.091								
			FingerNumber					1	1				01-10						
			RidgeCountNumber1					1	1				0-?						
		RidgeCoreDeltaTwoForSubPattern						0	1	RCD2	2.092								
			FingerNumber					1	1				01-10						
			RidgeCountNumber2					1	1				0-?						
	MiscImageLogicalRecord							0	?		7								Type 7 Record
		LogicalRecordLength						1	1	LEN	7.001	4	0-?						
		ImageDesignationCharacter						1	1	IDC	7.002	1	0-?						
		ImpressionType						1	1	IMP	7.003	1							
		FingerPosition						1	1	FGP	7.004	6	01-10						
		ImageScanningResolution						1	1	ISR	7.005	1	00.00-?						
		HorizontalLineLength						1	1	HLL	7.006	2	0-?						
		VerticalLineLength						1	1	VLL	7.007	2	0-?						
		GrayscaleCompressionAlgorithm						1	1	CGA	7.008	1							
		ImageData						1	1	DAT	7.999	6200000							
	MinutiaeLogicalRecord							0	?		9								Type 9 Record
		LogicalRecordLength						1	1	LEN	9.001	12	0-?						
		ImageDesignationCharacter						1	1	IDC	9.002	9	0-?						
		ImpressionType						1	1	IMP	9.003	8							
		MinutiaeFormat						1	1	FMT	9.004	8							
		OriginatingFingerprintReadingSystem						0	1	OFR	9.005								
			OriginationDesignation					1	1										
			MethodCode					1	1										
		FingerPosition						0	10	FGP	9.006		01-10						
		FingerprintPatternClassification						1	1	FPC	9.007								
			PatternClassificationCode					1	1										
			FingerPosition					1	1				01-10						
		CorePosition						0	1	CRP	9.008	8	XXXXYYYYY						
		DeltaPosition						0	?	DLT	9.009	8							
		NumberOfMinutiae						0	1	MIN	9.010	1							
		MinutiaeRidgeCountIndicator						0	1	RDG	9.011	1	0-1						
		MinutiaeAndRidgeCountData						0	?	MRC	9.012								
			IndexNumber					1	1				01-10						
			XYTheta					1	1										
			QualityMeasure					1	1										
			MinutiaeTypeDesignation					1	1										
			RidgeCountData					1	1										
		AFISFeatureVector						0	1	AFV	9.013	2055							
		FingerNumber						1	1	FGN	9.014	9							
		NumberOfMinutiae						1	1	NMN	9.015	10							
		FingerprintCharacterizationProcess						1	1	FCP	9.016	26							
			Equipment					1	1	VEN									
			VersionIdentifier					1	1	VID									
			Method					1	1	MET									
		AFISFBIPatternClassification						0	3	APC	9.017	33							
			PatternClassification					1	1	APAT									
			FirstSubpatternRidgeCount					0	1	RCN1									
			SecondSubpatternRidgeCount					0	1	RCN2									
		RegionOfValuePolygon						0	1	ROV	9.018	186							
			Vertex					3	20										
		CoordinateOffsets						0	1	COF	9.019	51							
			OffsetToULCornerSubImage					1	1										
			CenterOfRotationInSubImage					0	1										
			RotationAngleCWDegrees					0	1										
			RotationCenterInRotatedSubImage					0	1										
			OffsetToULCornerFinalSubImage					0	1										
		OrientationUncertainty						1	1	ORN	9.020	10							
		CoreAttributes						0	2	CRA	9.021	42							
			Location					0	1										
			DirectionInDegrees					0	1										
			PositionUncertainty					0	1										
		DeltaAttributes						0	2	DLA	9.022	58							
			Location					0	1										
			UpwardFlowDirection					0	1										
			LeftwardFlowDirection					0	1										
			RightwardFlowDirection					0	1										
			PositionUncertainty					0	1										
		MinutiaeAndRidgeCountData						1	254	MAT	9.023	19818							
			MinutiaeIndexNumber					1	1										
			LocationDirection					1	1										
			QualityMeasure					1	1										
			MinutiaeType					1	1										
			MinutiaeIndexAndRidgeCountOctant0					1	1										
			MinutiaeIndexAndRidgeCountOctant1					1	1										
			MinutiaeIndexAndRidgeCountOctant2					1	1										
			MinutiaeIndexAndRidgeCountOctant3					1	1										
			MinutiaeIndexAndRidgeCountOctant4					1	1										
			MinutiaeIndexAndRidgeCountOctant5					1	1										
			MinutiaeIndexAndRidgeCountOctant6					1	1										
			MinutiaeIndexAndRidgeCountOctant7					1	1										
			OctantResiduals					0	1										
		CharacterizationQuality						0	1	CHQ	9.024	10							
		ClassifierQuality						0	1	CLQ	9.025	14							
	PhotoLogicalRecord							0	?		10								Type 10 Record
		LogicalRecordLength						1	1	LEN	10.001	15	0-?						
		ImageDesignationCharacter						1	1	IDC	10.002	12	0-?						
		ImageType						1	1	IMT	10.003	14							
		SourceAgency						1	1	SRC	10.004	51							
		PhotoDate						1	1	PHD	10.005	16	CCYYMMDD						
		HorizontalLineLength						1	1	HLL	10.006	12	0-?						
		VerticalLineLength						1	1	VLL	10.007	12	0-?						
		ScaleUnits						1	1	SLC	10.008	9							
		HorizontalPixelScale						1	1	HPS	10.009	12							
		VerticalPixelScale						1	1	VPS	10.010	12							
		CompressionAlgorithm						1	1	CGA	10.011	14							
		ColorSpace						1	1	CSP	10.012	12							
		SubjectPost						1	1	POS	10.020	9							
		PoseOffsetAngle						0	1	POA	10.021	12							
		PhotoDescription						0	9	PXS	10.022	196							
		ImageData						1	1	DAT	10.999	5000008							
	CivilBackgroundCheckLogicalRecord							0	?		14								Type 14 Record
		LogicalRecordLength						1	1	LEN	14.001	15	0-?						
		ImageDesignationCharacter						1	1	IDC	14.002	12	0-?						
		ImpressionType						1	1	IMP	14.003	9							
		SourceAgency						1	1	SRC	14.004	28							
		TenPrintCaptureDate						1	1	TCD	14.005	16	CCYYMMDD						
		HorizontalLineLength						1	1	HLL	14.006	12	0-?						
		VerticalLineLength						1	1	VLL	14.007	12	0-?						
		ScaleUnits						1	1	SLC	14.008	9							
		HorizontalPixelScale						1	1	HPS	14.009	12							
		VerticalPixelScale						1	1	VPS	14.010	12							
		CompressionAlgorithm						1	1	CGA	14.011	14							
		BitsPerPixel						1	1	BPX	14.012	10	0-?						
		FingerPositionCode						1	6	FGP	14.013	25	01-10						
		SegmentPosition						2	4	SEG	14.021	99							
			FingerNumber					1	1				01-10						
			Left					1	1				0-?						
			Right					1	1				0-?						
			Top					1	1				0-?						
			Bottom					1	1				0-?						
		ImageQualityMetric						2	4	IQM	14.022	58							
			FingerNumber					1	1				01-10						
			QualityScore					1	1				0-10						
		ImageData						1	1	DAT	14.999	?							
